Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Philippines Com 23,104.1M 61,776,159 0.27%
Ind 7,421.5M 29,466,550 0.40%
Res 312,233.7M 808,241,422 0.26%
Myanmar Com 9,950.9M 10,362,023 0.10%
Ind 3,912.0M 5,658,786 0.14%
Res 117,092.1M 177,731,821 0.15%
Brunei Com 677.1M 1,967 0.00%
Ind 170.8M 737 0.00%
Res 6,147.9M 34,289 0.00%
Timor_Leste Com 752.0M 1,654,059 0.22%
Ind 311.0M 179,734 0.06%
Res 5,595.4M 9,572,671 0.17%
Indonesia Com 337,204.9M 344,362,036 0.10%
Ind 131,408.6M 172,974,809 0.13%
Res 1,837,425.6M 1,915,215,345 0.10%
Singapore Com 188,816.7M 1,447,191 0.00%
Ind 147,894.3M 1,134,541 0.00%
Res 948,737.2M 8,851,671 0.00%
Thailand Com 143,467.7M 7,632,087 0.01%
Ind 116,728.3M 6,624,373 0.01%
Res 1,062,222.3M 61,422,302 0.01%
Vietnam Com 44,780.4M 2,718,880 0.01%
Ind 5,828.0M 412,848 0.01%
Res 312,014.6M 30,535,173 0.01%
Cambodia Com 3,509.6M 611 0.00%
Ind 1,234.5M 186 0.00%
Res 55,169.8M 5,693 0.00%
Malaysia Com 69,280.7M 2,074,788 0.00%
Ind 27,097.2M 738,596 0.00%
Res 545,691.1M 25,136,520 0.00%
Laos Com 1,300.9M 350,980 0.03%
Ind 995.5M 134,238 0.01%
Res 17,270.9M 2,843,111 0.02%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Brunei MIX 762.4M 5,396 0.00%
MUR 2,007.1M 13,350 0.00%
OT 12.4M 13 0.00%
RC 3,743.8M 16,767 0.00%
S 54.4M 115 0.00%
W 415.6M 1,351 0.00%
Cambodia ADO/E 24.5M 3 0.00%
MUR 6,928.9M 773 0.00%
OT 6,672.8M 147 0.00%
RC 16,267.8M 1,739 0.00%
S 400.3M 3 0.00%
W 29,619.4M 3,825 0.00%
Indonesia MCF 939,038.4M 798,212,012 0.09%
MUR 208,373.0M 128,537,422 0.06%
RC 882,780.0M 1,191,250,553 0.13%
S 40,298.0M 18,442,203 0.05%
W 235,549.7M 296,110,000 0.13%
Laos ADO/E 54.2M 28,319 0.05%
MUR 5,558.9M 1,466,838 0.03%
OT 60.6M 3,432 0.01%
RC 4,387.0M 945,559 0.02%
S 487.9M 29,706 0.01%
W 9,018.6M 854,475 0.01%
Malaysia MIX 31,915.4M 1,257,464 0.00%
MUR 78,041.6M 4,319,851 0.01%
OT 10,181.1M 147,543 0.00%
RC 476,599.6M 21,490,927 0.00%
S 8,355.3M 60,352 0.00%
W 36,975.9M 673,768 0.00%
Myanmar ADO/E 157.1M 327,996 0.21%
MIX 5,506.6M 8,935,455 0.16%
MUR 8,415.4M 17,612,115 0.21%
OT 309.3M 140,557 0.05%
RC 44,234.9M 95,611,443 0.22%
S 1,293.8M 607,267 0.05%
W 71,037.8M 70,517,798 0.10%
Philippines MCF 44,916.8M 68,235,360 0.15%
MIX 37,517.1M 213,079,124 0.57%
MR 135,945.9M 242,282,996 0.18%
MUR 14,518.6M 85,729,385 0.59%
OT 4,865.0M 8,484,727 0.17%
RC 24,567.8M 101,919,008 0.41%
S 147.1M 182,956 0.12%
W 80,281.1M 179,570,576 0.22%
Singapore OT 190,211.5M 2,597,709 0.00%
RC 1,076,860.5M 8,717,525 0.00%
S 18,376.3M 118,169 0.00%
Thailand MIX 182,027.7M 11,232,970 0.01%
MUR 167,592.9M 11,578,718 0.01%
OT 4,834.2M 208,198 0.00%
RC 728,378.7M 45,372,987 0.01%
S 37,456.4M 570,090 0.00%
W 202,128.4M 6,715,800 0.00%
Timor_Leste ADO/E 17.5M 48,933 0.28%
MUR 2,499.1M 5,467,832 0.22%
OT 114.3M 175,569 0.15%
RC 1,915.4M 3,740,464 0.20%
S 58.7M 79,218 0.14%
W 2,053.4M 1,894,447 0.09%
Vietnam ADO/E 5,851.0M 581,449 0.01%
MCF 5,896.2M 106,615 0.00%
MIX 28,494.2M 3,233,577 0.01%
MUR 169,385.7M 17,268,402 0.01%
OT 10,216.4M 175,795 0.00%
RC 109,738.1M 11,579,410 0.01%
S 1,913.0M 42,555 0.00%
W 31,128.3M 679,097 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Brunei 0.00% 0.00% 14.59% 0.00% 36.09% 0.04% 45.33% 0.31% 3.65%
Cambodia 0.05% 0.00% 0.00% 0.00% 11.91% 2.26% 26.80% 0.05% 58.93%
Indonesia 0.00% 32.81% 0.00% 0.00% 5.28% 0.00% 48.97% 0.76% 12.17%
Laos 0.85% 0.00% 0.00% 0.00% 44.07% 0.10% 28.41% 0.89% 25.67%
Malaysia 0.00% 0.00% 4.50% 0.00% 15.46% 0.53% 76.89% 0.22% 2.41%
Myanmar 0.17% 0.00% 4.61% 0.00% 9.09% 0.07% 49.35% 0.31% 36.40%
Philippines 0.00% 7.59% 23.69% 26.94% 9.53% 0.94% 11.33% 0.02% 19.96%
Singapore 0.00% 0.00% 0.00% 0.00% 0.00% 22.72% 76.25% 1.03% 0.00%
Thailand 0.00% 0.00% 14.84% 0.00% 15.30% 0.28% 59.95% 0.75% 8.87%
Timor_Leste 0.43% 0.00% 0.00% 0.00% 47.94% 1.54% 32.79% 0.69% 16.61%
Vietnam 1.73% 0.32% 9.60% 0.00% 51.29% 0.52% 34.39% 0.13% 2.02%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Brunei 393.4K 0 0.000%
Cambodia 15,626.4K 0 0.000%
Indonesia 279,134.5K 735 0.000%
Laos 6,492.2K 2 0.000%
Malaysia 27,484.6K 2 0.000%
Myanmar 54,823.8K 73 0.000%
Philippines 112,509.0K 477 0.000%
Singapore 5,463.7K 0 0.000%
Thailand 66,433.6K 5 0.000%
Timor_Leste 1,185.1K 3 0.000%
Vietnam 85,847.0K 14 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Brunei MIX 0
MUR 0
OT 0
RC 0
S 0
W 0
Cambodia ADO/E 0
MUR 0
OT 0
RC 0
S 0
W 0
Indonesia MCF 330
MUR 41
RC 363
S 0
W 0
Laos ADO/E 0
MUR 1
OT 0
RC 0
S 0
W 0
Malaysia MIX 0
MUR 0
OT 0
RC 1
S 0
W 0
Myanmar ADO/E 4
MIX 0
MUR 21
OT 0
RC 47
S 0
W 0
Philippines MCF 54
MIX 0
MR 254
MUR 81
OT 0
RC 88
S 0
W 0
Singapore OT 0
RC 0
S 0
Thailand MIX 0
MUR 1
OT 0
RC 3
S 0
W 0
Timor_Leste ADO/E 1
MUR 1
OT 0
RC 1
S 0
W 0
Vietnam ADO/E 3
MCF 0
MIX 0
MUR 7
OT 0
RC 3
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Brunei 0.00% 0.00% 0.00% 0.00% 59.88% 0.00% 40.09% 0.01% 0.01%
Cambodia 0.38% 0.00% 0.00% 0.00% 34.01% 0.03% 65.37% 0.01% 0.21%
Indonesia 0.00% 44.94% 0.00% 0.00% 5.60% 0.00% 49.43% 0.00% 0.03%
Laos 12.51% 0.00% 0.00% 0.00% 61.12% 0.00% 26.34% 0.00% 0.03%
Malaysia 0.00% 0.00% 0.00% 0.00% 26.83% 0.00% 73.15% 0.00% 0.01%
Myanmar 5.90% 0.00% 0.01% 0.00% 29.33% 0.00% 64.72% 0.00% 0.04%
Philippines 0.00% 11.41% 0.01% 53.24% 16.92% 0.00% 18.41% 0.00% 0.02%
Singapore 0.00% 0.00% 0.00% 0.00% 0.00% 12.48% 87.52% 0.00% 0.00%
Thailand 0.00% 0.00% 0.01% 0.00% 27.41% 0.00% 72.56% 0.00% 0.01%
Timor_Leste 18.97% 0.00% 0.00% 0.00% 45.67% 0.03% 35.31% 0.01% 0.02%
Vietnam 22.10% 0.32% 0.00% 0.00% 53.19% 0.00% 24.37% 0.00% 0.00%