Israel summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 152.0B 71.0M 0.05%
Ind 45.6B 7.5M 0.02%
Res 510.0B 290.1M 0.06%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
ISR-ADM1-1590546715-B4 Center District 181.2B 90.9M 0.11%
ISR-ADM1-1590546715-B3 Tel Aviv District 137.5B 76.9M 0.12%
ISR-ADM1-1590546715-B1 North District 108.6B 55.9M 0.12%
ISR-ADM1-1590546715-B5 Haifa District 92.9B 53.0M 0.13%
ISR-ADM1-1590546715-B2 Jerusalem District 83.5B 46.6M 0.14%
ISR-ADM1-1590546715-B6 South District 103.8B 45.4M 0.10%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MR 5.1B 2,393.5K 0.05%
RC 146.9B 68,576.2K 0.05%
Ind MR 1.9B 372.0K 0.02%
RC 30.8B 4,135.8K 0.01%
S 12.8B 2,948.6K 0.02%
Res MR 3.0B 1,715.4K 0.06%
MUR 12.2B 16,663.3K 0.14%
RC 494.7B 271,767.4K 0.05%

Contribution of each macrotaxonomy#

  MR_% MUR_% RC_% S_%
occupancy        
Com 3.37% 0.00% 96.63% 0.00%
Ind 4.99% 0.00% 55.47% 39.54%
Res 0.59% 5.74% 93.67% 0.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL/H:2/COM 3,676.0M 3,790.1K 0.10%
MR+CB/LWAL+CDL/HBET:3-6/COM 1,240.4M 1,073.8K 0.09%
CR/LWAL+CDL/HBET:4-7/COM 11,567.8M 9,032.6K 0.08%
CR/LFINF+CDL/HBET:4-7/COM 19,279.6M 15,019.0K 0.08%
CR/LFINF+CDL/H:3/COM 7,400.7M 5,543.4K 0.07%
CR/LDUAL+CDL/H:3/COM 2,220.2M 1,462.3K 0.07%
MR+CB/LWAL+CDM/HBET:3-6/COM 1,014.9M 621.0K 0.06%
CR/LDUAL+CDL/HBET:8-/COM 2,942.8M 1,732.2K 0.06%
CR/LFINF+CDM/H:3/COM 6,055.1M 3,549.8K 0.06%
CR/LFINF+CDL/HBET:8-/COM 9,809.3M 5,698.3K 0.06%
CR/LWAL+CDL/HBET:8-/COM 5,885.6M 3,383.5K 0.06%
CR/LDUAL+CDL/HBET:4-7/COM 5,783.9M 3,003.3K 0.05%
MR+CB/LWAL+CDL/H:2/COM 904.9M 399.8K 0.04%
CR/LFINF+CDM/HBET:4-7/COM 15,774.2M 6,924.7K 0.04%
CR/LFINF+CDM/HBET:8-/COM 8,025.8M 3,080.4K 0.04%
CR/LFINF+CDM/H:2/COM 3,007.6M 956.7K 0.03%
CR/LDUAL+CDM/HBET:4-7/COM 4,732.3M 1,463.0K 0.03%
MR+CB/LWAL+CDM/H:2/COM 740.3M 207.5K 0.03%
CR/LDUAL+CDL/H:2/COM 1,102.8M 294.8K 0.03%
CR/LDUAL+CDM/HBET:8-/COM 2,407.7M 399.7K 0.02%
CR/LWAL+CDL/H:3/COM 4,440.4M 633.4K 0.01%
CR/LFINF+CDL/H:1/COM 2,352.7M 333.7K 0.01%
CR/LWAL+CDM/HBET:8-/COM 4,815.5M 626.4K 0.01%
CR/LDUAL+CDM/H:3/COM 1,816.5M 235.2K 0.01%
MR+CB/LWAL+CDL/H:1/COM 651.5M 67.4K 0.01%
CR/LWAL+CDM/H:3/COM 3,633.1M 366.9K 0.01%
CR/LWAL+CDM/HBET:4-7/COM 9,464.5M 742.9K 0.01%
CR/LFINF+CDM/H:1/COM 1,925.0M 87.6K 0.00%
MR+CB/LWAL+CDM/H:1/COM 533.1M 24.1K 0.00%
CR/LDUAL+CDM/H:2/COM 902.3M 27.1K 0.00%
CR/LWAL+CDL/H:2/COM 2,205.6M 61.4K 0.00%
CR/LDUAL+CDL/H:1/COM 705.8M 18.7K 0.00%
CR/LDUAL+CDM/H:1/COM 577.5M 13.4K 0.00%
CR/LWAL+CDM/H:2/COM 1,804.6M 41.0K 0.00%
CR/LWAL+CDM/H:1/COM 1,155.0M 25.0K 0.00%
CR/LWAL+CDL/H:1/COM 1,411.6M 29.7K 0.00%
Ind CR/LFINF+CDL/H:2/IND 2,735.3M 2,383.8K 0.09%
MR/LWAL+CDL/H:2/IND 373.0M 169.6K 0.05%
S/LFM+CDL/H:2/IND 2,461.7M 1,041.8K 0.04%
MR/LWAL+CDM/H:2/IND 305.2M 88.8K 0.03%
CR/LFINF+CDM/H:2/IND 2,237.9M 621.4K 0.03%
S/LFM+CDM/H:2/IND 2,014.1M 545.9K 0.03%
S/LFM+CDL/H:1/IND 4,583.9M 870.7K 0.02%
CR/LFINF+CDL/H:1/IND 5,093.2M 700.0K 0.01%
S/LFM+CDM/H:1/IND 3,750.5M 490.3K 0.01%
MR/LWAL+CDL/H:1/IND 694.5M 86.1K 0.01%
MR/LWAL+CDM/H:1/IND 568.3M 27.4K 0.00%
CR/LFINF+CDM/H:1/IND 4,167.2M 175.8K 0.00%
CR+PC/LWAL+CDL/H:2/IND 1,823.5M 43.9K 0.00%
CR/LWAL+CDL/H:2/IND 1,367.6M 32.2K 0.00%
CR+PC/LWAL+CDM/H:1/IND 2,778.1M 39.9K 0.00%
CR/LWAL+CDM/H:1/IND 2,083.6M 27.8K 0.00%
CR+PC/LWAL+CDM/H:2/IND 1,492.0M 19.9K 0.00%
CR+PC/LWAL+CDL/H:1/IND 3,395.5M 44.5K 0.00%
CR/LWAL+CDM/H:2/IND 1,119.0M 14.5K 0.00%
CR/LWAL+CDL/H:1/IND 2,546.6M 32.2K 0.00%
Res MUR/LWAL+CDN/H:3/RES 4,044.8M 7,811.9K 0.19%
MUR/LWAL+CDN/HBET:4-6/RES 1,506.9M 2,387.3K 0.16%
MR/LWAL+CDL/H:3/RES 353.3M 448.8K 0.13%
CR/LFINF+CDL/HBET:5-7/RES 40,417.5M 39,989.7K 0.10%
MUR/LWAL+CDN/H:1/RES 3,093.1M 3,051.0K 0.10%
CR/LWAL+CDL/HBET:5-7/RES 13,767.3M 13,448.6K 0.10%
CR/LFINF+CDL/HBET:3-4/RES 32,931.2M 32,078.8K 0.10%
CR/LWAL+CDL/HBET:3-4/RES 11,322.4M 10,874.8K 0.10%
MUR/LWAL+CDN/H:2/RES 3,568.9M 3,413.1K 0.10%
MR/LWAL+CDL/HBET:4-6/RES 124.7M 118.4K 0.09%
MR/LWAL+CDM/H:3/RES 662.4M 539.7K 0.08%
CR+CIP/LFINF+CDL/HBET:1-2/RES 61,198.6M 45,902.0K 0.08%
CR/LFINF+CDL/HBET:1-2/RES 10,148.6M 7,594.1K 0.07%
CR/LFINF+CDL/HBET:8-/RES 46,341.8M 34,650.3K 0.07%
CR/LWAL+CDL/HBET:1-2/RES 3,489.3M 2,591.8K 0.07%
CR+CIP/LWAL+CDL/HBET:1-2/RES 5,431.9M 4,026.6K 0.07%
CR/LWAL+CDL/HBET:8-/RES 15,666.2M 11,523.4K 0.07%
CR/LDUAL+CDL/HBET:8-/RES 1,424.2M 1,036.3K 0.07%
CR/LDUAL+CDL/HBET:3-4/RES 1,029.3M 730.3K 0.07%
MR/LWAL+CDM/HBET:4-6/RES 233.8M 163.8K 0.07%
CR/LFINF+CDM/HBET:5-7/RES 22,417.6M 14,885.4K 0.07%
CR/LFINF+CDM/HBET:3-4/RES 18,700.7M 12,172.4K 0.07%
MR/LWAL+CDL/H:2/RES 311.8M 168.5K 0.05%
CR/LDUAL+CDL/HBET:5-7/RES 1,251.6M 604.8K 0.05%
CR/LFINF+CDM/HBET:8-/RES 25,210.7M 12,175.2K 0.05%
MR/LWAL+CDM/H:2/RES 584.5M 204.2K 0.03%
CR+PC/LWAL+CDL/HBET:3-4/RES 2,744.1M 872.4K 0.03%
CR+PC/LWAL+CDL/HBET:5-7/RES 3,378.3M 1,070.2K 0.03%
CR/LDUAL+CDM/HBET:3-4/RES 5,343.0M 1,416.8K 0.03%
CR+PC/LWAL+CDL/HBET:8-/RES 3,883.1M 1,017.2K 0.03%
CR+CIP/LFINF+CDM/HBET:1-2/RES 9,508.7M 2,482.9K 0.03%
CR/LDUAL+CDM/HBET:5-7/RES 6,405.0M 1,633.7K 0.03%
CR/LFINF+CDM/HBET:1-2/RES 5,763.1M 1,371.7K 0.02%
CR/LWAL+CDM/HBET:5-7/RES 35,227.7M 6,918.2K 0.02%
CR/LDUAL+CDM/HBET:8-/RES 7,203.1M 1,403.4K 0.02%
CR/LDUAL+CDL/HBET:1-2/RES 317.2M 56.1K 0.02%
CR/LWAL+CDM/HBET:8-/RES 39,616.9M 5,790.7K 0.01%
MR/LWAL+CDL/H:1/RES 270.2M 39.0K 0.01%
CR/LWAL+CDM/HBET:3-4/RES 29,386.7M 2,707.3K 0.01%
MR/LWAL+CDM/H:1/RES 506.5M 33.1K 0.01%
CR+CIP/LDUAL+CDL/HBET:1-2/RES 905.3M 31.7K 0.00%
CR/LDUAL+CDM/HBET:1-2/RES 1,646.6M 42.8K 0.00%
CR+CIP/LWAL+CDM/HBET:1-2/RES 21,039.6M 460.1K 0.00%
CR+CIP/LDUAL+CDM/HBET:1-2/RES 1,697.1M 35.5K 0.00%
CR+PC/LWAL+CDL/HBET:1-2/RES 845.7M 17.6K 0.00%
CR/LWAL+CDM/HBET:1-2/RES 9,056.3M 154.3K 0.00%

Human losses#

%(humanLosses)