Chad summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 2,342.8M 2 0.00%
Ind 219.2M 0 0.00%
Res 32,302.0M 29 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
TCD-ADM1-1590546715-B17 Mandoul 1,846.8M 15 0.00%
TCD-ADM1-1590546715-B20 Moyen-Chari 1,737.9M 9 0.00%
TCD-ADM1-1590546715-B16 Logone Oriental 2,472.9M 6 0.00%
TCD-ADM1-1590546715-B15 Logone Occidental 1,925.0M 0 0.00%
TCD-ADM1-1590546715-B19 Mayo-Kebbi Ouest 1,629.4M 0 0.00%
TCD-ADM1-1590546715-B5 Salamat 875.9M 0 0.00%
TCD-ADM1-1590546715-B1 Tibesti 134.7M 0 0.00%
TCD-ADM1-1590546715-B22 N'Djamena Region 2,921.0M 0 0.00%
TCD-ADM1-1590546715-B8 Gu�ra 1,666.4M 0 0.00%
TCD-ADM1-1590546715-B7 Ouadda� 2,484.8M 0 0.00%
TCD-ADM1-1590546715-B6 Sila 1,320.2M 0 0.00%
TCD-ADM1-1590546715-B4 Wadi Fira 2,281.5M 0 0.00%
TCD-ADM1-1590546715-B3 Ennedi-Ouest 276.9M 0 0.00%
TCD-ADM1-1590546715-B23 Ennedi-Est 469.4M 0 0.00%
TCD-ADM1-1590546715-B2 Borkou 507.3M 0 0.00%
TCD-ADM1-1590546715-B21 Tandjil� 1,788.1M 0 0.00%
TCD-ADM1-1590546715-B10 Hadjer-Lamis 1,603.9M 0 0.00%
TCD-ADM1-1590546715-B18 Mayo-Kebbi Est 2,265.5M 0 0.00%
TCD-ADM1-1590546715-B14 Lac 1,319.0M 0 0.00%
TCD-ADM1-1590546715-B13 Chari-Baguirmi 1,794.5M 0 0.00%
TCD-ADM1-1590546715-B12 Kanem 1,167.4M 0 0.00%
TCD-ADM1-1590546715-B11 Bahr el Gazel 902.7M 0 0.00%
TCD-ADM1-1590546715-B9 Batha 1,472.7M 0 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 1,631.9M 1 0.00%
MCF 98.3M 0 0.00%
MUR 494.3M 0 0.00%
RC 118.2M 0 0.00%
Ind MCF 7.0M 0 0.00%
MUR 121.7M 0 0.00%
RC 11.0M 0 0.00%
S 79.5M 0 0.00%
Res ADO/E 19,808.9M 25 0.00%
MCF 1,655.0M 0 0.00%
MUR 6,630.7M 4 0.00%
OT 1,589.0M 0 0.00%
RC 2,066.5M 0 0.00%
W 551.7M 0 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 93.82% 0.00% 5.85% 0.00% 0.33% 0.00% 0.00%
Ind 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Res 85.86% 0.00% 12.65% 0.35% 1.12% 0.00% 0.02%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 767,898.9K 1 0.00%
MUR+STRUB/LWAL+CDN/H:2/COM 60,329.5K 0 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 116,149.5K 0 0.00%
MUR+STRUB/LWAL+CDN/H:1/COM 58,745.9K 0 0.00%
MUR+ADO/LWAL+CDN/H:1/COM 747,889.2K 0 0.00%
CR/LFINF+CDL/H:2/COM 37,831.1K 0 0.00%
CR/LFINF+CDL/H:1/COM 9,858.5K 0 0.00%
CR/LFINF+CDL/H:3/COM 44,371.0K 0 0.00%
CR/LFINF+CDL/HBET:4-7/COM 23,778.4K 0 0.00%
CR/LFINF+CDL/HBET:8+/COM 1,834.9K 0 0.00%
CR/LWAL+CDL/H:1/COM 48.5K 0 0.00%
CR/LWAL+CDL/H:2/COM 208.3K 0 0.00%
CR/LWAL+CDL/H:3/COM 257.0K 0 0.00%
MCF+CB/LWAL+CDL/H:1/COM 7,827.0K 0 0.00%
MCF+CB/LWAL+CDL/H:2/COM 7,974.9K 0 0.00%
MCF+CB/LWAL+CDL/HBET:3-6/COM 436.8K 0 0.00%
MCF+CL/LWAL+CDL/H:1/COM 35,621.2K 0 0.00%
MCF+CL/LWAL+CDL/H:2/COM 36,593.6K 0 0.00%
MCF+CL/LWAL+CDL/HBET:3-6/COM 9,882.6K 0 0.00%
MUR+CB/LWAL+CDN/H:1/COM 18,770.5K 0 0.00%
MUR+CB/LWAL+CDN/H:2/COM 18,553.7K 0 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/COM 700.6K 0 0.00%
MUR+CL/LWAL+CDN/H:1/COM 102,450.0K 0 0.00%
MUR+CL/LWAL+CDN/H:2/COM 105,196.7K 0 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/COM 13,176.6K 0 0.00%
MUR+STDRE+MOC/LWAL+CDN/H:1/COM 5,200.5K 0 0.00%
MUR+STDRE+MOC/LWAL+CDN/H:2/COM 5,310.8K 0 0.00%
MUR+STDRE+MOM/LWAL+CDN/H:1/COM 2,376.6K 0 0.00%
MUR+STDRE+MOM/LWAL+CDN/H:2/COM 1,873.7K 0 0.00%
MUR+STDRE/LWAL+CDN/H:1/COM 33,864.0K 0 0.00%
MUR+STDRE/LWAL+CDN/H:2/COM 34,763.9K 0 0.00%
MUR+STDRE/LWAL+CDN/HBET:3-6/COM 4,200.4K 0 0.00%
MUR+STRUB+MOC/LWAL+CDN/H:1/COM 1,810.8K 0 0.00%
MUR+STRUB+MOC/LWAL+CDN/H:2/COM 1,338.7K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:1/COM 8,822.7K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:2/COM 8,966.4K 0 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/COM 7,842.1K 0 0.00%
Ind MUR+STRUB/LWAL+CDN/H:2/IND 20,446.8K 0 0.00%
MUR+STRUB/LWAL+CDN/H:1/IND 28,225.3K 0 0.00%
MUR+CL/LWAL+CDN/H:1/IND 35,595.3K 0 0.00%
CR/LFINF+CDL/H:1/IND 9,185.7K 0 0.00%
CR/LFINF+CDL/H:2/IND 1,857.1K 0 0.00%
MCF+CB/LWAL+CDL/H:1/IND 202.1K 0 0.00%
MCF+CL/LWAL+CDL/H:1/IND 5,327.1K 0 0.00%
MCF+CL/LWAL+CDL/H:2/IND 1,453.5K 0 0.00%
MUR+CB/LWAL+CDN/H:1/IND 1,786.8K 0 0.00%
MUR+CB/LWAL+CDN/H:2/IND 437.7K 0 0.00%
MUR+CL/LWAL+CDN/H:2/IND 25,002.0K 0 0.00%
MUR+STDRE/LWAL+CDN/H:1/IND 4,472.7K 0 0.00%
MUR+STDRE/LWAL+CDN/H:2/IND 2,385.1K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:1/IND 2,663.7K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:2/IND 717.7K 0 0.00%
S+SL/LFM+CDL/H:1/IND 31,513.1K 0 0.00%
S+SL/LFM+CDL/H:2/IND 21,598.9K 0 0.00%
S/LFM+CDL/H:1/IND 16,335.9K 0 0.00%
S/LFM+CDL/H:2/IND 10,014.6K 0 0.00%
Res MUR+STRUB+MOC/LWAL+CDN/H:2/RES 30,290.3K 0 0.00%
MUR+ADO/LWAL+CDN/H:2/RES 7,107,645.8K 20 0.00%
MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/RES 17,813.6K 0 0.00%
MUR+STRUB/LWAL+CDN/H:2/RES 901,550.7K 2 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/RES 119,192.1K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:2/RES 136,369.0K 0 0.00%
MUR+STRUB+MOM/LWAL+CDN/H:1/RES 82,805.9K 0 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 939,686.8K 1 0.00%
MUR+STRUB/LWAL+CDN/H:1/RES 547,439.1K 0 0.00%
MUR+STRUB+MOC/LWAL+CDN/H:1/RES 18,401.3K 0 0.00%
E+ETO/LWAL+CDN/H:1/RES 7,445,714.0K 3 0.00%
MUR+ADO/LWAL+CDN/H:1/RES 4,315,900.3K 2 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/RES 220,905.5K 0 0.00%
MUR+CL/LWAL+CDN/H:1/RES 1,014,599.8K 0 0.00%
CR/LFINF+CDL/H:2/RES 639,914.6K 0 0.00%
CR/LFINF+CDL/H:3/RES 786,082.5K 0 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/RES 42,379.8K 0 0.00%
MUR+CL/LWAL+CDN/H:2/RES 1,670,894.9K 0 0.00%
MATO/RES 329,176.2K 0 0.00%
EWV/LN+CDN/H:1/RES 1,234,097.4K 0 0.00%
MUR+CB/LWAL+CDN/H:2/RES 326,145.2K 0 0.00%
MUR+CB/LWAL+CDN/H:1/RES 198,052.3K 0 0.00%
W+WWD/LWAL+CDN/H:2/RES 173,069.8K 0 0.00%
W+WBB/LN+CDN/H:1/RES 133,455.2K 0 0.00%
CR/LFINF+CDL/H:1/RES 111,022.2K 0 0.00%
CR/LFINF+CDL/HBET:4-7/RES 350,786.7K 0 0.00%
CR/LFINF+CDL/HBET:8+/RES 108,943.5K 0 0.00%
CR/LWAL+CDL/H:1/RES 4,112.9K 0 0.00%
CR/LWAL+CDL/H:2/RES 23,673.7K 0 0.00%
CR/LWAL+CDL/H:3/RES 28,234.6K 0 0.00%
CR/LWAL+CDL/HBET:4-7/RES 12,523.3K 0 0.00%
CR/LWAL+CDL/HBET:8+/RES 1,213.9K 0 0.00%
MCF+CB/LWAL+CDL/H:1/RES 98,325.2K 0 0.00%
MCF+CB/LWAL+CDL/H:2/RES 161,926.9K 0 0.00%
MCF+CB/LWAL+CDL/HBET:3-6/RES 45,034.0K 0 0.00%
MCF+CL/LWAL+CDL/H:1/RES 434,494.9K 0 0.00%
MCF+CL/LWAL+CDL/H:2/RES 715,548.4K 0 0.00%
MCF+CL/LWAL+CDL/HBET:3-6/RES 199,713.5K 0 0.00%
ME+MEO/LWAL+CDN/H:1/RES 25,756.9K 0 0.00%
MUR+STDRE+MOC/LWAL+CDN/H:1/RES 59,326.0K 0 0.00%
MUR+STDRE+MOC/LWAL+CDN/H:2/RES 97,701.1K 0 0.00%
MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/RES 12,579.1K 0 0.00%
MUR+STDRE+MOM/LWAL+CDN/H:1/RES 28,022.7K 0 0.00%
MUR+STDRE+MOM/LWAL+CDN/H:2/RES 46,142.2K 0 0.00%
MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/RES 5,532.5K 0 0.00%
MUR+STDRE/LWAL+CDN/H:1/RES 366,906.8K 0 0.00%
MUR+STDRE/LWAL+CDN/H:2/RES 604,240.9K 0 0.00%
MUR+STDRE/LWAL+CDN/HBET:3-6/RES 79,885.4K 0 0.00%
MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/RES 3,506.3K 0 0.00%
W+WWD/LWAL+CDN/H:1/RES 245,223.9K 0 0.00%

Human losses#

%(humanLosses)