Venezuela summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 65.3B 24.3M 0.04%
Ind 63.6B 9.4M 0.01%
Res 394.4B 328.2M 0.08%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AREA # 13 Lara 31,996.3M 55,990.7K 0.25%
AREA # 23 Zulia 63,934.8M 40,909.6K 0.16%
AREA # 20 Táchira 23,758.9M 37,311.4K 0.25%
AREA # 15 Miranda 54,492.5M 29,849.8K 0.18%
AREA # 19 Sucre 15,961.6M 27,289.6K 0.26%
AREA # 14 Mérida 19,183.3M 21,679.7K 0.23%
AREA # 08 Carabobo 43,554.0M 21,585.3K 0.14%
AREA # 21 Trujillo 14,373.1M 16,763.7K 0.19%
AREA # 18 Portuguesa 16,519.9M 16,140.5K 0.19%
AREA # 01 Distrito Capital 45,425.0M 16,139.5K 0.06%
AREA # 06 Barinas 15,675.9M 15,424.5K 0.16%
AREA # 05 Aragua 33,573.6M 12,478.1K 0.06%
AREA # 03 Anzoátegui 28,428.1M 10,197.7K 0.07%
AREA # 11 Falcón 13,449.5M 7,776.9K 0.10%
AREA # 22 Yaracuy 10,970.7M 7,233.2K 0.12%
AREA # 16 Monagas 16,119.1M 6,657.9K 0.08%
AREA # 17 Nueva Esparta 10,335.1M 6,346.6K 0.21%
AREA # 04 Apure 7,080.0M 3,009.7K 0.05%
AREA # 24 Vargas 6,803.0M 2,665.1K 0.05%
AREA # 09 Cojedes 6,602.0M 2,254.6K 0.05%
AREA # 12 Guárico 14,036.3M 1,637.8K 0.04%
AREA # 07 Bolívar 26,330.8M 1,637.7K 0.03%
AREA # 10 Delta Amacuro 2,518.9M 678.6K 0.07%
AREA # 02 Amazonas 2,187.3M 154.7K 0.05%
AREA # 25 Dependencias federales 19.7M 17.3K 0.09%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 14,760.8M 2,248.2K 0.02%
MUR 7,636.4M 7,652.9K 0.10%
RC 26,024.4M 9,505.6K 0.04%
S 16,860.3M 4,846.0K 0.03%
Ind MCF 8,867.1M 1,398.1K 0.02%
MUR 829.4M 821.2K 0.10%
RC 31,892.2M 3,872.3K 0.01%
S 22,018.2M 3,315.9K 0.02%
Res ADO/E 29,638.8M 63,016.8K 0.21%
MCF 149,862.7M 40,763.7K 0.03%
MUR 167,510.9M 199,282.6K 0.12%
OT 272.9M 47.1K 0.02%
RC 17,117.7M 13,095.4K 0.08%
S 897.3M 280.9K 0.03%
W 29,140.5M 11,683.3K 0.04%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 0.00% 9.27% 31.55% 0.00% 39.19% 19.98% 0.00%
Ind 0.00% 14.86% 8.73% 0.00% 41.16% 35.25% 0.00%
Res 19.20% 12.42% 60.73% 0.01% 3.99% 0.09% 3.56%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR/LWAL+DNO/H:1/COM1 1,901,214.6K 2,023,991 0.11%
MUR/LWAL+DNO/H:2/COM1 5,735,193.4K 5,628,874 0.10%
CR/LFINF+DNO/HBET:4-6/COM4 5,327.3K 4,221 0.08%
CR/LFINF+DUL/HBET:4-6/COM1 2,051,013.5K 1,564,793 0.08%
CR/LFINF+DUL/HBET:4-6/COM6 1,847,983.8K 1,380,158 0.07%
CR/LFINF+DUL/HBET:4-6/COM4 12,430.4K 8,228 0.07%
SR/LFM+DUL/HBET:1-3/COM5 2,301,382.1K 945,554 0.04%
SR/LFM+DUL/HBET:1-3/COM4 5,386.5K 2,170 0.04%
SR/LFM+DUL/HBET:1-3/COM6 1,820,861.4K 732,617 0.04%
CR/LFINF+DNO/HBET:1-3/COM6 3,407,789.9K 1,248,832 0.04%
CR/LFINF+DUL/HBET:1-3/COM1 2,383,111.9K 871,380 0.04%
CR/LFINF+DNO/HBET:1-3/COM1 4,748,614.1K 1,729,046 0.04%
CR/LFINF+DUL/HBET:1-3/COM6 1,123,499.6K 408,644 0.04%
CR/LFINF+DNO/HBET:1-3/COM4 5,179.3K 1,869 0.04%
CR/LFINF+DNO/HBET:1-3/COM5 2,837,028.1K 1,017,722 0.04%
CR/LFINF+DUL/HBET:1-3/COM5 695,687.2K 246,493 0.04%
CR/LFINF+DUL/HBET:1-3/COM4 4,765.0K 1,657 0.03%
SL/LFM+DUL/H:1/COM6 2,118,048.8K 533,918 0.03%
SR/LFM+DUL/H:1/COM1 4,458,098.3K 1,107,483 0.02%
SL/LFM+DUL/H:1/COM1 4,431,037.5K 1,100,343 0.02%
SL/LFM+DUL/H:1/COM5 1,725,475.5K 423,911 0.02%
MCF/LWAL+DNO/H:2/COM5 1,479,198.9K 321,429 0.02%
MCF/LWAL+DNO/H:2/COM1 3,831,010.7K 828,945 0.02%
MCF/LWAL+DNO/H:2/COM6 3,516,615.0K 744,308 0.02%
CR/LWAL+DUL/HBET:7-10/COM4 14,206.2K 2,791 0.02%
CR/LWAL+DUL/HBET:7-10/COM1 3,275,939.1K 566,776 0.02%
MCF/LWAL+DNO/H:2/COM4 5,056.7K 730 0.01%
CR+PC/LFM+DUL/HBET:1-3/COM6 86,598.3K 11,182 0.01%
CR+PC/LFM+DUL/HBET:1-3/COM5 3,525,257.1K 441,758 0.01%
MCF/LWAL+DNO/H:1/COM5 374,636.6K 22,899 0.01%
MCF/LWAL+DNO/H:1/COM1 3,784,620.9K 225,707 0.01%
MCF/LWAL+DNO/H:1/COM6 1,769,630.1K 104,205 0.01%
Ind MUR/LWAL+DNO/H:1/IND4 158,372.3K 167,929 0.11%
MUR/LWAL+DNO/H:2/IND4 671,021.5K 653,297 0.10%
MCF/LWAL+DNO/H:2/IND3 4,479,820.0K 782,897 0.02%
MCF/LWAL+DUL/H:2/IND3 2,194,880.0K 380,650 0.02%
MCF/LWAL+DNO/H:2/IND4 1,086,420.0K 187,378 0.02%
CR/LFINF+DUL/HBET:1-3/IND2 2,864,221.5K 446,653 0.02%
CR/LFINF+DNO/HBET:1-3/IND3 9,268,770.0K 1,444,879 0.02%
CR/LFINF+DNO/HBET:1-3/IND2 5,609,740.5K 869,677 0.02%
CR/LFINF+DUL/HBET:1-3/IND3 2,332,155.0K 360,079 0.02%
SL/LFM+DUL/H:1/IND4 579,949.1K 88,686 0.02%
SL/LFM+DUL/H:1/IND3 4,767,894.5K 727,158 0.02%
CR/LFINF+DUL/HBET:1-3/IND4 404,586.0K 61,115 0.02%
SR/LFM+DUL/H:1/IND2 6,802,950.0K 1,025,412 0.02%
SR/LFM+DUL/H:1/IND4 565,647.3K 85,198 0.02%
SL/LFM+DUL/H:1/IND2 4,529,738.2K 681,939 0.02%
CR/LFINF+DNO/HBET:1-3/IND4 1,868,517.0K 279,036 0.01%
SR/LFM+DUL/H:1/IND3 4,772,040.0K 707,507 0.01%
CR+PC/LFM+DUL/H:1/IND4 407,436.0K 18,514 0.00%
CR+PC/LFM+DUL/H:1/IND3 3,909,060.0K 168,019 0.00%
CR+PC/LFM+DUL/H:1/IND2 5,227,698.0K 224,371 0.00%
MCF/LWAL+DNO/H:1/IND3 1,105,990.0K 47,135 0.00%
Res MUR+ADO/LWAL+DNO/H:2/RES 7,401,561.3K 28,681,513 0.39%
MUR/LWAL+DNO/H:3/RES 11,804,343.8K 25,620,458 0.22%
MUR+ADO/LWAL+DNO/H:1/RES 22,237,214.1K 34,335,265 0.15%
MCF/LWAL+DNO/H:3/RES 10,696,536.0K 14,831,355 0.14%
MUR/LWAL+DNO/H:1/RES 115,980,883.6K 132,298,421 0.11%
CR/LFINF+DNO/H:3/RES 8,405,977.5K 8,838,170 0.11%
MUR/LWAL+DNO/H:2/RES 39,706,868.0K 41,353,631 0.10%
CR/LFINF+DNO/HBET:4-6/RES 979,020.0K 776,591 0.08%
MUR+ST/LWAL+DNO/H:2/RES 133.6K 96 0.07%
W+WWD/LWAL+DNO/H:2/RES 1,248,053.4K 780,606 0.06%
MUR+ST/LWAL+DNO/H:1/RES 18,703.1K 9,961 0.05%
W+WO/LN+DNO/H:1/RES 15,922,621.2K 7,595,768 0.05%
MCF/LWAL+DNO/H:2/RES 31,553,280.0K 14,959,933 0.05%
CR/LFINF+DUH/H:3/RES 6,064,942.5K 2,866,584 0.05%
W+WO/LN+DNO/H:2/RES 153,160.1K 65,685 0.04%
CR/LFINF+DUH/HBET:7-/RES 205,200.0K 83,879 0.04%
CR/LFINF+DUH/HBET:4-6/RES 1,352,610.0K 508,196 0.04%
W+WBB/LWAL+DNO/H:1/RES 358,277.9K 130,607 0.04%
SR/LFM+DUH/HBET:1-3/RES 867,198.0K 279,763 0.03%
W+WWD/LWAL+DNO/H:1/RES 11,233,275.0K 3,076,394 0.03%
CR/LFINF+DUM/H:3/RES 66,217.5K 16,425 0.02%
MCF/LWAL+DUH/H:3/RES 6,042,228.0K 1,246,662 0.02%
UNK/LN+DNO/H:1/RES 272,887.5K 47,076 0.02%
CR/LFINF+DUM/HBET:4-6/RES 35,910.0K 5,521 0.02%
W+WLI/LWAL+DNO/H:2/RES 41,804.6K 6,426 0.02%
W+WLI/LWAL+DNO/H:1/RES 183,276.9K 27,775 0.02%
MCF/LWAL+DNO/H:1/RES 50,706,936.0K 6,615,609 0.01%
MCF/LWAL+DUH/H:2/RES 17,611,328.0K 2,073,030 0.01%
MCF/LWAL+DUM/H:3/RES 86,940.0K 5,694 0.01%
SR/LFM+DUM/HBET:1-3/RES 24,738.0K 1,105 0.00%
MCF/LWAL+DUH/H:1/RES 32,275,832.0K 1,021,939 0.00%
MCF/LWAL+DUM/H:2/RES 219,996.0K 6,673 0.00%
SR/LFM+DUL/HBET:1-3/RES 5,358.0K 32 0.00%
CR/LFINF+DUL/HBET:4-6/RES 3,780.0K 22 0.00%
MCF/LWAL+DUM/H:1/RES 588,024.0K 2,843 0.00%
CR/LFINF+DUL/H:3/RES 4,050.0K 14 0.00%
MCF/LWAL+DUL/H:3/RES 4,968.0K 2 0.00%
MCF/LWAL+DUL/H:2/RES 25,056.0K 6 0.00%
MCF/LWAL+DUL/H:1/RES 51,552.0K 4 0.00%

Human losses#

%(humanLosses)