Niue summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 37.6M 1,461 0.00%
Ind 3.9M 128 0.00%
Res 199.8M 7,182 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
NIU Niue 241.3M 8.8K 0.01%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 13,236.3K 25 0.00%
RC 4,165.0K 613 0.01%
S 1,712.2K 52 0.00%
W 18,465.7K 772 0.00%
Ind MCF 301.3K 1 0.00%
S 828.3K 24 0.00%
W 2,789.9K 103 0.00%
Res MCF 95,407.0K 81 0.00%
RC 6,111.9K 2,055 0.03%
S 304.3K 8 0.00%
W 98,016.4K 5,038 0.01%

Contribution of each macrotaxonomy#

  MCF_% RC_% S_% W_%
occupancy        
Com 1.71% 41.92% 3.57% 52.80%
Ind 0.65% 0.00% 18.71% 80.64%
Res 1.13% 28.61% 0.11% 70.15%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR+CIP/LFINF+DUL/HBET:2-3/COM 4,165.0K 613 0.01%
W+WLI/LPB+DUL/H:1/COM 944.0K 59 0.01%
W+WLI/LFBR+DUL/H:1/COM 15,538.1K 641 0.00%
W+WLI/LFBR+DUL/HBET:2-3/COM 1,983.6K 72 0.00%
S+SL/LPB+DUL/EWME/RME1/H:1/COM 1,712.2K 52 0.00%
MCF/LWAL+DUL/H:1/COM 13,236.3K 25 0.00%
Ind W+WLI/LPB+DUL/H:1/IND 2,016.9K 79 0.00%
W+WLI/LFBR+DUL/H:1/IND 773.0K 24 0.00%
S+SL/LPB+DUL/EWME/RME1/H:1/IND 828.3K 24 0.00%
MCF/LWAL+DUL/H:1/IND 301.3K 1 0.00%
Res CR+CIP/LFINF+DUL/HBET:2-3/RES 6,111.9K 2,055 0.03%
W+WLI/LFBR+DUL/H:1/RES 90,686.7K 4,819 0.01%
W+WLI/LPB+DUL/H:1/RES 2,261.5K 85 0.00%
S+SL/LPB+DUL/EWME/RME1/H:1/RES 304.3K 8 0.00%
W+WLI/LFBR+DUL/HBET:2-3/RES 5,068.2K 135 0.00%
MCF/LWAL+DUL/H:1/RES 95,407.0K 81 0.00%

Human losses#

%(humanLosses)