Mali summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 2.1B 4.9K 0.00%
Ind 0.7B 0.6K 0.00%
Res 27.8B 60.8K 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
MLI-ADM1-1590546715-B3 Kayes 3,934.6M 61,642 0.00%
MLI-ADM1-1590546715-B1 Bamako 4,606.6M 2,201 0.00%
MLI-ADM1-1590546715-B5 Koulikouro 5,983.1M 2,008 0.00%
MLI-ADM1-1590546715-B8 Sikasso 5,492.7M 306 0.00%
MLI-ADM1-1590546715-B7 Segou 4,563.8M 58 0.00%
MLI-ADM1-1590546715-B2 Gao 991.5M 0 0.00%
MLI-ADM1-1590546715-B4 Kidal 107.3M 0 0.00%
MLI-ADM1-1590546715-B6 Mopti 3,696.6M 0 0.00%
MLI-ADM1-1590546715-B9 Tombouctou 1,281.0M 0 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 1,509.5M 4,195 0.00%
MCF 27.8M 8 0.00%
MUR 537.1M 638 0.00%
RC 37.0M 20 0.00%
Ind MCF 14.9M 3 0.00%
MUR 422.5M 500 0.00%
RC 17.6M 4 0.00%
S 245.9M 43 0.00%
Res ADO/E 19,719.1M 51,082 0.00%
MCF 344.9M 107 0.00%
MUR 6,303.1M 8,774 0.00%
OT 657.8M 428 0.00%
RC 417.8M 311 0.00%
W 402.2M 100 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 86.29% 0.16% 13.13% 0.00% 0.42% 0.00% 0.00%
Ind 0.00% 0.50% 90.94% 0.00% 0.81% 7.75% 0.00%
Res 84.01% 0.18% 14.43% 0.70% 0.51% 0.00% 0.16%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 709.3M 2,563 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 109.4M 274 0.00%
MUR+ADO/LWAL+CDN/H:1/COM 690.8M 1,358 0.00%
MUR+STRUB/LWAL+CDN/H:2/COM 73.6M 138 0.00%
MUR+STRUB/LWAL+CDN/H:1/COM 71.7M 124 0.00%
MUR+CL/LWAL+CDN/H:2/COM 87.3M 116 0.00%
MUR+CL/LWAL+CDN/H:1/COM 85.1M 111 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/COM 13.0M 16 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/COM 11.0M 13 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/COM 13.7M 12 0.00%
CR/LFINF+CDL/H:2/COM 10.3M 8 0.00%
CR/LFINF+CDL/H:1/COM 2.9M 2 0.00%
MUR+CB/LWAL+CDN/H:2/COM 92.0M 59 0.00%
CR/LFINF+CDL/H:3/COM 12.5M 8 0.00%
MUR+CB/LWAL+CDN/H:1/COM 89.7M 51 0.00%
MCF/LWAL+CDL/HBET:3-6/COM 3.4M 1 0.00%
MCF/LWAL+CDL/H:2/COM 12.4M 4 0.00%
CR/LFINF+CDL/HBET:4-7/COM 7.6M 3 0.00%
MCF/LWAL+CDL/H:1/COM 12.1M 2 0.00%
CR/LFINF+CDL/HBET:8+/COM 3.8M 0 0.00%
Ind MUR+STRUB/LWAL+CDN/H:1/IND 72.1M 139 0.00%
MUR+STRUB/LWAL+CDN/H:2/IND 52.4M 99 0.00%
MUR+CL/LWAL+CDN/H:1/IND 82.4M 105 0.00%
MUR+CL/LWAL+CDN/H:2/IND 59.9M 45 0.00%
MUR+CB/LWAL+CDN/H:2/IND 65.5M 48 0.00%
MUR+CB/LWAL+CDN/H:1/IND 90.1M 64 0.00%
CR/LFINF+CDL/H:2/IND 7.4M 3 0.00%
MCF/LWAL+CDL/H:2/IND 6.3M 2 0.00%
S+SL/LFM+CDL/H:1/IND 76.4M 17 0.00%
S+SL/LFM+CDL/H:2/IND 55.5M 11 0.00%
S/LFM+CDL/H:2/IND 47.9M 8 0.00%
CR/LFINF+CDL/H:1/IND 10.2M 1 0.00%
S/LFM+CDL/H:1/IND 66.0M 7 0.00%
MCF/LWAL+CDL/H:1/IND 8.6M 1 0.00%
Res MUR+ADO/LWAL+CDN/H:2/RES 11,036.7M 34,155 0.00%
MUR+STRUB/LWAL+CDN/H:1/RES 642.3M 1,420 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 1,459.1M 2,886 0.00%
MUR+ADO/LWAL+CDN/H:1/RES 6,701.7M 13,235 0.00%
MUR+STRUB/LWAL+CDN/H:2/RES 1,057.8M 1,996 0.00%
MUR+CL/LWAL+CDN/H:2/RES 1,243.8M 1,927 0.00%
E+ETO/LWAL+CDN/H:1/RES 521.6M 805 0.00%
MUR+CL/LWAL+CDN/H:1/RES 755.2M 1,118 0.00%
CR/LFINF+CDL/H:2/RES 133.9M 180 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/RES 164.3M 193 0.00%
MUR+CB/LWAL+CDN/H:2/RES 1,322.3M 1,238 0.00%
MUR+CB/LWAL+CDN/H:1/RES 802.9M 686 0.00%
MATO/RES 288.2M 221 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/RES 139.7M 106 0.00%
EWV/LN+CDN/H:1/RES 252.7M 175 0.00%
CR/LFINF+CDL/H:1/RES 23.2M 12 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/RES 174.7M 90 0.00%
CR/LFINF+CDL/H:3/RES 164.5M 82 0.00%
CR/LFINF+CDL/HBET:4-7/RES 73.3M 32 0.00%
MCF/LWAL+CDL/H:1/RES 111.1M 40 0.00%
W+WWD/LWAL+CDN/H:2/RES 166.4M 50 0.00%
MCF/LWAL+CDL/H:2/RES 183.0M 55 0.00%
ME+MEO/LWAL+CDN/H:1/RES 117.0M 32 0.00%
MCF/LWAL+CDL/HBET:3-6/RES 50.8M 11 0.00%
W+WWD/LWAL+CDN/H:1/RES 235.8M 50 0.00%
CR/LFINF+CDL/HBET:8+/RES 22.8M 4 0.00%

Human losses#

%(humanLosses)