Lesotho summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 363.0M 4.4K 0.00%
Ind 135.0M 0.9K 0.00%
Res 6,963.8M 73.2K 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
LSO-ADM1-1590546715-B2 Maseru District 1,837.9M 22.2K 0.00%
LSO-ADM1-1590546715-B7 Berea District 1,118.6M 14.2K 0.00%
LSO-ADM1-1590546715-B10 Leribe District 1,098.8M 13.3K 0.00%
LSO-ADM1-1590546715-B5 Mafeteng District 663.1M 7.4K 0.00%
LSO-ADM1-1590546715-B4 Mohale's Hoek District 619.4M 4.7K 0.00%
LSO-ADM1-1590546715-B8 Thaba-Tseka District 485.9M 4.6K 0.00%
LSO-ADM1-1590546715-B1 Mokhotlong District 464.4M 4.1K 0.00%
LSO-ADM1-1590546715-B6 Quthing District 464.2M 3.6K 0.00%
LSO-ADM1-1590546715-B9 Qacha's Nek District 275.1M 2.5K 0.00%
LSO-ADM1-1590546715-B3 Butha-Buthe District 434.3M 2.0K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 22.2M 426 0.00%
MCF 11.6M 28 0.00%
MUR 314.6M 3,917 0.00%
RC 14.6M 31 0.00%
Ind MCF 2.5M 4 0.00%
MUR 81.3M 865 0.00%
RC 3.3M 9 0.00%
S 47.8M 64 0.00%
Res ADO/E 435.2M 7,776 0.00%
MCF 342.3M 908 0.00%
MUR 5,597.3M 62,866 0.00%
OT 29.7M 121 0.00%
RC 415.0M 1,219 0.00%
W 144.2M 345 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 9.68% 0.64% 88.97% 0.00% 0.70% 0.00% 0.00%
Ind 0.00% 0.41% 91.86% 0.00% 0.93% 6.80% 0.00%
Res 10.62% 1.24% 85.84% 0.17% 1.66% 0.00% 0.47%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+STRUB/LWAL+CDN/H:1/COM 55,003.0K 1,274 0.00%
MUR+ADO/LWAL+CDN/H:1/COM 10,550.2K 214 0.00%
MUR+ADO/LWAL+CDN/H:2/COM 10,753.6K 198 0.00%
MUR+STRUB/LWAL+CDN/H:2/COM 56,474.6K 982 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 881.1K 15 0.00%
MUR+CL/LWAL+CDN/H:1/COM 6,718.0K 74 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/COM 8,062.3K 86 0.00%
MUR+CL/LWAL+CDN/H:2/COM 6,877.9K 66 0.00%
MUR+CB/LWAL+CDN/H:2/COM 80,898.4K 706 0.00%
MUR+STDRE/LWAL+CDN/H:1/COM 5,084.2K 44 0.00%
MUR+STDRE/LWAL+CDN/H:2/COM 5,278.1K 43 0.00%
MUR+CB/LWAL+CDN/H:1/COM 78,790.4K 585 0.00%
MCF+CL/LWAL+CDL/H:2/COM 139.4K 1 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/COM 11,072.9K 56 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/COM 146.1K 1 0.00%
MCF+CB/LWAL+CDL/H:2/COM 5,173.0K 18 0.00%
CR/LFINF+CDL/H:1/COM 1,194.9K 3 0.00%
CR/LFINF+CDL/H:2/COM 4,892.7K 12 0.00%
MUR+STDRE/LWAL+CDN/HBET:3-6/COM 173.2K 0 0.00%
CR/LFINF+CDL/H:3/COM 5,487.4K 10 0.00%
CR/LFINF+CDL/HBET:4-7/COM 3,059.3K 5 0.00%
MCF+CB/LWAL+CDL/H:1/COM 4,981.5K 7 0.00%
MCF+CB/LWAL+CDL/HBET:3-6/COM 796.5K 1 0.00%
MCF+CL/LWAL+CDL/H:1/COM 547.2K 0 0.00%
Ind MUR+STRUB/LWAL+CDN/H:1/IND 18,428.6K 343 0.00%
MUR+CL/LWAL+CDN/H:2/IND 694.4K 9 0.00%
MUR+STRUB/LWAL+CDN/H:2/IND 13,402.6K 169 0.00%
MUR+CL/LWAL+CDN/H:1/IND 1,926.8K 22 0.00%
MUR+STDRE/LWAL+CDN/H:2/IND 645.4K 5 0.00%
MUR+CB/LWAL+CDN/H:2/IND 18,800.5K 136 0.00%
MUR+STDRE/LWAL+CDN/H:1/IND 1,591.9K 11 0.00%
MUR+CB/LWAL+CDN/H:1/IND 25,850.7K 171 0.00%
CR/LFINF+CDL/H:1/IND 2,369.5K 7 0.00%
CR/LFINF+CDL/H:2/IND 971.5K 2 0.00%
MCF+CB/LWAL+CDL/H:2/IND 724.3K 2 0.00%
S+SL/LFM+CDL/H:1/IND 17,997.7K 28 0.00%
S+SL/LFM+CDL/H:2/IND 12,216.7K 18 0.00%
MCF+CB/LWAL+CDL/H:1/IND 1,766.5K 2 0.00%
S/LFM+CDL/H:1/IND 10,789.6K 12 0.00%
S/LFM+CDL/H:2/IND 6,816.9K 6 0.00%
Res MUR+STRUB/LWAL+CDN/H:1/RES 657,852.5K 14,281 0.00%
MUR+ADO/LWAL+CDN/H:2/RES 250,222.0K 4,787 0.00%
MUR+ADO/LWAL+CDN/H:1/RES 151,939.7K 2,588 0.00%
MUR+STRUB/LWAL+CDN/H:2/RES 1,083,385.3K 16,481 0.00%
MUR+CL/LWAL+CDN/H:2/RES 170,797.7K 2,191 0.00%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 33,081.3K 401 0.00%
MUR+CL/LWAL+CDN/H:1/RES 103,711.7K 1,219 0.00%
MUR+STDRE/LWAL+CDN/H:1/RES 87,483.8K 910 0.00%
EWV/LN+CDN/H:1/RES 1,082.9K 11 0.00%
MATO/RES 7,613.3K 75 0.00%
MUR+STRUB/LWAL+CDN/HBET:3-6/RES 143,232.1K 1,294 0.00%
MUR+CB/LWAL+CDN/H:2/RES 1,819,633.3K 14,966 0.00%
MUR+CB/LWAL+CDN/H:1/RES 1,104,916.6K 9,061 0.00%
MUR+STDRE/LWAL+CDN/H:2/RES 144,072.9K 1,168 0.00%
MUR+CL/LWAL+CDN/HBET:3-6/RES 22,580.8K 130 0.00%
CR/LFINF+CDL/H:1/RES 23,063.5K 111 0.00%
MUR+CB/LWAL+CDN/HBET:3-6/RES 240,569.9K 1,132 0.00%
CR/LFINF+CDL/H:2/RES 132,937.7K 562 0.00%
W+WWD/LWAL+CDN/H:2/RES 59,651.1K 217 0.00%
MCF+CB/LWAL+CDL/H:2/RES 160,004.7K 539 0.00%
MCF+CL/LWAL+CDL/H:2/RES 21,597.7K 71 0.00%
CR/LFINF+CDL/H:3/RES 163,324.2K 364 0.00%
CR/LFINF+CDL/HBET:4-7/RES 72,871.7K 157 0.00%
MCF+CB/LWAL+CDL/H:1/RES 97,158.0K 193 0.00%
MUR+STDRE/LWAL+CDN/HBET:3-6/RES 19,047.6K 33 0.00%
MCF+CB/LWAL+CDL/HBET:3-6/RES 44,658.2K 78 0.00%
ME+MEO/LWAL+CDN/H:1/RES 21,020.0K 35 0.00%
MCF+CL/LWAL+CDL/H:1/RES 13,114.6K 21 0.00%
W+WWD/LWAL+CDN/H:1/RES 84,569.1K 128 0.00%
CR/LFINF+CDL/HBET:8+/RES 22,772.4K 26 0.00%
MCF+CL/LWAL+CDL/HBET:3-6/RES 5,804.7K 6 0.00%

Human losses#

%(humanLosses)