Turkey summary#

At national level#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
OCCUPANCY            
Com 732.2K $216.3B 0.0M 7.85% 15.63% 0.00%
Ind 208.1K $131.0B 0.0M 2.23% 9.47% 0.00%
Res 8,382.2K $1,036.4B 82.5M 89.91% 74.90% 100.00%

At subnational level#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
NAME_1            
İSTANBUL 1,129.4K $314.0B 15,636.7K 12.11% 22.69% 18.95%
İZMİR 637.2K $74.8B 4,379.5K 6.84% 5.41% 5.31%
ANKARA 474.8K $129.2B 5,717.8K 5.09% 9.33% 6.93%
KONYA 377.7K $39.0B 2,245.8K 4.05% 2.82% 2.72%
BURSA 342.9K $58.7B 3,113.9K 3.68% 4.24% 3.77%
ANTALYA 305.3K $41.3B 2,567.9K 3.27% 2.99% 3.11%
ADANA 287.5K $34.2B 2,260.7K 3.08% 2.47% 2.74%
MERSİN 246.3K $33.7B 1,871.6K 2.64% 2.44% 2.27%
MANİSA 226.7K $24.4B 1,451.3K 2.43% 1.76% 1.76%
MUĞLA 214.9K $22.2B 993.1K 2.30% 1.60% 1.20%
BALIKESİR 214.5K $25.1B 1,228.5K 2.30% 1.81% 1.49%
KOCAELİ 211.2K $27.7B 2,012.1K 2.27% 2.00% 2.44%
AYDIN 206.6K $17.9B 1,111.2K 2.22% 1.29% 1.35%
DENİZLİ 176.1K $18.0B 1,022.6K 1.89% 1.30% 1.24%
HATAY 168.8K $17.8B 1,367.8K 1.81% 1.29% 1.66%
KAYSERİ 163.9K $33.1B 1,422.8K 1.76% 2.39% 1.72%
GAZİANTEP 163.7K $27.5B 1,923.4K 1.76% 1.99% 2.33%
AFYONKARAHİSAR 153.0K $15.1B 721.8K 1.64% 1.09% 0.87%
ESKİŞEHİR 144.9K $23.6B 888.4K 1.55% 1.71% 1.08%
TEKİRDAĞ 137.6K $19.1B 1,089.3K 1.48% 1.38% 1.32%
SAMSUN 137.2K $25.3B 1,351.9K 1.47% 1.83% 1.64%
ŞANLIURFA 133.1K $14.4B 2,113.2K 1.43% 1.04% 2.56%
SAKARYA 130.3K $15.7B 1,044.2K 1.40% 1.14% 1.27%
ORDU 112.5K $7.4B 745.6K 1.21% 0.54% 0.90%
TRABZON 110.8K $12.2B 802.6K 1.19% 0.88% 0.97%
KAHRAMANMARAŞ 109.0K $13.9B 931.9K 1.17% 1.01% 1.13%
KÜTAHYA 105.7K $10.9B 558.2K 1.13% 0.79% 0.68%
DİYARBAKIR 97.4K $15.3B 1,766.3K 1.05% 1.10% 2.14%
TOKAT 96.2K $8.1B 586.8K 1.03% 0.58% 0.71%
ISPARTA 84.3K $8.4B 427.4K 0.90% 0.61% 0.52%
ÇANAKKALE 81.9K $9.1B 537.3K 0.88% 0.66% 0.65%
YOZGAT 80.9K $7.9B 414.9K 0.87% 0.57% 0.50%
ŞIRNAK 79.9K $11.8B 535.7K 0.86% 0.85% 0.65%
MALATYA 78.7K $9.8B 643.1K 0.84% 0.71% 0.78%
ÇORUM 76.4K $10.3B 519.8K 0.82% 0.74% 0.63%
ERZURUM 75.8K $6.9B 749.3K 0.81% 0.50% 0.91%
OSMANİYE 72.2K $5.9B 516.7K 0.77% 0.43% 0.63%
VAN 71.6K $7.5B 1,156.6K 0.77% 0.54% 1.40%
MARDİN 70.9K $7.9B 850.5K 0.76% 0.57% 1.03%
AKSARAY 67.9K $8.0B 418.0K 0.73% 0.58% 0.51%
ZONGULDAK 66.2K $10.3B 580.6K 0.71% 0.74% 0.70%
NİĞDE 65.4K $8.0B 357.7K 0.70% 0.58% 0.43%
EDİRNE 65.4K $7.1B 402.3K 0.70% 0.51% 0.49%
ELAZIĞ 62.9K $9.7B 574.8K 0.67% 0.70% 0.70%
NEVŞEHİR 62.5K $7.3B 300.2K 0.67% 0.53% 0.36%
UŞAK 62.5K $8.6B 363.8K 0.67% 0.62% 0.44%
KIRKLARELİ 55.3K $6.4B 357.6K 0.59% 0.46% 0.43%
BURDUR 53.8K $4.7B 258.0K 0.58% 0.34% 0.31%
GİRESUN 53.8K $5.6B 438.2K 0.58% 0.41% 0.53%
KIRIKKALE 52.7K $5.2B 274.4K 0.57% 0.37% 0.33%
AMASYA 50.8K $5.6B 334.6K 0.54% 0.40% 0.41%
ADIYAMAN 45.2K $5.7B 470.4K 0.48% 0.42% 0.57%
KASTAMONU 43.1K $4.7B 366.7K 0.46% 0.34% 0.44%
ERZİNCAN 42.2K $3.7B 225.4K 0.45% 0.27% 0.27%
KIRŞEHİR 41.7K $5.4B 243.0K 0.45% 0.39% 0.29%
KARAMAN 39.8K $4.6B 251.9K 0.43% 0.33% 0.31%
AĞRI 39.3K $2.1B 536.5K 0.42% 0.15% 0.65%
BATMAN 37.0K $4.2B 625.9K 0.40% 0.30% 0.76%
YALOVA 35.8K $6.1B 274.6K 0.38% 0.44% 0.33%
BİTLİS 31.9K $2.9B 348.4K 0.34% 0.21% 0.42%
RİZE 31.6K $4.3B 340.7K 0.34% 0.31% 0.41%
MUŞ 31.2K $2.2B 408.4K 0.33% 0.16% 0.50%
DÜZCE 30.9K $3.8B 397.1K 0.33% 0.27% 0.48%
BOLU 30.9K $5.0B 310.1K 0.33% 0.36% 0.38%
BİLECİK 30.0K $3.3B 215.7K 0.32% 0.24% 0.26%
KARABÜK 29.2K $4.8B 241.5K 0.31% 0.35% 0.29%
SİVAS 28.4K $2.6B 636.6K 0.30% 0.19% 0.77%
ÇANKIRI 27.3K $3.0B 186.7K 0.29% 0.22% 0.23%
KARS 26.9K $2.3B 281.7K 0.29% 0.17% 0.34%
SİİRT 22.6K $2.3B 330.3K 0.24% 0.17% 0.40%
IĞDIR 21.1K $1.5B 203.2K 0.23% 0.11% 0.25%
BİNGÖL 20.8K $2.2B 281.1K 0.22% 0.16% 0.34%
SİNOP 20.2K $3.5B 213.6K 0.22% 0.25% 0.26%
GÜMÜŞHANE 19.9K $1.4B 136.9K 0.21% 0.10% 0.17%
BARTIN 16.3K $2.8B 196.4K 0.17% 0.20% 0.24%
HAKKARİ 16.2K $1.7B 282.4K 0.17% 0.12% 0.34%
ARTVİN 14.7K $2.0B 166.9K 0.16% 0.14% 0.20%
KİLİS 14.3K $1.4B 130.4K 0.15% 0.10% 0.16%
TUNCELİ 9.5K $1.2B 82.1K 0.10% 0.08% 0.10%
BAYBURT 9.1K $0.9B 81.4K 0.10% 0.07% 0.10%
ARDAHAN 8.5K $0.6B 96.0K 0.09% 0.05% 0.12%

By macrotaxonomy#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
MACRO_TAXO            
RC 5,354.4K $1,212.0B 69,392.8K 57.44% 87.59% 84.11%
MUR 3,073.5K $131.9B 10,211.1K 32.97% 9.53% 12.38%
ADO/E 493.5K $14.0B 1,488.8K 5.29% 1.01% 1.80%
W 308.9K $16.2B 944.4K 3.31% 1.17% 1.14%
OT 84.6K $8.3B 437.8K 0.91% 0.60% 0.53%
S 7.6K $1.3B 25.2K 0.08% 0.10% 0.03%

By full taxonomy#

    BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
MACRO_TAXO TAXONOMY            
MUR MUR+CLBRS/LWAL+DNO/H:1/RES 803,672 $17,265,948.8K 2,459,558 8.62% 1.25% 2.98%
MUR+CBH/LWAL+DNO/H:1/RES 570,190 $13,014,705.5K 2,007,704 6.12% 0.94% 2.43%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:2/RES 471,210 $37,780,238.0K 2,999,161 5.05% 2.73% 3.64%
CR/LFINF(MUR+CL)+CDM+DUM/H:2/RES 435,264 $35,675,146.9K 2,786,430 4.67% 2.58% 3.38%
MUR MUR+CLBRS/LWAL+DNO/H:2/RES 408,124 $19,314,845.3K 1,549,110 4.38% 1.40% 1.88%
MUR+STRUB/LWAL+DNO/H:1/RES 321,848 $6,927,286.3K 1,087,193 3.45% 0.50% 1.32%
ADO/E MUR+ADO/LWAL+DNO/H:1/RES 320,755 $6,207,997.2K 1,008,914 3.44% 0.45% 1.22%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:1/RES 299,482 $11,377,727.7K 970,652 3.21% 0.82% 1.18%
CR/LFINF(MUR+CL)+CDM+DUM/H:1/RES 294,023 $11,201,304.4K 952,751 3.15% 0.81% 1.15%
CR/LFINF(MUR+CL)+CDL+DUM/H:3/RES 283,965 $40,768,121.5K 3,601,354 3.05% 2.95% 4.37%
CR/LFINF(MUR+CL)+CDM+DUM/H:3/RES 261,853 $39,252,704.3K 3,336,527 2.81% 2.84% 4.04%
CR/LFINF(MUR+CL)+CDL+DUM/H:4/RES 176,084 $43,489,562.0K 3,139,877 1.89% 3.14% 3.81%
CR/LFINF(MUR+CL)+CDL+DUL/H:2/RES 173,504 $13,571,547.8K 1,073,223 1.86% 0.98% 1.30%
CR/LFINF(MUR+CL)+CDM+DUM/H:4/RES 167,250 $44,359,948.6K 3,306,214 1.79% 3.21% 4.01%
MUR MUR+STRUB/LWAL+DNO/H:2/RES 162,199 $7,978,043.3K 656,856 1.74% 0.58% 0.80%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:5/RES 135,278 $52,674,335.5K 3,257,373 1.45% 3.81% 3.95%
CR/LFINF(MUR+CL)+CDM+DUM/H:5/RES 132,036 $56,294,432.6K 3,582,017 1.42% 4.07% 4.34%
MUR MUR+CBH/LWAL+DNO/H:2/RES 125,071 $6,479,798.5K 552,585 1.34% 0.47% 0.67%
MUR+CLBRS/LWAL+DNO/H:3/RES 117,793 $10,404,630.2K 531,971 1.26% 0.75% 0.64%
RC CR/LFINF(MUR+CBH)+CDL+DUM/H:1/RES 116,192 $4,634,225.3K 469,984 1.25% 0.33% 0.57%
CR/LFINF(MUR+CL)+CDL+DUL/H:1/RES 115,699 $4,187,609.2K 352,644 1.24% 0.30% 0.43%
CR/LFINF(MUR+CL)+CDL+DUL/H:3/RES 108,149 $15,154,554.4K 1,347,658 1.16% 1.10% 1.63%
ADO/E MUR+ADO/LWAL+DNO/H:2/RES 103,343 $4,354,594.6K 306,866 1.11% 0.31% 0.37%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:2/MIX1 95,481 $11,639,821.3K 601,694 1.02% 0.84% 0.73%
CR/LFINF(MUR+CBH)+CDL+DUM/H:2/RES 80,024 $7,454,293.6K 622,396 0.86% 0.54% 0.75%
CR/LFINF(MUR+CL)+CDL+DUM/H:6/RES 77,779 $38,346,201.0K 3,602,208 0.83% 2.77% 4.37%
CR/LFINF(MUR+CL)+CDM+DUM/H:6/RES 74,581 $39,805,561.2K 4,035,479 0.80% 2.88% 4.89%
CR/LFINF(MUR+CL)+CDL+DUL/H:4/RES 67,443 $16,281,601.2K 1,185,932 0.72% 1.18% 1.44%
CR/LFINF(MUR+CBH)+CDL+DUL/H:1/RES 64,933 $2,485,557.9K 233,782 0.70% 0.18% 0.28%
CR/LFINF(MUR+CL)+CDL+DUM/H:3/MIX1 64,695 $13,895,363.2K 820,948 0.69% 1.00% 1.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:1/MIX1 61,504 $3,461,332.3K 190,291 0.66% 0.25% 0.23%
W W/LWAL+CDL+DUL/H:1/RES 60,711 $1,779,425.3K 175,443 0.65% 0.13% 0.21%
MUR MUR+CLBRS/LWAL+DNO/H:1/COM 58,305 $2,819,624.2K 0 0.63% 0.20% 0.00%
RC CR/LFINF(MUR+CL)+CDL+DUL/H:5/RES 52,626 $19,791,223.0K 1,222,909 0.56% 1.43% 1.48%
MUR MUR+CLBRS/LWAL+DNO/H:1/MIX1 51,539 $1,626,908.9K 146,485 0.55% 0.12% 0.18%
MUR+STRUB/LWAL+DNO/H:1/MIX1 49,585 $1,577,528.3K 152,553 0.53% 0.11% 0.18%
RC CR/LFINF(MUR+CBH)+CDL+DUL/H:2/RES 49,159 $4,273,517.1K 348,768 0.53% 0.31% 0.42%
CR/LFINF(MUR+CL)+CDM+DUL/H:2/RES 49,070 $3,801,488.7K 309,096 0.53% 0.27% 0.37%
CR/LFINF(MUR+CL)+CDL+DUM/HBET:7-9/RES 46,922 $34,308,898.5K 3,568,420 0.50% 2.48% 4.33%
CR/LFINF(MUR+CL)+CDM+DUM/HBET:7-9/RES 44,031 $34,610,513.4K 3,630,411 0.47% 2.50% 4.40%
CR/LFINF(MUR+CL)+CDL+DUM/H:4/MIX1 43,678 $15,655,162.4K 734,619 0.47% 1.13% 0.89%
CR/LFINF(MUR+CL)+CDL+DUM/H:2/COM 41,967 $7,485,018.7K 0 0.45% 0.54% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:2/MIX1 40,023 $4,588,124.0K 242,336 0.43% 0.33% 0.29%
CR/LFINF(MUR+CL)+CDM+DUL/H:1/RES 38,872 $1,341,278.1K 122,239 0.42% 0.10% 0.15%
CR/LFINF(MUR+CL)+CDM+DUM/H:2/COM 37,266 $6,631,202.2K 0 0.40% 0.48% 0.00%
W W/LWAL+CDL+DUL/H:2/RES 36,534 $2,311,241.2K 129,804 0.39% 0.17% 0.16%
MUR MUR+CBH/LWAL+DNO/H:1/COM 36,057 $1,821,746.7K 0 0.39% 0.13% 0.00%
MUR+CLBRS/LWAL+DNO/H:4/RES 36,038 $5,566,552.6K 220,941 0.39% 0.40% 0.27%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:5/MIX1 35,998 $19,873,065.7K 803,157 0.39% 1.44% 0.97%
MUR MUR+STRUB/LWAL+DNO/H:2/MIX1 32,209 $2,236,680.1K 122,202 0.35% 0.16% 0.15%
W W/LFINF(MUR+ADO)+DNO/H:2/RES 31,791 $1,396,271.5K 113,583 0.34% 0.10% 0.14%
RC CR/LFINF(MUR+CL)+CDM+DUL/H:3/RES 31,023 $4,463,546.9K 393,428 0.33% 0.32% 0.48%
ADO/E MUR+ADO/LWAL+DNO/H:1/MIX1 30,550 $887,044.3K 90,505 0.33% 0.06% 0.11%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:1/COM 29,854 $2,428,262.8K 0 0.32% 0.18% 0.00%
OT UNK/LWAL+DNO/H:1/RES 29,753 $650,908.4K 90,142 0.32% 0.05% 0.11%
RC CR/LFINF(MUR+CL)+CDL+DUL/H:6/RES 29,634 $14,247,706.2K 1,305,789 0.32% 1.03% 1.58%
MUR MUR+CLBRS/LWAL+DNO/H:2/COM 28,446 $3,054,958.8K 0 0.31% 0.22% 0.00%
MUR+CLBRS/LWAL+DNO/H:2/MIX1 28,096 $1,941,795.2K 100,235 0.30% 0.14% 0.12%
RC CR/LFINF(MUR+CL)+CDL+DUL/H:3/MIX1 26,753 $5,518,141.7K 330,653 0.29% 0.40% 0.40%
CR/LFINF(MUR+CL)+CDL+DUL/H:1/MIX1 26,668 $1,383,664.0K 77,272 0.29% 0.10% 0.09%
CR/LFINF(MUR+CL)+CDM+DUM/H:1/COM 26,349 $2,140,407.5K 0 0.28% 0.15% 0.00%
MUR MUR+CBH/LWAL+DNO/H:1/MIX1 25,506 $832,990.1K 83,052 0.27% 0.06% 0.10%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:3/COM 24,824 $8,114,307.5K 0 0.27% 0.59% 0.00%
MUR MUR+STRUB/LWAL+DNO/H:1/COM 22,669 $1,113,149.1K 0 0.24% 0.08% 0.00%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:6/MIX1 21,975 $15,320,465.7K 925,755 0.24% 1.11% 1.12%
W W/LFINF(MUR+ST)+DNO/H:1/RES 20,517 $432,218.4K 67,740 0.22% 0.03% 0.08%
RC CR/LFINF(MUR+CL)+CDM+DUM/H:3/COM 20,443 $6,785,581.2K 0 0.22% 0.49% 0.00%
CR/LFINF(MUR+CL)+CDM+DUL/H:4/RES 19,323 $4,835,642.3K 376,537 0.21% 0.35% 0.46%
W W/LFINF(MUR+ADO)+DNO/H:1/RES 19,309 $404,441.5K 55,336 0.21% 0.03% 0.07%
RC CR/LFINF(MUR+CBH)+CDM+DUM/H:1/RES 18,819 $718,318.4K 56,904 0.20% 0.05% 0.07%
CR/LFINF(MUR+CBH)+CDL+DUM/H:3/RES 17,847 $3,109,329.0K 274,099 0.19% 0.22% 0.33%
CR/LFINF(MUR+CL)+CDL+DUL/H:4/MIX1 17,724 $6,102,599.8K 292,929 0.19% 0.44% 0.36%
CR/LFINF(MUR+CBH)+CDL+DUM/H:1/COM 17,695 $1,544,830.9K 0 0.19% 0.11% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/HBET:7-9/RES 17,516 $12,360,928.2K 1,242,849 0.19% 0.89% 1.51%
MUR MUR+CBH/LWAL+DNO/H:3/RES 17,484 $1,738,487.0K 96,246 0.19% 0.13% 0.12%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:2/IND 16,782 $5,602,024.0K 0 0.18% 0.40% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:2/COM 16,778 $2,893,067.3K 0 0.18% 0.21% 0.00%
CR/LFINF(MUR+CL)+CDM+DUM/H:2/IND 16,077 $5,456,731.9K 0 0.17% 0.39% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:4/COM 15,681 $8,888,223.1K 0 0.17% 0.64% 0.00%
MUR MUR+CLBRS/LWAL+DNO/H:5/RES 15,666 $3,991,644.5K 108,299 0.17% 0.29% 0.13%
RC CR/LFINF(MUR+CBH)+CDL+DUM/H:1/MIX1 15,086 $873,448.8K 56,753 0.16% 0.06% 0.07%
W W/LFINF(MUR+ST)+DNO/H:2/RES 14,652 $722,768.9K 58,152 0.16% 0.05% 0.07%
RC CR/LFINF(MUR+CL)+CDL+DUL/H:5/MIX1 14,591 $7,644,938.1K 315,013 0.16% 0.55% 0.38%
CR/LFINF(MUR+CL)+CDM+DUL/H:5/RES 14,590 $5,886,011.3K 373,928 0.16% 0.43% 0.45%
ADO/E MUR+ADO/LWAL+DNO/H:2/MIX1 14,306 $895,179.5K 39,726 0.15% 0.06% 0.05%
RC CR/LFINF(MUR+CL)+CDL+DUM/HBET:7-9/MIX1 13,353 $13,757,689.1K 910,084 0.14% 0.99% 1.10%
CR/LFINF(MUR+CL)+CDL+DUL/H:1/COM 13,290 $1,029,404.2K 0 0.14% 0.07% 0.00%
W W/LWAL+CDL+DUM/H:1/RES 12,805 $386,406.0K 39,846 0.14% 0.03% 0.05%
OT UNK/LWAL+DNO/H:2/RES 12,676 $620,956.7K 46,986 0.14% 0.04% 0.06%
RC CR/LFINF(MUR+CL)+CDM+DUM/H:4/COM 12,290 $7,192,478.4K 0 0.13% 0.52% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:5/COM 12,109 $10,772,511.2K 0 0.13% 0.78% 0.00%
CR/LFINF(MUR+CBH)+CDM+DUM/H:2/RES 11,674 $999,888.2K 73,188 0.13% 0.07% 0.09%
CR/LFINF(MUR+CBH)+CDL+DUM/H:2/MIX1 11,589 $1,549,288.9K 86,608 0.12% 0.11% 0.10%
CR/LFINF(MUR+CBH)+CDL+DUL/H:3/RES 11,480 $1,806,075.3K 159,999 0.12% 0.13% 0.19%
MUR MUR+STRUB/LWAL+DNO/H:3/RES 11,151 $1,067,781.2K 53,077 0.12% 0.08% 0.06%
RC CR/LFINF(MUR+CL)+CDM+DUM/H:1/IND 11,051 $1,771,482.5K 0 0.12% 0.13% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:1/IND 11,037 $1,764,603.2K 0 0.12% 0.13% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:3/IND 11,020 $6,627,092.1K 0 0.12% 0.48% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:3/COM 11,000 $3,534,532.5K 0 0.12% 0.26% 0.00%
MUR MUR+STRUB/LWAL+DNO/H:2/COM 10,453 $1,169,392.0K 0 0.11% 0.08% 0.00%
MUR+CLBRS/LWAL+DNO/H:1/IND 10,340 $787,240.9K 0 0.11% 0.06% 0.00%
RC CR/LFINF(MUR+CBH)+CDL+DUM/H:2/COM 10,298 $2,136,993.1K 0 0.11% 0.15% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:2/MIX2 9,793 $1,926,902.3K 0 0.11% 0.14% 0.00%
CR/LFINF(MUR+CL)+CDM+DUM/H:3/IND 9,706 $5,873,538.6K 0 0.10% 0.42% 0.00%
CR/LFINF(MUR+CL)+CDM+DUM/H:5/COM 9,691 $9,304,305.5K 0 0.10% 0.67% 0.00%
W W/LFM+CDL+DUL/H:2/RES 9,440 $570,719.3K 32,171 0.10% 0.04% 0.04%
MUR MUR+CBH/LWAL+DNO/H:1/IND 9,134 $724,923.8K 0 0.10% 0.05% 0.00%
RC CR/LFINF(MUR+CBH)+CDL+DUL/H:1/MIX1 9,122 $500,401.5K 30,570 0.10% 0.04% 0.04%
W W/LFM+CDL+DUL/H:1/RES 9,006 $248,897.5K 24,101 0.10% 0.02% 0.03%
W/LWAL+CDL+DUL/H:1/MIX1 8,968 $354,733.0K 24,566 0.10% 0.03% 0.03%
RC CR/LFINF(MUR+CL)+CDL+DUL/H:6/MIX1 8,677 $5,798,882.2K 350,119 0.09% 0.42% 0.42%
MUR MUR+CLBRS/LWAL+DNO/H:3/MIX1 8,318 $1,066,636.0K 35,830 0.09% 0.08% 0.04%
ADO/E MUR+ADO/LWAL+DNO/H:1/COM 8,201 $291,694.4K 0 0.09% 0.02% 0.00%
MUR MUR+CBH/LWAL+DNO/H:2/MIX1 8,184 $578,721.9K 33,907 0.09% 0.04% 0.04%
MUR+CLBRS/LWAL+DNO/H:3/COM 8,089 $1,631,257.8K 0 0.09% 0.12% 0.00%
RC CR+PC/LFM+CDM+DUM/H:1/RES 7,789 $196,069.7K 22,268 0.08% 0.01% 0.03%
MUR MUR+CBH/LWAL+DNO/H:2/COM 7,645 $892,658.6K 0 0.08% 0.06% 0.00%
RC CR/LFINF(MUR+CBH)+CDL+DUL/H:2/MIX1 7,601 $937,258.0K 51,876 0.08% 0.07% 0.06%
CR/LFINF(MUR+CBH)+CDL+DUL/H:1/COM 7,574 $637,951.4K 0 0.08% 0.05% 0.00%
CR/LFINF(MUR+CL)+CDM+DUL/H:6/RES 7,568 $4,007,212.2K 362,717 0.08% 0.29% 0.44%
CR/LFINF(MUR+CBS)+CDM+DUM/H:1/RES 7,256 $282,214.4K 21,014 0.08% 0.02% 0.03%
CR/LFINF(MUR+CL)+CDL+DUM/H:6/COM 7,134 $7,924,434.5K 0 0.08% 0.57% 0.00%
W W/LWAL+CDL+DUL/H:2/MIX1 7,108 $600,691.7K 24,283 0.08% 0.04% 0.03%
MUR MUR+STRUB/LWAL+DNO/H:UNK/RES 7,073 $505,014.6K 25,303 0.08% 0.04% 0.03%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:4/IND 7,048 $7,494,268.1K 0 0.08% 0.54% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:4/COM 6,995 $3,814,282.7K 0 0.08% 0.28% 0.00%
MUR MUR+CLBRS/LWAL+DNO/H:UNK/RES 6,907 $487,965.2K 19,995 0.07% 0.04% 0.02%
RC CR/LFINF(MUR+CL)+CDM+DUM/HBET:10+/RES 6,899 $14,764,344.1K 1,135,401 0.07% 1.07% 1.38%
CR/LFINF(MUR+CL)+CDL+DUM/H:1/MIX2 6,775 $603,958.6K 0 0.07% 0.04% 0.00%
CR/LFINF(MUR+CBS)+CDM+DUM/H:2/RES 6,684 $553,690.6K 40,147 0.07% 0.04% 0.05%
CR/LFINF(MUR+CL)+CDL+DUM/HBET:10+/RES 6,627 $14,206,101.4K 1,001,356 0.07% 1.03% 1.21%
MUR MUR+CLBRS/LWAL+DNO/H:1/MIX2 6,595 $343,191.8K 0 0.07% 0.02% 0.00%
RC CR+PC/LFM+CDL+DUM/H:1/RES 6,390 $154,085.9K 18,899 0.07% 0.01% 0.02%
CR/LFINF(MUR+CL)+CDL+DUL/H:2/IND 6,378 $2,102,535.1K 0 0.07% 0.15% 0.00%
CR/LFINF(MUR+CBS)+CDL+DUM/H:2/RES 6,301 $539,062.2K 39,893 0.07% 0.04% 0.05%
CR/LFINF(MUR+CL)+CDM+DUM/H:UNK/RES 6,235 $791,316.4K 19,544 0.07% 0.06% 0.02%
CR/LFINF(MUR+CL)+CDM+DUM/H:4/IND 6,047 $6,614,900.0K 0 0.06% 0.48% 0.00%
CR/LFINF(MUR+CL)+CDL+DUM/H:UNK/RES 5,928 $751,656.2K 17,932 0.06% 0.05% 0.02%
W W/LFINF(MUR+ADO)+DNO/H:2/MIX1 5,832 $395,480.4K 20,147 0.06% 0.03% 0.02%
RC CR/LFINF(MUR+CBS)+CDL+DUM/H:1/RES 5,608 $222,300.1K 17,406 0.06% 0.02% 0.02%
CR/LFINF(MUR+CL)+CDL+DUM/H:3/MIX2 5,560 $1,932,540.8K 0 0.06% 0.14% 0.00%
CR/LFINF(MUR+CBH)+CDL+DUM/H:4/RES 5,501 $1,844,517.7K 313,659 0.06% 0.13% 0.38%
CR/LFINF(MUR+CBH)+CDL+DUM/H:1/IND 5,481 $903,723.8K 0 0.06% 0.07% 0.00%
MUR MUR+CLBRS/LWAL+DNO/H:2/IND 5,434 $903,166.7K 0 0.06% 0.07% 0.00%
W W/LWAL+CDL+DUM/H:2/RES 5,401 $359,627.6K 19,746 0.06% 0.03% 0.02%
RC CR/LFINF(MUR+CL)+CDL+DUM/H:5/IND 5,322 $9,100,599.8K 0 0.06% 0.66% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:5/COM 5,306 $4,589,613.8K 0 0.06% 0.33% 0.00%
CR+PC/LFM+CDL+DUL/H:1/RES 5,297 $122,586.8K 16,522 0.06% 0.01% 0.02%
CR/LFINF(MUR+CL)+CDM+DUM/H:6/COM 5,261 $6,333,851.5K 0 0.06% 0.46% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/HBET:7-9/MIX1 4,968 $4,884,235.9K 322,689 0.05% 0.35% 0.39%
CR/LFINF(MUR+CL)+CDL+DUL/H:1/IND 4,924 $753,579.7K 0 0.05% 0.05% 0.00%
CR/LFINF(MUR+CBH)+CDL+DUL/H:2/COM 4,761 $928,127.2K 0 0.05% 0.07% 0.00%
W W/LWAL+CDL+DUL/H:1/COM 4,715 $267,953.9K 0 0.05% 0.02% 0.00%
RC CR/LFINF(MUR+CL)+CDM+DUM/H:5/IND 4,435 $8,156,321.2K 0 0.05% 0.59% 0.00%
CR/LFINF(MUR+CL)+CDL+DUL/H:3/IND 4,368 $2,648,786.5K 0 0.05% 0.19% 0.00%
W W/LWAL+CDL+DUL/H:3/RES 4,336 $507,645.0K 18,196 0.05% 0.04% 0.02%
RC CR/LFINF(MUR+CL)+CDL+DUM/HBET:7-9/COM 4,262 $7,050,150.5K 0 0.05% 0.51% 0.00%
MUR MUR+CBH/LWAL+DNO/H:UNK/RES 4,104 $291,648.7K 14,506 0.04% 0.02% 0.02%
ADO/E MUR+ADO/LWAL+DNO/H:3/RES 4,097 $412,261.4K 27,690 0.04% 0.03% 0.03%
RC CR/LFINF(MUR+CBH)+CDM+DUM/H:3/RES 3,849 $592,400.7K 49,232 0.04% 0.04% 0.06%
CR/LFINF(MUR+CBH)+CDL+DUL/H:4/RES 3,841 $1,091,466.8K 122,759 0.04% 0.08% 0.15%
CR/LFINF(MUR+CBH)+CDL+DUM/H:1/MIX2 3,833 $358,728.3K 0 0.04% 0.03% 0.00%
CR/LFINF(MUR+CBS)+CDM+DUM/H:3/RES 3,813 $576,825.1K 46,963 0.04% 0.04% 0.06%
