Romania summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 36.8B 55.5M 0.15%
Ind 79.3B 45.9M 0.06%
Res 268.5B 660.7M 0.25%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
10 BUCURESTI 38.5B 196,150.0K 0.96%
32 PRAHOVA 14.4B 62,892.8K 1.04%
11 BUZAU 8.3B 55,203.9K 1.44%
42 VRANCEA 7.3B 43,651.3K 1.35%
4 BACAU 10.8B 41,854.1K 0.88%
19 GALATI 12.2B 35,954.5K 0.79%
26 ILFOV 11.1B 34,020.6K 0.74%
8 BRASOV 10.3B 33,509.3K 0.75%
9 BRAILA 9.3B 28,317.8K 0.98%
17 DAMBOVITA 8.8B 23,497.1K 0.70%
25 IALOMITA 5.6B 21,966.2K 0.90%
3 ARGES 10.9B 20,426.9K 0.41%
30 NEAMT 11.8B 17,837.0K 0.41%
12 CALARASI 6.8B 16,763.9K 0.63%
16 COVASNA 3.6B 13,902.1K 0.96%
15 CONSTANTA 15.5B 13,244.0K 0.19%
20 GIURGIU 5.5B 12,646.1K 0.51%
24 IASI 13.1B 11,884.2K 0.19%
41 VASLUI 6.0B 11,003.4K 0.43%
37 TELEORMAN 5.9B 9,834.9K 0.35%
31 OLT 7.5B 7,745.2K 0.20%
39 TULCEA 6.0B 6,851.7K 0.36%
18 DOLJ 12.3B 5,517.3K 0.10%
40 VALCEA 6.8B 5,322.8K 0.25%
22 HARGHITA 5.6B 5,116.5K 0.25%
38 TIMIS 14.1B 4,391.0K 0.08%
35 SIBIU 7.4B 4,360.7K 0.14%
36 SUCEAVA 9.3B 3,690.1K 0.08%
29 MURES 9.7B 3,589.6K 0.08%
7 BOTOSANI 5.7B 2,159.7K 0.08%
21 GORJ 6.1B 1,635.2K 0.08%
14 CLUJ 12.8B 1,410.6K 0.02%
2 ARAD 8.0B 1,067.7K 0.04%
23 HUNEDOARA 7.0B 844.5K 0.03%
34 SATU MARE 7.2B 789.7K 0.02%
1 ALBA 6.3B 661.8K 0.03%
5 BIHOR 11.9B 638.3K 0.01%
28 MEHEDINTI 4.8B 459.6K 0.02%
13 CARAS-SEVERIN 4.2B 417.0K 0.02%
6 BISTRITA-NASAUD 4.6B 361.5K 0.02%
27 MARAMURES 7.9B 344.4K 0.01%
33 SALAJ 3.7B 151.9K 0.01%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 1.2B 5.0M 0.42%
MCF 11.0B 5.9M 0.05%
RC 24.6B 44.6M 0.18%
Ind RC 64.0B 39.6M 0.06%
S 15.3B 6.3M 0.04%
Res ADO/E 26.0B 128.4M 0.49%
MCF 98.4B 132.5M 0.13%
MUR 27.4B 116.7M 0.43%
RC 99.1B 237.6M 0.24%
W 17.6B 45.5M 0.26%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% RC_% S_% W_%
occupancy            
Com 9.01% 10.71% 0.00% 80.28% 0.00% 0.00%
Ind 0.00% 0.00% 0.00% 86.25% 13.75% 0.00%
Res 19.44% 20.05% 17.66% 35.96% 0.00% 6.88%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL+LFC:17.5/H:2/COM 13.3M 181,707 1.37%
CR/LFINF+CDL+LFC:17.5/HBET:6-/COM 3.2M 31,758 0.98%
CR/LFINF+CDM+LFC:6.5/H:2/COM 668.3M 6,319,964 0.95%
CR/LFINF+CDL+LFC:17.5/HBET:3-5/COM 14.8M 136,047 0.92%
CR/LFINF+CDL+LFC:8.5/H:2/COM 164.8M 1,318,419 0.80%
CR/LFINF+CDM+LFC:10.0/HBET:6-/COM 9.7M 67,571 0.70%
CR/LFINF+CDM+LFC:10.0/HBET:3-5/COM 17.8M 123,122 0.69%
CR/LFINF+CDM+LFC:6.5/HBET:6-/COM 367.6M 2,455,682 0.67%
CR/LFINF+CDM+LFC:6.5/HBET:3-5/COM 673.9M 4,060,503 0.60%
CR/LFINF+CDL+LFC:8.5/HBET:6-/COM 42.8M 251,551 0.59%
CR/LFINF+CDL+LFC:4.0/H:2/COM 630.0M 3,371,075 0.54%
CR/LFINF+CDL+LFC:8.5/HBET:3-5/COM 193.8M 1,006,604 0.52%
CR/LFINF+CDM+LFC:4.0/H:2/COM 689.5M 3,460,738 0.50%
MUR+ADO/LWAL+CDN/H:1/COM 1,184.3M 5,006,284 0.42%
CR/LFINF+CDM+LFC:10.0/H:2/COM 19.5M 81,539 0.42%
CR/LFINF+CDL+LFC:4.0/HBET:6-/COM 170.6M 696,872 0.41%
CR/LFINF+CDM+LFC:4.0/HBET:6-/COM 378.9M 1,362,098 0.36%
CR/LFINF+CDL+LFC:4.0/HBET:3-5/COM 765.2M 2,586,981 0.34%
CR+PC/LWAL+CDM+LFC:10.0/HBET:6-/COM 11.3M 37,766 0.33%
CR+PC/LWAL+CDM+LFC:6.5/HBET:6-/COM 428.9M 1,401,653 0.33%
CR/LFINF+CDH+LFC:22.0/HBET:3-5/COM 158.3M 507,350 0.32%
CR/LFINF+CDM+LFC:4.0/HBET:3-5/COM 694.6M 2,190,695 0.32%
CR/LFINF+CDH+LFC:22.0/HBET:6-/COM 101.7M 268,277 0.26%
CR/LFINF+CDL+LFC:17.5/H:1/COM 5.5M 12,622 0.23%
CR/LFINF+CDH+LFC:16.0/HBET:3-5/COM 767.3M 1,450,146 0.19%
CR+PC/LWAL+CDM+LFC:6.5/HBET:3-5/COM 612.7M 1,081,362 0.18%
CR/LFINF+CDH+LFC:19.0/HBET:3-5/COM 110.8M 194,385 0.18%
CR/LFINF+CDH+LFC:22.0/H:2/COM 122.7M 209,250 0.17%
CR+PC/LWAL+CDM+LFC:4.0/HBET:6-/COM 442.0M 743,343 0.17%
MCF/LWAL+CDN/H:2/COM 1,828.7M 2,942,537 0.16%
CR/LFINF+CDH+LFC:16.0/HBET:6-/COM 493.2M 751,042 0.15%
CR/LFINF+CDL+LFC:0.0/H:2/COM 588.4M 835,028 0.14%
CR/LFINF+CDH+LFC:19.0/HBET:6-/COM 71.2M 99,558 0.14%
CR+PC/LWAL+CDM+LFC:10.0/HBET:3-5/COM 16.1M 22,230 0.14%
CR/LFINF+CDL+LFC:8.5/H:1/COM 58.7M 70,874 0.12%
CR/LFINF+CDL+LFC:0.0/HBET:6-/COM 158.2M 181,136 0.11%
CR/LFINF+CDH+LFC:14.0/HBET:3-5/COM 456.6M 521,279 0.11%
CR/LFINF+CDM+LFC:2.0/H:2/COM 670.6M 746,527 0.11%
CR/LFINF+CDM+LFC:10.0/H:1/COM 6.6M 6,255 0.09%
CR/LFINF+CDH+LFC:14.0/HBET:6-/COM 293.5M 266,932 0.09%
CR/LFINF+CDH+LFC:19.0/H:2/COM 89.5M 81,215 0.09%
CR+PC/LWAL+CDM+LFC:4.0/HBET:3-5/COM 631.4M 561,497 0.09%
CR/LFINF+CDM+LFC:2.0/HBET:6-/COM 368.3M 322,813 0.09%
CR/LFINF+CDL+LFC:0.0/HBET:3-5/COM 710.6M 616,170 0.09%
CR/LFINF+CDM+LFC:6.5/H:1/COM 178.1M 154,053 0.09%
CR/LFINF+CDH+LFC:16.0/H:2/COM 560.8M 484,478 0.09%
CR+PC/LWAL+CDM+LFC:6.5/H:2/COM 1,150.9M 777,394 0.07%
CR/LFINF+CDM+LFC:2.0/HBET:3-5/COM 675.3M 431,845 0.06%
CR/LFINF+CDL+LFC:4.0/H:1/COM 201.1M 124,495 0.06%
CR+PC/LWAL+CDM+LFC:6.5/H:1/COM 415.7M 249,778 0.06%
CR+PC/LWAL+CDM+LFC:10.0/H:1/COM 15.5M 8,362 0.05%
CR+PC/LWAL+CDM+LFC:10.0/H:2/COM 34.8M 18,812 0.05%
CR/LFINF+CDH+LFC:14.0/H:2/COM 338.3M 178,674 0.05%
MCF/LWAL+CDL/H:1/COM 2,653.2M 1,328,070 0.05%
CR/LFINF+CDH+LFC:11.0/HBET:3-5/COM 412.2M 170,454 0.04%
CR/LFINF+CDM+LFC:4.0/H:1/COM 184.3M 70,419 0.04%
CR/LFINF+CDH+LFC:22.0/H:1/COM 43.6M 16,034 0.04%
CR+PC/LWAL+CDM+LFC:2.0/HBET:6-/COM 429.7M 142,083 0.03%
CR+PC/LWAL+CDM+LFC:4.0/H:2/COM 1,187.8M 373,309 0.03%
CR/LFINF+CDH+LFC:11.0/HBET:6-/COM 265.0M 82,497 0.03%
CR+PC/LWAL+CDM+LFC:4.0/H:1/COM 430.1M 114,239 0.03%
MCF/LWAL+CDN/H:1/COM 6,490.4M 1,677,319 0.03%
CR/LFINF+CDH+LFC:19.0/H:1/COM 34.1M 6,382 0.02%
CR/LFINF+CDH+LFC:8.0/HBET:3-5/COM 406.4M 73,622 0.02%
CR/LFINF+CDH+LFC:11.0/H:2/COM 301.8M 48,949 0.02%
CR/LFINF+CDL+LFC:0.0/H:1/COM 191.9M 28,954 0.02%
CR/LFINF+CDH+LFC:8.0/HBET:6-/COM 261.3M 38,453 0.01%
CR+PC/LWAL+CDM+LFC:2.0/HBET:3-5/COM 613.9M 89,826 0.01%
CR/LFINF+CDH+LFC:16.0/H:1/COM 177.2M 23,518 0.01%
CR/LFINF+CDH+LFC:5.0/HBET:3-5/COM 312.2M 31,353 0.01%
CR/LFINF+CDH+LFC:8.0/H:2/COM 306.8M 24,056 0.01%
CR/LFINF+CDM+LFC:2.0/H:1/COM 179.5M 13,953 0.01%
CR/LFINF+CDH+LFC:5.0/HBET:6-/COM 200.7M 15,382 0.01%
CR/LFINF+CDH+LFC:14.0/H:1/COM 109.9M 8,356 0.01%
CR+PC/LWAL+CDM+LFC:2.0/H:2/COM 1,155.6M 69,285 0.01%
CR+PC/LWAL+CDM+LFC:2.0/H:1/COM 418.9M 21,293 0.01%
CR/LFINF+CDH+LFC:11.0/H:1/COM 95.7M 2,227 0.00%
CR/LFINF+CDH+LFC:5.0/H:2/COM 232.0M 5,304 0.00%
CR/LFINF+CDH+LFC:8.0/H:1/COM 103.6M 1,440 0.00%
CR/LFINF+CDH+LFC:5.0/H:1/COM 75.9M 371 0.00%
Ind CR+PC/LFM+CDL/H:1/IND 28,021.3M 25,481,878 0.09%
S+SL/LFM+CDM/H:1/IND 3,812.7M 1,809,104 0.05%
S/LFM+CDM/H:1/IND 8,388.0M 3,979,435 0.05%
CR/LFM+CDM/H:1/IND 36,027.4M 14,068,182 0.04%
S/LFBR+CDM/H:1/IND 762.5M 134,057 0.02%
S/LFBR+CDH/H:1/IND 2,287.6M 385,057 0.02%
Res CR+CIP/LFINF+CDL+LFC:8.5/H:2/RES 56.1M 889,914 1.59%
CR+CIP/LFINF+CDL+LFC:8.5/HBET:3-5/RES 586.9M 8,481,028 1.44%
CR+CIP/LFINF+CDL+LFC:17.5/H:2/RES 1.8M 24,886 1.39%
CR+CIP/LFINF+CDL+LFC:8.5/HBET:6-/RES 66.3M 849,832 1.28%
MUR/LWAL+CDL/HBET:6-/RES 2,314.6M 25,865,919 1.12%
CR+CIP/LFINF+CDL+LFC:17.5/HBET:3-5/RES 38.6M 422,339 1.10%
CR+CIP/LFINF+CDM+LFC:6.5/H:2/RES 429.1M 4,542,788 1.06%
CR+CIP/LFINF+CDL+LFC:4.0/H:2/RES 388.8M 3,820,751 0.98%
CR+CIP/LFINF+CDN/HBET:6-/RES 1,063.1M 10,433,529 0.98%
CR+CIP/LFINF+CDM+LFC:8.0/H:2/RES 11.9M 115,499 0.97%
CR+CIP/LFINF+CDN/HBET:3-5/RES 3,256.7M 28,788,902 0.88%
CR+CIP/LFINF+CDL+LFC:4.0/HBET:6-/RES 639.4M 5,640,249 0.88%
CR+CIP/LFINF+CDL+LFC:4.0/HBET:3-5/RES 2,144.4M 18,692,280 0.87%
CR+CIP/LFINF+CDL+LFC:8.5/H:1/RES 355.5M 3,096,297 0.87%
CR+CIP/LFINF+CDM+LFC:10.0/HBET:6-/RES 10.4M 89,219 0.86%
CR+PC/LFM+CDL+LFC:17.5/HBET:3-5/RES 12.9M 107,857 0.84%
CR+CIP/LFINF+CDN/H:2/RES 1,969.6M 16,104,397 0.82%
CR+CIP/LFINF+CDM+LFC:6.5/HBET:6-/RES 510.7M 4,039,257 0.79%
MUR/LWAL+CDL/HBET:3-5/RES 805.3M 6,201,446 0.77%
CR+CIP/LFINF+CDM+LFC:13.0/HBET:3-5/RES 101.8M 760,822 0.75%
CR+PC/LWAL+CDL+LFC:17.5/HBET:3-5/RES 35.0M 242,668 0.69%
MCF/LWAL+CDL/HBET:6-/RES 3,486.6M 23,145,488 0.66%
MCF/LWAL+CDL/HBET:3-5/RES 6,617.7M 42,934,272 0.65%
CR+CIP/LFINF+CDM+LFC:10.0/HBET:3-5/RES 260.0M 1,608,497 0.62%
CR+PC/LWAL+CDL+LFC:17.5/HBET:6-/RES 39.4M 240,978 0.61%
CR+CIP/LFINF+CDM+LFC:4.0/H:2/RES 533.6M 3,207,794 0.60%
CR+CIP/LFINF+CDM+LFC:8.0/HBET:3-5/RES 400.9M 2,404,165 0.60%
CR+PC/LFM+CDM+LFC:8.0/H:2/RES 11.9M 66,499 0.56%
MUR+ADO/LWAL+CDN/H:1/RES 25,967.9M 128,433,801 0.49%
CR+PC/LFM+CDL+LFC:8.5/H:2/RES 8.3M 40,508 0.49%
CR+CIP/LFINF+CDM+LFC:10.0/H:2/RES 12.7M 60,840 0.48%
CR+PC/LFM+CDL+LFC:8.5/HBET:3-5/RES 225.2M 1,050,934 0.47%
CR+PC/LDUAL+CDM+LFC:13.0/HBET:3-5/RES 250.9M 1,151,706 0.46%
CR+CIP/LFINF+CDM+LFC:6.5/HBET:3-5/RES 1,425.0M 6,155,919 0.43%
CR+PC/LDUAL+CDM+LFC:13.0/HBET:6-/RES 72.5M 303,971 0.42%
CR+PC/LDUAL+CDM+LFC:10.0/HBET:3-5/RES 439.8M 1,811,722 0.41%
CR+PC/LFM+CDL+LFC:8.5/HBET:6-/RES 196.8M 809,908 0.41%
CR+PC/LWAL+CDL+LFC:8.5/HBET:3-5/RES 504.4M 2,035,251 0.40%
CR+CIP/LFINF+CDL+LFC:4.0/H:1/RES 1,407.4M 5,578,971 0.40%
CR+PC/LFM+CDL+LFC:17.5/H:1/RES 7.5M 29,435 0.39%
CR+PC/LDUAL+CDM+LFC:10.0/HBET:6-/RES 454.2M 1,673,817 0.37%
MUR/LWAL+CDN/H:1/RES 19,185.3M 67,717,222 0.35%
CR+PC/LWAL+CDL+LFC:8.5/HBET:6-/RES 669.8M 2,330,841 0.35%
CR+CIP/LFINF+CDM+LFC:4.0/HBET:3-5/RES 598.1M 2,024,769 0.34%
MUR/LWAL+CDL/H:1/RES 5,028.6M 16,598,987 0.33%
CR+CIP/LFINF+CDH+LFC:22.0/HBET:3-5/RES 40.6M 132,817 0.33%
W/LFM+CDN/H:1/RES 4,525.1M 14,660,397 0.32%
CR+PC/LWAL+CDM+LFC:13.0/HBET:6-/RES 62.2M 194,250 0.31%
W/LFM+CDL/H:1/RES 8,809.2M 27,272,120 0.31%
CR+PC/LFM+CDM+LFC:8.0/HBET:6-/RES 685.3M 2,118,222 0.31%
MUR/LWAL+CDL/H:2/RES 97.8M 301,362 0.31%
CR+PC/LFM+CDL+LFC:8.5/H:1/RES 127.7M 389,043 0.30%
CR+PC/LFM+CDL+LFC:4.0/H:2/RES 126.7M 384,436 0.30%
CR+PC/LFM+CDM+LFC:13.0/HBET:3-5/RES 101.8M 305,043 0.30%
CR+PC/LFM+CDL+LFC:4.0/HBET:6-/RES 1,918.9M 5,318,914 0.28%
CR+PC/LWAL+CDM+LFC:10.0/HBET:6-/RES 359.9M 993,760 0.28%
CR+PC/LFM+CDM+LFC:10.0/HBET:6-/RES 78.7M 214,730 0.27%
CR+CIP/LFINF+CDL+LFC:17.5/H:1/RES 22.9M 62,021 0.27%
CR+CIP/LFINF+CDH+LFC:19.0/HBET:3-5/RES 182.2M 487,169 0.27%
CR+PC/LFM+CDL+LFC:4.0/HBET:3-5/RES 800.9M 2,132,269 0.27%
CR+PC/LFM+CDM+LFC:8.0/HBET:3-5/RES 400.9M 1,062,202 0.26%
MCF/LWAL+CDL/H:2/RES 6,556.2M 17,230,284 0.26%
CR+CIP/LFINF+CDN/H:1/RES 7,428.0M 18,760,122 0.25%
MCF/LWAL+CDN/HBET:6-/RES 2,313.0M 5,795,825 0.25%
CR+PC/LDUAL+CDM+LFC:8.0/HBET:3-5/RES 843.5M 2,111,100 0.25%
CR+CIP/LFINF+CDM+LFC:13.0/H:2/RES 1.1M 2,718 0.25%
CR+CIP/LFINF+CDM+LFC:4.0/HBET:6-/RES 260.8M 644,871 0.25%
CR+PC/LFM+CDM+LFC:10.0/HBET:3-5/RES 242.5M 582,009 0.24%
CR+CIP/LFINF+CDH+LFC:16.0/HBET:3-5/RES 1,441.0M 3,394,213 0.24%
CR+CIP/LFINF+CDH+LFC:19.0/HBET:6-/RES 38.9M 88,714 0.23%
CR+PC/LWAL+CDL+LFC:4.0/HBET:6-/RES 4,362.3M 9,945,342 0.23%
CR+PC/LDUAL+CDM+LFC:6.5/HBET:3-5/RES 1,776.2M 4,017,258 0.23%
CR+PC/LWAL+CDL+LFC:4.0/HBET:3-5/RES 1,835.4M 4,080,911 0.22%
MCF/LWAL+CDN/HBET:3-5/RES 9,554.8M 20,797,325 0.22%
CR+PC/LFM+CDM+LFC:6.5/H:2/RES 13.8M 28,577 0.21%
CR+PC/LDUAL+CDM+LFC:8.0/HBET:6-/RES 3,450.8M 7,118,633 0.21%
CR+CIP/LFINF+CDL+LFC:0.0/HBET:3-5/RES 2,118.5M 4,189,751 0.20%
CR+CIP/LFINF+CDH+LFC:16.0/HBET:6-/RES 861.1M 1,664,222 0.19%
CR+PC/LDUAL+CDM+LFC:6.5/HBET:6-/RES 1,186.1M 2,267,258 0.19%
CR+CIP/LFINF+CDL+LFC:0.0/HBET:6-/RES 158.2M 273,878 0.17%
CR+PC/LWAL+CDM+LFC:6.5/HBET:6-/RES 1,006.2M 1,640,304 0.16%
CR+CIP/LFINF+CDH+LFC:22.0/H:2/RES 127.9M 198,550 0.16%
CR+PC/LWAL+CDM+LFC:8.0/HBET:6-/RES 2,747.4M 4,219,032 0.15%
CR+PC/LFM+CDM+LFC:6.5/HBET:6-/RES 178.4M 272,526 0.15%
CR+CIP/LFINF+CDL+LFC:0.0/H:2/RES 419.8M 607,197 0.14%
CR+CIP/LFINF+CDM+LFC:5.0/HBET:6-/RES 87.0M 122,941 0.14%
CR+CIP/LFINF+CDH+LFC:19.0/H:2/RES 306.9M 423,755 0.14%
CR+CIP/LFINF+CDM+LFC:5.0/H:2/RES 58.4M 79,438 0.14%
W/LFM+CDN/H:2/RES 258.0M 334,448 0.13%
CR+CIP/LFINF+CDH+LFC:14.0/HBET:3-5/RES 453.7M 572,658 0.13%
CR+PC/LFM+CDL+LFC:4.0/H:1/RES 556.1M 695,268 0.13%
CR+CIP/LFINF+CDM+LFC:6.5/H:1/RES 641.0M 789,032 0.12%
CR+PC/LWAL+CDM+LFC:13.0/HBET:3-5/RES 237.0M 284,419 0.12%
CR+PC/LFM+CDM+LFC:10.0/H:2/RES 1.5M 1,716 0.12%
W/LFM+CDL/H:2/RES 497.8M 568,195 0.11%
CR+PC/LDUAL+CDM+LFC:6.5/H:2/RES 119.8M 135,223 0.11%
CR+CIP/LFINF+CDH+LFC:14.0/HBET:6-/RES 119.2M 133,869 0.11%
CR+PC/LFM+CDM+LFC:6.5/HBET:3-5/RES 899.7M 985,532 0.11%
CR+CIP/LFINF+CDM+LFC:2.0/H:2/RES 602.7M 648,440 0.11%
CR+PC/LWAL+CDM+LFC:10.0/HBET:3-5/RES 416.7M 439,045 0.11%
W/LFM+CDM/H:1/RES 1,983.7M 1,951,765 0.10%
CR+CIP/LFINF+CDM+LFC:8.0/H:1/RES 50.8M 48,060 0.09%
CR+CIP/LFINF+CDH+LFC:16.0/H:2/RES 1,107.7M 1,039,149 0.09%
CR+CIP/LFINF+CDM+LFC:2.0/HBET:6-/RES 164.0M 146,104 0.09%
CR+PC/LWAL+CDM+LFC:4.0/HBET:3-5/RES 22.5M 19,562 0.09%
CR+CIP/LFINF+CDM+LFC:10.0/H:1/RES 43.5M 37,080 0.09%
CR+CIP/LFINF+CDM+LFC:5.0/HBET:3-5/RES 812.0M 666,380 0.08%
CR+PC/LWAL+CDM+LFC:6.5/HBET:3-5/RES 1,730.5M 1,350,857 0.08%
CR+CIP/LFINF+CDM+LFC:13.0/H:1/RES 12.3M 8,833 0.07%
CR+CIP/LFINF+CDL+LFC:0.0/H:1/RES 2,232.5M 1,527,644 0.07%
CR+PC/LFM+CDM+LFC:13.0/H:2/RES 1.1M 726 0.07%
CR+PC/LDUAL+CDM+LFC:5.0/HBET:3-5/RES 1,533.3M 986,069 0.06%
CR+PC/LWAL+CDL+LFC:17.5/H:2/RES 2.4M 1,491 0.06%
MCF/LWAL+CDN/H:2/RES 9,461.2M 5,772,403 0.06%
CR+PC/LFM+CDM+LFC:8.0/H:1/RES 50.8M 30,224 0.06%
CR+CIP/LFINF+CDH+LFC:14.0/H:2/RES 494.2M 290,507 0.06%
MCF/LWAL+CDL/H:1/RES 19,993.2M 11,342,589 0.06%
W/LFM+CDH/H:1/RES 648.1M 365,737 0.06%
CR+CIP/LFINF+CDM+LFC:4.0/H:1/RES 1,071.1M 571,691 0.05%
CR+PC/LWAL+CDM+LFC:8.0/HBET:3-5/RES 789.7M 417,508 0.05%
CR+CIP/LFINF+CDM+LFC:2.0/HBET:3-5/RES 583.8M 297,545 0.05%
CR+PC/LDUAL+CDM+LFC:5.0/HBET:6-/RES 1,023.2M 508,270 0.05%
CR+PC/LDUAL+CDM+LFC:13.0/H:2/RES 30.8M 14,585 0.05%
CR+PC/LFM+CDL+LFC:0.0/HBET:3-5/RES 695.6M 314,576 0.05%
CR+PC/LDUAL+CDM+LFC:10.0/H:2/RES 27.8M 12,092 0.04%
CR+PC/LWAL+CDL+LFC:8.5/H:2/RES 64.4M 26,530 0.04%
CR+PC/LFM+CDL+LFC:0.0/HBET:6-/RES 473.0M 190,904 0.04%
CR+PC/LFM+CDM+LFC:5.0/HBET:6-/RES 146.4M 57,809 0.04%
W/LFM+CDH/H:2/RES 283.2M 111,109 0.04%
CR+PC/LWAL+CDM+LFC:5.0/HBET:6-/RES 838.3M 328,071 0.04%
W/LFM+CDM/H:2/RES 548.5M 212,346 0.04%
CR+PC/LWAL+CDM+LFC:6.5/H:2/RES 124.9M 47,589 0.04%
CR+PC/LWAL+CDM+LFC:4.0/H:2/RES 26.7M 10,063 0.04%
CR+PC/LWAL+CDL+LFC:0.0/HBET:3-5/RES 1,925.2M 687,564 0.04%
CR+CIP/LFINF+CDH+LFC:11.0/HBET:3-5/RES 764.0M 271,372 0.04%
CR+PC/LWAL+CDL+LFC:17.5/H:1/RES 19.6M 6,096 0.03%
CR+PC/LFM+CDL+LFC:0.0/H:2/RES 104.0M 30,877 0.03%
CR+CIP/LFINF+CDH+LFC:11.0/HBET:6-/RES 312.1M 91,507 0.03%
CR+PC/LFM+CDM+LFC:13.0/H:1/RES 12.3M 3,559 0.03%
CR+PC/LFM+CDM+LFC:10.0/H:1/RES 19.6M 5,632 0.03%
CR+PC/LFM+CDM+LFC:5.0/HBET:3-5/RES 764.7M 219,245 0.03%
CR+CIP/LFINF+CDH+LFC:22.0/H:1/RES 209.1M 59,540 0.03%
CR+PC/LWAL+CDM+LFC:4.0/H:1/RES 73.6M 20,894 0.03%
CR+PC/LWAL+CDM+LFC:13.0/H:2/RES 24.6M 6,496 0.03%
CR+CIP/LFINF+CDM+LFC:3.0/H:2/RES 10.8M 2,735 0.03%
CR+PC/LDUAL+CDM+LFC:13.0/H:1/RES 56.4M 14,206 0.03%
CR+PC/LWAL+CDM+LFC:6.5/H:1/RES 350.3M 88,184 0.03%
CR+PC/LWAL+CDM+LFC:10.0/H:2/RES 19.9M 4,898 0.02%
CR+PC/LDUAL+CDM+LFC:8.0/H:2/RES 84.4M 20,267 0.02%
CR+PC/LDUAL+CDM+LFC:5.0/H:2/RES 195.4M 46,173 0.02%
CR+PC/LFM+CDM+LFC:6.5/H:1/RES 102.4M 24,197 0.02%
CR+PC/LWAL+CDL+LFC:0.0/HBET:6-/RES 1,813.3M 419,366 0.02%
CR+CIP/LFINF+CDH+LFC:19.0/H:1/RES 538.1M 124,292 0.02%
CR+PC/LWAL+CDM+LFC:13.0/H:1/RES 53.6M 12,238 0.02%
CR+PC/LFM+CDM+LFC:5.0/H:2/RES 26.9M 6,135 0.02%
CR+PC/LDUAL+CDM+LFC:10.0/H:1/RES 69.7M 15,549 0.02%
CR+PC/LDUAL+CDM+LFC:6.5/H:1/RES 328.0M 71,599 0.02%
CR+CIP/LFINF+CDM+LFC:3.0/HBET:3-5/RES 258.6M 54,961 0.02%
CR+PC/LWAL+CDL+LFC:8.5/H:1/RES 298.4M 63,024 0.02%
CR+PC/LWAL+CDM+LFC:10.0/H:1/RES 66.6M 13,538 0.02%
CR+PC/LFM+CDL+LFC:0.0/H:1/RES 885.3M 170,744 0.02%
CR+PC/LWAL+CDM+LFC:5.0/HBET:3-5/RES 1,448.3M 257,987 0.02%
CR+PC/LDUAL+CDM+LFC:3.0/HBET:3-5/RES 715.7M 115,683 0.02%
CR+PC/LWAL+CDL+LFC:4.0/H:2/RES 352.9M 55,268 0.02%
MCF/LWAL+CDN/H:1/RES 40,422.9M 5,458,396 0.01%
CR+CIP/LFINF+CDH+LFC:11.0/H:2/RES 597.3M 77,168 0.01%
CR+PC/LWAL+CDM+LFC:8.0/H:2/RES 71.3M 9,199 0.01%
CR+PC/LFM+CDM+LFC:3.0/H:2/RES 10.8M 1,294 0.01%
CR+PC/LFM+CDM+LFC:3.0/HBET:6-/RES 50.9M 6,092 0.01%
CR+PC/LDUAL+CDM+LFC:8.0/H:1/RES 141.0M 16,711 0.01%
CR+CIP/LFINF+CDH+LFC:16.0/H:1/RES 847.3M 95,947 0.01%
CR+PC/LWAL+CDM+LFC:8.0/H:1/RES 134.4M 14,459 0.01%
CR+CIP/LFINF+CDH+LFC:8.0/HBET:3-5/RES 308.6M 30,134 0.01%
CR+PC/LDUAL+CDM+LFC:3.0/HBET:6-/RES 448.5M 41,742 0.01%
CR+CIP/LFINF+CDM+LFC:5.0/H:1/RES 136.5M 12,541 0.01%
CR+CIP/LFINF+CDM+LFC:2.0/H:1/RES 817.3M 72,129 0.01%
CR+PC/LWAL+CDM+LFC:3.0/HBET:6-/RES 354.5M 26,301 0.01%
CR+PC/LFM+CDM+LFC:3.0/HBET:3-5/RES 258.6M 18,058 0.01%
CR+CIP/LFINF+CDH+LFC:14.0/H:1/RES 587.7M 40,861 0.01%
CR+PC/LWAL+CDL+LFC:4.0/H:1/RES 1,142.2M 76,213 0.01%
CR+CIP/LFINF+CDH+LFC:5.0/HBET:3-5/RES 745.0M 46,666 0.01%
CR+PC/LWAL+CDM+LFC:2.0/H:1/RES 38.4M 2,081 0.01%
CR+CIP/LFINF+CDH+LFC:5.0/HBET:6-/RES 161.6M 8,636 0.01%
CR+PC/LDUAL+CDM+LFC:5.0/H:1/RES 270.3M 14,268 0.01%
CR+PC/LFM+CDM+LFC:5.0/H:1/RES 83.5M 4,395 0.01%
CR+PC/LWAL+CDM+LFC:5.0/H:2/RES 173.1M 9,075 0.01%
CR+PC/LWAL+CDM+LFC:5.0/H:1/RES 263.6M 12,544 0.00%
CR+PC/LDUAL+CDM+LFC:3.0/H:2/RES 109.3M 4,932 0.00%
