Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Kiribati Com 131.7M 15 0.00%
Ind 12.6M 7 0.00%
Res 1,024.0M 997 0.00%
New_Zealand NonRes 477,821.8M 153,110,734 0.03%
Res 935,576.6M 366,489,445 0.04%
Nauru Com 126.9M 11 0.00%
Ind 89.8M 34 0.00%
Res 478.3M 76 0.00%
Papua_New_Guinea Com 2,684.7M 5,310,278 0.20%
Ind 977.8M 2,583,593 0.26%
Res 40,471.6M 81,757,923 0.20%
Australia Com 4,756,629.7M 60,693,617 0.00%
Ind 678,976.0M 6,152,694 0.00%
Res 7,442,646.5M 112,227,889 0.00%
Niue Com 37.6M 1,461 0.00%
Ind 3.9M 128 0.00%
Res 199.8M 7,182 0.00%
Fiji Com 1,064.1M 695,606 0.07%
Ind 330.9M 191,991 0.06%
Res 10,145.3M 8,280,549 0.08%
Vanuatu Com 760.0M 2,866,391 0.38%
Ind 91.8M 364,127 0.40%
Res 2,956.8M 9,351,821 0.32%
Solomon_Islands Com 1,075.6M 3,143,111 0.29%
Ind 247.0M 1,213,042 0.49%
Res 4,869.4M 18,534,007 0.38%
American_Samoa Com 494.4M 37,836 0.01%
Ind 380.8M 23,378 0.01%
Res 6,620.9M 813,531 0.01%
Samoa Com 972.0M 591,528 0.06%
Ind 106.4M 78,124 0.07%
Res 1,714.9M 1,131,174 0.07%
Tonga Com 680.5M 1,332,987 0.20%
Ind 81.0M 178,455 0.22%
Res 2,896.8M 6,689,645 0.23%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
American_Samoa MUR 3,459.7M 794,531 0.02%
RC 3,514.0M 34,490 0.00%
S 141.9M 14,798 0.01%
W 380.5M 30,925 0.01%
Australia MIX 20,201.4M 71,535 0.00%
MR 217,542.2M 2,317,928 0.00%
MUR 2,450,099.7M 72,487,977 0.00%
RC 3,288,028.0M 43,295,551 0.00%
S 1,834,336.7M 16,115,129 0.00%
W 5,068,044.3M 44,786,080 0.00%
Fiji MUR 923.7M 370,518 0.04%
OT 2,365.9M 1,277,738 0.05%
RC 5,917.6M 4,785,512 0.08%
W 2,333.2M 2,734,379 0.12%
Kiribati MCF 558.3M 26 0.00%
RC 178.0M 1 0.00%
S 38.3M 17 0.00%
W 393.8M 976 0.00%
Nauru MCF 334.9M 0 0.00%
RC 122.9M 107 0.00%
S 42.3M 7 0.00%
W 194.9M 7 0.00%
New_Zealand MR 52,577.6M 1,855,217 0.00%
MUR 23,015.0M 25,074,730 0.11%
RC 140,612.2M 16,980,959 0.01%
S 28,660.1M 7,925,511 0.03%
W 1,168,533.5M 467,763,763 0.04%
Niue MCF 108.9M 107 0.00%
RC 10.3M 2,667 0.03%
S 2.8M 84 0.00%
W 119.3M 5,913 0.00%
Papua_New_Guinea ADO/E 23.8M 115,418 0.48%
MR 578.9M 600,669 0.10%
MUR 754.8M 2,144,155 0.28%
OT 5,613.8M 14,184,616 0.25%
RC 1,968.5M 4,790,339 0.24%
S 6.2M 38,078 0.62%
W 35,188.0M 67,778,518 0.19%
Samoa MCF 760.9M 38,766 0.01%
RC 511.1M 686,953 0.13%
S 237.6M 109,028 0.05%
W 1,283.8M 966,079 0.08%
Solomon_Islands MCF 844.2M 804,668 0.10%
OT 16.9M 86,149 0.51%
RC 1,188.7M 1,829,092 0.15%
S 187.6M 914,347 0.49%
W 3,954.7M 19,255,903 0.49%
Tonga MCF 1,138.0M 577,482 0.05%
RC 649.5M 502,675 0.08%
S 78.7M 267,408 0.34%
W 1,792.0M 6,853,523 0.38%
Vanuatu MCF 1,822.7M 2,121,349 0.12%
OT 26.0M 196,472 0.75%
RC 640.9M 1,228,952 0.19%
S 81.5M 561,690 0.69%
W 1,237.4M 8,473,876 0.68%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
American_Samoa 0.00% 0.00% 0.00% 0.00% 90.83% 0.00% 3.94% 1.69% 3.54%
Australia 0.00% 0.00% 0.04% 1.29% 40.48% 0.00% 24.18% 9.00% 25.01%
Fiji 0.00% 0.00% 0.00% 0.00% 4.04% 13.94% 52.20% 0.00% 29.82%
Kiribati 0.00% 2.52% 0.00% 0.00% 0.00% 0.00% 0.06% 1.71% 95.72%
Nauru 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 88.46% 6.09% 5.45%
New_Zealand 0.00% 0.00% 0.00% 0.36% 4.83% 0.00% 3.27% 1.53% 90.02%
Niue 0.00% 1.22% 0.00% 0.00% 0.00% 0.00% 30.41% 0.96% 67.41%
Papua_New_Guinea 0.13% 0.00% 0.00% 0.67% 2.39% 15.82% 5.34% 0.04% 75.60%
Samoa 0.00% 2.15% 0.00% 0.00% 0.00% 0.00% 38.15% 6.05% 53.65%
Solomon_Islands 0.00% 3.52% 0.00% 0.00% 0.00% 0.38% 7.99% 3.99% 84.12%
Tonga 0.00% 7.04% 0.00% 0.00% 0.00% 0.00% 6.13% 3.26% 83.57%
Vanuatu 0.00% 16.86% 0.00% 0.00% 0.00% 1.56% 9.77% 4.46% 67.35%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
American_Samoa 54.5K 0 0.000%
Australia 24,506.8K 1 0.000%
Fiji 879.8K 0 0.000%
Kiribati 119.4K 0 0.000%
Nauru 11.6K 0 0.000%
New_Zealand 5,083.5K 0 0.000%
Niue 1.6K 0 0.000%
Papua_New_Guinea 9,163.6K 5 0.000%
Samoa 194.9K 0 0.000%
Solomon_Islands 702.2K 0 0.000%
Tonga 100.7K 0 0.000%
Vanuatu 278.5K 0 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
American_Samoa MUR 0
RC 0
S 0
W 0
Australia MIX 0
MR 0
MUR 0
RC 0
S 0
W 0
Fiji MUR 0
OT 0
RC 0
W 0
Kiribati MCF 0
RC 0
S 0
W 0
Nauru MCF 0
RC 0
S 0
W 0
New_Zealand MR 0
MUR 0
RC 0
S 0
W 0
Niue MCF 0
RC 0
S 0
W 0
Papua_New_Guinea ADO/E 0
MR 1
MUR 1
OT 0
RC 3
S 0
W 0
Samoa MCF 0
RC 0
S 0
W 0
Solomon_Islands MCF 0
OT 0
RC 0
S 0
W 0
Tonga MCF 0
RC 0
S 0
W 0
Vanuatu MCF 0
OT 0
RC 0
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
American_Samoa 0.00% 0.00% 0.00% 0.00% 97.09% 0.00% 2.90% 0.01% 0.01%
Australia 0.00% 0.00% 0.03% 2.52% 68.52% 0.00% 28.82% 0.07% 0.04%
Fiji 0.00% 0.00% 0.00% 0.00% 8.40% 0.38% 91.18% 0.00% 0.05%
Kiribati 0.00% 89.69% 0.00% 0.00% 0.00% 0.00% 2.54% 1.02% 6.75%
Nauru 0.00% 0.10% 0.00% 0.00% 0.00% 0.00% 99.05% 0.11% 0.74%
New_Zealand 0.00% 0.00% 0.00% 10.22% 47.86% 0.00% 39.60% 0.06% 2.26%
Niue 0.00% 6.70% 0.00% 0.00% 0.00% 0.00% 92.72% 0.03% 0.55%
Papua_New_Guinea 2.96% 0.00% 0.00% 16.73% 17.17% 0.89% 62.05% 0.02% 0.18%
Samoa 0.00% 13.98% 0.00% 0.00% 0.00% 0.00% 85.32% 0.38% 0.32%
Solomon_Islands 0.00% 79.54% 0.00% 0.00% 0.00% 0.12% 17.46% 0.17% 2.72%
Tonga 0.00% 88.04% 0.00% 0.00% 0.00% 0.00% 7.63% 0.33% 4.00%
Vanuatu 0.00% 90.83% 0.00% 0.00% 0.00% 0.25% 6.99% 0.15% 1.78%