Taiwan summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 191.2B 311.1M 0.16%
Ind 76.7B 64.7M 0.08%
Res 970.4B 2,572.0M 0.27%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
E Kaohsiung City 146,729.2M 361,658.7K 0.49%
D Tainan City 103,182.1M 357,122.1K 0.74%
F New Taipei City 203,944.6M 348,923.7K 0.36%
B Taichung City 163,631.6M 302,158.5K 0.42%
A Taipei City 143,809.3M 254,531.1K 0.40%
U Hualien County 15,901.5M 214,475.1K 3.24%
N Changhua County 66,641.0M 176,457.7K 0.58%
G Yilan County 24,985.6M 155,473.4K 1.35%
T Pingtung County 38,848.1M 127,697.8K 0.67%
Q Chiayi County 24,695.4M 108,039.2K 0.90%
P Yunlin County 30,676.0M 104,792.7K 0.70%
H Taoyuan County 119,626.6M 98,488.7K 0.18%
M Nantou County 22,716.1M 83,361.4K 0.77%
I Chiayi City 15,509.0M 56,463.4K 0.80%
K Miaoli County 26,947.3M 50,726.6K 0.41%
V Taitung County 9,461.4M 50,490.8K 1.17%
J Hsinchu County 26,957.1M 40,799.5K 0.35%
O Hsinchu City 26,483.8M 36,574.6K 0.32%
C Keelung City 19,760.3M 18,692.9K 0.20%
X Penghu County 4,596.6M 810.2K 0.04%
W Kinmen County 2,838.0M 34.4K 0.00%
Z Lienchiang County 321.4M 21.8K 0.01%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 36,174.6M 18.7M 0.05%
MR 3,836.1M 6.2M 0.16%
MUR 2,295.2M 23.1M 1.01%
RC 133,291.1M 247.0M 0.19%
S 15,622.3M 16.1M 0.10%
Ind RC 44,009.4M 41.7M 0.09%
S 32,668.3M 23.0M 0.07%
Res ADO/E 156.7M 1.7M 1.10%
MCF 54,155.8M 89.9M 0.17%
MR 145,036.7M 292.6M 0.20%
MUR 30,235.4M 253.4M 0.84%
RC 674,499.2M 1,870.5M 0.28%
S 65,286.0M 61.8M 0.09%
W 995.3M 2.1M 0.21%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% RC_% S_% W_%
occupancy              
Com 0.00% 6.00% 1.99% 7.44% 79.38% 5.19% 0.00%
Ind 0.00% 0.00% 0.00% 0.00% 64.48% 35.52% 0.00%
Res 0.07% 3.50% 11.38% 9.85% 72.73% 2.40% 0.08%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR/HBET:2-5/COM1 1,434.9M 17,016.3K 1.19%
MUR/H:1/COM1 860.3M 6,127.9K 0.71%
CR/LFINF+DUM/HBET:13-/COM12 229.3M 1,219.7K 0.53%
CR/LFINF+DUM/HBET:2-5/COM12 3,639.9M 16,783.1K 0.46%
MR/LWAL+DUM/HBET:2-5/COM1 1,367.8M 5,089.5K 0.37%
CR/LFINF+DUM/HBET:2-5/COM8 7,124.3M 24,695.0K 0.35%
CR/LFINF+DUM/HBET:2-5/COM2 6,483.0M 20,742.8K 0.32%
CR/LFINF+DUM/HBET:2-5/COM1B 2,383.3M 7,615.3K 0.32%
CR/LFINF+DUM/HBET:2-5/COM4 34,789.4M 105,012.2K 0.30%
CR/LFINF+DUM/HBET:2-5/COM1 6,851.3M 20,637.5K 0.30%
CR/LFINF+DUM/HBET:13-/COM4 7,747.4M 14,296.3K 0.18%
S/LFM+DUM/HBET:2-5/COM2 4,710.8M 5,576.9K 0.12%
CR/LFINF+DUM/H:1/COM12 483.3M 571.1K 0.12%
S/LFM+DUM/H:1/COM2 8,899.4M 9,880.6K 0.11%
CR/LWAL+DUM/HBET:6-12/COM12 3,368.3M 3,449.7K 0.10%
MCF/LWAL+DUM/HBET:2-5/COM2 10,001.3M 9,364.2K 0.09%
MCF/LWAL+DUM/HBET:2-5/COM1 5,062.3M 4,206.9K 0.08%
CR/LFINF+DUM/H:1/COM8 6,411.7M 3,927.2K 0.06%
CR/LWAL+DUM/HBET:6-12/COM4 31,260.6M 17,176.9K 0.05%
CR/LFINF+DUM/H:1/COM2 12,236.0M 6,282.1K 0.05%
CR/LFINF+DUM/H:1/COM1B 2,681.9M 1,364.7K 0.05%
MR/LWAL+DUM/H:1/COM1 2,468.3M 1,113.0K 0.05%
CR/LFINF+DUM/H:1/COM1 3,291.6M 1,398.6K 0.04%
CR/LFINF+DUM/H:1/COM4 4,281.5M 1,791.6K 0.04%
SRC/LDUAL+DUM/HBET:13-/COM4 2,012.1M 686.1K 0.03%
MCF/LWAL+DUM/H:1/COM2 18,832.6M 4,645.6K 0.02%
MCF/LWAL+DUM/H:1/COM1 2,278.4M 459.6K 0.02%
CR/LFINF+DUM/HBET:6-12/COM12 14.3M 0.7K 0.00%
CR/LFINF+DUM/HBET:6-12/COM4 13.8M 0.7K 0.00%
Ind CR/LFINF+DUM/HBET:2-5/IND2 8,776.3M 23,525.8K 0.27%
CR/LFINF+DUM/HBET:2-5/IND5 2,653.1M 5,324.5K 0.20%
S/LFM+DUM/HBET:2-5/IND2 2,630.6M 2,214.8K 0.08%
S/LFM+DUM/H:1/IND2 3,513.2M 2,536.1K 0.07%
S/LFM+DUM/H:1/IND1 25,038.7M 17,378.8K 0.07%
S/LFM+DUM/HBET:2-5/IND5 793.0M 488.4K 0.06%
S/LFM+DUM/H:1/IND5 692.9M 350.3K 0.05%
CR/LFINF+DUM/H:1/IND2 11,708.0M 4,922.8K 0.04%
CR/LFINF+DUM/H:1/IND1 18,547.2M 7,337.3K 0.04%
CR/LFINF+DUM/H:1/IND5 2,324.8M 578.1K 0.02%
Res MUR+STRUB/HBET:2-5/RES 271.3M 4,852.0K 1.79%
MUR+STRUB/H:1/RES 1,070.8M 13,439.6K 1.26%
MUR+ADO/H:1/RES 156.7M 1,720.9K 1.10%
MUR/HBET:2-5/RES 21,111.7M 172,172.6K 0.82%
MUR/H:1/RES 7,781.7M 62,903.1K 0.81%
CR/LFINF+DUM/HBET:2-5/RES 32,125.8M 126,662.1K 0.39%
CR/LFINF+DUL/HBET:2-5/RES 281,888.2M 1,111,324.5K 0.39%
MR/LWAL+DUM/HBET:2-5/RES 1,549.1M 5,368.7K 0.35%
CR/LDUAL+DUL/HBET:13-/RES 99,566.9M 313,599.3K 0.31%
MR/LWAL+DUH/HBET:2-5/RES 107,343.6M 271,625.9K 0.25%
MCF/LWAL+DUL/HBET:2-5/RES 36,767.7M 79,186.4K 0.22%
W/H:1/RES 995.3M 2,063.2K 0.21%
CR/LFINF+DUH/HBET:2-5/RES 37,329.0M 60,824.9K 0.16%
MCF/LWAL+DUM/HBET:2-5/RES 4,934.0M 7,585.6K 0.15%
CR/LWAL+DUL/HBET:6-12/RES 157,706.5M 217,066.4K 0.14%
S/LFM+DUL/HBET:2-5/RES 15,309.8M 19,296.9K 0.13%
S/LFM+DUM/HBET:2-5/RES 1,303.8M 1,642.9K 0.13%
CR/LDUAL+DUM/HBET:13-/RES 11,332.4M 13,268.7K 0.12%
S/LFM+DUL/H:1/RES 29,964.3M 31,455.6K 0.10%
S/LFM+DUM/H:1/RES 2,564.1M 2,677.1K 0.10%
MR/LWAL+DUL/H:1/RES 234.2M 238.8K 0.10%
S/LFM+DUH/HBET:2-5/RES 1,388.0M 1,365.4K 0.10%
S/LFM+DUH/H:1/RES 2,733.4M 2,382.5K 0.09%
CR/LFINF+DUM/H:1/RES 228.9M 153.9K 0.07%
CR/LDUAL+DUH/HBET:13-/RES 13,190.0M 8,859.1K 0.07%
CR/LFINF+DUL/H:1/RES 2,014.4M 1,346.7K 0.07%
MR/LWAL+DUM/H:1/RES 4,746.7M 3,114.1K 0.07%
CR/LWAL+DUM/HBET:6-12/RES 17,957.8M 9,889.4K 0.06%
MR/LWAL+DUH/H:1/RES 31,163.0M 12,222.0K 0.04%
CR/LWAL+DUH/HBET:6-12/RES 20,892.4M 7,453.2K 0.04%
SRC/LDUAL+DUM/HBET:13-/RES 8,480.4M 2,228.7K 0.03%
MCF/LWAL+DUL/H:1/RES 10,979.5M 2,858.0K 0.03%
CR/LFINF+DUH/H:1/RES 266.8M 65.6K 0.02%
SRC/LDUAL+DUH/HBET:13-/RES 3,542.2M 788.3K 0.02%
MCF/LWAL+DUM/H:1/RES 1,474.6M 303.6K 0.02%

Human losses#

%(humanLosses)