Kenya summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 11.2B 892.6K 0.01%
Ind 2.0B 90.7K 0.00%
Res 229.7B 15,469.7K 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
KEN-ADM1-1590546715-B16 Nairobi 20.9B 2,373,297 0.03%
KEN-ADM1-1590546715-B6 Nakuru 10.5B 921,795 0.02%
KEN-ADM1-1590546715-B4 Homa Bay 5.4B 893,288 0.05%
KEN-ADM1-1590546715-B2 Kisii 6.3B 790,430 0.04%
KEN-ADM1-1590546715-B9 Kisumu 5.4B 757,831 0.04%
KEN-ADM1-1590546715-B5 Migori 5.1B 726,671 0.04%
KEN-ADM1-1590546715-B17 Baringo 3.6B 691,204 0.05%
KEN-ADM1-1590546715-B43 Turkana 5.4B 678,770 0.04%
KEN-ADM1-1590546715-B24 Kiambu 8.7B 633,265 0.02%
KEN-ADM1-1590546715-B7 Kajiado 4.4B 632,657 0.04%
KEN-ADM1-1590546715-B23 Kakamega 9.8B 522,843 0.02%
KEN-ADM1-1590546715-B25 Kilifi 6.9B 512,433 0.02%
KEN-ADM1-1590546715-B8 Kericho 5.0B 494,437 0.03%
KEN-ADM1-1590546715-B1 Bomet 4.8B 490,288 0.03%
KEN-ADM1-1590546715-B3 Narok 5.6B 481,554 0.02%
KEN-ADM1-1590546715-B10 Nyamira 3.4B 415,411 0.04%
KEN-ADM1-1590546715-B36 Nyandarua 3.2B 375,066 0.03%
KEN-ADM1-1590546715-B34 Mombasa 5.7B 370,215 0.02%
KEN-ADM1-1590546715-B11 Siaya 4.7B 369,496 0.02%
KEN-ADM1-1590546715-B13 Vihiga 3.2B 364,002 0.03%
KEN-ADM1-1590546715-B29 Laikipia 2.6B 337,513 0.03%
KEN-ADM1-1590546715-B14 Machakos 6.0B 310,496 0.01%
KEN-ADM1-1590546715-B28 Kwale 3.7B 307,542 0.02%
KEN-ADM1-1590546715-B35 Nandi 4.9B 280,149 0.02%
KEN-ADM1-1590546715-B15 Makueni 4.9B 263,848 0.01%
KEN-ADM1-1590546715-B18 Bungoma 8.0B 191,288 0.01%
KEN-ADM1-1590546715-B44 Uasin Gishu 5.9B 184,606 0.01%
KEN-ADM1-1590546715-B12 Busia 4.3B 158,544 0.01%
KEN-ADM1-1590546715-B47 Murang`a 4.9B 152,620 0.01%
KEN-ADM1-1590546715-B39 Taita Taveta 1.7B 132,564 0.02%
KEN-ADM1-1590546715-B37 Nyeri 3.7B 111,529 0.01%
KEN-ADM1-1590546715-B42 Trans Nzoia 5.3B 111,450 0.01%
KEN-ADM1-1590546715-B38 Samburu 1.5B 82,881 0.02%
KEN-ADM1-1590546715-B27 Kitui 5.6B 58,696 0.00%
KEN-ADM1-1590546715-B19 Elegeyo-Marakwet 2.4B 55,955 0.01%
KEN-ADM1-1590546715-B40 Tana River 1.7B 44,180 0.01%
KEN-ADM1-1590546715-B26 Kirinyaga 2.8B 39,065 0.00%
KEN-ADM1-1590546715-B46 West Pokot 3.3B 29,818 0.00%
KEN-ADM1-1590546715-B32 Marsabit 1.6B 29,082 0.01%
KEN-ADM1-1590546715-B33 Meru 7.5B 20,042 0.00%
KEN-ADM1-1590546715-B20 Embu 2.8B 18,940 0.00%
KEN-ADM1-1590546715-B21 Garissa 6.8B 12,358 0.00%
KEN-ADM1-1590546715-B30 Lamu 0.6B 10,964 0.01%
KEN-ADM1-1590546715-B41 Tharaka-Nithi 1.9B 8,210 0.00%
KEN-ADM1-1590546715-B22 Isiolo 0.9B 4,798 0.00%
KEN-ADM1-1590546715-B45 Wajir 7.6B 846 0.00%
KEN-ADM1-1590546715-B31 Mandera 11.8B 61 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 4,355.3M 540.6K 0.01%
MCF 344.5M 6.8K 0.00%
MUR 4,189.1M 269.0K 0.01%
RC 744.0M 28.2K 0.00%
W 1,527.5M 48.1K 0.00%
Ind MCF 49.1M 0.7K 0.00%
MUR 1,197.7M 77.7K 0.01%
RC 85.5M 2.4K 0.00%
S 715.7M 10.0K 0.00%
Res ADO/E 54,031.3M 6,613.0K 0.01%
MCF 8,000.8M 182.8K 0.00%
MUR 84,539.4M 6,167.9K 0.01%
OT 9,468.6M 210.7K 0.00%
RC 16,114.4M 789.3K 0.00%
W 57,537.4M 1,505.9K 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 60.56% 0.76% 30.14% 0.00% 3.15% 0.00% 5.39%
Ind 0.00% 0.72% 85.65% 0.00% 2.67% 10.97% 0.00%
Res 42.75% 1.18% 39.87% 1.36% 5.10% 0.00% 9.73%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 2,048.4M 343,596 0.02%
MUR+STRUB+MOL/LWAL+CDN/H:2/COM 153.6M 19,027 0.01%
MUR+STRUB+MOC/LWAL+CDN/H:2/COM 153.6M 18,779 0.01%
MUR+STRUB+MOM/LWAL+CDN/H:2/COM 153.6M 18,605 0.01%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 311.8M 36,521 0.01%
MUR+STRUB+MOC/LWAL+CDN/H:1/COM 149.6M 13,541 0.01%
MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/COM 20.3M 1,833 0.01%
MUR+STRUB+MOL/LWAL+CDN/H:1/COM 149.6M 13,468 0.01%
MUR+STRUB+MOM/LWAL+CDN/H:1/COM 149.6M 13,257 0.01%
MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/COM 20.3M 1,733 0.01%
MUR+STRUB+MOL/LWAL+CDN/HBET:3-6/COM 20.3M 1,634 0.01%
MUR+ADO/LWAL+CDN/H:1/COM 1,995.0M 160,451 0.01%
MUR+CL/LWAL+CDN/HBET:3-6/COM 40.1M 3,098 0.01%
MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/COM 37.9M 2,473 0.01%
MUR+CL/LWAL+CDN/H:1/COM 312.5M 20,012 0.01%
MUR+STDRE+MOL/LWAL+CDN/HBET:3-6/COM 37.9M 2,426 0.01%
CR/LFINF+CDL/H:2/COM 158.7M 10,099 0.01%
MUR+STDRE+MOL/LWAL+CDN/H:1/COM 272.3M 17,209 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/COM 82.2M 5,101 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:1/COM 272.3M 16,845 0.01%
MUR+STDRE+MOM/LWAL+CDN/H:1/COM 44.5M 2,613 0.01%
MUR+CL/LWAL+CDN/H:2/COM 320.9M 18,643 0.01%
MCF+CB/LWAL+CDL/HBET:3-6/COM 31.4M 1,746 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:2/COM 279.6M 14,678 0.01%
MUR+STDRE+MOL/LWAL+CDN/H:2/COM 279.6M 14,411 0.01%
MUR+STDRE+MOM/LWAL+CDN/H:2/COM 45.7M 2,285 0.01%
MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/COM 2.1M 103 0.00%
CR/LFINF+CDL/HBET:4-7/COM 113.9M 5,290 0.00%
CR/LFINF+CDL/H:3/COM 192.3M 8,912 0.00%
W+WLI/LWAL+CDL/H:2/COM 57.8M 2,587 0.00%
W/LWAL+CDL/H:1/COM 490.9M 20,048 0.00%
MUR+CB/LWAL+CDN/H:2/COM 603.3M 24,124 0.00%
MUR+CB/LWAL+CDN/H:1/COM 587.6M 23,126 0.00%
W/LWAL+CDL/H:3/COM 302.4M 9,878 0.00%
CR/LFINF+CDL/HBET:8+/COM 56.7M 1,502 0.00%
MCF+CB/LWAL+CDL/H:2/COM 114.2M 2,887 0.00%
MCF+CF/LWAL+CDL/HBET:3-6/COM 7.6M 190 0.00%
W+WLI/LWAL+CDL/H:1/COM 172.3M 4,073 0.00%
W/LWAL+CDL/H:2/COM 504.1M 11,500 0.00%
CR+PC/LWAL+CDL/HBET:3-6/COM 6.6M 149 0.00%
CR/LFINF+CDL/H:1/COM 43.8M 958 0.00%
CR/LWAL+CDL/HBET:8+/COM 1.2M 21 0.00%
CR/LWAL+CDL/HBET:4-7/COM 18.7M 322 0.00%
MCF+CB/LWAL+CDL/H:1/COM 111.2M 1,340 0.00%
MCF+CF/LWAL+CDL/H:2/COM 40.5M 414 0.00%
CR/LWAL+CDL/H:3/COM 33.4M 278 0.00%
CR+PC/LWAL+CDL/H:2/COM 40.3M 234 0.00%
CR/LWAL+CDL/H:2/COM 31.2M 175 0.00%
CR/LWAL+CDL/H:1/COM 8.0M 39 0.00%
MCF+CF/LWAL+CDL/H:1/COM 39.5M 181 0.00%
CR+PC/LWAL+CDL/H:1/COM 39.4M 180 0.00%
Ind MUR+STRUB+MOC/LWAL+CDN/H:2/IND 46.4M 5,578 0.01%
MUR+STRUB+MOM/LWAL+CDN/H:2/IND 46.4M 5,342 0.01%
MUR+STRUB+MOL/LWAL+CDN/H:2/IND 46.4M 5,301 0.01%
MUR+STRUB+MOC/LWAL+CDN/H:1/IND 64.0M 5,759 0.01%
MUR+STRUB+MOM/LWAL+CDN/H:1/IND 64.0M 5,726 0.01%
MUR+STRUB+MOL/LWAL+CDN/H:1/IND 64.0M 5,659 0.01%
MUR+STDRE+MOM/LWAL+CDN/H:1/IND 6.9M 439 0.01%
MUR+CL/LWAL+CDN/H:1/IND 231.1M 14,413 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:1/IND 46.0M 2,755 0.01%
MUR+STDRE+MOL/LWAL+CDN/H:1/IND 46.0M 2,731 0.01%
CR/LFINF+CDL/H:2/IND 29.0M 1,636 0.01%
MUR+CL/LWAL+CDN/H:2/IND 166.0M 9,171 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:2/IND 33.2M 1,603 0.00%
MUR+STDRE+MOL/LWAL+CDN/H:2/IND 33.2M 1,582 0.00%
MUR+STDRE+MOM/LWAL+CDN/H:2/IND 1.4M 65 0.00%
MUR+CB/LWAL+CDN/H:2/IND 127.3M 5,000 0.00%
MUR+CB/LWAL+CDN/H:1/IND 175.3M 6,582 0.00%
MCF+CB/LWAL+CDL/H:2/IND 12.5M 324 0.00%
S/LFM+CDL/H:2/IND 110.4M 2,416 0.00%
S+SL/LFM+CDL/H:2/IND 188.4M 3,476 0.00%
CR/LFINF+CDL/H:1/IND 41.9M 747 0.00%
MCF+CB/LWAL+CDL/H:1/IND 21.1M 274 0.00%
S/LFM+CDL/H:1/IND 153.5M 1,515 0.00%
S+SL/LFM+CDL/H:1/IND 263.5M 2,547 0.00%
MCF+CF/LWAL+CDL/H:2/IND 3.2M 18 0.00%
CR/LWAL+CDL/H:2/IND 0.5M 2 0.00%
MCF+CF/LWAL+CDL/H:1/IND 12.2M 36 0.00%
CR+PC/LWAL+CDL/H:1/IND 6.8M 17 0.00%
CR/LWAL+CDL/H:1/IND 6.8M 16 0.00%
CR+PC/LWAL+CDL/H:2/IND 0.5M 1 0.00%
Res MUR+ADO/LWAL+CDN/H:2/RES 18,612.5M 3,408,144 0.02%
MUR+STRUB+MOM/LWAL+CDN/H:2/RES 3,771.9M 514,042 0.01%
MUR+STRUB+MOL/LWAL+CDN/H:2/RES 3,771.9M 505,151 0.01%
MUR+STRUB+MOC/LWAL+CDN/H:2/RES 3,771.9M 504,844 0.01%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 2,460.7M 321,717 0.01%
MUR+STRUB+MOC/LWAL+CDN/H:1/RES 2,290.4M 235,042 0.01%
MUR+STRUB+MOM/LWAL+CDN/H:1/RES 2,290.4M 235,040 0.01%
MUR+STRUB+MOL/LWAL+CDN/H:1/RES 2,290.4M 234,199 0.01%
MUR+CL/LWAL+CDN/HBET:3-6/RES 1,039.5M 92,139 0.01%
MUR+STRUB+MOL/LWAL+CDN/HBET:3-6/RES 498.7M 44,113 0.01%
MUR+ADO/LWAL+CDN/H:1/RES 11,301.9M 997,466 0.01%
MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/RES 498.7M 43,928 0.01%
E+ETO/LWAL+CDN/H:1/RES 21,656.2M 1,885,722 0.01%
MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/RES 498.7M 43,123 0.01%
CR/LFINF+CDL/H:2/RES 3,808.8M 307,541 0.01%
MUR+CL/LWAL+CDN/H:1/RES 4,774.1M 344,659 0.01%
MUR+STDRE+MOL/LWAL+CDN/H:1/RES 4,122.9M 286,123 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:1/RES 4,122.9M 284,526 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/RES 1,947.7M 133,600 0.01%
MUR+STDRE+MOM/LWAL+CDN/H:1/RES 675.4M 46,060 0.01%
MUR+STDRE+MOL/LWAL+CDN/HBET:3-6/RES 897.7M 60,321 0.01%
MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/RES 147.1M 9,869 0.01%
MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/RES 897.7M 59,853 0.01%
MUR+CL/LWAL+CDN/H:2/RES 7,862.3M 522,042 0.01%
MUR+STDRE+MOM/LWAL+CDN/H:2/RES 1,112.3M 66,810 0.01%
MUR+STDRE+MOC/LWAL+CDN/H:2/RES 6,789.8M 405,171 0.01%
CR/LFINF+CDL/H:3/RES 4,679.3M 278,904 0.01%
CR/LFINF+CDL/HBET:4-7/RES 2,087.8M 123,313 0.01%
MUR+STDRE+MOL/LWAL+CDN/H:2/RES 6,789.8M 397,655 0.01%
MCF+CB/LWAL+CDL/HBET:3-6/RES 871.3M 49,608 0.01%
MATO/RES 237.5M 12,681 0.01%
MUR+CB/LWAL+CDN/H:2/RES 14,731.9M 696,623 0.00%
MUR+CB/LWAL+CDN/H:1/RES 8,945.5M 402,982 0.00%
EWV/LN+CDN/H:1/RES 2,393.5M 107,519 0.00%
W/LWAL+CDL/H:1/RES 8,369.0M 369,783 0.00%
W+WLI/LWAL+CDL/H:2/RES 1,613.0M 69,242 0.00%
CR/LFINF+CDL/HBET:8+/RES 652.4M 23,033 0.00%
W/LWAL+CDL/H:3/RES 8,466.5M 291,259 0.00%
MCF+CF/LWAL+CDL/HBET:3-6/RES 312.5M 9,867 0.00%
MCF+CB/LWAL+CDL/H:2/RES 3,121.8M 88,350 0.00%
CR+PC/LWAL+CDL/HBET:3-6/RES 273.4M 7,524 0.00%
CR/LFINF+CDL/H:1/RES 660.8M 16,901 0.00%
W/LWAL+CDL/H:2/RES 13,782.6M 342,563 0.00%
CR/LWAL+CDL/HBET:4-7/RES 417.6M 8,594 0.00%
W+WWD/LWAL+CDN/H:2/RES 9,255.1M 183,785 0.00%
W+WLI/LWAL+CDL/H:1/RES 2,938.3M 56,039 0.00%
W+WWD/LWAL+CDN/H:1/RES 13,113.0M 193,243 0.00%
CR/LWAL+CDL/HBET:8+/RES 130.5M 1,820 0.00%
ME+MEO/LWAL+CDN/H:1/RES 6,837.6M 90,489 0.00%
MCF+CB/LWAL+CDL/H:1/RES 1,895.6M 22,151 0.00%
CR/LWAL+CDL/H:3/RES 935.9M 9,934 0.00%
MCF+CF/LWAL+CDL/H:2/RES 1,119.6M 10,763 0.00%
CR+PC/LWAL+CDL/H:2/RES 979.4M 5,477 0.00%
CR/LWAL+CDL/H:2/RES 761.8M 4,114 0.00%
MCF+CF/LWAL+CDL/H:1/RES 679.9M 2,104 0.00%
CR/LWAL+CDL/H:1/RES 132.2M 390 0.00%
CR+PC/LWAL+CDL/H:1/RES 594.7M 1,720 0.00%

Human losses#

%(humanLosses)