Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Afghanistan 261.3K 73.6K 5,087.0K 4.82% 1.36% 93.82%
Bangladesh 472.0K 101.4K 32,388.7K 1.43% 0.31% 98.26%
Bhutan 5.9K 0.7K 159.9K 3.56% 0.42% 96.01%
India 23,887.8K 4,928.9K 203,636.5K 10.28% 2.12% 87.60%
Nepal 88.3K 90.3K 5,265.9K 1.62% 1.66% 96.72%
Pakistan 1,972.1K 738.1K 32,057.8K 5.67% 2.12% 92.20%
Sri_Lanka 56.2K 25.8K 4,873.2K 1.13% 0.52% 98.35%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Afghanistan 19.8B 7,156.2M 83.4B 17.93% 6.49% 75.58%
Bangladesh 27.5B 15,864.0M 358.0B 6.86% 3.95% 89.19%
Bhutan 0.7B 98.8M 9.0B 6.78% 1.01% 92.21%
India 548.2B 212,334.0M 2,218.2B 18.40% 7.13% 74.47%
Nepal 11.8B 11,603.3M 150.3B 6.79% 6.68% 86.53%
Pakistan 134.4B 77,203.0M 546.5B 17.73% 10.18% 72.09%
Sri_Lanka 6.9B 3,896.1M 84.4B 7.29% 4.09% 88.62%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% M_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                    
Afghanistan 71.36% 0.00% 0.73% 0.00% 0.00% 23.69% 3.23% 0.79% 0.20% 0.00%
Bangladesh 16.69% 0.00% 0.00% 0.00% 0.00% 20.72% 44.98% 0.93% 0.08% 16.61%
Bhutan 6.37% 0.00% 0.00% 0.00% 0.00% 64.01% 2.57% 2.46% 0.11% 24.47%
India 29.16% 1.55% 1.81% 7.63% 0.00% 34.65% 11.31% 8.76% 0.66% 4.46%
Nepal 1.30% 0.00% 0.00% 0.00% 0.00% 64.19% 0.00% 2.32% 0.27% 31.91%
Pakistan 33.62% 0.00% 3.18% 2.40% 0.11% 46.96% 0.88% 9.07% 0.64% 3.14%
Sri_Lanka 8.26% 0.00% 0.00% 0.00% 0.00% 87.69% 1.57% 1.34% 0.11% 1.03%

Distribution of value#

  ADO/E_% M_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                    
Afghanistan 60.15% 0.00% 3.40% 0.00% 0.00% 27.87% 1.32% 6.10% 1.17% 0.00%
Bangladesh 11.72% 0.00% 0.00% 0.00% 0.00% 17.95% 29.24% 27.56% 1.29% 12.23%
Bhutan 1.28% 0.00% 0.00% 0.00% 0.00% 14.39% 0.37% 78.90% 0.38% 4.69%
India 10.73% 2.56% 7.66% 12.71% 0.00% 23.22% 3.28% 33.11% 2.60% 4.12%
Nepal 1.07% 0.00% 0.00% 0.00% 0.00% 66.20% 0.00% 17.23% 1.99% 13.52%
Pakistan 19.34% 0.00% 6.50% 1.81% 0.41% 41.39% 0.28% 25.17% 3.01% 2.09%
Sri_Lanka 6.46% 0.00% 0.00% 0.00% 0.00% 67.66% 1.65% 22.04% 1.25% 0.94%