Macao summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 8,525.4M 20.4K 0.00%
Ind 212.6M 0.8K 0.00%
Res 30,627.4M 67.5K 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
2 Macau 33.1B 69.2K 0.00%
1 Ilhas 6.3B 19.5K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 629.2M 3,776 0.00%
RC 7,896.2M 16,595 0.00%
Ind MCF 115.4M 379 0.00%
RC 97.1M 464 0.00%
Res MCF 1,748.6M 9,193 0.00%
MUR 13.0M 84 0.00%
RC 27,840.2M 57,795 0.00%
S 1,025.6M 407 0.00%

Contribution of each macrotaxonomy#

  MCF_% MUR_% RC_% S_%
occupancy        
Com 18.54% 0.00% 81.46% 0.00%
Ind 44.91% 0.00% 55.09% 0.00%
Res 13.62% 0.12% 85.65% 0.60%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MCF/LWAL+DUL/H:4-7/COM 629.2M 3,776 0.00%
CR/LFINF+DUL/H:4-7/COM 836.5M 4,502 0.00%
CR/LDUAL+DUL/H:8-15/COM 2,333.5M 5,697 0.00%
CR/LDUAL+DUL/H:16-29/COM 2,016.0M 4,143 0.00%
CR/LDUAL+DUH/H:30-/COM 2,710.3M 2,254 0.00%
Ind CR/LFINF+DUL/H:2-3/IND 97.1M 464 0.00%
MCF/LWAL+DUL/H:2-3/IND 97.1M 362 0.00%
MCF/LWAL+DUL/HEX:1/IND 18.3M 16 0.00%
Res CR/LFINF+DUL/H:2-3/RES 130.4M 1,128 0.00%
MUR/HEX:1/RES 13.0M 84 0.00%
MCF/LWAL+DUL/H:4-7/RES 1,534.5M 8,450 0.00%
CR/LFINF+DUL/H:4-7/RES 976.5M 4,670 0.00%
CR/LDUAL+DUL/H:8-15/RES 5,805.9M 21,893 0.00%
MCF/LWAL+DUL/H:2-3/RES 204.7M 727 0.00%
CR/LWAL+DUL/H:8-15/RES 2,423.9M 5,735 0.00%
CR/LDUAL+DUL/H:16-29/RES 6,003.3M 12,926 0.00%
CR/LWAL+DUL/H:16-29/RES 2,487.5M 4,786 0.00%
MCF/LWAL+DUL/HEX:1/RES 9.3M 16 0.00%
CR/LDUAL+DUH/H:30-/RES 10,012.7M 6,657 0.00%
SRC/LDUAL+DUM/H:30-/RES 1,025.6M 407 0.00%

Human losses#

%(humanLosses)