Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Chile Com 136,828.5M 84,613,113 0.06%
Ind 88,198.6M 30,850,820 0.03%
Res 700,566.7M 1,044,599,418 0.15%
Uruguay Com 11,030.1M 337 0.00%
Ind 9,648.0M 76 0.00%
Res 63,603.5M 2,918 0.00%
Venezuela Com 65,281.9M 24,252,636 0.04%
Ind 63,606.9M 9,407,530 0.01%
Res 394,440.7M 328,169,732 0.08%
Suriname Com 362.1M 76 0.00%
Ind 300.8M 33 0.00%
Res 2,091.9M 1,486 0.00%
Colombia Com 116,260.9M 70,272,156 0.06%
Ind 69,845.1M 25,292,379 0.04%
Res 728,794.7M 1,022,760,678 0.14%
Ecuador Com 63,429.4M 135,202,223 0.21%
Ind 36,411.3M 42,331,476 0.12%
Res 508,375.7M 1,348,905,738 0.27%
Bolivia Com 24,137.3M 9,111,698 0.04%
Ind 2,739.7M 705,337 0.03%
Res 137,422.9M 133,260,076 0.10%
French_Guiana Com 470.7M 1,932 0.00%
Ind 302.0M 913 0.00%
Res 4,957.5M 55,446 0.00%
Paraguay Com 9,404.2M 23,542 0.00%
Ind 8,969.1M 14,136 0.00%
Res 60,282.9M 192,523 0.00%
Argentina Com 160,414.1M 22,265,160 0.01%
Ind 78,278.0M 7,688,876 0.01%
Res 1,057,539.3M 377,436,625 0.04%
Peru Com 86,891.1M 203,395,648 0.23%
Ind 44,419.0M 71,220,329 0.16%
Res 631,895.2M 1,450,932,304 0.23%
Guyana Com 976.0M 4,802 0.00%
Ind 817.9M 2,658 0.00%
Res 5,214.0M 45,390 0.00%
Brazil Com 676,800.2M 460,499 0.00%
Ind 173,276.3M 80,625 0.00%
Res 4,449,441.9M 9,886,119 0.00%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Argentina ADO/E 21,314.3M 80,723,341 0.38%
MCF 562,347.0M 70,016,196 0.01%
MUR 395,241.5M 199,524,271 0.05%
OT 7,197.6M 1,388,741 0.02%
RC 230,012.7M 37,134,214 0.02%
S 37,608.8M 3,292,287 0.01%
W 42,509.5M 15,311,610 0.04%
Bolivia ADO/E 35,454.2M 52,667,367 0.15%
MCF 52,246.8M 19,164,269 0.04%
MUR 52,301.1M 61,211,549 0.12%
OT 2,014.2M 644,058 0.03%
RC 8,480.1M 3,108,884 0.04%
S 177.3M 19,750 0.01%
W 13,626.2M 6,261,235 0.05%
Brazil ADO/E 45,675.7M 464,146 0.00%
MCF 1,843,780.9M 2,053,195 0.00%
MUR 1,736,458.0M 5,436,604 0.00%
OT 21,944.2M 27,660 0.00%
RC 1,263,946.8M 2,073,285 0.00%
S 89,451.1M 27,858 0.00%
W 298,261.5M 344,495 0.00%
Chile ADO/E 5,844.2M 58,003,210 0.99%
MCF 177,826.2M 176,853,607 0.10%
MR 158,809.9M 315,656,997 0.20%
MUR 43,474.9M 215,088,786 0.49%
OT 6,454.7M 9,406,769 0.15%
RC 335,553.8M 131,375,654 0.04%
S 36,427.4M 45,855,537 0.13%
W 161,202.6M 207,822,791 0.13%
Colombia ADO/E 7,816.5M 19,223,205 0.25%
MCF 229,983.8M 204,885,175 0.09%
MR 72,199.7M 79,998,598 0.11%
MUR 240,905.1M 557,081,703 0.23%
OT 5,555.7M 3,942,590 0.07%
RC 320,764.7M 233,991,226 0.07%
S 23,760.7M 8,583,094 0.04%
W 13,914.5M 10,619,620 0.08%
Ecuador ADO/E 11,964.5M 71,647,121 0.60%
MCF 263,806.9M 217,271,213 0.08%
MUR 47,122.4M 281,096,204 0.60%
OT 831.1M 1,713,310 0.21%
RC 227,582.9M 839,735,843 0.37%
S 11,114.3M 17,666,169 0.16%
W 45,794.3M 97,309,578 0.21%
French_Guiana MCF 1,537.4M 10,338 0.00%
MR 25.1M 132 0.00%
MUR 1,623.7M 28,082 0.00%
RC 1,702.3M 15,712 0.00%
S 86.3M 200 0.00%
W 755.4M 3,827 0.00%
Guyana ADO/E 30.2M 2,265 0.01%
MCF 605.3M 3,040 0.00%
MR 56.6M 261 0.00%
MUR 360.1M 5,870 0.00%
OT 109.7M 1,298 0.00%
RC 2,556.5M 22,191 0.00%
S 205.3M 481 0.00%
W 3,084.2M 17,445 0.00%
Paraguay MCF 41,334.8M 71,354 0.00%
MR 565.8M 1,861 0.00%
MUR 21,567.6M 114,954 0.00%
RC 12,958.1M 39,566 0.00%
S 2,175.9M 2,236 0.00%
W 54.0M 229 0.00%
Peru ADO/E 80,617.2M 402,401,291 0.50%
MCF 396,808.7M 563,131,273 0.14%
MUR 79,627.1M 401,101,223 0.50%
OT 435.7M 654,882 0.15%
RC 100,136.3M 220,269,923 0.22%
S 20,790.1M 25,254,863 0.12%
W 84,790.2M 112,734,826 0.13%
Suriname MCF 216.0M 31 0.00%
MR 22.1M 1 0.00%
MUR 1,690.7M 1,442 0.00%
OT 1.2M 0 0.00%
RC 301.7M 31 0.00%
S 80.2M 8 0.00%
W 442.9M 82 0.00%
Uruguay MCF 37,914.1M 279 0.00%
MR 629.4M 1 0.00%
MUR 23,992.0M 1,843 0.00%
RC 19,305.0M 1,162 0.00%
S 2,383.7M 44 0.00%
W 57.3M 1 0.00%
Venezuela ADO/E 29,638.8M 63,016,778 0.21%
MCF 173,490.6M 44,410,032 0.03%
MUR 175,976.7M 207,756,658 0.12%
OT 272.9M 47,076 0.02%
RC 75,034.3M 26,473,299 0.04%
S 39,775.8M 8,442,795 0.02%
W 29,140.5M 11,683,261 0.04%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                
Argentina 19.81% 17.19% 0.00% 48.98% 0.34% 9.12% 0.81% 3.76%
Bolivia 36.81% 13.39% 0.00% 42.78% 0.45% 2.17% 0.01% 4.38%
Brazil 4.45% 19.69% 0.00% 52.14% 0.27% 19.88% 0.27% 3.30%
Chile 5.00% 15.25% 27.21% 18.54% 0.81% 11.32% 3.95% 17.91%
Colombia 1.72% 18.32% 7.15% 49.81% 0.35% 20.92% 0.77% 0.95%
Ecuador 4.69% 14.23% 0.00% 18.42% 0.11% 55.01% 1.16% 6.37%
French_Guiana 0.00% 17.73% 0.23% 48.18% 0.00% 26.95% 0.34% 6.56%
Guyana 4.29% 5.75% 0.49% 11.11% 2.46% 41.99% 0.91% 33.01%
Paraguay 0.00% 31.00% 0.81% 49.94% 0.00% 17.19% 0.97% 0.10%
Peru 23.32% 32.63% 0.00% 23.24% 0.04% 12.77% 1.46% 6.53%
Suriname 0.00% 1.93% 0.05% 90.39% 0.01% 1.96% 0.49% 5.17%
Uruguay 0.00% 8.37% 0.02% 55.34% 0.00% 34.89% 1.34% 0.04%
Venezuela 17.42% 12.27% 0.00% 57.42% 0.01% 7.32% 2.33% 3.23%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Argentina 45,374.2K 99 0.000%
Bolivia 11,829.2K 56 0.000%
Brazil 213,260.5K 2 0.000%
Chile 19,465.7K 113 0.001%
Colombia 45,025.0K 176 0.000%
Ecuador 18,051.5K 180 0.001%
French_Guiana 306.4K 0 0.000%
Guyana 786.8K 0 0.000%
Paraguay 7,255.0K 0 0.000%
Peru 33,359.8K 543 0.002%
Suriname 586.6K 0 0.000%
Uruguay 3,485.3K 0 0.000%
Venezuela 28,700.5K 137 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Argentina ADO/E 56
MCF 12
MUR 24
OT 0
RC 7
S 0
W 0
Bolivia ADO/E 40
MCF 5
MUR 10
OT 0
RC 1
S 0
W 0
Brazil ADO/E 0
MCF 0
MUR 1
OT 0
RC 0
S 0
W 0
Chile ADO/E 58
MCF 8
MR 19
MUR 25
OT 0
RC 4
S 0
W 0
Colombia ADO/E 30
MCF 32
MR 7
MUR 85
OT 0
RC 21
S 0
W 0
Ecuador ADO/E 65
MCF 13
MUR 35
OT 0
RC 66
S 0
W 0
French_Guiana MCF 0
MR 0
MUR 0
RC 0
S 0
W 0
Guyana ADO/E 0
MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
W 0
Paraguay MCF 0
MR 0
MUR 0
RC 0
S 0
W 0
Peru ADO/E 320
MCF 100
MUR 72
OT 0
RC 51
S 0
W 0
Suriname MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
W 0
Uruguay MCF 0
MR 0
MUR 0
RC 0
S 0
W 0
Venezuela ADO/E 90
MCF 9
MUR 33
OT 0
RC 5
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                
Argentina 56.71% 11.90% 0.00% 24.60% 0.00% 6.79% 0.00% 0.00%
Bolivia 71.37% 8.97% 0.00% 17.84% 0.00% 1.82% 0.00% 0.00%
Brazil 28.99% 18.46% 0.00% 37.03% 0.00% 15.52% 0.00% 0.00%
Chile 50.88% 6.80% 17.21% 21.75% 0.00% 3.35% 0.00% 0.00%
Colombia 16.93% 18.42% 4.12% 48.43% 0.00% 12.10% 0.00% 0.00%
Ecuador 36.26% 7.41% 0.00% 19.61% 0.00% 36.71% 0.00% 0.00%
French_Guiana 0.00% 18.99% 0.87% 42.92% 0.00% 37.21% 0.00% 0.00%
Guyana 47.18% 14.30% 1.44% 20.96% 0.00% 16.07% 0.00% 0.05%
Paraguay 0.00% 27.47% 1.92% 63.78% 0.00% 6.83% 0.00% 0.00%
Peru 58.88% 18.46% 0.00% 13.32% 0.00% 9.34% 0.00% 0.00%
Suriname 0.00% 9.84% 0.15% 87.58% 0.00% 2.42% 0.00% 0.01%
Uruguay 0.00% 2.19% 0.07% 61.84% 0.00% 35.88% 0.03% 0.00%
Venezuela 66.05% 6.34% 0.00% 23.92% 0.00% 3.69% 0.00% 0.00%