Australia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 4,756.6B 60.7M 0.00%
Ind 679.0B 6.2M 0.00%
Res 7,442.6B 112.2M 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
VIC Victoria 3,564.9B 75,628.8K 0.01%
SA South Australia 1,092.2B 42,388.0K 0.01%
WA Western Australia 1,170.6B 29,715.4K 0.01%
NSW New South Wales 3,724.9B 14,723.5K 0.00%
QLD Queensland 2,610.3B 6,472.7K 0.00%
ACT Australian Capital Territory 153.6B 5,110.6K 0.01%
NT Northern Territory 140.1B 4,134.8K 0.01%
TAS Tasmania 416.4B 875.5K 0.00%
OT Other Territories 5.1B 25.0K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MR 121.0B 2,036.5K 0.00%
MUR 121.0B 3,312.7K 0.00%
RC 2,940.8B 40,176.7K 0.00%
S 1,573.8B 15,167.7K 0.00%
Ind MIX 20.2B 71.5K 0.00%
MR 28.2B 132.2K 0.00%
MUR 178.5B 4,327.4K 0.00%
RC 191.6B 674.2K 0.00%
S 260.5B 947.4K 0.00%
Res MR 68.3B 149.2K 0.00%
MUR 2,150.6B 64,847.9K 0.00%
RC 155.7B 2,444.7K 0.00%
W 5,068.0B 44,786.1K 0.00%

Contribution of each macrotaxonomy#

  MIX_% MR_% MUR_% RC_% S_% W_%
occupancy            
Com 0.00% 3.36% 5.46% 66.20% 24.99% 0.00%
Ind 1.16% 2.15% 70.33% 10.96% 15.40% 0.00%
Res 0.00% 0.13% 57.78% 2.18% 0.00% 39.91%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR/LWAL+CDN/HBET:4-7/FC/COM 23,132.5M 1,170,062 0.01%
MUR/LWAL+CDN/HBET:4-7/FME/COM 8,017.3M 337,313 0.00%
MR/LWAL+CDL/HBET:4-7/FC/COM 19,867.5M 706,490 0.00%
CR/LFINF+CDL/HBET:1-3/COM 222,477.5M 7,576,513 0.00%
MUR/LWAL+CDN/HBET:4-7/FW/COM 5,966.3M 185,025 0.00%
CR/LFINF+CDL/HBET:4-7/COM 298,213.3M 8,947,886 0.00%
MR/LWAL+CDL/HBET:4-7/FME/COM 6,827.3M 193,257 0.00%
MR/LWAL+CDM/HBET:4-7/FME/COM 1,190.0M 26,295 0.00%
MUR/LWAL+CDN/HBET:1-3/FC/COM 40,297.1M 885,603 0.00%
MR/LWAL+CDM/HBET:4-7/FC/COM 3,265.0M 69,027 0.00%
S+SR/LDUAL+CDL/HBET:4-7/COM 98,595.2M 2,059,414 0.00%
MR/LWAL+CDM/HBET:4-7/FW/COM 1,084.8M 22,243 0.00%
MUR/LWAL+CDN/HBET:1-3/FME/COM 11,276.8M 228,799 0.00%
MR/LWAL+CDL/HBET:4-7/FW/COM 4,881.6M 94,028 0.00%
S+SR/LFM+CDL/HBET:1-3/EWMA/COM 52,649.4M 986,001 0.00%
S+SR/LDUAL+CDL/HBET:4-7/EWMA/COM 48,107.9M 890,076 0.00%
CR/LFINF+CDM/HBET:4-7/COM 519,601.5M 9,547,399 0.00%
S+SR/LFM+CDL/HBET:1-3/COM 70,656.8M 1,282,429 0.00%
CR/LWAL+CDL/HBET:8-35/COM 31,965.8M 517,492 0.00%
MUR/LWAL+CDN/HBET:1-3/FW/COM 32,342.1M 505,895 0.00%
S+SR/LFM+CDL/HBET:4-7/COM 98,595.2M 1,534,520 0.00%
MR/LWAL+CDL/HBET:1-3/FC/COM 33,391.6M 462,056 0.00%
S+SR/LFM+CDL/HBET:4-7/EWMA/COM 48,107.9M 628,791 0.00%
CR/LWAL+CDL/HBET:4-7/COM 298,213.3M 3,779,536 0.00%
MR/LWAL+CDL/HBET:1-3/FME/COM 8,783.0M 108,689 0.00%
S+SR/LFM+CDL/HBET:8-35/COM 5,361.7M 63,294 0.00%
S+SR/LFM+CDM/HBET:1-3/COM 163,067.6M 1,900,120 0.00%
CR/LWAL+CDM/HBET:8-35/COM 46,426.2M 537,508 0.00%
S+SR/LFM+CDM/HBET:1-3/EWMA/COM 74,909.7M 850,106 0.00%
CR/LWAL+CDL/HBET:36-/COM 5,038.9M 55,254 0.00%
S+SR/LDUAL+CDL/HBET:8-35/COM 5,361.7M 53,840 0.00%
S+SR/LDUAL+CDL/HBET:1-3/EWMA/COM 52,649.4M 494,182 0.00%
S+SR/LDUAL+CDL/HBET:1-3/COM 70,656.8M 649,987 0.00%
MR/LWAL+CDL/HBET:1-3/FW/COM 25,758.6M 229,857 0.00%
CR/LFINF+CDM/HBET:1-3/COM 378,502.1M 3,224,034 0.00%
CR/LWAL+CDM/HBET:4-7/COM 519,601.5M 4,299,544 0.00%
MR/LWAL+CDM/HBET:1-3/FC/COM 6,905.6M 56,945 0.00%
S+SR/LFM+CDM/HBET:4-7/COM 239,732.9M 1,900,350 0.00%
MR/LWAL+CDM/HBET:1-3/FME/COM 2,493.8M 19,767 0.00%
MR/LWAL+CDM/HBET:1-3/FW/COM 6,583.6M 47,888 0.00%
S+SR/LFM+CDM/HBET:4-7/EWMA/COM 14,187.3M 100,514 0.00%
S+SR/LFM+CDL/HBET:36-/COM 967.3M 6,573 0.00%
CR/LWAL+CDM/HBET:36-/COM 19,740.0M 110,324 0.00%
S+SR/LDUAL+CDL/HBET:36-/COM 967.3M 4,525 0.00%
S+SR/LDUAL+CDM/HBET:1-3/COM 163,067.6M 687,485 0.00%
S+SR/LDUAL+CDM/HBET:1-3/EWMA/COM 74,909.7M 307,737 0.00%
CR/LWAL+CDL/HBET:1-3/COM 222,477.5M 754,904 0.00%
S+SR/LFM+CDM/HBET:36-/COM 2,981.7M 9,846 0.00%
S+SR/LFM+CDM/HBET:8-35/COM 15,685.4M 49,558 0.00%
S+SR/LDUAL+CDM/HBET:8-35/COM 15,685.4M 46,991 0.00%
S+SR/LDUAL+CDM/HBET:36-/COM 2,981.7M 8,593 0.00%
S+SR/LDUAL+CDM/HBET:4-7/EWMA/COM 14,187.3M 36,812 0.00%
S+SR/LDUAL+CDM/HBET:4-7/COM 239,732.9M 615,954 0.00%
CR/LWAL+CDM/HBET:1-3/COM 378,502.1M 826,288 0.00%
Ind MUR/LWAL+CDN/H:1/FME/IND 178,453.3M 4,327,373 0.00%
CR/LFINF+CDL/H:2/FME/IND 19,681.5M 456,336 0.00%
MR/LWAL+CDL/H:1/FME/IND 11,831.8M 80,269 0.00%
CR/LFINF+CDM/H:2/FME/IND 14,474.1M 81,487 0.00%
MIX(S+CR)/LDUAL+CDL/H:2/FME/IND 9,215.0M 51,562 0.00%
S/LFM+CDL/H:1/FME/IND 123,571.2M 530,866 0.00%
MR/LWAL+CDM/H:1/FME/IND 16,402.1M 51,882 0.00%
S/LFM+CDM/H:1/FME/IND 136,960.0M 416,565 0.00%
MIX(S+CR)/LDUAL+CDM/H:2/FME/IND 7,260.6M 18,074 0.00%
CR+PC/LWAL+CDL/H:1/FME/IND 69,006.9M 64,299 0.00%
CR+PC/LWAL+CDM/H:1/FME/IND 88,393.8M 72,084 0.00%
MIX(S+CR+PC)/LWAL+CDM/H:1/IND 1,992.2M 1,141 0.00%
MIX(S+CR+PC)/LWAL+CDL/H:1/IND 1,733.6M 758 0.00%
Res MR+CB/LWAL+CDL/H:3/RES 115.9M 12,707 0.01%
MUR+CL/LWAL+CDN/H:3/RES 49,319.8M 2,696,377 0.01%
MUR+CL/LWAL+CDN/H:1/RES 978,075.1M 29,862,432 0.00%
CR/LFINF+CDL/HBET:4-7/RES 55,905.1M 1,681,932 0.00%
MUR+CL/LWAL+CDN/H:2/RES 1,123,219.3M 32,289,099 0.00%
W+WLI/LWAL+CDL/H:1/RES 969,415.7M 18,941,020 0.00%
W+WLI/LWAL+CDL/H:3/RES 78,951.5M 1,474,537 0.00%
CR/LFINF+CDL/HBET:8-/RES 7,525.3M 128,762 0.00%
MR+CB/LWAL+CDM/H:3/RES 261.6M 3,476 0.00%
W+WLI/LWAL+CDL/H:2/RES 1,098,123.0M 12,209,176 0.00%
CR/LWAL+CDL/HBET:4-7/RES 7,525.3M 78,614 0.00%
CR/LFINF+CDM/HBET:4-7/RES 66,525.4M 501,820 0.00%
CR/LWAL+CDL/HBET:8-/RES 92.1M 572 0.00%
W+WLI/LWAL+CDM/H:1/RES 1,319,907.4M 7,236,717 0.00%
W+WLI/LWAL+CDM/H:3/RES 96,874.2M 404,243 0.00%
MR+CB/LWAL+CDL/H:2/RES 14,510.9M 48,721 0.00%
CR/LWAL+CDM/HBET:8-/RES 155.6M 491 0.00%
CR/LFINF+CDM/HBET:8-/RES 8,991.5M 28,088 0.00%
W+WLI/LWAL+CDM/H:2/RES 1,504,772.4M 4,520,387 0.00%
CR/LWAL+CDM/HBET:4-7/RES 8,991.5M 24,386 0.00%
MR+CB/LWAL+CDM/H:2/RES 20,760.5M 41,744 0.00%
MR+CB/LWAL+CDL/H:1/RES 13,194.2M 24,220 0.00%
MR+CB/LWAL+CDM/H:1/RES 19,433.0M 18,367 0.00%

Human losses#

%(humanLosses)