Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Angola summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 19.9B | 156.5K | 0.00% | 
    
      | Ind | 4.5B | 20.9K | 0.00% | 
    
      | Res | 97.5B | 860.0K | 0.00% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | AGO-ADM1-1590546715-B14 | Luanda | 56.3B | 679,977 | 0.00% | 
    
      | AGO-ADM1-1590546715-B13 | Hu�la | 10.8B | 141,589 | 0.00% | 
    
      | AGO-ADM1-1590546715-B8 | Benguela | 6.6B | 64,449 | 0.00% | 
    
      | AGO-ADM1-1590546715-B11 | Cuanza Sul | 6.3B | 45,003 | 0.00% | 
    
      | AGO-ADM1-1590546715-B2 | Cabinda | 4.7B | 25,479 | 0.00% | 
    
      | AGO-ADM1-1590546715-B1 | Cunene | 4.2B | 23,359 | 0.00% | 
    
      | AGO-ADM1-1590546715-B3 | Zaire | 2.6B | 21,577 | 0.00% | 
    
      | AGO-ADM1-1590546715-B12 | Huambo | 5.7B | 14,601 | 0.00% | 
    
      | AGO-ADM1-1590546715-B7 | Bengo | 1.5B | 10,960 | 0.00% | 
    
      | AGO-ADM1-1590546715-B18 | Namibe | 2.1B | 7,578 | 0.00% | 
    
      | AGO-ADM1-1590546715-B10 | Cuanza Norte | 1.2B | 833 | 0.00% | 
    
      | AGO-ADM1-1590546715-B9 | Bi� | 3.6B | 765 | 0.00% | 
    
      | AGO-ADM1-1590546715-B4 | U�ge | 3.0B | 520 | 0.00% | 
    
      | AGO-ADM1-1590546715-B5 | Malanje | 3.2B | 448 | 0.00% | 
    
      | AGO-ADM1-1590546715-B6 | Cuando Cubango | 1.4B | 253 | 0.00% | 
    
      | AGO-ADM1-1590546715-B17 | Moxico | 4.0B | 0 | 0.00% | 
    
      | AGO-ADM1-1590546715-B15 | Lunda Norte | 3.0B | 0 | 0.00% | 
    
      | AGO-ADM1-1590546715-B16 | Lunda Sul | 1.7B | 0 | 0.00% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | ADO/E | 4,566.7M | 66.5K | 0.00% | 
    
      | MCF | 1,599.4M | 5.1K | 0.00% | 
    
      | MUR | 9,269.2M | 66.6K | 0.00% | 
    
      | RC | 2,378.1M | 10.5K | 0.00% | 
    
      | W | 2,059.3M | 7.8K | 0.00% | 
    
      | Ind | MCF | 346.7M | 1.0K | 0.00% | 
    
      | MUR | 2,259.5M | 16.1K | 0.00% | 
    
      | RC | 452.5M | 1.4K | 0.00% | 
    
      | S | 1,448.8M | 2.4K | 0.00% | 
    
      | Res | ADO/E | 22,128.5M | 369.6K | 0.00% | 
    
      | MCF | 8,619.7M | 28.9K | 0.00% | 
    
      | MUR | 44,215.9M | 359.7K | 0.00% | 
    
      | OT | 3,751.6M | 17.9K | 0.00% | 
    
      | RC | 11,530.7M | 61.0K | 0.00% | 
    
      | W | 7,288.3M | 23.0K | 0.00% | 
  
Contribution of each macrotaxonomy
  
    
      |  | ADO/E_% | MCF_% | MUR_% | OT_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  |  |  |  | 
  
  
    
      | Com | 42.50% | 3.29% | 42.55% | 0.00% | 6.69% | 0.00% | 4.97% | 
    
      | Ind | 0.00% | 4.57% | 77.10% | 0.00% | 6.83% | 11.51% | 0.00% | 
    
      | Res | 42.97% | 3.36% | 41.82% | 2.08% | 7.09% | 0.00% | 2.68% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | MUR+ADO/LWAL+CDN/H:2/COM | 2,145.9M | 40,756 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/COM | 330.7M | 4,194 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/COM | 197.7M | 2,248 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/H:1/COM | 2,090.0M | 21,557 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/COM | 147.7M | 1,519 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/COM | 143.8M | 1,445 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 1,415.6M | 12,651 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 1,453.5M | 12,419 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/COM | 222.7M | 1,849 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/HBET:3-6/COM | 21.5M | 169 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/COM | 488.0M | 3,708 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/COM | 203.0M | 1,477 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/COM | 392.9M | 2,771 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/HBET:3-6/COM | 29.7M | 196 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:4-7/COM | 372.4M | 2,378 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/COM | 2,487.2M | 14,960 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/COM | 2,553.8M | 14,885 | 0.00% | 
    
      | W/LWAL+CDL/H:1/COM | 777.1M | 4,201 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/HBET:3-6/COM | 179.0M | 944 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/HBET:3-6/COM | 45.1M | 219 | 0.00% | 
    
      | CR/LFINF+CDL/H:3/COM | 592.5M | 2,715 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:2/COM | 551.4M | 2,302 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/COM | 145.3M | 582 | 0.00% | 
    
      | W/LWAL+CDL/H:3/COM | 484.4M | 1,493 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/COM | 135.8M | 379 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:8+/COM | 225.5M | 615 | 0.00% | 
    
      | W/LWAL+CDL/H:2/COM | 797.9M | 2,085 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:4-7/COM | 116.1M | 212 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/COM | 141.5M | 251 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/COM | 537.0M | 848 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/COM | 186.0M | 257 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:8+/COM | 66.3M | 83 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/COM | 42.5M | 30 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/COM | 153.2M | 84 | 0.00% | 
    
      | Ind | MUR+STRUB/LWAL+CDN/H:2/IND | 44.6M | 583 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/IND | 61.4M | 747 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/IND | 464.2M | 4,050 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/IND | 51.5M | 403 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/IND | 337.6M | 2,563 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/IND | 37.4M | 266 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/IND | 731.1M | 4,547 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/IND | 531.7M | 2,938 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/IND | 145.0M | 756 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:2/IND | 115.5M | 428 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/IND | 30.5M | 105 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/IND | 199.4M | 597 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/IND | 41.9M | 97 | 0.00% | 
    
      | S+SL/LFM+CDL/H:2/IND | 243.5M | 518 | 0.00% | 
    
      | S/LFM+CDL/H:2/IND | 366.5M | 763 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/IND | 158.9M | 323 | 0.00% | 
    
      | S+SL/LFM+CDL/H:1/IND | 334.8M | 451 | 0.00% | 
    
      | S/LFM+CDL/H:1/IND | 503.9M | 671 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/IND | 45.5M | 41 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/IND | 62.6M | 31 | 0.00% | 
    
      | Res | MUR+ADO/LWAL+CDN/H:2/RES | 10,564.9M | 222,348 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/RES | 1,396.8M | 21,005 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/RES | 862.3M | 12,364 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/RES | 523.6M | 7,318 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/H:1/RES | 6,415.2M | 80,203 | 0.00% | 
    
      | E+ETO/LWAL+CDN/H:1/RES | 3,751.6M | 46,015 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 5,149.1M | 52,991 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/RES | 1,121.1M | 11,312 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/HBET:3-6/RES | 114.0M | 1,045 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 8,479.7M | 75,980 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/RES | 2,811.5M | 24,879 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/RES | 718.7M | 6,329 | 0.00% | 
    
      | MATO/RES | 292.5M | 2,410 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/RES | 1,183.7M | 9,198 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/RES | 1,969.1M | 14,235 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/RES | 9,044.0M | 63,739 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/RES | 14,894.1M | 104,134 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/HBET:3-6/RES | 156.5M | 1,016 | 0.00% | 
    
      | EWV/LN+CDN/H:1/RES | 1,996.7M | 12,397 | 0.00% | 
    
      | CR/LFINF+CDL/H:3/RES | 3,454.1M | 21,064 | 0.00% | 
    
      | W/LWAL+CDL/H:1/RES | 787.4M | 4,704 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/HBET:3-6/RES | 1,009.4M | 6,030 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/HBET:3-6/RES | 266.0M | 1,564 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:4-7/RES | 1,541.1M | 8,388 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/RES | 487.8M | 2,021 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/RES | 953.2M | 3,515 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:2/RES | 3,616.4M | 12,523 | 0.00% | 
    
      | W/LWAL+CDL/H:2/RES | 1,296.8M | 4,435 | 0.00% | 
    
      | W/LWAL+CDL/H:3/RES | 796.6M | 2,677 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:8+/RES | 481.6M | 1,485 | 0.00% | 
    
      | W+WWD/LWAL+CDN/H:2/RES | 1,823.6M | 4,885 | 0.00% | 
    
      | W+WWD/LWAL+CDN/H:1/RES | 2,583.8M | 6,318 | 0.00% | 
    
      | ME+MEO/LWAL+CDN/H:1/RES | 1,462.4M | 3,051 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/RES | 578.8M | 1,121 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/RES | 2,195.9M | 4,184 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:4-7/RES | 483.7M | 795 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:8+/RES | 151.2M | 187 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/RES | 1,084.1M | 1,232 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/RES | 882.4M | 865 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/RES | 153.1M | 67 | 0.00% | 
  
Human losses
%(humanLosses)