Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Moldova summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 4.0B | 1.0M | 0.03% | 
    
      | Ind | 6.8B | 1.2M | 0.02% | 
    
      | Res | 38.6B | 12.8M | 0.03% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | MDA.10_1 | Mun. Chisinau | 15,216.5M | 2,929.1K | 0.05% | 
    
      | MDA.6_1 | Cahul | 1,312.2M | 2,464.3K | 0.53% | 
    
      | MDA.19_1 | U.T.A. Gagauzia | 2,163.1M | 1,695.0K | 0.23% | 
    
      | MDA.37_1 | Ungheni | 1,564.3M | 879.2K | 0.19% | 
    
      | MDA.34_1 | Taraclia | 496.3M | 764.0K | 0.31% | 
    
      | MDA.8_1 | Cantemir | 528.7M | 688.9K | 0.32% | 
    
      | MDA.21_1 | Hincesti | 1,132.0M | 581.7K | 0.12% | 
    
      | MDA.23_1 | Leova | 585.8M | 452.9K | 0.22% | 
    
      | MDA.2_1 | Mun. Balti | 2,917.3M | 433.5K | 0.04% | 
    
      | MDA.26_1 | Orhei | 1,414.5M | 356.5K | 0.04% | 
    
      | MDA.17_1 | Falesti | 1,051.1M | 346.5K | 0.08% | 
    
      | MDA.11_1 | Cimislia | 631.1M | 298.0K | 0.12% | 
    
      | MDA.22_1 | Ialoveni | 1,070.1M | 297.2K | 0.07% | 
    
      | MDA.24_1 | Nisporeni | 637.0M | 296.9K | 0.09% | 
    
      | MDA.20_1 | Glodeni | 648.6M | 218.1K | 0.07% | 
    
      | MDA.33_1 | Straseni | 1,006.7M | 213.3K | 0.05% | 
    
      | MDA.9_1 | Causeni | 935.9M | 190.9K | 0.05% | 
    
      | MDA.7_1 | Calarasi | 777.0M | 189.6K | 0.06% | 
    
      | MDA.29_1 | Singerei | 945.9M | 172.7K | 0.04% | 
    
      | MDA.35_1 | Telenesti | 647.9M | 159.6K | 0.04% | 
    
      | MDA.1_1 | Anenii Noi | 952.6M | 158.4K | 0.04% | 
    
      | MDA.16_1 | Edinet | 1,635.7M | 156.4K | 0.03% | 
    
      | MDA.3_1 | Basarabeasca | 342.2M | 150.6K | 0.14% | 
    
      | MDA.28_1 | Riscani | 794.2M | 149.3K | 0.04% | 
    
      | MDA.32_1 | Stefan Voda | 725.6M | 149.2K | 0.04% | 
    
      | MDA.14_1 | Drochia | 1,290.4M | 127.1K | 0.03% | 
    
      | MDA.12_1 | Criuleni | 844.7M | 118.4K | 0.03% | 
    
      | MDA.5_1 | Briceni | 1,488.4M | 88.6K | 0.02% | 
    
      | MDA.15_1 | Dubasari | 317.1M | 75.2K | 0.06% | 
    
      | MDA.18_1 | Floresti | 1,152.3M | 74.3K | 0.02% | 
    
      | MDA.13_1 | Donduseni | 928.4M | 46.2K | 0.01% | 
    
      | MDA.31_1 | Soroca | 1,243.9M | 35.2K | 0.01% | 
    
      | MDA.25_1 | Ocnita | 705.7M | 26.9K | 0.00% | 
    
      | MDA.27_1 | Rezina | 670.5M | 26.0K | 0.01% | 
    
      | MDA.30_1 | Soldanesti | 479.7M | 18.1K | 0.01% | 
    
      | MDA.4_1 | Bender | 177.6M | 15.8K | 0.01% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | MCF | 2,026.6M | 322.4K | 0.02% | 
    
      | MUR | 1,733.6M | 688.9K | 0.04% | 
    
      | RC | 225.7M | 34.4K | 0.02% | 
    
      | Ind | MUR | 634.5M | 269.4K | 0.04% | 
    
      | RC | 3,856.2M | 749.1K | 0.02% | 
    
      | S | 2,337.3M | 140.3K | 0.01% | 
    
      | Res | MCF | 11,167.7M | 1,976.0K | 0.02% | 
    
      | MUR | 12,142.5M | 6,895.9K | 0.06% | 
    
      | RC | 15,306.6M | 3,967.4K | 0.03% | 
  
Contribution of each macrotaxonomy
  
    
      |  | MCF_% | MUR_% | RC_% | S_% | 
    
      | occupancy |  |  |  |  | 
  
  
    
      | Com | 30.83% | 65.88% | 3.29% | 0.00% | 
    
      | Ind | 0.00% | 23.25% | 64.65% | 12.11% | 
    
      | Res | 15.39% | 53.71% | 30.90% | 0.00% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | CR/LFINF+CDM/H:2/COM | 17.5M | 12,777 | 0.07% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-5/COM | 70.9M | 48,885 | 0.07% | 
    
      | MCF/LWAL+CDL/HBET:3-5/COM | 41.8M | 24,135 | 0.06% | 
    
      | MUR+ST/LWAL+CDN/HBET:3-5/COM | 53.3M | 30,211 | 0.06% | 
    
      | CR/LFINF+CDN/HBET:6-/COM | 5.8M | 2,744 | 0.05% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 687.0M | 281,904 | 0.04% | 
    
      | MUR+ST/LWAL+CDN/H:1/COM | 528.1M | 201,864 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 226.0M | 78,361 | 0.03% | 
    
      | CR/LFINF+CDM/HBET:3-5/COM | 14.9M | 5,083 | 0.03% | 
    
      | MUR+ST/LWAL+CDN/H:2/COM | 168.4M | 47,646 | 0.03% | 
    
      | CR/LFINF+CDL/HBET:3-5/COM | 9.7M | 2,072 | 0.02% | 
    
      | CR/LDUAL+CDL/HBET:6-/COM | 5.8M | 1,195 | 0.02% | 
    
      | CR/LDUAL+CDL/HBET:3-5/COM | 9.7M | 1,986 | 0.02% | 
    
      | CR+PC/LWAL+CDL/HBET:3-5/COM | 14.6M | 2,928 | 0.02% | 
    
      | MCF/LWAL+CDL/H:2/COM | 1,464.4M | 281,722 | 0.02% | 
    
      | CR+PC/LWAL+CDL/HBET:6-/COM | 5.8M | 757 | 0.01% | 
    
      | CR/LDUAL+CDM/HBET:3-5/COM | 9.7M | 1,229 | 0.01% | 
    
      | CR/LDUAL+CDM/HBET:6-/COM | 5.8M | 534 | 0.01% | 
    
      | CR+PC/LWAL+CDM/HBET:6-/COM | 5.8M | 462 | 0.01% | 
    
      | CR/LDUAL+CDH/HBET:6-/COM | 5.8M | 425 | 0.01% | 
    
      | CR/LFINF+CDM/H:1/COM | 21.8M | 1,040 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/COM | 520.5M | 16,560 | 0.00% | 
    
      | CR+PC/LWAL+CDM/HBET:3-5/COM | 9.7M | 257 | 0.00% | 
    
      | CR/LDUAL+CDH/HBET:3-5/COM | 9.7M | 238 | 0.00% | 
    
      | CR+PC/LWAL+CDM/H:2/COM | 34.0M | 308 | 0.00% | 
    
      | CR+PC/LWAL+CDM/H:1/COM | 39.3M | 331 | 0.00% | 
    
      | Ind | CR+PC/LFM+CDM/H:2/IND | 140.2M | 88,618 | 0.06% | 
    
      | CR/LFINF+CDL/H:2/IND | 1,051.7M | 486,528 | 0.05% | 
    
      | MUR/LWAL+CDN/H:1/IND | 634.5M | 269,386 | 0.04% | 
    
      | CR+PC/LFM+CDL/H:1/IND | 1,262.0M | 135,833 | 0.01% | 
    
      | S/LFM+CDL/H:1/IND | 534.2M | 41,498 | 0.01% | 
    
      | S/LFM+CDM/H:1/IND | 133.6M | 7,317 | 0.01% | 
    
      | S+SL/LFM+CDH/H:1/IND | 1,669.5M | 91,455 | 0.01% | 
    
      | CR/LFM+CDH/H:2/IND | 1,402.3M | 38,124 | 0.00% | 
    
      | Res | MUR+CL/LWAL+CDN/HBET:3-5/RES | 78.7M | 89,586 | 0.11% | 
    
      | CR/LFINF+CDN/HBET:6-/RES | 1,680.7M | 1,064,786 | 0.06% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 4,388.1M | 2,600,254 | 0.06% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 3,172.5M | 1,871,428 | 0.06% | 
    
      | MUR+ST/LWAL+CDN/H:1/RES | 2,069.6M | 1,181,944 | 0.06% | 
    
      | CR/LFINF+CDM/HBET:3-5/RES | 2,099.3M | 1,174,898 | 0.06% | 
    
      | MUR+ST/LWAL+CDN/H:2/RES | 2,433.6M | 1,152,675 | 0.05% | 
    
      | CR/LFINF+CDL/HBET:3-5/RES | 933.1M | 402,186 | 0.04% | 
    
      | CR/LDUAL+CDL/HBET:3-5/RES | 846.2M | 258,993 | 0.03% | 
    
      | MCF/LWAL+CDL/H:2/RES | 6,390.8M | 1,742,622 | 0.03% | 
    
      | CR+PC/LWAL+CDL/HBET:3-5/RES | 1,344.5M | 288,593 | 0.02% | 
    
      | CR/LDUAL+CDL/HBET:6-/RES | 1,120.5M | 209,730 | 0.02% | 
    
      | CR/LDUAL+CDM/HBET:3-5/RES | 846.2M | 154,615 | 0.02% | 
    
      | CR+PC/LWAL+CDL/HBET:6-/RES | 1,120.5M | 129,332 | 0.01% | 
    
      | CR/LDUAL+CDM/HBET:6-/RES | 1,120.5M | 99,549 | 0.01% | 
    
      | CR+PC/LWAL+CDM/HBET:6-/RES | 1,120.5M | 76,489 | 0.01% | 
    
      | CR/LDUAL+CDH/HBET:6-/RES | 1,120.5M | 57,592 | 0.01% | 
    
      | MCF/LWAL+CDL/H:1/RES | 4,776.9M | 233,423 | 0.00% | 
    
      | CR+PC/LWAL+CDM/HBET:3-5/RES | 776.6M | 26,844 | 0.00% | 
    
      | CR/LDUAL+CDH/HBET:3-5/RES | 711.7M | 19,795 | 0.00% | 
    
      | CR+PC/LWAL+CDM/H:2/RES | 465.9M | 3,973 | 0.00% | 
  
Human losses
%(humanLosses)