Egypt summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 81.2B 11.4M 0.01%
Ind 58.2B 4.2M 0.01%
Res 441.9B 68.3M 0.02%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
EGY-ADM1-1590546715-B18 Giza Governorate 58.3B 16,923.3K 0.07%
EGY-ADM1-1590546715-B21 Cairo Governorate 46.8B 12,673.5K 0.07%
EGY-ADM1-1590546715-B22 Qalyubia Governorate 38.6B 11,045.0K 0.07%
EGY-ADM1-1590546715-B27 Al Sharqia Governorate 39.3B 8,937.6K 0.06%
EGY-ADM1-1590546715-B19 Monufia Governorate 24.5B 5,317.4K 0.06%
EGY-ADM1-1590546715-B23 Dakahlia Governorate 41.7B 4,702.4K 0.03%
EGY-ADM1-1590546715-B20 Beheira Governorate 36.1B 3,434.2K 0.02%
EGY-ADM1-1590546715-B11 Faiyum Governorate 20.8B 3,198.3K 0.04%
EGY-ADM1-1590546715-B10 Gharbiyya Governorate 30.3B 3,109.8K 0.03%
EGY-ADM1-1590546715-B12 Beni Suef Governorate 18.8B 2,743.6K 0.04%
EGY-ADM1-1590546715-B7 Alexandria Governorate 32.0B 2,690.6K 0.02%
EGY-ADM1-1590546715-B25 Kafr el-Sheikh Governorate 23.3B 1,896.6K 0.02%
EGY-ADM1-1590546715-B9 Suez Governorate 4.0B 1,210.8K 0.08%
EGY-ADM1-1590546715-B13 Minya Governate 32.8B 1,100.8K 0.01%
EGY-ADM1-1590546715-B4 Red Sea Governorate 2.1B 1,091.6K 0.13%
EGY-ADM1-1590546715-B8 Ismailia Governorate 6.4B 954.1K 0.04%
EGY-ADM1-1590546715-B24 Damietta Governorate 9.6B 708.5K 0.02%
EGY-ADM1-1590546715-B2 South Sinai Governorate 1.0B 548.2K 0.14%
EGY-ADM1-1590546715-B14 Asyut Governorate 25.4B 335.0K 0.00%
EGY-ADM1-1590546715-B15 Sohag Governorate 25.7B 292.5K 0.00%
EGY-ADM1-1590546715-B26 Port Said Governorate 4.4B 283.9K 0.02%
EGY-ADM1-1590546715-B3 Aswan Governorate 9.2B 269.2K 0.01%
EGY-ADM1-1590546715-B5 Matrouh Governorate 3.5B 136.8K 0.01%
EGY-ADM1-1590546715-B16 Qena Governorate 12.1B 128.6K 0.00%
EGY-ADM1-1590546715-B1 North Sinai Governorate 2.6B 124.9K 0.01%
EGY-ADM1-1590546715-B17 Luxor Governate 23.9B 94.5K 0.00%
EGY-ADM1-1590546715-B6 New Valley Governorate 8.1B 55.3K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 14.7B 4,462.3K 0.03%
MCF 7.6B 303.1K 0.00%
MUR 35.9B 5,204.7K 0.01%
RC 20.5B 1,327.6K 0.01%
W 2.6B 140.8K 0.01%
Ind MCF 4.3B 107.2K 0.00%
MUR 24.9B 3,316.8K 0.01%
RC 10.3B 334.2K 0.00%
S 18.7B 486.1K 0.00%
Res ADO/E 65.1B 19,465.1K 0.03%
MCF 11.8B 538.6K 0.00%
MUR 196.7B 32,881.9K 0.02%
OT 3.4B 258.4K 0.01%
RC 156.9B 14,744.3K 0.01%
W 8.0B 436.0K 0.01%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 39.01% 2.65% 45.50% 0.00% 11.61% 0.00% 1.23%
Ind 0.00% 2.53% 78.15% 0.00% 7.88% 11.45% 0.00%
Res 28.49% 0.79% 48.13% 0.38% 21.58% 0.00% 0.64%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 6,887.4M 2,977.0K 0.04%
MUR+STRUB/LWAL+CDN/H:2/COM 4,132.5M 1,282.0K 0.03%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 1,062.5M 321.5K 0.03%
MUR+CL/LWAL+CDN/HBET:3-6/COM 958.8M 188.3K 0.02%
MUR+STRUB/LWAL+CDN/HBET:3-6/COM 637.7M 124.6K 0.02%
MUR+STRUB/LWAL+CDN/H:1/COM 4,024.8M 764.5K 0.02%
MUR+ADO/LWAL+CDN/H:1/COM 6,707.9M 1,163.8K 0.02%
MUR+STDRE/LWAL+CDN/HBET:3-6/COM 45.1M 7.1K 0.02%
MUR+CB/LWAL+CDN/HBET:3-6/COM 958.8M 143.7K 0.01%
CR/LFINF+CDL/H:2/COM 1,695.9M 247.0K 0.01%
MUR+CL/LWAL+CDN/H:1/COM 6,055.7M 855.2K 0.01%
MUR+STDRE/LWAL+CDN/H:1/COM 298.1M 41.9K 0.01%
MCF/LWAL+CDL/HBET:3-6/COM 527.0M 69.9K 0.01%
MUR+CL/LWAL+CDN/H:2/COM 6,217.7M 798.8K 0.01%
MUR+STDRE/LWAL+CDN/H:2/COM 306.1M 35.4K 0.01%
CR/LFINF+CDL/H:3/COM 2,059.2M 218.2K 0.01%
CR/LFINF+CDL/HBET:4-7/COM 1,294.0M 132.6K 0.01%
W/LWAL+CDL/H:1/COM 474.9M 45.1K 0.01%
CR/LDUAL+CDL/H:3/COM 823.7M 76.7K 0.01%
W/LWAL+CDL/H:3/COM 295.4M 26.0K 0.01%
MUR+CB/LWAL+CDN/H:2/COM 6,217.7M 529.2K 0.01%
CR/LFINF+CDM/H:3/COM 2,118.7M 175.7K 0.01%
MCF/LWAL+CDM/HBET:3-6/COM 542.2M 39.9K 0.01%
MUR+CB/LWAL+CDN/H:1/COM 6,055.7M 433.9K 0.01%
CR/LFINF+CDM/HBET:4-7/COM 1,331.4M 94.1K 0.01%
CR/LDUAL+CDL/HBET:4-7/COM 517.2M 34.3K 0.01%
CR/LFINF+CDL/HBET:8+/COM 798.5M 50.9K 0.01%
CR/LDUAL+CDL/HBET:8+/COM 317.3M 20.1K 0.01%
MCF/LWAL+CDL/H:2/COM 1,619.8M 100.4K 0.01%
W/LWAL+CDL/H:2/COM 487.7M 26.1K 0.01%
CR/LFINF+CDM/H:2/COM 1,745.0M 83.8K 0.00%
W/LWAL+CDM/H:3/COM 303.9M 13.6K 0.00%
CR/LFINF+CDL/H:1/COM 471.9M 21.1K 0.00%
CR/LWAL+CDL/HBET:4-7/COM 258.0M 11.2K 0.00%
CR/LFINF+CDM/HBET:8+/COM 821.6M 33.4K 0.00%
CR/LDUAL+CDL/H:2/COM 678.4M 27.2K 0.00%
W/LWAL+CDM/H:1/COM 488.7M 19.3K 0.00%
CR/LDUAL+CDM/HBET:4-7/COM 532.1M 19.2K 0.00%
CR/LWAL+CDL/HBET:8+/COM 149.7M 4.8K 0.00%
CR/LWAL+CDM/HBET:4-7/COM 265.5M 7.8K 0.00%
MCF/LWAL+CDL/H:1/COM 1,577.6M 39.8K 0.00%
CR/LDUAL+CDM/HBET:8+/COM 326.5M 7.8K 0.00%
MCF/LWAL+CDM/H:2/COM 1,666.6M 39.7K 0.00%
W/LWAL+CDM/H:2/COM 501.8M 10.8K 0.00%
CR/LWAL+CDL/H:3/COM 411.7M 8.5K 0.00%
CR/LDUAL+CDM/H:3/COM 847.5M 15.8K 0.00%
CR/LWAL+CDM/HBET:8+/COM 154.8M 2.7K 0.00%
CR/LFINF+CDM/H:1/COM 485.6M 8.0K 0.00%
CR/LWAL+CDM/H:3/COM 423.6M 5.9K 0.00%
CR/LDUAL+CDL/H:1/COM 188.8M 2.3K 0.00%
CR/LDUAL+CDM/H:2/COM 698.0M 7.8K 0.00%
CR/LWAL+CDL/H:2/COM 339.2M 3.7K 0.00%
CR/LWAL+CDM/H:1/COM 97.0M 0.9K 0.00%
CR/LWAL+CDM/H:2/COM 349.0M 3.3K 0.00%
CR/LDUAL+CDM/H:1/COM 194.2M 1.8K 0.00%
CR/LWAL+CDL/H:1/COM 94.3M 0.9K 0.00%
MCF/LWAL+CDM/H:1/COM 1,623.2M 13.5K 0.00%
Ind MUR+STRUB/LWAL+CDN/H:2/IND 2,855.0M 821.1K 0.03%
MUR+STRUB/LWAL+CDN/H:1/IND 3,925.6M 693.8K 0.02%
MUR+STDRE/LWAL+CDN/H:1/IND 202.6M 27.9K 0.01%
MUR+CL/LWAL+CDN/H:1/IND 5,156.7M 680.3K 0.01%
CR/LFINF+CDL/H:2/IND 1,337.3M 160.1K 0.01%
MUR+CL/LWAL+CDN/H:2/IND 3,750.4M 437.2K 0.01%
MUR+STDRE/LWAL+CDN/H:2/IND 147.3M 16.5K 0.01%
MUR+CB/LWAL+CDN/H:2/IND 3,750.4M 294.1K 0.01%
MUR+CB/LWAL+CDN/H:1/IND 5,156.7M 345.9K 0.01%
MCF/LWAL+CDL/H:2/IND 891.5M 54.3K 0.01%
S/LFM+CDL/H:2/IND 1,770.7M 90.7K 0.01%
S+SL/LFM+CDL/H:2/IND 2,105.7M 91.8K 0.00%
CR/LFINF+CDM/H:2/IND 1,376.0M 51.4K 0.00%
CR/LFINF+CDL/H:1/IND 1,838.8M 64.3K 0.00%
S/LFM+CDM/H:2/IND 1,821.9M 60.1K 0.00%
CR/LDUAL+CDL/H:2/IND 534.9M 16.4K 0.00%
S+SL/LFM+CDM/H:2/IND 2,166.5M 61.3K 0.00%
MCF/LWAL+CDL/H:1/IND 1,225.9M 30.4K 0.00%
S/LFM+CDL/H:1/IND 2,434.8M 52.5K 0.00%
S+SL/LFM+CDL/H:1/IND 2,895.3M 52.8K 0.00%
MCF/LWAL+CDM/H:2/IND 917.3M 15.9K 0.00%
S/LFM+CDM/H:1/IND 2,505.2M 38.2K 0.00%
S+SL/LFM+CDM/H:1/IND 2,979.0M 38.7K 0.00%
CR/LFINF+CDM/H:1/IND 1,891.9M 22.6K 0.00%
CR/LDUAL+CDM/H:2/IND 550.4M 4.2K 0.00%
CR/LWAL+CDL/H:2/IND 267.5M 1.9K 0.00%
CR/LDUAL+CDL/H:1/IND 735.5M 5.1K 0.00%
MCF/LWAL+CDM/H:1/IND 1,261.3M 6.6K 0.00%
CR/LWAL+CDM/H:1/IND 378.4M 1.8K 0.00%
CR/LDUAL+CDM/H:1/IND 756.8M 3.6K 0.00%
CR/LWAL+CDL/H:1/IND 367.8M 1.6K 0.00%
CR/LWAL+CDM/H:2/IND 275.2M 1.2K 0.00%
Res MUR+ADO/LWAL+CDN/H:2/RES 24,793.9M 11,550.8K 0.05%
MUR+STRUB/LWAL+CDN/H:2/RES 25,956.2M 8,777.7K 0.03%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 3,277.9M 1,092.1K 0.03%
MUR+CL/LWAL+CDN/HBET:3-6/RES 5,930.1M 1,365.4K 0.02%
MUR+STRUB/LWAL+CDN/HBET:3-6/RES 3,431.6M 749.1K 0.02%
MUR+STRUB/LWAL+CDN/H:1/RES 15,761.1M 3,387.0K 0.02%
CR/LFINF+CDL/H:2/RES 18,015.8M 3,449.0K 0.02%
MUR+ADO/LWAL+CDN/H:1/RES 15,055.3M 2,875.0K 0.02%
E+ETO/LWAL+CDN/H:1/RES 21,936.5M 3,947.2K 0.02%
MUR+STDRE/LWAL+CDN/HBET:3-6/RES 272.3M 46.9K 0.02%
MUR+CB/LWAL+CDN/HBET:3-6/RES 5,317.4M 889.5K 0.02%
MUR+STDRE/LWAL+CDN/H:1/RES 1,250.8M 203.8K 0.02%
MUR+CL/LWAL+CDN/H:1/RES 27,236.5M 4,365.5K 0.02%
MUR+CL/LWAL+CDN/H:2/RES 44,854.5M 6,785.8K 0.02%
MCF/LWAL+CDL/HBET:3-6/RES 862.0M 125.8K 0.01%
CR/LFINF+CDL/H:3/RES 22,133.8M 3,122.6K 0.01%
MUR+STDRE/LWAL+CDN/H:2/RES 2,059.8M 279.9K 0.01%
CR/LFINF+CDL/HBET:4-7/RES 9,875.6M 1,335.8K 0.01%
MATO/RES 1,750.9M 210.2K 0.01%
CR/LDUAL+CDL/H:3/RES 5,533.4M 623.7K 0.01%
CR/LFINF+CDM/H:3/RES 22,773.7M 2,369.1K 0.01%
W/LWAL+CDL/H:1/RES 1,074.0M 109.5K 0.01%
MUR+CB/LWAL+CDN/H:2/RES 40,220.0M 4,027.3K 0.01%
W/LWAL+CDL/H:3/RES 1,086.4M 98.3K 0.01%
CR/LFINF+CDM/HBET:4-7/RES 10,161.1M 916.9K 0.01%
MUR+CB/LWAL+CDN/H:1/RES 24,422.3M 2,004.1K 0.01%
CR/LFINF+CDL/HBET:8+/RES 3,086.1M 251.2K 0.01%
MCF/LWAL+CDM/HBET:3-6/RES 886.9M 71.9K 0.01%
CR/LDUAL+CDL/HBET:4-7/RES 2,468.9M 193.5K 0.01%
CR/LDUAL+CDL/HBET:8+/RES 771.5M 59.8K 0.01%
MCF/LWAL+CDL/H:2/RES 3,088.4M 210.2K 0.01%
CR/LFINF+CDM/H:2/RES 18,536.7M 1,211.4K 0.01%
W/LWAL+CDL/H:2/RES 1,768.7M 98.8K 0.01%
CR/LFINF+CDL/H:1/RES 3,125.6M 167.6K 0.01%
CR/LFINF+CDM/HBET:8+/RES 3,175.4M 167.4K 0.01%
CR/LWAL+CDL/HBET:4-7/RES 1,234.5M 62.6K 0.01%
CR/LDUAL+CDL/H:2/RES 4,504.0M 228.3K 0.01%
W/LWAL+CDM/H:3/RES 1,117.8M 46.6K 0.00%
W/LWAL+CDM/H:1/RES 1,105.1M 43.6K 0.00%
CR/LDUAL+CDM/HBET:4-7/RES 2,540.3M 99.6K 0.00%
CR/LWAL+CDL/HBET:8+/RES 385.8M 13.9K 0.00%
CR/LWAL+CDM/HBET:4-7/RES 1,270.1M 41.4K 0.00%
ME+MEO/LWAL+CDN/H:1/RES 1,686.2M 48.2K 0.00%
CR/LDUAL+CDM/HBET:8+/RES 793.8M 21.4K 0.00%
CR/LWAL+CDL/H:3/RES 2,766.7M 65.5K 0.00%
MCF/LWAL+CDL/H:1/RES 1,875.4M 43.9K 0.00%
MCF/LWAL+CDM/H:2/RES 3,177.7M 74.0K 0.00%
CR/LDUAL+CDM/H:3/RES 5,693.4M 125.1K 0.00%
W/LWAL+CDM/H:2/RES 1,819.9M 39.2K 0.00%
CR/LWAL+CDM/HBET:8+/RES 396.9M 7.8K 0.00%
CR/LFINF+CDM/H:1/RES 3,215.9M 59.3K 0.00%
CR/LWAL+CDM/H:3/RES 2,846.7M 35.7K 0.00%
CR/LDUAL+CDM/H:2/RES 4,634.2M 56.2K 0.00%
CR/LWAL+CDL/H:2/RES 2,252.0M 25.3K 0.00%
CR/LDUAL+CDL/H:1/RES 781.4M 8.0K 0.00%
CR/LWAL+CDM/H:2/RES 2,317.1M 17.4K 0.00%
MCF/LWAL+CDM/H:1/RES 1,929.6M 12.8K 0.00%
CR/LWAL+CDL/H:1/RES 390.7M 2.2K 0.00%
CR/LDUAL+CDM/H:1/RES 804.0M 4.5K 0.00%
CR/LWAL+CDM/H:1/RES 402.0M 2.2K 0.00%

Human losses#

%(humanLosses)