Japan summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 3,480.1B 1.4B 0.04%
Ind 2,483.2B 0.8B 0.03%
Res 16,567.2B 13.9B 0.08%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
13 Tokyo 2,552.1B 3,164.2M 0.28%
14 Kanagawa 1,330.6B 1,727.6M 0.28%
12 Chiba 949.3B 1,551.8M 0.34%
11 Saitama 1,022.7B 1,273.8M 0.26%
27 Osaka 1,907.4B 939.1M 0.11%
23 Aichi 1,475.8B 934.9M 0.15%
22 Shizuoka 678.3B 830.2M 0.29%
8 Ibaraki 497.7B 733.9M 0.32%
28 Hyogo 1,097.4B 331.8M 0.07%
1 Hokkaido 829.3B 291.2M 0.08%
9 Tochigi 371.4B 263.7M 0.16%
24 Mie 352.5B 259.3M 0.17%
20 Nagano 413.0B 235.8M 0.13%
7 Fukushima 317.0B 229.8M 0.16%
4 Miyagi 369.5B 225.8M 0.14%
38 Ehime 252.5B 213.6M 0.18%
10 Gumma 353.7B 161.9M 0.10%
40 Fukuoka 839.2B 152.6M 0.04%
30 Wakayama 166.7B 148.1M 0.19%
39 Kochi 111.5B 142.2M 0.26%
21 Gifu 388.7B 136.0M 0.08%
36 Tokushima 132.0B 134.0M 0.23%
34 Hiroshima 502.8B 129.1M 0.06%
37 Kagawa 201.0B 127.2M 0.14%
26 Kyoto 411.4B 127.0M 0.07%
15 Niigata 474.8B 125.5M 0.06%
29 Nara 208.5B 124.8M 0.12%
45 Miyazaki 185.2B 121.9M 0.14%
19 Yamanashi 148.0B 117.3M 0.17%
3 Iwate 229.0B 107.0M 0.10%
43 Kumamoto 272.7B 101.7M 0.08%
2 Aomori 242.9B 94.1M 0.09%
44 Oita 208.2B 93.1M 0.10%
33 Okayama 346.8B 85.0M 0.06%
25 Shiga 282.4B 80.4M 0.07%
46 Kagoshima 266.0B 76.5M 0.06%
47 Okinawa 184.8B 67.0M 0.09%
6 Yamagata 210.9B 62.8M 0.07%
35 Yamaguchi 264.3B 59.2M 0.05%
5 Akita 197.8B 52.0M 0.05%
16 Toyama 270.5B 49.5M 0.04%
17 Ishikawa 231.3B 42.2M 0.04%
42 Nagasaki 238.2B 35.5M 0.03%
18 Fukui 162.7B 22.0M 0.03%
41 Saga 147.1B 16.8M 0.03%
32 Shimane 132.9B 16.4M 0.03%
31 Tottori 102.1B 15.8M 0.03%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com M 3.0B 10.4M 0.35%
OT 4.8B 5.2M 0.11%
RC 1,015.8B 429.6M 0.04%
S 2,321.5B 766.7M 0.03%
W 135.0B 140.4M 0.10%
Ind M 7.5B 20.7M 0.28%
OT 4.7B 4.0M 0.09%
RC 1,075.9B 354.5M 0.03%
S 1,226.3B 252.4M 0.02%
W 168.8B 136.4M 0.08%
Res M 36.8B 66.1M 0.18%
OT 1.9B 1.3M 0.07%
RC 2,791.9B 3,845.2M 0.14%
S 4,368.1B 1,431.2M 0.03%
W 9,368.6B 8,566.9M 0.09%

Contribution of each macrotaxonomy#

  M_% OT_% RC_% S_% W_%
occupancy          
Com 0.77% 0.38% 31.77% 56.69% 10.38%
Ind 2.70% 0.52% 46.16% 32.86% 17.76%
Res 0.48% 0.01% 27.64% 10.29% 61.59%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com M+CB/LWAL+DUM/HBET:1-3/COM 1,933.1M 7,742.1K 0.40%
CR/DUM/HBET:10-15/COM 606.4M 1,511.1K 0.25%
M+CB/LWAL+DUH/HBET:1-3/COM 1,077.9M 2,678.6K 0.25%
UNK/DUM/H:1/COM 1,215.3M 1,999.3K 0.16%
W+WHE/LPB+DUM/HBET:1-3/COM 48,004.7M 65,210.0K 0.14%
S+SR/LFBR+DUM/H:3/COM 23,509.2M 29,314.5K 0.12%
CR/DUM/HBET:6-9/COM 43,189.8M 53,851.3K 0.12%
S+SR/LFBR+DUM/HBET:6-9/COM 4,007.3M 4,184.6K 0.10%
CR/DUH/HBET:10-15/COM 5,875.5M 6,066.9K 0.10%
CR/DUM/HBET:4-5/COM 93,059.7M 93,199.0K 0.10%
S+SR/LFBR+DUM/HBET:4-5/COM 15,799.3M 15,111.3K 0.10%
UNK/DUH/H:1/COM 3,552.7M 3,203.8K 0.09%
W+WHE/LPB+DUH/HBET:1-3/COM 86,978.5M 75,201.7K 0.09%
S+SR/LFBR+DUH/H:3/COM 138,226.9M 107,244.1K 0.08%
S+SR/LFBR+DUM/H:2/COM 86,391.8M 62,910.0K 0.07%
CR/DUH/HBET:6-9/COM 130,387.2M 85,402.2K 0.07%
CR/DUM/H:3/COM 64,859.2M 32,920.0K 0.05%
S+SR/LFBR+DUH/HBET:4-5/COM 126,677.6M 64,018.2K 0.05%
S+SR/LFBR+DUH/HBET:10-15/COM 5,721.4M 2,582.3K 0.05%
S+SR/LFBR+DUH/H:2/COM 420,895.0M 188,306.0K 0.04%
S+SR/LFBR+DUH/HBET:6-9/COM 45,999.2M 19,401.6K 0.04%
S+SR/LFBR+DUM/H:1/COM 79,364.2M 29,992.7K 0.04%
CR/DUH/HBET:4-5/COM 250,113.6M 84,829.8K 0.03%
SRC/DUM/HBET:10-15/COM 20,846.6M 5,920.2K 0.03%
CR/DUH/H:3/COM 170,299.3M 47,499.0K 0.03%
S+SR/LFBR+DUH/H:1/COM 414,342.9M 102,717.4K 0.02%
SRC/DUH/HBET:21-30/COM 3,888.1M 936.7K 0.02%
SRC/DUH/HBET:16-20/COM 2,452.3M 565.7K 0.02%
SRC/DUM/HBET:6-9/COM 67,160.3M 15,461.4K 0.02%
SRC/DUM/HBET:4-5/COM 22,443.8M 4,030.6K 0.02%
SRC/DUH/HBET:6-9/COM 314,606.9M 51,002.7K 0.02%
SRC/DUH/HBET:10-15/COM 144,736.3M 23,209.8K 0.02%
SRC/DUH/HBET:4-5/COM 143,078.5M 18,546.0K 0.01%
CR/DUM/H:2/COM 55,245.8M 7,115.4K 0.01%
SRC/DUH/H:1/COM 42,797.4M 5,158.2K 0.01%
SRC/DUM/H:3/COM 10,691.0M 1,242.6K 0.01%
SRC/DUH/H:3/COM 64,750.6M 6,267.7K 0.01%
SRC/DUM/H:1/COM 4,956.2M 458.6K 0.01%
CR/DUH/H:2/COM 140,244.8M 12,352.1K 0.01%
CR/DUM/H:1/COM 14,945.4M 1,192.0K 0.01%
CR/DUH/H:1/COM 47,008.6M 3,706.1K 0.01%
SRC/DUH/H:2/COM 99,369.7M 7,189.6K 0.01%
SRC/DUM/H:2/COM 18,666.6M 923.8K 0.00%
SRC/DUH/HBET:31-/COM 82.7M 3.4K 0.00%
Ind M+CB/LWAL+DUM/HBET:1-3/IND 5,671.3M 17,583.8K 0.31%
M+CB/LWAL+DUH/HBET:1-3/IND 1,844.9M 3,118.8K 0.17%
UNK/DUM/H:1/IND 1,743.4M 2,195.0K 0.13%
W+WHE/LPB+DUM/HBET:1-3/IND 80,484.5M 83,953.4K 0.10%
CR/DUM/HBET:6-9/IND 47,595.9M 45,565.1K 0.10%
S+SR/LFBR+DUM/H:3/IND 12,514.1M 10,483.7K 0.08%
CR/DUM/HBET:4-5/IND 129,960.4M 96,432.5K 0.07%
S+SR/LFBR+DUM/HBET:4-5/IND 15,240.4M 10,666.9K 0.07%
UNK/DUH/H:1/IND 2,924.2M 1,828.9K 0.06%
W+WHE/LPB+DUH/HBET:1-3/IND 88,363.3M 52,415.0K 0.06%
CR/DUH/HBET:6-9/IND 80,563.5M 40,233.6K 0.05%
S+SR/LFBR+DUM/H:2/IND 82,890.0M 40,218.7K 0.05%
S+SR/LFBR+DUH/H:3/IND 52,117.1M 23,377.3K 0.04%
CR/DUM/H:3/IND 157,594.9M 55,580.8K 0.04%
S+SR/LFBR+DUH/HBET:4-5/IND 64,280.8M 20,111.5K 0.03%
CR/DUH/HBET:4-5/IND 201,791.4M 59,808.4K 0.03%
S+SR/LFBR+DUM/H:1/IND 78,070.8M 19,211.9K 0.02%
S+SR/LFBR+DUH/HBET:6-9/IND 778.5M 185.0K 0.02%
S+SR/LFBR+DUH/H:2/IND 294,897.7M 68,937.6K 0.02%
SRC/DUM/HBET:10-15/IND 11,223.4M 1,997.5K 0.02%
CR/DUH/H:3/IND 241,455.9M 42,657.9K 0.02%
S+SR/LFBR+DUH/H:1/IND 277,137.9M 34,668.7K 0.01%
SRC/DUM/HBET:6-9/IND 11,281.6M 1,350.2K 0.01%
SRC/DUH/HBET:16-20/IND 212.8M 21.3K 0.01%
SRC/DUM/HBET:4-5/IND 14,527.2M 1,431.5K 0.01%
CR/DUM/H:2/IND 70,989.2M 6,837.7K 0.01%
SRC/DUH/HBET:10-15/IND 60,168.8M 5,694.0K 0.01%
SRC/DUH/HBET:6-9/IND 66,947.2M 5,818.7K 0.01%
SRC/DUH/HBET:4-5/IND 56,873.7M 3,510.0K 0.01%
CR/DUH/H:2/IND 108,813.4M 5,966.0K 0.01%
SRC/DUM/H:3/IND 10,510.5M 542.8K 0.01%
SRC/DUH/H:1/IND 32,396.4M 1,600.3K 0.00%
CR/DUM/H:1/IND 13,789.3M 642.5K 0.00%
SRC/DUM/H:1/IND 8,275.0M 336.4K 0.00%
SRC/DUH/H:3/IND 37,484.0M 1,477.1K 0.00%
CR/DUH/H:1/IND 23,308.5M 812.9K 0.00%
SRC/DUM/H:2/IND 7,544.1M 152.9K 0.00%
SRC/DUH/H:2/IND 30,975.2M 625.2K 0.00%
Res M+CB/LWAL+DUM/H:3/RES 538.3M 4,587.1K 0.85%
M+CB/LWAL+DUM/H:4/RES 25.5M 179.8K 0.70%
M+CB/LWAL+DUM/H:5/RES 185.3M 1,174.3K 0.63%
M+CB/LWAL+DUH/H:3/RES 1,095.7M 6,197.1K 0.57%
M+CB/LWAL+DUH/H:5/RES 38.0M 196.5K 0.52%
CR/DUM/H:5/RES 245,377.8M 1,138,968.0K 0.46%
CR/DUM/H:3/RES 117,334.3M 412,269.0K 0.35%
CR/DUM/HBET:11-14/RES 33,066.1M 110,930.4K 0.34%
M+CB/LWAL+DUM/HBET:3-5/RES 172.1M 549.6K 0.32%
CR/DUM/HBET:8-10/RES 51,877.8M 161,488.4K 0.31%
CR/DUM/H:4/RES 131,110.8M 359,808.2K 0.27%
M+CB/LWAL+DUH/H:4/RES 79.6M 216.8K 0.27%
CR/DUM/HBET:15-/RES 1,473.0M 3,921.8K 0.27%
CR/DUM/HBET:3-5/RES 7,261.0M 17,682.2K 0.24%
M+CB/LWAL+DUH/HBET:3-5/RES 133.0M 305.3K 0.23%
M+CB/LWAL+DUM/H:2/RES 12,036.4M 27,274.9K 0.23%
M+CB/LWAL+DUH/HBET:6-/RES 75.9M 166.4K 0.22%
S+SR/LFBR+DUM/H:3/RES 50,428.0M 106,342.4K 0.21%
M+CB/LWAL+DUM/HBET:6-/RES 26.5M 52.2K 0.20%
W+WHE/LPB+DUM/H:3/FII/RES 39,686.5M 77,844.7K 0.20%
CR/DUM/HBET:6-7/RES 70,760.2M 136,078.2K 0.19%
S+SR/LFBR+DUM/HBET:6-7/RES 4,642.2M 7,812.2K 0.17%
CR/DUM/H:2/RES 175,600.9M 294,960.2K 0.17%
CR/DUH/HBET:15-/RES 26,807.9M 42,961.7K 0.16%
W+WHE/LPB+DUM/H:3/RES 16,449.9M 26,264.9K 0.16%
CR/DUH/HBET:11-14/RES 123,525.2M 196,467.1K 0.16%
W+WHE/LPB+DUM/HBET:3-5/RES 139.1M 218.7K 0.16%
W+WHE/LPB+DUM/H:1/RES 649,049.3M 1,016,770.3K 0.16%
W+WHE/LPB+DUM/H:1/FII/RES 165,716.0M 256,082.4K 0.15%
S+SR/LFBR+DUM/H:4/RES 18,154.1M 28,010.8K 0.15%
M+CB/LWAL+DUH/H:2/RES 16,423.9M 22,400.2K 0.14%
W+WHE/LPB+DUM/H:2/FII/RES 1,346,920.6M 1,758,170.9K 0.13%
S+SR/LFBR+DUM/HBET:8-10/RES 2,565.0M 3,311.9K 0.13%
S+SR/LFBR+DUM/H:5/RES 14,671.5M 18,792.9K 0.13%
S+SR/LFBR+DUH/H:3/RES 148,034.9M 166,518.6K 0.11%
CR/DUM/HBET:6-/RES 1,932.3M 2,119.4K 0.11%
S+SR/LFBR+DUM/H:2/RES 137,342.8M 147,426.4K 0.11%
W+WHE/LPB+DUH/HBET:3-5/RES 180.7M 193.8K 0.11%
W+WHE/LPB+DUM/HBET:3-5/FII/RES 218.1M 225.5K 0.10%
W+WHE/LPB+DUM/H:2/RES 1,686,384.4M 1,700,191.0K 0.10%
W+WHE/LPB+DUH/H:3/FII/RES 137,300.6M 137,541.6K 0.10%
S+SR/LFBR+DUM/HBET:3-5/RES 1,794.7M 1,779.0K 0.10%
CR/DUH/HBET:8-10/RES 253,208.2M 231,854.3K 0.09%
CR/DUH/HBET:6-7/RES 276,351.5M 247,960.7K 0.09%
W+WHE/LPB+DUH/H:3/RES 37,433.3M 32,941.0K 0.09%
W+WHE/LPB+DUH/H:1/RES 308,529.2M 251,944.6K 0.08%
S+SR/LFBR+DUM/HBET:6-/RES 601.8M 488.8K 0.08%
W+WHE/LPB+DUH/H:1/FII/RES 200,332.8M 154,511.2K 0.08%
S+SR/LFBR+DUH/H:4/RES 37,796.3M 27,790.3K 0.07%
UNK/H:1/RES 1,852.2M 1,319.3K 0.07%
S+SR/LFBR+DUH/H:5/RES 20,986.3M 14,852.6K 0.07%
W+WHE/LPB+DUH/H:2/FII/RES 3,151,750.2M 2,194,763.0K 0.07%
S+SR/LFBR+DUH/HBET:6-7/RES 13,719.9M 9,321.1K 0.07%
CR/DUM/H:1/RES 22,049.1M 13,763.0K 0.06%
W+WHE/LPB+DUH/HBET:3-5/FII/RES 612.1M 376.5K 0.06%
CR/DUH/H:5/RES 268,162.9M 160,826.1K 0.06%
W+WHE/LPB+DUH/H:2/RES 1,627,898.6M 958,856.4K 0.06%
M+CB/LWAL+DUM/H:1/RES 3,246.0M 1,838.7K 0.06%
S+SR/LFBR+DUH/HBET:8-10/RES 10,449.6M 5,632.8K 0.05%
S+SR/LFBR+DUH/H:2/RES 441,192.4M 236,808.7K 0.05%
CR/DUH/HBET:6-/RES 8,104.4M 4,287.1K 0.05%
S+SR/LFBR+DUH/HBET:3-5/RES 7,931.7M 4,086.5K 0.05%
CR/DUH/H:4/RES 275,493.4M 130,322.6K 0.05%
S+SR/LFBR+DUM/H:1/RES 4,995.3M 2,348.4K 0.05%
SRC/DUM/HBET:11-14/RES 170,085.8M 67,122.1K 0.04%
SRC/DUM/HBET:15-/RES 15,683.6M 5,993.2K 0.04%
CR/DUH/H:3/RES 368,595.1M 140,578.8K 0.04%
S+SR/LFBR+DUH/HBET:6-/RES 2,859.6M 1,070.7K 0.04%
CR/DUH/HBET:3-5/RES 19,031.2M 6,941.2K 0.04%
M+CB/LWAL+DUH/H:1/RES 2,690.8M 938.3K 0.03%
SRC/DUM/HBET:8-10/RES 96,358.6M 31,594.6K 0.03%
SRC/DUM/H:5/RES 194,660.7M 58,520.9K 0.03%
SRC/DUM/HBET:6-7/RES 86,539.4M 23,586.6K 0.03%
SRC/DUH/HBET:15-/RES 296,231.6M 66,011.4K 0.02%
SRC/DUH/H:5/RES 213,460.2M 45,296.5K 0.02%
S+SR/LFBR+DUH/H:1/RES 10,136.9M 2,145.4K 0.02%
SRC/DUH/HBET:8-10/RES 456,967.3M 85,796.3K 0.02%
SRC/DUH/HBET:11-14/RES 600,888.6M 112,628.8K 0.02%
SRC/DUH/HBET:6-7/RES 328,524.2M 60,701.8K 0.02%
CR/DUH/H:1/RES 18,061.9M 2,728.5K 0.02%
SRC/DUM/HBET:6-/RES 2,196.5M 324.8K 0.01%
SRC/DUM/H:3/RES 93,779.1M 13,621.3K 0.01%
SRC/DUM/H:4/RES 103,843.0M 14,008.4K 0.01%
SRC/DUM/HBET:3-5/RES 5,700.3M 766.3K 0.01%
SRC/DUH/H:3/RES 286,194.2M 29,235.9K 0.01%
SRC/DUH/HBET:6-/RES 8,939.8M 898.9K 0.01%
CR/DUH/H:2/RES 296,703.9M 28,254.7K 0.01%
SRC/DUH/HBET:3-5/RES 14,687.6M 1,360.5K 0.01%
SRC/DUH/H:4/RES 217,791.4M 17,252.2K 0.01%
SRC/DUM/H:1/RES 2,375.7M 133.1K 0.01%
SRC/DUH/H:1/RES 7,630.6M 426.8K 0.01%
SRC/DUM/H:2/RES 27,258.2M 1,303.3K 0.00%
SRC/DUH/H:2/RES 210,034.3M 10,041.3K 0.00%

Human losses#

%(humanLosses)