Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Belgium summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 366.1B | 11.1M | 0.00% | 
    
      | Ind | 354.3B | 9.0M | 0.00% | 
    
      | Res | 759.1B | 41.8M | 0.01% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | 2 | Vlaanderen | 887.2B | 30.2M | 0.01% | 
    
      | 3 | Wallonie | 431.2B | 27.5M | 0.02% | 
    
      | 1 | Bruxelles | 161.0B | 4.1M | 0.01% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | MUR | 89.2B | 3,753.0K | 0.00% | 
    
      | RC | 244.6B | 5,958.5K | 0.00% | 
    
      | S | 1.9B | 12.9K | 0.00% | 
    
      | W | 30.3B | 1,407.9K | 0.00% | 
    
      | Ind | MUR | 16.6B | 798.5K | 0.00% | 
    
      | RC | 147.0B | 4,215.8K | 0.00% | 
    
      | S | 157.4B | 1,717.0K | 0.00% | 
    
      | W | 33.2B | 2,262.9K | 0.01% | 
    
      | Res | MUR | 506.7B | 30,533.6K | 0.01% | 
    
      | RC | 247.7B | 10,958.1K | 0.00% | 
    
      | W | 4.7B | 281.0K | 0.01% | 
  
Contribution of each macrotaxonomy
  
    
      |  | MUR_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  | 
  
  
    
      | Com | 33.71% | 53.52% | 0.12% | 12.65% | 
    
      | Ind | 8.88% | 46.87% | 19.09% | 25.16% | 
    
      | Res | 73.09% | 26.23% | 0.00% | 0.67% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | CR/LFINF+CDN/H:2/COM | 8.8B | 552.5K | 0.01% | 
    
      | W/LWAL+CDN/H:1/COM | 11.9B | 709.9K | 0.01% | 
    
      | MUR/LWAL+CDN/H:1/COM | 28.2B | 1,278.7K | 0.00% | 
    
      | CR/LFINF+CDN/H:1/COM | 1.3B | 58.0K | 0.00% | 
    
      | MUR/LWAL+CDN/H:2/COM | 60.9B | 2,474.2K | 0.00% | 
    
      | CR/LFINF+CDN/HBET:3-5/COM | 87.4B | 3,394.9K | 0.00% | 
    
      | W/LWAL+CDN/H:2/COM | 18.4B | 698.0K | 0.00% | 
    
      | CR/LFINF+CDN/HBET:6-/COM | 11.6B | 299.0K | 0.00% | 
    
      | CR+PC/LWAL+CDN/HBET:3-5/COM | 23.3B | 306.1K | 0.00% | 
    
      | CR/LWAL+CDN/HBET:3-5/COM | 88.4B | 1,140.7K | 0.00% | 
    
      | CR/LWAL+CDN/HBET:6-/COM | 12.6B | 111.5K | 0.00% | 
    
      | CR+PC/LWAL+CDN/HBET:6-/COM | 11.2B | 95.9K | 0.00% | 
    
      | S/LFM+CDN/HBET:3-5/COM | 1.2B | 9.5K | 0.00% | 
    
      | S/LFM+CDN/HBET:6-/COM | 0.7B | 3.4K | 0.00% | 
    
      | Ind | CR/LFINF+CDN/H:2/IND | 36.7B | 2,599.5K | 0.01% | 
    
      | W/LWAL+CDN/H:1/IND | 33.2B | 2,262.9K | 0.01% | 
    
      | MUR/LWAL+CDN/H:1/IND | 16.6B | 798.5K | 0.00% | 
    
      | CR+PC/LFM+CDN/H:1/IND | 110.2B | 1,616.3K | 0.00% | 
    
      | S+SL/LFM+CDN/H:1/IND | 35.0B | 383.9K | 0.00% | 
    
      | S/LFM+CDN/H:1/IND | 122.5B | 1,333.2K | 0.00% | 
    
      | Res | CR/LFINF+CDN/H:2/RES | 23.2B | 1,856.2K | 0.01% | 
    
      | W/LWAL+CDN/H:1/RES | 2.5B | 183.3K | 0.01% | 
    
      | MUR/LWAL+CDN/H:2/RES | 233.4B | 14,125.9K | 0.01% | 
    
      | CR/LFINF+CDN/HBET:3-5/RES | 108.0B | 6,527.4K | 0.01% | 
    
      | MUR/LWAL+CDN/H:1/RES | 260.4B | 15,650.4K | 0.01% | 
    
      | MUR/LWAL+CDN/HBET:3-5/RES | 12.8B | 757.3K | 0.01% | 
    
      | W/LWAL+CDN/H:2/RES | 2.2B | 97.8K | 0.00% | 
    
      | CR/LFINF+CDN/HBET:6-/RES | 31.4B | 1,313.7K | 0.00% | 
    
      | CR/LWAL+CDN/HBET:3-5/RES | 19.8B | 350.4K | 0.00% | 
    
      | CR+PC/LWAL+CDN/HBET:3-5/RES | 34.1B | 548.1K | 0.00% | 
    
      | CR+PC/LWAL+CDN/HBET:6-/RES | 2.9B | 35.5K | 0.00% | 
    
      | CR/LWAL+CDN/HBET:6-/RES | 28.5B | 326.8K | 0.00% | 
  
Human losses
%(humanLosses)