Ecuador summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 63.4B 135.2M 0.21%
Ind 36.4B 42.3M 0.12%
Res 508.4B 1,348.9M 0.27%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AREA # 17 PICHINCHA 198.9B 739.4M 0.61%
AREA # 09 GUAYAS 135.5B 301.9M 0.77%
AREA # 13 MANABI 43.6B 97.5M 0.68%
AREA # 07 EL ORO 24.0B 50.3M 0.72%
AREA # 12 LOS RIOS 24.8B 49.1M 0.59%
AREA # 01 AZUAY 25.3B 42.6M 0.42%
AREA # 08 ESMERALDAS 15.4B 33.9M 0.67%
AREA # 18 TUNGURAHUA 19.0B 30.0M 0.41%
AREA # 06 CHIMBORAZO 14.8B 26.8M 0.45%
AREA # 11 LOJA 14.3B 26.5M 0.42%
AREA # 05 COTOPAXI 12.7B 24.3M 0.46%
AREA # 24 SANTA ELENA 9.3B 23.0M 0.73%
AREA # 10 IMBABURA 13.7B 19.2M 0.35%
AREA # 23 SANTO DOMINGO 14.4B 17.7M 0.42%
AREA # 03 CAÑAR 8.0B 13.6M 0.43%
AREA # 02 BOLIVAR 5.5B 8.5M 0.33%
AREA # 04 CARCHI 5.5B 7.7M 0.33%
AREA # 14 MORONA SANTIAGO 3.9B 3.5M 0.25%
AREA # 16 PASTAZA 2.7B 2.2M 0.27%
AREA # 21 SUCUMBIOS 5.0B 2.0M 0.13%
AREA # 90 ZONAS NO DELIMITADAS 0.6B 1.9M 0.65%
AREA # 15 NAPO 3.0B 1.7M 0.17%
AREA # 19 ZAMORA CHINCHIPE 2.9B 1.7M 0.15%
AREA # 22 ORELLANA 3.8B 1.6M 0.13%
AREA # 20 GALAPAGOS 1.3B 0.0M 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 12,333.1M 13.1M 0.11%
MUR 6,914.3M 40.1M 0.58%
RC 36,766.1M 68.2M 0.19%
S 7,415.9M 13.8M 0.19%
Ind MCF 9,306.6M 10.5M 0.11%
MUR 1,598.5M 8.9M 0.56%
RC 22,167.2M 19.5M 0.09%
S 3,339.0M 3.3M 0.10%
Res ADO/E 11,964.5M 71.6M 0.60%
MCF 242,167.2M 193.6M 0.08%
MUR 38,609.6M 232.0M 0.60%
OT 831.1M 1.7M 0.21%
RC 168,649.6M 752.0M 0.45%
S 359.4M 0.6M 0.16%
W 45,794.3M 97.3M 0.21%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 0.00% 9.71% 29.69% 0.00% 50.43% 10.17% 0.00%
Ind 0.00% 24.91% 21.11% 0.00% 46.13% 7.86% 0.00%
Res 5.31% 14.35% 17.20% 0.13% 55.75% 0.04% 7.21%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR/LWAL+DNO/H:1/COM1 1,649,569.8K 9,735,849 0.59%
MUR/LWAL+DNO/H:1/COM5 407,880.0K 2,398,826 0.59%
MUR/LWAL+DNO/H:1/COM6 619,192.0K 3,639,874 0.59%
MUR/LWAL+DNO/H:1/COM2 2,558,385.0K 14,999,726 0.59%
MUR/LWAL+DNO/H:2/COM4 49,853.6K 279,619 0.56%
MUR/LWAL+DNO/H:2/COM1 1,629,469.3K 9,082,821 0.56%
CR/LFINF+DNO/HBET:4-6/COM6 168,204.8K 636,602 0.38%
CR/LFINF+DNO/HBET:4-6/COM5 4,411,211.5K 16,487,949 0.37%
CR/LFINF+DNO/HBET:4-6/COM4 24,559.6K 87,794 0.36%
SR/LFM+DUL/HBET:1-3/COM5 1,725,389.5K 3,775,947 0.22%
CR/LFINF+DNO/HBET:1-3/COM2 4,028,916.6K 8,793,616 0.22%
CR/LFINF+DNO/HBET:1-3/COM5 1,576,108.6K 3,433,691 0.22%
CR/LFINF+DNO/HBET:1-3/COM6 863,484.7K 1,880,100 0.22%
SR/LFM+DUL/HBET:1-3/COM2 1,749,667.5K 3,805,142 0.22%
CR/LFINF+DNO/HBET:1-3/COM1 2,760,272.3K 5,999,554 0.22%
CR/LFINF+DNO/HBET:1-3/COM4 62,170.1K 133,247 0.21%
CR/LFINF+DUL/HBET:4-6/COM1 895,283.7K 1,694,619 0.19%
CR/LFINF+DUL/HBET:4-6/COM5 4,521,825.0K 8,511,088 0.19%
CR/LFINF+DUL/HBET:4-6/COM4 29,128.8K 54,786 0.19%
CR/LFINF+DUL/HBET:4-6/COM6 228,176.0K 421,810 0.18%
SL/LFM+DUL/H:1/COM2 2,981,002.5K 4,678,094 0.16%
SR/LFM+DUL/H:1/COM1 959,866.9K 1,491,451 0.16%
MCF/LWAL+DNO/H:2/COM4 56,748.2K 81,637 0.14%
MCF/LWAL+DNO/H:2/COM5 1,678,050.0K 2,410,843 0.14%
MCF/LWAL+DNO/H:2/COM6 1,219,715.4K 1,739,940 0.14%
MCF/LWAL+DNO/H:2/COM1 1,640,076.4K 2,336,417 0.14%
MCF/LWAL+DNO/H:2/COM2 3,426,300.0K 4,859,100 0.14%
CR/LFINF+DUL/HBET:1-3/COM2 1,590,271.4K 2,085,009 0.13%
CR/LFINF+DUL/HBET:1-3/COM6 1,721,372.0K 2,248,028 0.13%
CR/LFINF+DUL/HBET:1-3/COM5 4,843,770.1K 6,296,770 0.13%
CR/LFINF+DUL/HBET:1-3/COM1 1,547,155.8K 2,009,854 0.13%
CR/LFINF+DUL/HBET:1-3/COM4 126,839.0K 164,661 0.13%
CR/LWAL+DUL/HBET:7-10/COM1 834,341.5K 885,508 0.11%
CR/LWAL+DUL/HBET:7-10/COM4 50,261.5K 52,855 0.11%
CR/LWAL+DUL/HBET:7-10/COM5 3,695,289.2K 3,881,888 0.11%
CR/LWAL+DUL/HBET:7-10/COM6 370,564.6K 388,910 0.10%
CR+PC/LFM+DUL/HBET:1-3/COM2 2,416,892.0K 2,035,948 0.08%
MCF/LWAL+DNO/H:1/COM5 848,677.5K 337,975 0.04%
MCF/LWAL+DNO/H:1/COM6 911,630.9K 359,974 0.04%
MCF/LWAL+DNO/H:1/COM1 2,471,676.4K 973,357 0.04%
MCF/LWAL+DNO/H:1/COM4 80,190.0K 31,347 0.04%
Ind MUR/LWAL+DNO/H:1/IND4 534,445.7K 3,142,647 0.59%
MUR/LWAL+DNO/H:2/IND4 1,064,094.8K 5,791,481 0.54%
MCF/LWAL+DNO/H:2/IND3 2,933,886.1K 3,553,812 0.12%
MCF/LWAL+DNO/H:2/IND2 430,190.0K 519,671 0.12%
MCF/LWAL+DNO/H:2/IND4 2,283,554.7K 2,742,781 0.12%
MCF/LWAL+DUL/H:2/IND3 2,941,080.9K 3,525,648 0.12%
CR/LFINF+DUL/HBET:1-3/IND2 202,713.9K 212,246 0.10%
CR/LFINF+DNO/HBET:1-3/IND2 670,571.8K 691,850 0.10%
CR/LFINF+DNO/HBET:1-3/IND3 9,233,347.2K 9,450,559 0.10%
CR/LFINF+DUL/HBET:1-3/IND4 1,211,247.3K 1,235,872 0.10%
CR/LFINF+DNO/HBET:1-3/IND4 3,607,720.6K 3,679,480 0.10%
CR/LFINF+DUL/HBET:1-3/IND3 2,983,210.5K 3,040,607 0.10%
SR/LFM+DUL/H:1/IND4 625,294.9K 624,926 0.10%
SL/LFM+DUL/H:1/IND3 2,374,507.3K 2,371,533 0.10%
SL/LFM+DUL/H:1/IND2 170,168.3K 169,177 0.10%
SR/LFM+DUL/H:1/IND2 169,023.7K 161,487 0.10%
CR+PC/LFM+DUL/H:1/IND3 3,464,543.7K 991,709 0.03%
CR+PC/LFM+DUL/H:1/IND4 679,670.3K 192,625 0.03%
CR+PC/LFM+DUL/H:1/IND2 114,157.7K 32,327 0.03%
MCF/LWAL+DNO/H:1/IND3 717,882.8K 201,037 0.03%
Res MUR+ADO/LWAL+DNO/H:2/RES 1,635,085.6K 16,137,589 0.99%
MUR+ADO/LWAL+CDN/HEX:2/RES 41,627.6K 408,590 0.98%
MUR/LWAL+DNO/H:3/RES 58,626.6K 558,046 0.95%
MUR+ADO/LWAL+CDN/HEX:3/RES 11,743.1K 98,020 0.83%
MUR+CLBRS/LWAL+CDN/HEX:3/RES 459,887.1K 3,154,985 0.69%
CR+CIP/LFINF+CDL/HEX:2/RES 48,780,828.6K 319,059,300 0.65%
MUR+CLBRS/LWAL+CDN/HEX:6/RES 401.3K 2,618 0.65%
MUR/LWAL+DNO/H:1/RES 30,097,959.4K 189,411,766 0.63%
MUR+CLBRS/LWAL+CDN/HEX:4/RES 67,126.2K 416,237 0.62%
MUR+ADO/LWAL+CDN/HEX:1/RES 43,781.0K 264,341 0.60%
MUR/LWAL+DNO/H:2/RES 3,409,892.6K 20,226,027 0.59%
CR+CIP/LFINF+CDN/HEX:2/RES 652,864.3K 3,871,358 0.59%
CR+CIP/LFINF+CDL/HEX:4/RES 10,999,365.8K 65,215,132 0.59%
CR+CIP/LFINF+CDN/HEX:4/RES 182,781.6K 1,082,687 0.59%
W+WLI/LWAL+CDL/HEX:1/RES 213,927.8K 1,189,057 0.56%
CR+CIP/LFINF+CDN/HEX:5/RES 42,424.7K 235,804 0.56%
CR/LFINF+DNO/H:3/RES 4,053,937.5K 22,350,431 0.55%
S/LFM+CDL/HEX:2/RES 989.6K 5,447 0.55%
CR/LFINF+DNO/HBET:4-6/RES 2,644,687.5K 14,537,116 0.55%
MUR+CBH/LWAL+CDN/HEX:3/RES 3,338.4K 18,213 0.55%
CR+CIP/LFINF+CDL/HEX:5/RES 1,438,287.7K 7,743,999 0.54%
MUR+ADO/LWAL+DNO/H:1/RES 10,232,217.2K 54,738,581 0.53%
CR+CIP/LFINF+CDN/HEX:6/RES 6,671.9K 34,224 0.51%
MUR+CLBRS/LWAL+CDN/HEX:5/RES 3,022.0K 15,488 0.51%
CR+CIP/LFINF+CDL/HEX:3/RES 32,498,502.9K 163,098,192 0.50%
MUR+CBH/LWAL+CDN/HEX:6/RES 486.9K 2,403 0.49%
MUR+ST/LWAL+CDN/HEX:1/RES 28.0K 137 0.49%
CR+CIP/LFINF+CDL/HEX:1/RES 3,663,352.0K 17,687,633 0.48%
CR+CIP/LFINF+CDN/HEX:7/RES 4,900.0K 23,153 0.47%
CR+CIP/LFINF+CDN/HEX:3/RES 528,168.9K 2,491,030 0.47%
MUR+CBH/LWAL+CDN/HEX:9/RES 2,247.9K 10,522 0.47%
MUR+CLBRS/LWAL+CDN/HEX:1/RES 1,918,836.0K 8,946,688 0.47%
MUR+CLBRS/LWAL+CDN/HEX:2/RES 1,460,938.1K 6,668,905 0.46%
CR+CIP/LFINF+CDL/HEX:6/RES 262,218.5K 1,186,200 0.45%
CR+CIP/LDUAL+CDN/HEX:9/RES 2,932.4K 13,263 0.45%
W+WLI/LWAL+CDN/HEX:1/RES 12,295.7K 55,063 0.45%
CR+CIP/LFINF+CDL/HEX:9/RES 67,512.7K 291,222 0.43%
CR+CIP/LFINF+CDL/HEX:7/RES 118,167.1K 503,723 0.43%
CR+CIP/LFINF+CDL/HEX:8/RES 54,644.0K 232,395 0.43%
CR/LFINF+DUH/HBET:7-/RES 812,160.0K 3,430,392 0.42%
CR+CIP/LWAL+CDL/HEX:5/RES 3,691.3K 15,479 0.42%
S/LWAL+CDL/HEX:4/RES 1,454.9K 6,046 0.42%
W+WWD/LWAL+DNO/H:2/RES 19,752.4K 81,385 0.41%
W+WLI/LWAL+CDN/HEX:2/RES 28,611.8K 115,120 0.40%
CR+CIP/LDUAL+CDL/HEX:9/RES 593,439.3K 2,300,074 0.39%
CR+CIP/LDUAL+CDL/HEX:8/RES 844,172.3K 3,269,214 0.39%
CR+CIP/LDUAL+CDL/HEX:5/RES 3,615,108.5K 13,740,768 0.38%
S/LFM+CDL/HEX:1/RES 13,574.0K 51,175 0.38%
CR+CIP/LDUAL+CDN/HEX:7/RES 4,170.0K 15,700 0.38%
S/LWAL+CDN/HEX:2/RES 842.2K 3,108 0.37%
W+WLI/LWAL+CDL/HEX:2/RES 139,000.6K 506,262 0.36%
CR+CIP/LFINF+CDL/HEX:10/RES 13,901.2K 49,940 0.36%
CR+CIP/LDUAL+CDL/HEX:6/RES 1,556,701.5K 5,578,966 0.36%
CR+CIP/LFM+CDL/HEX:4/RES 1,638.3K 5,575 0.34%
CR+CIP/LWAL+CDL/HEX:4/RES 14,303.6K 48,461 0.34%
MUR+ST/LWAL+CDN/HEX:2/RES 327.0K 1,095 0.33%
CR+CIP/LDUAL+CDN/HEX:6/RES 5,220.5K 16,838 0.32%
CR+CIP/LFINF+CDM/HEX:3/RES 6,978,263.7K 22,461,990 0.32%
S/LWAL+CDL/HEX:2/RES 13,004.5K 41,754 0.32%
MUR+CBH/LWAL+CDN/HEX:2/RES 74,199.1K 237,128 0.32%
CR/LFINF+DUH/H:3/RES 3,226,230.0K 10,169,542 0.32%
CR+CIP/LDUAL+CDL/HEX:7/RES 766,277.1K 2,409,983 0.31%
W+WBB/LWAL+DNO/H:1/RES 15,859,609.6K 47,837,013 0.30%
W+WLI/LWAL+CDM/HEX:1/RES 3,035.3K 8,779 0.29%
CR+CIP/LFM+CDM/HEX:3/RES 1,219.4K 3,508 0.29%
S/LFM+CDM/HEX:1/RES 1,940.4K 5,334 0.27%
S/LFM+CDL/HEX:6/RES 1,205.3K 3,227 0.27%
CR+CIP/LWAL+CDN/HEX:3/RES 1,102.1K 2,935 0.27%
W+WLI/LWAL+CDM/HEX:3/RES 1,049.8K 2,776 0.26%
W+WLI/LWAL+CDL/HEX:3/RES 2,876.9K 7,592 0.26%
CR+CIP/LFINF+CDM/HEX:5/RES 227,420.0K 583,992 0.26%
CR+CIP/LFINF+CDL/HBET:21-30/RES 6,433.6K 16,450 0.26%
MCF/LWAL+DNO/H:3/RES 4,400,550.0K 10,877,517 0.25%
CR+CIP/LFINF+CDL/HBET:31-60/RES 27,415.6K 67,286 0.25%
CR+CIP/LDUAL+CDL/HEX:10/RES 603,374.2K 1,447,336 0.24%
CR/LFINF+DUH/HBET:4-6/RES 2,430,540.0K 5,696,929 0.23%
CR+CIP/LFINF+CDM/HEX:2/RES 11,529,012.2K 26,821,035 0.23%
S/LFM+CDM/HEX:3/RES 713.6K 1,658 0.23%
CR+CIP/LWAL+CDL/HEX:3/RES 117,831.0K 269,843 0.23%
CR+CIP/LWAL+CDL/HEX:2/RES 671,429.6K 1,527,881 0.23%
S/LWAL+CDL/HEX:3/RES 329.7K 749 0.23%
MUR+CBH/LWAL+CDN/HEX:1/RES 1,050,934.3K 2,353,624 0.22%
CR+CIP/LFINF+CDM/HEX:4/RES 1,974,164.0K 4,419,293 0.22%
CR+CIP/LDUAL+CDL/HBET:11-20/RES 3,014,433.7K 6,623,294 0.22%
S/LWAL+CDM/HEX:2/RES 70,992.3K 155,809 0.22%
CR+CIP/LFINF+CDM/HEX:8/RES 11,505.8K 25,159 0.22%
CR/LFINF+DUM/HBET:4-6/RES 7,875.0K 16,862 0.21%
CR+CIP/LFINF+CDM/HEX:7/RES 48,103.4K 102,220 0.21%
CR+CIP/LWAL+CDM/HEX:5/RES 6,356.8K 13,191 0.21%
UNK/LN+DNO/H:1/RES 827,239.3K 1,707,448 0.21%
CR+CIP/LDUAL+CDL/HBET:31-60/RES 2,318.6K 4,681 0.20%
CR+CIP/LFINF+CDM/HEX:6/RES 37,611.1K 75,036 0.20%
W+WLI/LWAL+CDM/HEX:2/RES 1,737.2K 3,452 0.20%
CR+CIP/LFM+CDL/HEX:3/RES 1,629.9K 3,220 0.20%
S/LWAL+CDM/HEX:3/RES 24,559.8K 47,881 0.19%
W+WWD/LWAL+DNO/H:1/RES 10,614,450.0K 20,563,598 0.19%
CR+CIP/LWAL+CDN/HEX:2/RES 975.6K 1,841 0.19%
CR+CIP/LFINF+CDM/HBET:11-20/RES 1,094.7K 2,064 0.19%
CR+CIP/LDUAL+CDL/HBET:21-30/RES 22,277.9K 41,973 0.19%
CR+CIP/LFINF+CDM/HBET:31-60/RES 4,549.8K 8,211 0.18%
CR+CIP/LWAL+CDM/HEX:4/RES 37,249.3K 66,677 0.18%
MCF/LWAL+DUH/H:3/RES 20,642,688.0K 36,730,905 0.18%
S/LWAL+CDN/HEX:1/RES 44.8K 79 0.18%
CR/LFINF+DUM/H:3/RES 14,906.2K 25,420 0.17%
S/LFM+CDM/HEX:6/RES 1,262.5K 2,112 0.17%
CR+CIP/LWAL+CDM/HEX:3/RES 118,948.1K 198,439 0.17%
S/LWAL+CDM/HEX:4/RES 6,340.3K 10,571 0.17%
MCF/LWAL+DNO/H:2/RES 24,374,240.0K 40,141,753 0.16%
S/LFM+CDL/HEX:3/RES 516.7K 850 0.16%
S/LWAL+CDL/HEX:1/RES 69,235.2K 104,867 0.15%
MATO/UNK+CDN/HEX:1/RES 3,903.9K 5,861 0.15%
CR+CIP/LFINF+CDL/HBET:11-20/RES 12,215.6K 17,848 0.15%
W+WO/LN+DNO/H:1/RES 15,979,615.4K 22,980,148 0.14%
CR+CIP/LFINF+CDM/HEX:9/RES 1,002.0K 1,411 0.14%
CR+CIP/LFINF+CDM/HBET:21-30/RES 960.7K 1,310 0.14%
W+WO/LN+DNO/H:2/RES 2,918,358.2K 3,959,333 0.14%
CR+CIP/LDUAL+CDM/HEX:5/RES 1,044,578.9K 1,382,330 0.13%
CR+CIP/LDUAL+CDM/HEX:6/RES 642,872.3K 837,387 0.13%
CR+CIP/LDUAL+CDM/HBET:31-60/RES 46,490.0K 59,429 0.13%
CR+CIP/LBR+CDM/HEX:10/RES 53,245.8K 65,002 0.12%
CR+CIP/LDUAL+CDM/HEX:9/RES 208,368.3K 250,502 0.12%
S/LFM+CDM/HEX:5/RES 326.8K 390 0.12%
CR+CIP/LDUAL+CDM/HEX:7/RES 451,711.5K 538,485 0.12%
CR+CIP/LDUAL+CDM/HBET:11-20/RES 1,342,784.4K 1,567,176 0.12%
CR+CIP/LDUAL+CDM/HEX:10/RES 253,984.8K 294,170 0.12%
MUR+CLBRS/LWAL+CDN/HBET:21-30/RES 1,303.2K 1,479 0.11%
MCF/LWAL+DUH/H:2/RES 57,575,520.0K 64,542,364 0.11%
CR+CIP/LDUAL+CDM/HEX:8/RES 354,796.5K 377,507 0.11%
CR+CIP/LDUAL+CDM/HBET:21-30/RES 112,623.3K 118,772 0.11%
S/LWAL+CDM/HEX:1/RES 144,563.4K 141,306 0.10%
CR+CIP/LFINF+CDM/HEX:1/RES 5,062,573.7K 4,947,191 0.10%
CR+CIP/LFINF+CDM/HEX:10/RES 26,550.6K 24,176 0.09%
CR+CIP/LWAL+CDM/HEX:2/RES 266,584.2K 235,730 0.09%
CR+CIP/LWAL+CDN/HEX:1/RES 10,178.4K 8,647 0.08%
CR+PCPS/LWAL+CDL/HEX:1/RES 342.0K 285 0.08%
S/LFM+CDM/HEX:7/RES 7,531.3K 6,048 0.08%
CR+CIP/LWAL+CDL/HEX:1/RES 11,328,192.7K 8,651,858 0.08%
CR+CIP/LWAL+CDM/HEX:1/RES 2,072,269.6K 1,410,504 0.07%
MCF/LWAL+DUM/H:3/RES 119,250.0K 62,324 0.05%
MCF/LWAL+DNO/H:1/RES 37,060,980.0K 12,469,532 0.03%
MCF/LWAL+DUM/H:2/RES 450,200.0K 139,855 0.03%
MCF/LWAL+DUH/H:1/RES 96,811,488.0K 28,615,202 0.03%
MCF/LWAL+DUM/H:1/RES 732,300.0K 18,223 0.00%

Human losses#

%(humanLosses)