Anguilla summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 165.0M 32.4K 0.02%
Ind 15.2M 1.2K 0.01%
Res 214.5M 104.3K 0.05%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AIA Anguilla 394.7M 138.0K 0.08%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com RC 84,870.3K 22,729 0.03%
S 8,612.0K 1,365 0.02%
W 71,476.0K 8,326 0.01%
Ind MCF 3,086.0K 183 0.01%
RC 2,329.0K 264 0.01%
S 9,764.0K 803 0.01%
Res OT 372.7K 99 0.03%
RC 211,587.4K 103,317 0.05%
W 2,571.3K 909 0.04%

Contribution of each macrotaxonomy#

  MCF_% OT_% RC_% S_% W_%
occupancy          
Com 0.00% 0.00% 70.11% 4.21% 25.68%
Ind 14.62% 0.00% 21.11% 64.27% 0.00%
Res 0.00% 0.10% 99.03% 0.00% 0.87%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL+DUL/HEX:1/COM 28,440.7K 8,688 0.03%
CR/LFINF+CDM+DUM/HEX:2/COM 34,328.4K 8,922 0.03%
CR/LFINF+CDM+DUM/HEX:4/COM 20,978.5K 5,047 0.02%
S+SL/LFM+CDL+DUL/HEX:1/COM 3,373.0K 646 0.02%
S+SR/LFM+CDM+DUM/HEX:1/COM 3,180.9K 548 0.02%
W+WLI/LWAL+CDM+DUM/HEX:2/COM 71,476.0K 8,326 0.01%
S+SR/LFINF+CDM+DUM/HEX:1/COM 2,058.2K 172 0.01%
CR+PCPS/LFM+CDM+DUM/HEX:1/COM 1,122.7K 72 0.01%
Ind CR/LFM+CDL+DUL/HEX:1/IND 1,182.4K 231 0.02%
MCF/LWAL+CDL+DUL/HEX:1/IND 591.2K 108 0.02%
S+SL/LFM+CDL+DUL/HEX:1/IND 591.2K 88 0.01%
S+SR/LFM+CDM+DUM/HEX:1/IND 4,586.4K 421 0.01%
S+SR/LFINF+CDM+DUM/HEX:1/IND 4,586.4K 294 0.01%
MCF/LWAL+CDM+DUM/HEX:1/IND 2,494.8K 75 0.00%
CR+PCPS/LFM+CDM+DUM/HEX:1/IND 1,146.6K 33 0.00%
Res CR/LFINF+CDL+DUL/HEX:2/RES 41,655.1K 30,677 0.07%
CR/LFINF+CDL+DUL/HEX:1/RES 169,932.3K 72,640 0.04%
W+WLI/LWAL+CDL+DUL/HEX:1/RES 2,571.3K 909 0.04%
UNK/UNK+DNO/HEX:1/RES 372.7K 99 0.03%

Human losses#

%(humanLosses)