Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND NONRES RES COM_% IND_% NONRES_% RES_%
COUNTRY                
American_Samoa 435 224 0.0M 17.0K 2.46% 1.27% 0.00% 96.27%
Australia 204,290 143,907 0.0M 8,419.7K 2.33% 1.64% 0.00% 96.03%
Cook_Islands 1,565 60 0.0M 8.4K 15.68% 0.60% 0.00% 83.72%
Fiji 8,718 1,740 0.0M 178.1K 4.62% 0.92% 0.00% 94.45%
Guam 1,788 876 0.0M 34.1K 4.86% 2.38% 0.00% 92.76%
Kiribati 1,103 119 0.0M 25.7K 4.11% 0.44% 0.00% 95.45%
Marshall_Islands 573 143 0.0M 11.4K 4.73% 1.18% 0.00% 94.09%
Micronesia 2,063 123 0.0M 28.2K 6.78% 0.40% 0.00% 92.81%
Nauru 189 110 0.0M 2.3K 7.31% 4.24% 0.00% 88.45%
New_Caledonia 5,239 564 0.0M 55.2K 8.58% 0.92% 0.00% 90.49%
New_Zealand 0 0 0.7M 1,642.5K 0.00% 0.00% 30.05% 69.95%
Niue 83 9 0.0M 0.9K 8.21% 0.89% 0.00% 90.90%
Northern_Mariana_Islands 2,418 453 0.0M 6.2K 26.74% 5.01% 0.00% 68.26%
Palau 647 40 0.0M 4.7K 12.09% 0.75% 0.00% 87.16%
Papua_New_Guinea 58,413 19,354 0.0M 1,938.5K 2.90% 0.96% 0.00% 96.14%
Samoa 4,244 285 0.0M 42.0K 9.13% 0.61% 0.00% 90.26%
Solomon_Islands 5,644 538 0.0M 208.9K 2.62% 0.25% 0.00% 97.13%
Tonga 2,333 233 0.0M 30.2K 7.13% 0.71% 0.00% 92.16%
Tuvalu 161 13 0.0M 2.6K 5.76% 0.47% 0.00% 93.77%
Vanuatu 5,451 398 0.0M 90.3K 5.67% 0.41% 0.00% 93.92%

Distribution of value#

  COM IND NONRES RES COM_% IND_% NONRES_% RES_%
COUNTRY                
American_Samoa 494.4M 380.8M 0.0B 6,620.9M 6.60% 5.08% 0.00% 88.32%
Australia 4,756,629.7M 678,976.0M 0.0B 7,442,646.5M 36.94% 5.27% 0.00% 57.79%
Cook_Islands 637.7M 26.9M 0.0B 1,191.6M 34.36% 1.45% 0.00% 64.19%
Fiji 1,064.1M 330.9M 0.0B 10,145.3M 9.22% 2.87% 0.00% 87.91%
Guam 1,777.9M 872.6M 0.0B 17,181.8M 8.96% 4.40% 0.00% 86.64%
Kiribati 131.7M 12.6M 0.0B 1,024.0M 11.28% 1.08% 0.00% 87.65%
Marshall_Islands 240.7M 54.8M 0.0B 1,468.2M 13.65% 3.11% 0.00% 83.25%
Micronesia 536.2M 29.2M 0.0B 1,862.5M 22.09% 1.20% 0.00% 76.71%
Nauru 126.9M 89.8M 0.0B 478.3M 18.26% 12.92% 0.00% 68.82%
New_Caledonia 2,376.2M 242.1M 0.0B 13,331.8M 14.90% 1.52% 0.00% 83.58%
New_Zealand 0.0M 0.0M 477.8B 935,576.6M 0.00% 0.00% 33.81% 66.19%
Niue 37.6M 3.9M 0.0B 199.8M 15.57% 1.62% 0.00% 82.80%
Northern_Mariana_Islands 2,403.0M 458.9M 0.0B 2,445.0M 45.28% 8.65% 0.00% 46.07%
Palau 954.7M 51.5M 0.0B 1,061.3M 46.18% 2.49% 0.00% 51.33%
Papua_New_Guinea 2,684.7M 977.8M 0.0B 40,471.6M 6.08% 2.22% 0.00% 91.70%
Samoa 972.0M 106.4M 0.0B 1,714.9M 34.80% 3.81% 0.00% 61.39%
Solomon_Islands 1,075.6M 247.0M 0.0B 4,869.4M 17.37% 3.99% 0.00% 78.64%
Tonga 680.5M 81.0M 0.0B 2,896.8M 18.60% 2.21% 0.00% 79.19%
Tuvalu 57.3M 1.8M 0.0B 272.4M 17.29% 0.54% 0.00% 82.17%
Vanuatu 760.0M 91.8M 0.0B 2,956.8M 19.96% 2.41% 0.00% 77.63%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
American_Samoa 0.00% 0.00% 0.00% 0.00% 48.69% 0.00% 45.67% 0.62% 5.01%
Australia 0.00% 0.00% 0.02% 1.03% 39.64% 0.00% 1.97% 1.29% 56.04%
Cook_Islands 0.00% 51.41% 0.00% 0.00% 0.00% 0.00% 3.59% 0.76% 44.24%
Fiji 0.00% 0.00% 0.00% 0.00% 15.76% 35.60% 21.99% 0.00% 26.65%
Guam 0.00% 0.00% 0.00% 0.00% 47.07% 0.00% 46.73% 1.21% 4.99%
Kiribati 0.00% 27.82% 0.00% 0.00% 0.00% 0.00% 1.74% 2.79% 67.66%
Marshall_Islands 0.00% 34.81% 0.00% 0.00% 0.00% 0.00% 7.09% 1.76% 56.35%
Micronesia 0.00% 41.77% 0.00% 0.00% 0.00% 0.00% 1.67% 1.73% 54.83%
Nauru 0.00% 56.54% 0.00% 0.00% 0.00% 0.00% 3.47% 3.65% 36.34%
New_Caledonia 0.85% 0.00% 0.00% 0.00% 0.00% 12.43% 61.29% 0.26% 25.16%
New_Zealand 0.00% 0.00% 0.00% 3.51% 1.60% 0.00% 4.45% 0.35% 90.08%
Niue 0.00% 45.20% 0.00% 0.00% 0.00% 0.00% 1.09% 0.89% 52.82%
Northern_Mariana_Islands 0.00% 0.00% 0.00% 0.00% 40.02% 0.00% 50.00% 5.02% 4.96%
Palau 0.00% 32.57% 0.00% 0.00% 0.00% 0.00% 11.45% 1.79% 54.19%
Papua_New_Guinea 0.08% 0.00% 0.00% 1.05% 1.15% 15.50% 1.13% 0.00% 81.09%
Samoa 0.00% 19.41% 0.00% 0.00% 0.00% 0.00% 1.53% 9.85% 69.21%
Solomon_Islands 0.00% 4.30% 0.00% 0.00% 0.00% 2.51% 1.07% 0.71% 91.41%
Tonga 0.00% 29.31% 0.00% 0.00% 0.00% 0.00% 2.91% 1.84% 65.94%
Tuvalu 0.00% 45.47% 0.00% 0.00% 0.00% 0.00% 2.33% 0.89% 51.31%
Vanuatu 0.00% 26.96% 0.00% 0.00% 0.00% 7.47% 1.50% 1.05% 63.02%

Distribution of value#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
American_Samoa 0.00% 0.00% 0.00% 0.00% 46.15% 0.00% 46.88% 1.89% 5.08%
Australia 0.00% 0.00% 0.16% 1.69% 19.03% 0.00% 25.53% 14.24% 39.35%
Cook_Islands 0.00% 46.38% 0.00% 0.00% 0.00% 0.00% 16.15% 2.67% 34.80%
Fiji 0.00% 0.00% 0.00% 0.00% 8.00% 20.50% 51.28% 0.00% 20.22%
Guam 0.00% 0.00% 0.00% 0.00% 43.50% 0.00% 49.26% 2.28% 4.96%
Kiribati 0.00% 47.79% 0.00% 0.00% 0.00% 0.00% 15.23% 3.28% 33.71%
Marshall_Islands 0.00% 30.16% 0.00% 0.00% 0.00% 0.00% 30.28% 1.92% 37.64%
Micronesia 0.00% 42.00% 0.00% 0.00% 0.00% 0.00% 14.93% 5.02% 38.05%
Nauru 0.00% 48.19% 0.00% 0.00% 0.00% 0.00% 17.68% 6.09% 28.04%
New_Caledonia 0.19% 0.00% 0.00% 0.00% 0.00% 4.19% 84.04% 0.52% 11.06%
New_Zealand 0.00% 0.00% 0.00% 3.72% 1.63% 0.00% 9.95% 2.03% 82.68%
Niue 0.00% 45.14% 0.00% 0.00% 0.00% 0.00% 4.26% 1.18% 49.42%
Northern_Mariana_Islands 0.00% 0.00% 0.00% 0.00% 31.89% 0.00% 54.84% 8.37% 4.90%
Palau 0.00% 21.03% 0.00% 0.00% 0.00% 0.00% 52.40% 3.23% 23.33%
Papua_New_Guinea 0.05% 0.00% 0.00% 1.31% 1.71% 12.72% 4.46% 0.01% 79.73%
Samoa 0.00% 27.24% 0.00% 0.00% 0.00% 0.00% 18.30% 8.51% 45.96%
Solomon_Islands 0.00% 13.63% 0.00% 0.00% 0.00% 0.27% 19.20% 3.03% 63.87%
Tonga 0.00% 31.11% 0.00% 0.00% 0.00% 0.00% 17.75% 2.15% 48.99%
Tuvalu 0.00% 36.57% 0.00% 0.00% 0.00% 0.00% 16.98% 0.53% 45.92%
Vanuatu 0.00% 47.86% 0.00% 0.00% 0.00% 0.68% 16.83% 2.14% 32.49%