Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Argentina 522.9K 198.7K 11,147.6K 4.41% 1.67% 93.92%
Bolivia 127.4K 13.0K 3,019.0K 4.03% 0.41% 95.56%
Brazil 2,200.6K 738.7K 58,167.5K 3.60% 1.21% 95.19%
Chile 290.2K 149.9K 3,912.9K 6.67% 3.44% 89.89%
Colombia 338.1K 261.6K 6,532.6K 4.74% 3.67% 91.59%
Ecuador 335.2K 104.4K 3,776.6K 7.95% 2.48% 89.58%
French_Guiana 1.2K 0.9K 33.4K 3.50% 2.44% 94.07%
Guyana 7.7K 5.9K 115.7K 5.94% 4.54% 89.52%
Paraguay 57.6K 38.7K 764.7K 6.69% 4.49% 88.81%
Peru 247.5K 162.9K 8,015.2K 2.94% 1.93% 95.13%
Suriname 2.8K 2.2K 42.6K 5.98% 4.55% 89.46%
Uruguay 26.2K 22.4K 452.3K 5.24% 4.48% 90.28%
Venezuela 289.9K 190.8K 6,636.2K 4.07% 2.68% 93.25%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Argentina 160,414.1M 78,278.0M 1,057.5B 12.38% 6.04% 81.59%
Bolivia 24,137.3M 2,739.7M 137.4B 14.69% 1.67% 83.64%
Brazil 676,800.2M 173,276.3M 4,449.4B 12.77% 3.27% 83.96%
Chile 136,828.5M 88,198.6M 700.6B 14.78% 9.53% 75.69%
Colombia 116,260.9M 69,845.1M 728.8B 12.71% 7.63% 79.66%
Ecuador 63,429.4M 36,411.3M 508.4B 10.43% 5.99% 83.58%
French_Guiana 470.7M 302.0M 5.0B 8.22% 5.27% 86.51%
Guyana 976.0M 817.9M 5.2B 13.93% 11.67% 74.40%
Paraguay 9,404.2M 8,969.1M 60.3B 11.96% 11.40% 76.64%
Peru 86,891.1M 44,419.0M 631.9B 11.39% 5.82% 82.79%
Suriname 362.1M 300.8M 2.1B 13.15% 10.92% 75.94%
Uruguay 11,030.1M 9,648.0M 63.6B 13.09% 11.45% 75.47%
Venezuela 65,281.9M 63,606.9M 394.4B 12.47% 12.15% 75.37%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                
Argentina 3.01% 30.25% 0.00% 55.76% 0.86% 4.18% 0.96% 4.98%
Bolivia 31.03% 14.73% 0.00% 42.30% 1.49% 1.03% 0.04% 9.38%
Brazil 1.66% 24.24% 0.00% 58.59% 0.64% 5.51% 0.65% 8.72%
Chile 2.19% 19.34% 15.60% 8.34% 1.46% 14.65% 1.83% 36.58%
Colombia 2.65% 19.40% 4.85% 55.67% 1.88% 9.47% 1.55% 4.54%
Ecuador 5.72% 43.11% 0.00% 18.47% 0.33% 13.81% 1.21% 17.35%
French_Guiana 0.00% 36.84% 0.34% 35.85% 0.00% 8.52% 0.94% 17.50%
Guyana 0.89% 3.76% 0.61% 7.94% 3.22% 10.82% 1.66% 71.10%
Paraguay 0.00% 45.05% 0.69% 48.42% 0.00% 3.99% 1.80% 0.04%
Peru 23.23% 31.56% 0.00% 21.76% 0.11% 2.77% 0.93% 19.66%
Suriname 0.00% 3.66% 0.64% 72.45% 0.06% 3.62% 1.76% 17.81%
Uruguay 0.00% 39.64% 0.54% 54.12% 0.00% 4.07% 1.59% 0.04%
Venezuela 10.13% 20.23% 0.00% 56.38% 0.08% 2.98% 2.61% 7.59%

Distribution of value#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                
Argentina 1.64% 43.38% 0.00% 30.49% 0.56% 17.74% 2.90% 3.28%
Bolivia 21.58% 31.80% 0.00% 31.83% 1.23% 5.16% 0.11% 8.29%
Brazil 0.86% 34.79% 0.00% 32.77% 0.41% 23.85% 1.69% 5.63%
Chile 0.63% 19.21% 17.16% 4.70% 0.70% 36.25% 3.94% 17.42%
Colombia 0.85% 25.14% 7.89% 26.33% 0.61% 35.06% 2.60% 1.52%
Ecuador 1.97% 43.37% 0.00% 7.75% 0.14% 37.42% 1.83% 7.53%
French_Guiana 0.00% 26.83% 0.44% 28.34% 0.00% 29.71% 1.51% 13.18%
Guyana 0.43% 8.64% 0.81% 5.14% 1.57% 36.48% 2.93% 44.01%
Paraguay 0.00% 52.55% 0.72% 27.42% 0.00% 16.47% 2.77% 0.07%
Peru 10.56% 51.99% 0.00% 10.43% 0.06% 13.12% 2.72% 11.11%
Suriname 0.00% 7.84% 0.80% 61.37% 0.04% 10.95% 2.91% 16.08%
Uruguay 0.00% 44.99% 0.75% 28.47% 0.00% 22.91% 2.83% 0.07%
Venezuela 5.66% 33.15% 0.00% 33.63% 0.05% 14.34% 7.60% 5.57%