Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Hungary summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 126.1B | 7.1M | 0.01% | 
    
      | Ind | 120.3B | 4.5M | 0.00% | 
    
      | Res | 356.1B | 38.4M | 0.01% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | 5 | Budapest | 110.2B | 10,656.1K | 0.02% | 
    
      | 14 | Pest | 64.8B | 5,763.3K | 0.02% | 
    
      | 7 | Fejer | 33.6B | 4,659.2K | 0.04% | 
    
      | 6 | Csongrad | 25.8B | 3,314.8K | 0.03% | 
    
      | 12 | Komarom-Esztergom | 21.7B | 3,177.1K | 0.04% | 
    
      | 8 | Gyor-Moson-Sopron | 30.3B | 3,172.5K | 0.03% | 
    
      | 9 | Hajdu-Bihar | 31.4B | 2,612.5K | 0.02% | 
    
      | 19 | Veszprem | 21.3B | 2,027.2K | 0.02% | 
    
      | 16 | Szabolcs-Szatmar-Bereg | 28.9B | 1,976.6K | 0.02% | 
    
      | 2 | Bekes | 22.4B | 1,930.5K | 0.02% | 
    
      | 4 | Borsod-Abauj-Zemplen | 39.1B | 1,561.9K | 0.01% | 
    
      | 11 | Jasz-Nagykun-Szolnok | 24.1B | 1,445.6K | 0.01% | 
    
      | 15 | Somogy | 17.3B | 1,331.0K | 0.02% | 
    
      | 1 | Bacs-Kiskun | 31.1B | 1,326.4K | 0.01% | 
    
      | 10 | Heves | 18.3B | 1,294.5K | 0.02% | 
    
      | 20 | Zala | 17.9B | 1,127.5K | 0.02% | 
    
      | 3 | Baranya | 23.7B | 914.0K | 0.01% | 
    
      | 18 | Vas | 15.2B | 719.7K | 0.01% | 
    
      | 13 | Nograd | 10.6B | 517.5K | 0.01% | 
    
      | 17 | Tolna | 14.9B | 477.5K | 0.01% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | ADO/E | 378.7M | 64.2K | 0.02% | 
    
      | MCF | 14,070.4M | 607.0K | 0.00% | 
    
      | MUR | 15,254.7M | 1,812.9K | 0.01% | 
    
      | RC | 95,978.7M | 4,568.9K | 0.00% | 
    
      | W | 402.2M | 58.0K | 0.01% | 
    
      | Ind | RC | 61,618.2M | 3,563.2K | 0.01% | 
    
      | S | 58,684.0M | 951.0K | 0.00% | 
    
      | Res | ADO/E | 47,521.0M | 7,350.9K | 0.02% | 
    
      | MCF | 29,305.8M | 1,142.0K | 0.00% | 
    
      | MUR | 156,874.2M | 21,451.9K | 0.01% | 
    
      | RC | 120,723.6M | 8,212.0K | 0.01% | 
    
      | W | 1,635.3M | 223.4K | 0.01% | 
  
Contribution of each macrotaxonomy
  
    
      |  | ADO/E_% | MCF_% | MUR_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  |  |  | 
  
  
    
      | Com | 0.90% | 8.54% | 25.49% | 64.25% | 0.00% | 0.82% | 
    
      | Ind | 0.00% | 0.00% | 0.00% | 78.93% | 21.07% | 0.00% | 
    
      | Res | 19.15% | 2.98% | 55.89% | 21.40% | 0.00% | 0.58% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | CR/LFINF+CDL+LFC:11.0/H:2/COM | 58,236.1K | 13,491 | 0.02% | 
    
      | CR/LFINF+CDN/H:2/COM | 57,157.4K | 12,708 | 0.02% | 
    
      | CR/LFINF+CDN/HBET:3-5/COM | 7,243,597.6K | 1,303,065 | 0.02% | 
    
      | W/LFM+CDL/H:1/COM | 287,900.0K | 49,389 | 0.02% | 
    
      | MUR+ADO/LWAL+CDN/H:1/COM | 378,679.7K | 64,189 | 0.02% | 
    
      | CR/LFINF+CDL+LFC:11.0/HBET:6-/COM | 5,180.3K | 828 | 0.02% | 
    
      | W/LFM+CDN/H:1/COM | 42,323.0K | 6,340 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:11.0/HBET:3-5/COM | 414,613.6K | 58,820 | 0.01% | 
    
      | CR/LDUAL+CDL+LFC:11.0/HBET:3-5/COM | 409,626.3K | 55,119 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/H:2/COM | 310,346.3K | 41,530 | 0.01% | 
    
      | CR/LFINF+CDN/H:1/COM | 1,314,266.7K | 166,985 | 0.01% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 7,709,807.6K | 930,230 | 0.01% | 
    
      | MUR+ST/LWAL+CDN/H:1/COM | 6,113,965.4K | 733,086 | 0.01% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 833,242.7K | 94,547 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:2/COM | 1,383,238.0K | 156,058 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/HBET:6-/COM | 27,605.8K | 2,836 | 0.01% | 
    
      | MCF/LWAL+CDL/H:2/COM | 450,116.4K | 42,350 | 0.01% | 
    
      | MUR+ST/LWAL+CDN/H:2/COM | 597,685.1K | 55,015 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/HBET:3-5/COM | 215,115.1K | 17,978 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/HBET:6-/COM | 5,180.3K | 431 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/HBET:3-5/COM | 2,209,492.0K | 175,079 | 0.01% | 
    
      | CR/LDUAL+CDL+LFC:6.0/HBET:3-5/COM | 2,182,905.9K | 147,437 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:3-5/COM | 9,847,787.9K | 642,293 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:11.0/H:1/COM | 402,127.3K | 25,998 | 0.01% | 
    
      | MCF/LWAL+CDN/H:2/COM | 6,269,292.2K | 398,679 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:6-/COM | 123,039.7K | 7,816 | 0.01% | 
    
      | CR/LDUAL+CDL+LFC:0.0/HBET:3-5/COM | 9,729,272.0K | 542,944 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/HBET:3-5/COM | 1,146,345.0K | 62,911 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/HBET:3-5/COM | 5,109,274.3K | 224,310 | 0.00% | 
    
      | CR/LFINF+CDL+LFC:6.0/H:1/COM | 2,143,030.2K | 84,850 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/HBET:6-/COM | 27,605.8K | 1,064 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/HBET:3-5/COM | 2,936,170.6K | 106,672 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/HBET:3-5/COM | 1,245,191.7K | 43,389 | 0.00% | 
    
      | W/LFM+CDH/H:1/COM | 71,975.0K | 2,277 | 0.00% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:1/COM | 9,551,818.4K | 290,882 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/COM | 594,495.3K | 17,900 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/H:2/COM | 488,869.3K | 14,655 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/HBET:6-/COM | 123,039.7K | 3,333 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/H:2/COM | 207,323.0K | 4,648 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/HBET:3-5/COM | 2,736,531.4K | 60,111 | 0.00% | 
    
      | MCF/LWAL+CDN/H:1/COM | 6,756,487.5K | 148,031 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/H:2/COM | 30,481.5K | 582 | 0.00% | 
    
      | CR/LDUAL+CDL+LFC:11.0/H:1/COM | 120,055.4K | 2,242 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/H:2/COM | 455,629.4K | 6,851 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/H:1/COM | 365,310.9K | 5,415 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:18.0/HBET:3-5/COM | 3,968,443.5K | 57,853 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/H:2/COM | 162,443.8K | 1,929 | 0.00% | 
    
      | CR/LDUAL+CDL+LFC:6.0/H:1/COM | 639,808.9K | 7,265 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:18.0/H:1/COM | 1,295,834.7K | 13,447 | 0.00% | 
    
      | CR/LDUAL+CDN/H:1/COM | 79,551.3K | 788 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/H:1/COM | 1,954,510.1K | 18,968 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:15.0/HBET:3-5/COM | 1,682,961.7K | 16,015 | 0.00% | 
    
      | CR/LDUAL+CDL+LFC:0.0/H:1/COM | 2,851,745.4K | 25,950 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:15.0/H:1/COM | 549,558.7K | 4,975 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/H:1/COM | 1,946,827.7K | 17,297 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/H:2/COM | 724,037.0K | 6,117 | 0.00% | 
    
      | CR+PC/LWAL+CDN/H:1/COM | 1,263,294.0K | 9,656 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/H:1/COM | 828,896.9K | 6,185 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/H:1/COM | 8,677,316.5K | 59,897 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:13.0/HBET:3-5/COM | 3,698,607.0K | 25,040 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:13.0/H:1/COM | 1,207,767.0K | 6,053 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/H:1/COM | 1,821,665.9K | 8,130 | 0.00% | 
    
      | Ind | CR/LFM+CDL/H:2/IND | 9,858,911.9K | 1,548,914 | 0.02% | 
    
      | CR/LFM+CDL/HBET:3-5/IND | 1,232,364.0K | 140,733 | 0.01% | 
    
      | CR+PC/LFM+CDL/H:1/IND | 46,829,831.5K | 1,846,119 | 0.00% | 
    
      | S/LFM+CDH/H:1/IND | 28,168,319.7K | 571,471 | 0.00% | 
    
      | S+SR/LFM+CDH/H:1/IND | 1,173,680.0K | 23,795 | 0.00% | 
    
      | S/LFBR+CDH/H:1/IND | 29,341,999.7K | 355,706 | 0.00% | 
    
      | CR/LFM+CDH/H:2/IND | 1,232,364.0K | 14,066 | 0.00% | 
    
      | CR+PC/LFM+CDH/H:1/IND | 2,464,728.0K | 13,379 | 0.00% | 
    
      | Res | CR/LFINF+CDL+LFC:11.0/H:2/RES | 53,193.5K | 12,893 | 0.02% | 
    
      | CR/LFINF+CDN/H:2/RES | 803,430.3K | 181,567 | 0.02% | 
    
      | CR/LFINF+CDN/HBET:3-5/RES | 7,468,407.1K | 1,615,001 | 0.02% | 
    
      | W/LFM+CDL/H:1/RES | 851,243.4K | 160,714 | 0.02% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-5/RES | 14,666,692.9K | 2,643,612 | 0.02% | 
    
      | W/LFM+CDN/H:1/RES | 156,721.5K | 27,638 | 0.02% | 
    
      | CR/LFINF+CDL+LFC:6.0/H:2/RES | 546,353.7K | 87,662 | 0.02% | 
    
      | MUR+ADO/LWAL+CDN/H:1/RES | 47,520,994.0K | 7,350,883 | 0.02% | 
    
      | CR/LFINF+CDN/HBET:6-/RES | 6,026,313.3K | 860,759 | 0.01% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 1,559,668.8K | 214,094 | 0.01% | 
    
      | CR/LFINF+CDN/H:1/RES | 8,539,262.5K | 1,164,675 | 0.01% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 65,818,004.0K | 8,929,858 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:2/RES | 1,992,329.5K | 270,244 | 0.01% | 
    
      | MCF/LWAL+CDL/HBET:3-5/RES | 954,970.1K | 125,268 | 0.01% | 
    
      | MUR+ST/LWAL+CDN/HBET:3-5/RES | 11,804,282.3K | 1,545,367 | 0.01% | 
    
      | MUR+ST/LWAL+CDN/H:1/RES | 61,084,241.9K | 7,906,082 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:11.0/HBET:3-5/RES | 290,417.5K | 34,704 | 0.01% | 
    
      | MUR+ST/LWAL+CDN/H:2/RES | 1,941,311.6K | 212,854 | 0.01% | 
    
      | W/LFM+CDL/H:2/RES | 40,710.3K | 4,336 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/HBET:6-/RES | 1,306,461.8K | 136,434 | 0.01% | 
    
      | MCF/LWAL+CDN/HBET:3-5/RES | 3,572,027.3K | 367,416 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/HBET:3-5/RES | 2,905,251.4K | 293,228 | 0.01% | 
    
      | CR/LDUAL+CDL+LFC:11.0/HBET:6-/RES | 9,398.4K | 932 | 0.01% | 
    
      | W/LFM+CDN/H:2/RES | 7,695.6K | 756 | 0.01% | 
    
      | W/LFM+CDL/HBET:3-5/RES | 199,313.5K | 18,151 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:6-/RES | 6,205,244.5K | 532,095 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:3-5/RES | 12,650,985.3K | 1,081,616 | 0.01% | 
    
      | MCF/LWAL+CDL/H:2/RES | 553,546.5K | 46,188 | 0.01% | 
    
      | W/LFM+CDN/HBET:3-5/RES | 39,074.6K | 3,130 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:11.0/HBET:6-/RES | 120,954.6K | 8,976 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/HBET:3-5/RES | 179,013.7K | 12,464 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:11.0/H:1/RES | 150,997.7K | 9,812 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/HBET:6-/RES | 100,248.4K | 6,344 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/HBET:3-5/RES | 468,516.3K | 29,623 | 0.01% | 
    
      | MCF/LWAL+CDN/H:2/RES | 1,665,671.2K | 104,529 | 0.01% | 
    
      | CR+PC/LWAL+CDN/HBET:3-5/RES | 10,302,376.9K | 606,299 | 0.01% | 
    
      | CR/LDUAL+CDL+LFC:6.0/HBET:6-/RES | 49,821.8K | 2,851 | 0.01% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/HBET:3-5/RES | 5,035,292.0K | 274,083 | 0.01% | 
    
      | CR/LFINF+CDL+LFC:6.0/H:1/RES | 1,343,795.6K | 66,674 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/HBET:6-/RES | 263,989.3K | 12,132 | 0.00% | 
    
      | CR/LDUAL+CDL+LFC:0.0/HBET:6-/RES | 485,333.3K | 21,235 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/HBET:3-5/RES | 481,192.5K | 18,879 | 0.00% | 
    
      | CR+PC/LWAL+CDN/HBET:6-/RES | 4,836,527.4K | 183,715 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/HBET:3-5/RES | 1,433,621.4K | 51,924 | 0.00% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:1/RES | 6,496,698.8K | 229,593 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/HBET:6-/RES | 2,669,072.7K | 93,103 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/HBET:6-/RES | 321,168.8K | 10,618 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/HBET:6-/RES | 664,316.2K | 18,913 | 0.00% | 
    
      | W/LFM+CDH/H:1/RES | 269,343.9K | 7,596 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/HBET:3-5/RES | 972,161.2K | 26,645 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/RES | 6,180,413.8K | 167,892 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/H:2/RES | 85,844.4K | 2,317 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/H:2/RES | 283,882.9K | 7,251 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/HBET:6-/RES | 638,208.2K | 12,942 | 0.00% | 
    
      | MCF/LWAL+CDN/H:1/RES | 16,379,205.4K | 330,708 | 0.00% | 
    
      | W/LFM+CDH/H:2/RES | 12,330.8K | 228 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/H:2/RES | 187,127.6K | 3,436 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:18.0/HBET:6-/RES | 40,126.8K | 690 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:15.0/HBET:6-/RES | 9,506.6K | 156 | 0.00% | 
    
      | CR/LDUAL+CDH+LFC:13.0/HBET:6-/RES | 11,355.1K | 185 | 0.00% | 
    
      | W/LFM+CDH/HBET:3-5/RES | 58,902.8K | 894 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/H:2/RES | 17,396.1K | 216 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/H:2/RES | 53,084.0K | 635 | 0.00% | 
    
      | CR+PC/LWAL+CDN/H:2/RES | 1,194,064.3K | 13,997 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:18.0/HBET:3-5/RES | 2,457.0K | 25 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/H:2/RES | 462,049.8K | 4,106 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:15.0/HBET:3-5/RES | 2,894.8K | 26 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:15.0/HBET:6-/RES | 2,117.1K | 16 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:18.0/H:1/RES | 1,687,854.2K | 12,785 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:11.0/H:1/RES | 330,547.8K | 2,374 | 0.00% | 
    
      | CR+PC/LWAL+CDN/H:1/RES | 18,614,404.5K | 126,176 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:18.0/HBET:6-/RES | 1,079.6K | 7 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:15.0/H:1/RES | 371,376.5K | 2,346 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:18.0/H:1/RES | 9,044.8K | 55 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:6.0/H:1/RES | 889,908.6K | 5,378 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:18.0/H:2/RES | 405.3K | 2 | 0.00% | 
    
      | CR+PC/LWAL+CDL+LFC:0.0/H:1/RES | 9,873,970.0K | 57,674 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:15.0/H:1/RES | 3,833.6K | 19 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:13.0/HBET:3-5/RES | 2,729.8K | 13 | 0.00% | 
    
      | CR/LFINF+CDH+LFC:13.0/H:1/RES | 768,406.9K | 3,484 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:15.0/H:2/RES | 334.1K | 1 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:13.0/H:2/RES | 389.0K | 2 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:13.0/H:1/RES | 5,241.4K | 16 | 0.00% | 
    
      | CR+PC/LWAL+CDH+LFC:13.0/HBET:6-/RES | 1,854.3K | 4 | 0.00% | 
  
Human losses
%(humanLosses)