Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Armenia 52.1K 7.0K 593.9K 7.97% 1.07% 90.96%
Azerbaijan 110.4K 51.4K 1,379.3K 7.16% 3.34% 89.50%
Bahrain 32.6K 15.9K 216.9K 12.29% 5.99% 81.73%
Georgia 69.1K 36.1K 821.6K 7.45% 3.90% 88.65%
Iran 1,571.3K 81.8K 12,294.6K 11.27% 0.59% 88.15%
Iraq 407.9K 58.9K 6,138.6K 6.18% 0.89% 92.93%
Israel 141.5K 63.5K 993.8K 11.80% 5.30% 82.90%
Jordan 109.3K 18.0K 1,146.2K 8.59% 1.42% 90.00%
Kuwait 56.1K 6.7K 569.1K 8.88% 1.07% 90.05%
Lebanon 74.2K 12.8K 477.4K 13.14% 2.27% 84.59%
Oman 52.0K 13.1K 921.6K 5.27% 1.33% 93.40%
Palestine 47.9K 20.1K 441.6K 9.40% 3.94% 86.66%
Qatar 17.5K 11.5K 274.9K 5.75% 3.80% 90.45%
Saudi_Arabia 369.7K 109.7K 2,729.2K 11.52% 3.42% 85.06%
Syria 186.1K 50.8K 3,215.3K 5.39% 1.47% 93.14%
United_Arab_Emirates 62.6K 6.4K 615.0K 9.16% 0.93% 89.91%
Yemen 243.2K 54.9K 4,080.4K 5.55% 1.25% 93.19%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Armenia 15.4B 2.3B 40.1B 26.68% 4.01% 69.31%
Azerbaijan 31.7B 17.2B 108.3B 20.17% 10.94% 68.89%
Bahrain 12.4B 6.1B 43.7B 19.92% 9.81% 70.27%
Georgia 19.4B 9.0B 56.1B 22.93% 10.70% 66.37%
Iran 222.7B 220.4B 1,090.1B 14.52% 14.38% 71.10%
Iraq 85.2B 19.1B 394.3B 17.09% 3.84% 79.07%
Israel 152.0B 45.6B 510.0B 21.48% 6.44% 72.08%
Jordan 54.1B 6.8B 293.2B 15.28% 1.91% 82.80%
Kuwait 40.2B 5.3B 142.1B 21.43% 2.81% 75.77%
Lebanon 57.1B 6.2B 201.3B 21.58% 2.35% 76.07%
Oman 33.7B 5.1B 116.4B 21.71% 3.28% 75.00%
Palestine 12.8B 2.9B 137.8B 8.36% 1.89% 89.75%
Qatar 21.4B 11.3B 130.5B 13.14% 6.93% 79.93%
Saudi_Arabia 306.7B 55.6B 1,134.6B 20.49% 3.71% 75.80%
Syria 34.7B 14.0B 185.6B 14.81% 5.98% 79.21%
United_Arab_Emirates 68.5B 10.1B 368.8B 15.30% 2.26% 82.44%
Yemen 33.4B 12.1B 153.1B 16.81% 6.10% 77.10%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Armenia 0.00% 1.50% 5.89% 0.05% 84.85% 1.60% 3.72% 0.32% 2.07%
Azerbaijan 0.00% 1.47% 6.08% 0.16% 82.70% 0.49% 5.30% 1.00% 2.80%
Bahrain 0.00% 9.31% 0.00% 3.66% 8.11% 1.34% 75.17% 2.39% 0.00%
Georgia 0.00% 1.67% 5.90% 0.19% 82.54% 1.59% 4.90% 1.17% 2.04%
Iran 6.29% 51.35% 0.00% 0.00% 13.97% 1.69% 8.17% 18.31% 0.23%
Iraq 7.53% 11.50% 0.00% 0.04% 41.51% 7.04% 26.99% 5.22% 0.17%
Israel 0.00% 0.00% 0.00% 2.48% 6.25% 0.00% 89.68% 1.59% 0.00%
Jordan 0.12% 27.19% 0.00% 1.56% 40.41% 1.66% 28.64% 0.43% 0.00%
Kuwait 0.00% 13.89% 0.00% 2.78% 14.90% 2.43% 65.37% 0.63% 0.00%
Lebanon 1.50% 19.18% 0.00% 3.88% 47.08% 4.51% 21.10% 1.24% 1.50%
Oman 4.22% 9.06% 0.00% 1.52% 14.10% 11.59% 58.86% 0.65% 0.00%
Palestine 0.19% 0.00% 0.00% 0.00% 8.36% 1.38% 87.15% 2.93% 0.00%
Qatar 0.00% 3.85% 0.00% 1.72% 14.74% 8.96% 69.31% 1.44% 0.00%
Saudi_Arabia 0.56% 20.60% 0.00% 3.49% 10.11% 3.27% 60.46% 1.51% 0.00%
Syria 6.77% 22.39% 0.00% 0.07% 33.74% 1.42% 34.85% 0.44% 0.31%
United_Arab_Emirates 0.00% 23.87% 0.00% 2.40% 2.40% 0.61% 69.93% 0.80% 0.00%
Yemen 20.07% 1.13% 0.00% 0.06% 47.86% 3.90% 26.61% 0.38% 0.00%

Distribution of value#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Armenia 0.00% 3.65% 3.62% 0.16% 50.20% 0.48% 38.87% 1.19% 1.84%
Azerbaijan 0.00% 3.87% 2.79% 0.43% 33.47% 0.12% 54.28% 3.25% 1.78%
Bahrain 0.00% 8.76% 0.00% 3.75% 5.38% 0.17% 77.32% 4.61% 0.00%
Georgia 0.00% 3.83% 3.58% 0.43% 48.33% 0.48% 38.40% 3.17% 1.78%
Iran 2.89% 39.45% 0.00% 0.00% 6.22% 0.85% 14.39% 36.10% 0.10%
Iraq 4.64% 16.47% 0.00% 0.16% 33.43% 2.47% 36.99% 5.60% 0.25%
Israel 0.00% 0.00% 0.00% 1.42% 1.73% 0.00% 95.04% 1.81% 0.00%
Jordan 0.05% 21.29% 0.00% 2.00% 19.85% 0.53% 55.73% 0.57% 0.00%
Kuwait 0.00% 12.27% 0.00% 3.99% 10.08% 0.34% 70.89% 2.44% 0.00%
Lebanon 0.14% 26.94% 0.00% 4.01% 15.61% 0.36% 50.31% 2.37% 0.25%
Oman 1.22% 7.53% 0.00% 3.83% 7.39% 2.18% 75.04% 2.80% 0.00%
Palestine 0.07% 0.00% 0.00% 0.00% 5.11% 0.51% 92.92% 1.38% 0.00%
Qatar 0.00% 2.51% 0.00% 2.22% 4.36% 0.75% 86.88% 3.27% 0.00%
Saudi_Arabia 0.26% 15.44% 0.00% 3.88% 6.81% 1.19% 69.74% 2.69% 0.00%
Syria 3.70% 29.42% 0.00% 0.24% 21.99% 0.51% 42.15% 1.77% 0.22%
United_Arab_Emirates 0.00% 7.19% 0.00% 2.11% 2.10% 0.04% 86.26% 2.30% 0.00%
Yemen 14.06% 3.91% 0.00% 0.25% 37.66% 1.28% 41.04% 1.80% 0.00%