Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Switzerland Com 465,842.2M 29,261,929 0.01%
Ind 370,776.7M 18,409,127 0.00%
Res 2,756,415.5M 213,851,075 0.01%
Gibraltar Com 2,434.7M 104,389 0.00%
Ind 108.9M 3,976 0.00%
Res 1,429.0M 106,242 0.01%
Bulgaria Com 53,473.6M 32,212,790 0.06%
Ind 108,573.1M 31,084,664 0.03%
Res 169,251.3M 114,302,533 0.07%
Cyprus Com 15,308.1M 18,509,663 0.12%
Ind 22,400.8M 10,625,876 0.05%
Res 65,423.6M 189,258,150 0.29%
Serbia Com 57,439.4M 16,921,900 0.03%
Ind 43,655.8M 5,209,407 0.01%
Res 158,672.6M 63,203,760 0.04%
Liechtenstein Com 8,295.5M 439,597 0.01%
Ind 1,027.8M 62,807 0.01%
Res 3,452.8M 328,607 0.01%
Montenegro Com 6,758.2M 3,760,958 0.06%
Ind 2,063.9M 469,210 0.02%
Res 8,840.8M 7,148,590 0.08%
Monaco Com 2,861.4M 347,484 0.01%
Ind 341.1M 25,325 0.01%
Res 4,616.0M 1,259,830 0.03%
Luxembourg Com 30,523.6M 290,408 0.00%
Ind 10,973.3M 35,887 0.00%
Res 52,036.5M 667,654 0.00%
France Com 1,520,855.7M 65,836,920 0.00%
Ind 1,365,272.6M 33,081,615 0.00%
Res 5,606,664.5M 213,726,039 0.00%
Croatia Com 28,052.9M 14,225,523 0.05%
Ind 15,444.0M 3,753,503 0.02%
Res 136,081.4M 92,370,957 0.07%
Kosovo Com 5,819.0M 2,074,030 0.04%
Ind 2,862.1M 745,054 0.03%
Res 14,159.0M 6,885,874 0.05%
United_Kingdom Com 1,380,766.0M 3,544,651 0.00%
Ind 735,188.5M 1,595,319 0.00%
Res 4,210,391.1M 17,640,088 0.00%
Latvia Com 20,812.2M 41,638 0.00%
Ind 23,989.3M 23,317 0.00%
Res 63,771.7M 176,634 0.00%
Bosnia_and_Herzegovina Com 8,642.4M 3,321,527 0.04%
Ind 7,737.2M 1,745,418 0.02%
Res 55,434.0M 20,647,768 0.04%
Germany Com 2,918,885.9M 80,046,958 0.00%
Ind 1,044,285.0M 25,358,104 0.00%
Res 8,182,566.2M 330,085,509 0.00%
Isle_of_Man Com 3,719.0M 474 0.00%
Ind 529.1M 15 0.00%
Res 5,151.5M 995 0.00%
Czechia Com 154,541.5M 562,158 0.00%
Ind 210,006.0M 940,168 0.00%
Res 338,171.1M 1,895,343 0.00%
Iceland Com 25,624.9M 3,889,961 0.02%
Ind 12,630.9M 2,578,904 0.02%
Res 32,642.8M 9,623,271 0.03%
Turkey Com 216,293.2M 377,927,753 0.17%
Ind 130,986.4M 189,447,356 0.14%
Res 1,036,444.0M 2,749,411,165 0.27%
Sweden Com 337,626.6M 672,193 0.00%
Ind 324,135.1M 542,054 0.00%
Res 841,901.9M 2,639,610 0.00%
Belgium Com 366,090.3M 11,132,282 0.00%
Ind 354,253.7M 8,994,238 0.00%
Res 759,123.6M 41,772,752 0.01%
Finland Com 113,083.2M 72,008 0.00%
Ind 185,242.1M 67,130 0.00%
Res 392,790.8M 379,589 0.00%
Estonia Com 11,741.0M 25,476 0.00%
Ind 20,447.9M 41,381 0.00%
Res 40,677.2M 167,482 0.00%
Denmark Com 247,412.3M 145,008 0.00%
Ind 162,993.4M 55,632 0.00%
Res 588,944.9M 887,779 0.00%
Spain Com 476,479.0M 47,182,266 0.01%
Ind 487,637.2M 22,685,531 0.00%
Res 3,298,325.0M 402,984,701 0.01%
Netherlands Com 553,325.7M 9,838,453 0.00%
Ind 166,781.9M 1,554,523 0.00%
Res 1,817,768.7M 50,475,179 0.00%
Ukraine Com 201,132.4M 1,617,916 0.00%
Ind 186,438.2M 181,034 0.00%
Res 629,094.0M 24,790,538 0.00%
Albania Com 4,930.7M 10,676,336 0.22%
Ind 2,908.8M 3,556,219 0.12%
Res 26,784.3M 59,705,611 0.22%
Malta Com 6,060.1M 460,250 0.01%
Ind 8,277.2M 265,425 0.00%
Res 20,151.6M 1,895,446 0.01%
Slovakia Com 43,576.3M 2,042,549 0.00%
Ind 102,250.5M 4,477,289 0.00%
Res 182,416.6M 12,871,604 0.01%
Norway Com 195,263.8M 1,210,591 0.00%
Ind 114,571.6M 592,659 0.00%
Res 692,146.2M 5,031,099 0.00%
Belarus Com 28,478.0M 8,273 0.00%
Ind 21,049.3M 3,354 0.00%
Res 164,876.7M 34,348 0.00%
Greece Com 110,251.9M 159,947,646 0.15%
Ind 72,290.8M 122,936,340 0.17%
Res 511,824.1M 712,183,250 0.14%
Ireland Com 191,266.9M 45,540 0.00%
Ind 52,077.4M 9,943 0.00%
Res 336,556.8M 137,461 0.00%
Andorra Com 4,866.2M 101,713 0.00%
Ind 1,434.4M 21,514 0.00%
Res 3,198.6M 107,336 0.00%
Hungary Com 126,084.7M 7,110,928 0.01%
Ind 120,302.2M 4,514,183 0.00%
Res 356,060.0M 38,380,222 0.01%
North_Macedonia Com 12,542.8M 7,782,332 0.06%
Ind 7,565.9M 4,849,404 0.06%
Res 26,793.9M 24,983,766 0.09%
Austria Com 306,147.4M 38,848,614 0.01%
Ind 119,915.2M 12,005,573 0.01%
Res 812,987.2M 179,650,675 0.02%
Slovenia Com 20,654.5M 9,804,635 0.05%
Ind 19,061.1M 5,674,236 0.03%
Res 56,124.5M 35,545,000 0.06%
Poland Com 480,581.6M 636,168 0.00%
Ind 349,809.2M 701,962 0.00%
Res 817,895.7M 2,378,329 0.00%
Italy Com 570,885.5M 377,392,047 0.07%
Ind 1,031,642.0M 325,816,926 0.03%
Res 4,398,584.2M 3,007,764,444 0.07%
Moldova Com 3,986.0M 1,045,655 0.03%
Ind 6,828.0M 1,158,758 0.02%
Res 38,616.8M 12,839,305 0.03%
Portugal Com 138,442.2M 6,896,917 0.00%
Ind 92,464.2M 4,902,350 0.01%
Res 574,770.9M 107,105,123 0.02%
Lithuania Com 48,987.2M 36,569 0.00%
Ind 57,098.7M 26,398 0.00%
Res 77,320.7M 95,762 0.00%
Romania Com 36,750.2M 55,545,496 0.15%
Ind 79,299.6M 45,857,712 0.06%
Res 268,480.4M 660,683,704 0.25%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Albania MCF 11,889.9M 11,615,991 0.10%
MUR 8,946.1M 31,979,189 0.36%
RC 12,610.0M 28,913,314 0.23%
S 1,029.7M 752,196 0.07%
W 148.1M 677,475 0.46%
Andorra MR 4,939.8M 126,527 0.00%
MUR 53.6M 2,636 0.00%
RC 2,996.1M 77,452 0.00%
S 1,393.0M 16,179 0.00%
W 116.8M 7,768 0.01%
Austria MIX 23,575.2M 4,257,470 0.02%
MUR 398,587.3M 74,895,978 0.02%
RC 725,987.1M 139,292,114 0.02%
S 45,917.9M 2,557,727 0.01%
W 44,982.5M 9,501,572 0.02%
Belarus MUR 56,558.3M 22,737 0.00%
RC 123,519.0M 10,710 0.00%
S 7,170.2M 418 0.00%
W 27,156.5M 12,111 0.00%
Belgium MUR 612,478.0M 35,085,040 0.01%
RC 639,315.0M 21,132,467 0.00%
S 159,392.3M 1,729,920 0.00%
W 68,282.3M 3,951,845 0.01%
Bosnia_and_Herzegovina ADO/E 1,667.4M 1,060,833 0.06%
MCF 14,950.9M 2,294,359 0.02%
MUR 21,355.6M 11,297,412 0.05%
RC 31,505.3M 10,815,482 0.03%
S 2,334.4M 246,628 0.01%
Bulgaria ADO/E 8,608.9M 10,550,436 0.12%
MCF 64,646.2M 46,503,811 0.07%
MIX 325.7M 49,148 0.02%
MUR 55,107.9M 46,903,178 0.09%
RC 161,034.6M 64,145,434 0.04%
S 40,329.1M 8,293,103 0.02%
W 1,245.7M 1,154,878 0.09%
Croatia MCF 41,655.1M 15,785,402 0.04%
MUR 55,015.7M 45,555,902 0.08%
RC 79,182.4M 48,583,495 0.06%
S 3,725.0M 425,183 0.01%
Cyprus ADO/E 717.2M 2,504,701 0.35%
MUR 15,913.4M 37,594,603 0.24%
RC 71,235.2M 172,868,676 0.24%
S 15,266.7M 5,425,707 0.04%
Czechia MUR 109,729.7M 1,137,757 0.00%
RC 491,451.4M 1,987,639 0.00%
S 100,934.7M 266,531 0.00%
W 602.8M 5,741 0.00%
Denmark MUR 240,885.8M 293,024 0.00%
RC 651,148.3M 746,223 0.00%
S 59,445.6M 9,037 0.00%
W 47,870.8M 40,135 0.00%
Estonia MUR 11,859.5M 68,740 0.00%
RC 47,433.2M 133,177 0.00%
S 9,061.1M 11,302 0.00%
W 4,512.2M 21,119 0.00%
Finland MUR 114,081.2M 116,020 0.00%
RC 406,784.3M 312,477 0.00%
S 73,363.6M 8,830 0.00%
W 96,887.0M 81,400 0.00%
France MCF 250,644.7M 3,504,928 0.00%
MUR 2,113,789.3M 93,174,602 0.00%
RC 5,369,669.2M 195,277,228 0.00%
S 509,251.1M 7,452,412 0.00%
W 249,438.5M 13,235,404 0.01%
Germany MIX 710,061.4M 34,629,608 0.00%
MUR 1,831,658.1M 94,940,936 0.01%
RC 6,548,260.3M 230,895,022 0.00%
S 1,162,269.8M 23,734,866 0.00%
W 1,893,487.5M 51,290,139 0.00%
Gibraltar MR 1,576.0M 81,672 0.01%
MUR 5.1M 533 0.01%
RC 1,327.8M 100,486 0.01%
S 976.4M 18,206 0.00%
W 87.2M 13,711 0.02%
Greece MCF 61,678.9M 65,227,232 0.11%
MUR 64,754.6M 167,755,369 0.26%
RC 550,165.4M 749,638,228 0.14%
S 16,068.9M 7,314,771 0.05%
W 1,698.9M 5,131,636 0.30%
Hungary ADO/E 47,899.7M 7,415,072 0.02%
MCF 43,376.2M 1,748,962 0.00%
MUR 172,128.9M 23,264,747 0.01%
RC 278,320.6M 16,344,132 0.01%
S 58,684.0M 950,972 0.00%
W 2,037.5M 281,448 0.01%
Iceland MCF 330.9M 199,333 0.06%
MR 129.8M 42,736 0.03%
MUR 378.5M 312,413 0.08%
RC 61,919.6M 13,080,675 0.02%
S 3,739.2M 609,480 0.02%
W 4,400.4M 1,847,499 0.04%
Ireland MUR 271,282.6M 152,402 0.00%
RC 240,166.6M 23,352 0.00%
S 29,648.2M 3,117 0.00%
W 38,803.6M 14,073 0.00%
Isle_of_Man MUR 7,135.6M 1,090 0.00%
RC 1,915.3M 388 0.00%
S 348.8M 6 0.00%
Italy MCF 564,074.7M 341,068,852 0.06%
MUR 1,958,491.3M 1,598,228,195 0.08%
RC 3,249,278.9M 1,720,213,280 0.05%
S 229,266.7M 51,463,089 0.02%
Kosovo MCF 5,086.0M 1,524,247 0.03%
MIX 1,802.2M 767,425 0.04%
MUR 5,269.0M 3,613,267 0.07%
RC 9,668.2M 3,686,544 0.04%
S 1,014.8M 113,475 0.01%
Latvia MUR 14,321.6M 61,526 0.00%
RC 74,057.7M 147,133 0.00%
S 10,630.4M 4,982 0.00%
W 9,563.5M 27,948 0.00%
Liechtenstein MR 3,958.3M 221,412 0.01%
RC 6,667.4M 545,156 0.01%
S 2,026.9M 47,261 0.00%
W 123.4M 17,182 0.01%
Lithuania MUR 31,417.6M 43,366 0.00%
RC 108,544.1M 86,835 0.00%
S 25,302.2M 5,582 0.00%
W 18,142.6M 22,946 0.00%
Luxembourg MUR 57,710.1M 860,428 0.00%
RC 29,591.1M 105,285 0.00%
S 4,853.0M 9,650 0.00%
W 1,379.2M 18,585 0.00%
Malta MUR 12,837.7M 1,160,080 0.01%
RC 18,494.1M 1,403,791 0.01%
S 3,157.1M 57,250 0.00%
Moldova MCF 13,194.3M 2,298,460 0.02%
MUR 14,510.6M 7,854,145 0.05%
RC 19,388.5M 4,750,844 0.02%
S 2,337.3M 140,269 0.01%
Monaco MUR 3,185.9M 889,625 0.03%
RC 4,483.3M 733,158 0.02%
S 149.4M 9,856 0.01%
Montenegro MCF 3,476.7M 1,541,546 0.04%
MUR 2,581.2M 2,611,506 0.10%
RC 11,107.3M 7,160,587 0.06%
S 497.8M 65,118 0.01%
Netherlands MUR 1,226,287.0M 45,744,924 0.00%
RC 966,079.0M 11,166,993 0.00%
S 293,973.0M 3,304,832 0.00%
W 51,537.3M 1,651,405 0.00%
North_Macedonia MCF 11,907.2M 7,042,624 0.06%
MUR 4,910.6M 6,252,147 0.13%
RC 26,886.3M 23,664,569 0.09%
S 3,198.5M 656,162 0.02%
Norway MUR 187,606.7M 2,113,291 0.00%
RC 393,143.2M 984,663 0.00%
S 95,268.9M 308,799 0.00%
W 325,962.9M 3,427,594 0.00%
Poland MUR 446,956.9M 1,725,232 0.00%
RC 984,766.7M 1,537,698 0.00%
S 171,475.1M 272,350 0.00%
W 45,087.8M 181,179 0.00%
Portugal MUR 200,091.3M 48,760,542 0.02%
OT 3,603.7M 611,377 0.02%
RC 542,111.6M 66,953,464 0.01%
S 59,870.8M 2,579,007 0.00%
Romania ADO/E 27,152.3M 133,440,085 0.49%
MCF 109,378.1M 138,424,509 0.13%
MUR 27,431.6M 116,684,936 0.43%
RC 187,763.7M 321,753,613 0.17%
S 15,250.9M 6,307,652 0.04%
W 17,553.6M 45,476,118 0.26%
Serbia ADO/E 9,690.8M 6,197,204 0.06%
MCF 32,946.1M 7,128,233 0.02%
MUR 73,730.7M 35,737,452 0.05%
RC 124,808.0M 30,910,398 0.02%
S 10,529.6M 639,464 0.01%
W 8,062.6M 4,722,315 0.06%
Slovakia ADO/E 7,611.8M 1,820,675 0.02%
MCF 44,724.0M 2,175,694 0.00%
MUR 70,451.1M 7,645,014 0.01%
RC 156,395.2M 6,063,298 0.00%
S 46,908.5M 1,456,164 0.00%
W 2,152.9M 230,596 0.01%
Slovenia MCF 20,755.5M 11,763,083 0.06%
MIX 3,976.2M 2,707,625 0.07%
MUR 11,763.4M 10,290,960 0.09%
RC 52,347.9M 22,404,828 0.04%
S 4,427.1M 823,787 0.02%
W 2,570.0M 3,033,587 0.12%
Spain MCF 544,229.1M 51,224,612 0.01%
MUR 1,738,871.8M 278,584,543 0.02%
RC 1,720,926.1M 135,466,810 0.01%
S 258,414.2M 7,576,531 0.00%
Sweden MUR 280,033.5M 1,132,674 0.00%
RC 806,136.6M 1,777,940 0.00%
S 154,197.7M 146,558 0.00%
W 263,295.6M 796,685 0.00%
Switzerland MIX 180,692.5M 12,556,118 0.01%
MUR 661,685.3M 74,778,468 0.01%
RC 2,230,691.5M 153,282,280 0.01%
S 166,562.5M 2,766,567 0.00%
W 353,402.6M 18,138,698 0.01%
Turkey ADO/E 14,004.7M 50,130,555 0.36%
MUR 131,898.3M 285,522,189 0.22%
OT 8,330.0M 12,358,654 0.15%
RC 1,212,011.4M 2,925,368,461 0.24%
S 1,315.8M 1,929,040 0.15%
W 16,163.4M 41,477,376 0.26%
Ukraine ADO/E 76,346.4M 2,694,296 0.00%
MUR 492,494.7M 13,076,907 0.00%
RC 391,645.6M 10,758,117 0.00%
S 54,567.3M 17,924 0.00%
W 1,610.8M 42,242 0.00%
United_Kingdom MUR 3,345,144.2M 17,079,262 0.00%
RC 2,280,851.1M 4,311,333 0.00%
S 520,954.0M 589,121 0.00%
W 179,396.3M 800,343 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Albania 0.00% 15.71% 0.00% 0.00% 43.25% 0.00% 39.10% 1.02% 0.92%
Andorra 0.00% 0.00% 0.00% 54.88% 1.14% 0.00% 33.59% 7.02% 3.37%
Austria 0.00% 0.00% 1.85% 0.00% 32.49% 0.00% 60.43% 1.11% 4.12%
Belarus 0.00% 0.00% 0.00% 0.00% 49.45% 0.00% 23.29% 0.91% 26.34%
Belgium 0.00% 0.00% 0.00% 0.00% 56.68% 0.00% 34.14% 2.79% 6.38%
Bosnia_and_Herzegovina 4.13% 8.92% 0.00% 0.00% 43.93% 0.00% 42.06% 0.96% 0.00%
Bulgaria 5.94% 26.18% 0.03% 0.00% 26.41% 0.00% 36.12% 4.67% 0.65%
Croatia 0.00% 14.30% 0.00% 0.00% 41.28% 0.00% 44.03% 0.39% 0.00%
Cyprus 1.15% 0.00% 0.00% 0.00% 17.21% 0.00% 79.15% 2.48% 0.00%
Czechia 0.00% 0.00% 0.00% 0.00% 33.49% 0.00% 58.50% 7.84% 0.17%
Denmark 0.00% 0.00% 0.00% 0.00% 26.92% 0.00% 68.56% 0.83% 3.69%
Estonia 0.00% 0.00% 0.00% 0.00% 29.33% 0.00% 56.83% 4.82% 9.01%
Finland 0.00% 0.00% 0.00% 0.00% 22.37% 0.00% 60.24% 1.70% 15.69%
France 0.00% 1.12% 0.00% 0.00% 29.80% 0.00% 62.46% 2.38% 4.23%
Germany 0.00% 0.00% 7.95% 0.00% 21.80% 0.00% 53.02% 5.45% 11.78%
Gibraltar 0.00% 0.00% 0.00% 38.06% 0.25% 0.00% 46.82% 8.48% 6.39%
Greece 0.00% 6.56% 0.00% 0.00% 16.86% 0.00% 75.34% 0.74% 0.52%
Hungary 14.83% 3.50% 0.00% 0.00% 46.52% 0.00% 32.68% 1.90% 0.56%
Iceland 0.00% 1.24% 0.00% 0.27% 1.94% 0.00% 81.29% 3.79% 11.48%
Ireland 0.00% 0.00% 0.00% 0.00% 78.99% 0.00% 12.10% 1.62% 7.29%
Isle_of_Man 0.00% 0.00% 0.00% 0.00% 73.41% 0.00% 26.17% 0.42% 0.00%
Italy 0.00% 9.19% 0.00% 0.00% 43.07% 0.00% 46.35% 1.39% 0.00%
Kosovo 0.00% 15.71% 7.91% 0.00% 37.23% 0.00% 37.99% 1.17% 0.00%
Latvia 0.00% 0.00% 0.00% 0.00% 25.47% 0.00% 60.90% 2.06% 11.57%
Liechtenstein 0.00% 0.00% 0.00% 26.64% 0.00% 0.00% 65.60% 5.69% 2.07%
Lithuania 0.00% 0.00% 0.00% 0.00% 27.32% 0.00% 54.71% 3.52% 14.46%
Luxembourg 0.00% 0.00% 0.00% 0.00% 86.57% 0.00% 10.59% 0.97% 1.87%
Malta 0.00% 0.00% 0.00% 0.00% 44.26% 0.00% 53.56% 2.18% 0.00%
Moldova 0.00% 15.28% 0.00% 0.00% 52.21% 0.00% 31.58% 0.93% 0.00%
Monaco 0.00% 0.00% 0.00% 0.00% 54.49% 0.00% 44.91% 0.60% 0.00%
Montenegro 0.00% 13.55% 0.00% 0.00% 22.95% 0.00% 62.93% 0.57% 0.00%
Netherlands 0.00% 0.00% 0.00% 0.00% 73.94% 0.00% 18.05% 5.34% 2.67%
North_Macedonia 0.00% 18.72% 0.00% 0.00% 16.62% 0.00% 62.91% 1.74% 0.00%
Norway 0.00% 0.00% 0.00% 0.00% 30.92% 0.00% 14.41% 4.52% 50.15%
Poland 0.00% 0.00% 0.00% 0.00% 46.42% 0.00% 41.38% 7.33% 4.88%
Portugal 0.00% 0.00% 0.00% 0.00% 41.01% 0.51% 56.31% 2.17% 0.00%
Romania 17.51% 18.16% 0.00% 0.00% 15.31% 0.00% 42.22% 0.83% 5.97%
Serbia 7.26% 8.35% 0.00% 0.00% 41.88% 0.00% 36.22% 0.75% 5.53%
Slovakia 9.39% 11.22% 0.00% 0.00% 39.42% 0.00% 31.27% 7.51% 1.19%
Slovenia 0.00% 23.05% 5.31% 0.00% 20.17% 0.00% 43.91% 1.61% 5.95%
Spain 0.00% 10.83% 0.00% 0.00% 58.92% 0.00% 28.65% 1.60% 0.00%
Sweden 0.00% 0.00% 0.00% 0.00% 29.39% 0.00% 46.13% 3.80% 20.67%
Switzerland 0.00% 0.00% 4.80% 0.00% 28.59% 0.00% 58.61% 1.06% 6.94%
Turkey 1.51% 0.00% 0.00% 0.00% 8.61% 0.37% 88.20% 0.06% 1.25%
Ukraine 10.13% 0.00% 0.00% 0.00% 49.18% 0.00% 40.46% 0.07% 0.16%
United_Kingdom 0.00% 0.00% 0.00% 0.00% 74.97% 0.00% 18.93% 2.59% 3.51%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Albania 2,854.0K 21 0.001%
Andorra 77.0K 0 0.000%
Austria 8,877.0K 7 0.000%
Belarus 9,991.9K 0 0.000%
Belgium 11,484.0K 2 0.000%
Bosnia_and_Herzegovina 3,301.0K 5 0.000%
Bulgaria 6,976.0K 28 0.000%
Croatia 4,068.0K 10 0.000%
Cyprus 875.9K 9 0.001%
Czechia 10,670.0K 0 0.000%
Denmark 5,819.0K 0 0.000%
Estonia 1,327.0K 0 0.000%
Finland 5,520.0K 0 0.000%
France 67,060.0K 8 0.000%
Germany 83,133.0K 10 0.000%
Gibraltar 34.0K 0 0.000%
Greece 10,716.0K 53 0.000%
Hungary 9,770.0K 6 0.000%
Iceland 361.0K 0 0.000%
Ireland 4,941.0K 0 0.000%
Isle_of_Man 85.0K 0 0.000%
Italy 60,297.0K 181 0.000%
Kosovo 1,794.0K 3 0.000%
Latvia 1,913.0K 0 0.000%
Liechtenstein 38.0K 0 0.000%
Lithuania 2,787.0K 0 0.000%
Luxembourg 620.0K 0 0.000%
Malta 503.0K 0 0.000%
Moldova 2,658.0K 3 0.000%
Monaco 39.0K 0 0.000%
Montenegro 622.0K 2 0.000%
Netherlands 17,333.0K 1 0.000%
North_Macedonia 2,083.0K 7 0.000%
Norway 5,348.0K 0 0.000%
Poland 37,971.0K 0 0.000%
Portugal 10,025.1K 4 0.000%
Romania 19,357.0K 302 0.002%
Serbia 6,945.0K 12 0.000%
Slovakia 5,454.0K 2 0.000%
Slovenia 2,088.0K 5 0.000%
Spain 44,982.7K 21 0.000%
Sweden 10,285.0K 0 0.000%
Switzerland 14,463.2K 2 0.000%
Turkey 82,500.2K 2,237 0.003%
Ukraine 51,725.5K 9 0.000%
United_Kingdom 66,834.0K 1 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Albania MCF 3
MUR 6
RC 12
S 0
W 0
Andorra MR 0
MUR 0
RC 0
S 0
W 0
Austria MIX 0
MUR 2
RC 5
S 0
W 0
Belarus MUR 0
RC 0
S 0
W 0
Belgium MUR 1
RC 1
S 0
W 0
Bosnia_and_Herzegovina ADO/E 1
MCF 0
MUR 2
RC 2
S 0
Bulgaria ADO/E 9
MCF 10
MIX 0
MUR 4
RC 5
S 0
W 0
Croatia MCF 2
MUR 3
RC 5
S 0
Cyprus ADO/E 0
MUR 1
RC 7
S 0
Czechia MUR 0
RC 0
S 0
W 0
Denmark MUR 0
RC 0
S 0
W 0
Estonia MUR 0
RC 0
S 0
W 0
Finland MUR 0
RC 0
S 0
W 0
France MCF 0
MUR 3
RC 6
S 0
W 0
Germany MIX 2
MUR 2
RC 6
S 0
W 0
Gibraltar MR 0
MUR 0
RC 0
S 0
W 0
Greece MCF 6
MUR 11
RC 36
S 0
W 0
Hungary ADO/E 4
MCF 0
MUR 2
RC 1
S 0
W 0
Iceland MCF 0
MR 0
MUR 0
RC 0
S 0
W 0
Ireland MUR 0
RC 0
S 0
W 0
Isle_of_Man MUR 0
RC 0
S 0
Italy MCF 22
MUR 104
RC 55
S 0
Kosovo MCF 1
MIX 0
MUR 1
RC 1
S 0
Latvia MUR 0
RC 0
S 0
W 0
Liechtenstein MR 0
RC 0
S 0
W 0
Lithuania MUR 0
RC 0
S 0
W 0
Luxembourg MUR 0
RC 0
S 0
W 0
Malta MUR 0
RC 0
S 0
Moldova MCF 0
MUR 1
RC 1
S 0
Monaco MUR 0
RC 0
S 0
Montenegro MCF 0
MUR 0
RC 1
S 0
Netherlands MUR 1
RC 0
S 0
W 0
North_Macedonia MCF 2
MUR 1
RC 4
S 0
Norway MUR 0
RC 0
S 0
W 0
Poland MUR 0
RC 0
S 0
W 0
Portugal MUR 2
OT 0
RC 2
S 0
Romania ADO/E 171
MCF 44
MUR 18
RC 70
S 0
W 0
Serbia ADO/E 6
MCF 1
MUR 3
RC 3
S 0
W 0
Slovakia ADO/E 1
MCF 0
MUR 1
RC 0
S 0
W 0
Slovenia MCF 2
MIX 0
MUR 1
RC 2
S 0
W 0
Spain MCF 3
MUR 13
RC 6
S 0
Sweden MUR 0
RC 0
S 0
W 0
Switzerland MIX 0
MUR 0
RC 2
S 0
W 0
Turkey ADO/E 100
MUR 174
OT 7
RC 1,952
S 0
W 4
Ukraine ADO/E 3
MUR 2
RC 4
S 0
W 0
United_Kingdom MUR 1
RC 0
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Albania 0.00% 14.85% 0.00% 0.00% 30.67% 0.00% 54.48% 0.00% 0.00%
Andorra 0.00% 0.00% 0.00% 57.34% 0.45% 0.00% 42.20% 0.01% 0.00%
Austria 0.00% 0.00% 1.32% 0.00% 22.73% 0.00% 75.93% 0.00% 0.02%
Belarus 0.00% 0.00% 0.00% 0.00% 80.76% 0.00% 19.22% 0.00% 0.02%
Belgium 0.00% 0.00% 0.00% 0.00% 57.80% 0.00% 42.20% 0.00% 0.00%
Bosnia_and_Herzegovina 24.51% 7.33% 0.00% 0.00% 36.81% 0.00% 31.35% 0.00% 0.00%
Bulgaria 31.78% 36.34% 0.01% 0.00% 13.66% 0.00% 18.22% 0.00% 0.00%
Croatia 0.00% 18.97% 0.00% 0.00% 33.19% 0.00% 47.84% 0.00% 0.00%
Cyprus 5.74% 0.00% 0.00% 0.00% 8.76% 0.00% 85.49% 0.00% 0.00%
Czechia 0.00% 0.00% 0.00% 0.00% 35.94% 0.00% 64.05% 0.01% 0.00%
Denmark 0.00% 0.00% 0.00% 0.00% 14.43% 0.00% 85.56% 0.00% 0.00%
Estonia 0.00% 0.00% 0.00% 0.00% 28.09% 0.00% 71.88% 0.00% 0.02%
Finland 0.00% 0.00% 0.00% 0.00% 18.43% 0.00% 81.55% 0.00% 0.02%
France 0.00% 0.97% 0.00% 0.00% 30.93% 0.00% 68.09% 0.00% 0.00%
Germany 0.00% 0.00% 17.33% 0.00% 25.34% 0.00% 57.25% 0.05% 0.03%
Gibraltar 0.00% 0.00% 0.00% 43.27% 0.14% 0.00% 56.58% 0.01% 0.00%
Greece 0.00% 10.69% 0.00% 0.00% 20.74% 0.00% 68.57% 0.00% 0.00%
Hungary 61.06% 2.09% 0.00% 0.00% 25.05% 0.00% 11.80% 0.00% 0.00%
Iceland 0.00% 2.43% 0.00% 0.15% 4.00% 0.00% 93.41% 0.00% 0.01%
Ireland 0.00% 0.00% 0.00% 0.00% 89.73% 0.00% 10.24% 0.00% 0.03%
Isle_of_Man 0.00% 0.00% 0.00% 0.00% 96.51% 0.00% 3.46% 0.03% 0.00%
Italy 0.00% 12.05% 0.00% 0.00% 57.69% 0.00% 30.25% 0.00% 0.00%
Kosovo 0.00% 21.76% 8.05% 0.00% 38.53% 0.00% 31.67% 0.00% 0.00%
Latvia 0.00% 0.00% 0.00% 0.00% 38.82% 0.00% 61.16% 0.00% 0.01%
Liechtenstein 0.00% 0.00% 0.00% 17.01% 0.00% 0.00% 82.97% 0.01% 0.00%
Lithuania 0.00% 0.00% 0.00% 0.00% 31.06% 0.00% 68.92% 0.00% 0.02%
Luxembourg 0.00% 0.00% 0.00% 0.00% 93.89% 0.00% 6.10% 0.00% 0.01%
Malta 0.00% 0.00% 0.00% 0.00% 44.48% 0.00% 55.51% 0.00% 0.00%
Moldova 0.00% 16.79% 0.00% 0.00% 57.62% 0.00% 25.59% 0.00% 0.00%
Monaco 0.00% 0.00% 0.00% 0.00% 41.96% 0.00% 58.04% 0.00% 0.00%
Montenegro 0.00% 18.50% 0.00% 0.00% 20.99% 0.00% 60.51% 0.00% 0.00%
Netherlands 0.00% 0.00% 0.00% 0.00% 73.46% 0.00% 26.41% 0.12% 0.00%
