Lebanon summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 57.1B 102.3M 0.18%
Ind 6.2B 3.7M 0.06%
Res 201.3B 415.4M 0.21%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
LBN-ADM1-1590546715-B4 Mount Lebanon Governorate 89.9B 199.2M 0.51%
LBN-ADM1-1590546715-B3 Beqaa Governorate 44.6B 109.6M 0.54%
LBN-ADM1-1590546715-B2 North Lebanon Governorate 50.7B 71.4M 0.31%
LBN-ADM1-1590546715-B1 Beirut Governorate 21.4B 58.4M 0.62%
LBN-ADM1-1590546715-B6 Nabatiyeh Governorate 28.4B 51.5M 0.42%
LBN-ADM1-1590546715-B5 South Lebanon Governorate 29.6B 31.2M 0.23%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 4,711.7M 9,782.5K 0.21%
MR 10,328.5M 18,368.2K 0.18%
MUR 10,356.0M 23,304.3K 0.23%
RC 27,217.6M 47,036.7K 0.17%
S 4,475.8M 3,838.3K 0.09%
Ind MCF 547.0M 376.0K 0.07%
MR 272.9M 218.3K 0.08%
MUR 251.1M 306.3K 0.12%
RC 3,346.3M 1,458.8K 0.04%
S 1,807.4M 1,361.9K 0.08%
Res ADO/E 382.6M 1,862.1K 0.49%
MCF 66,017.1M 122,517.1K 0.19%
MUR 30,695.6M 88,123.8K 0.29%
OT 945.3M 2,271.9K 0.24%
RC 102,549.6M 199,174.3K 0.19%
W 669.6M 1,434.0K 0.21%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 0.00% 9.56% 17.95% 22.77% 0.00% 45.97% 3.75% 0.00%
Ind 0.00% 10.10% 5.87% 8.23% 0.00% 39.20% 36.60% 0.00%
Res 0.45% 29.49% 0.00% 21.22% 0.55% 47.95% 0.00% 0.35%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+CB/LWAL+CDN/HBET:3-6/COM 4,584.0M 13,793.0K 0.30%
MCF/LWAL+CDL/HBET:3-6/COM 2,388.6M 6,959.7K 0.29%
CR/LFINF+CDL/H:2/COM 947.2M 2,585.0K 0.27%
MR+CB/LWAL+CDL/HBET:3-6/COM 4,203.6M 10,928.7K 0.26%
CR/LFINF+CDL/HBET:4-7/COM 6,028.5M 13,343.0K 0.22%
CR/LWAL+CDL/HBET:4-7/COM 3,450.2M 7,577.8K 0.22%
CR/LFINF+CDL/H:3/COM 1,960.8M 4,209.1K 0.21%
MUR+CB/LWAL+CDN/H:2/COM 3,505.6M 7,186.1K 0.20%
CR/LDUAL+CDL/H:3/COM 1,119.7M 2,200.8K 0.20%
MR+CB/LWAL+CDM/HBET:3-6/COM 359.5M 678.3K 0.19%
MCF/LWAL+CDM/HBET:3-6/COM 197.4M 356.0K 0.18%
CR/LDUAL+CDL/HBET:8-/COM 1,283.9M 2,203.3K 0.17%
MR+CB/LWAL+CDL/H:2/COM 3,218.0M 5,257.9K 0.16%
CR/LDUAL+CDL/HBET:4-7/COM 3,450.2M 5,627.6K 0.16%
CR/LFINF+CDL/HBET:8-/COM 2,244.0M 3,650.3K 0.16%
CR/LFINF+CDM/H:3/COM 165.6M 266.2K 0.16%
S/LFM+CDL/H:2/COM 341.5M 544.3K 0.16%
MCF/LWAL+CDL/H:2/COM 1,363.6M 2,155.2K 0.16%
CR/LWAL+CDL/HBET:8-/COM 1,283.9M 2,014.0K 0.16%
CR/LFINF+CDM/HBET:4-7/COM 509.5M 664.2K 0.13%
MR+CB/LWAL+CDM/H:2/COM 283.0M 330.2K 0.12%
CR/LFINF+CDM/H:2/COM 80.3M 90.5K 0.11%
CR/LFINF+CDM/HBET:8-/COM 153.6M 168.4K 0.11%
S/LFM+CDM/H:2/COM 25.9M 28.3K 0.11%
CR/LDUAL+CDL/H:2/COM 551.3M 582.3K 0.11%
MUR+CB/LWAL+CDN/H:1/COM 2,266.4M 2,325.2K 0.10%
CR/LDUAL+CDM/HBET:4-7/COM 285.2M 292.1K 0.10%
S/LFM+CDL/H:1/COM 202.5M 201.8K 0.10%
S/LFM+CDL/H:3/COM 707.4M 658.3K 0.09%
S/LFM+CDL/HBET:8-/COM 751.6M 600.4K 0.08%
S/LFM+CDM/H:1/COM 15.3M 11.8K 0.08%
S/LFM+CDL/HBET:4-7/COM 2,173.4M 1,664.5K 0.08%
MCF/LWAL+CDM/H:2/COM 118.1M 84.7K 0.07%
CR/LFINF+CDL/H:1/COM 559.3M 357.4K 0.06%
CR/LWAL+CDL/H:3/COM 1,119.7M 697.8K 0.06%
CR/LDUAL+CDM/HBET:8-/COM 84.9M 51.2K 0.06%
S/LFM+CDM/H:3/COM 52.5M 31.5K 0.06%
CR/LDUAL+CDM/H:3/COM 92.3M 51.5K 0.06%
MR+CB/LWAL+CDL/H:1/COM 2,080.5M 1,122.2K 0.05%
S/LFM+CDM/HBET:4-7/COM 162.2M 80.8K 0.05%
CR/LWAL+CDM/HBET:8-/COM 84.9M 38.1K 0.04%
CR/LWAL+CDM/H:3/COM 92.3M 40.1K 0.04%
S/LFM+CDM/HBET:8-/COM 43.6M 16.5K 0.04%
MCF/LWAL+CDL/H:1/COM 592.9M 220.3K 0.04%
CR/LWAL+CDM/HBET:4-7/COM 285.2M 101.2K 0.04%
MR+CB/LWAL+CDM/H:1/COM 183.9M 50.8K 0.03%
CR/LFINF+CDM/H:1/COM 47.5M 12.0K 0.03%
CR/LDUAL+CDM/H:2/COM 46.0M 8.2K 0.02%
CR/LWAL+CDL/H:2/COM 551.3M 93.8K 0.02%
CR/LDUAL+CDL/H:1/COM 320.4M 54.4K 0.02%
CR/LWAL+CDM/H:1/COM 26.7M 3.7K 0.01%
CR/LWAL+CDM/H:2/COM 46.0M 6.3K 0.01%
CR/LDUAL+CDM/H:1/COM 26.7M 3.6K 0.01%
CR/LWAL+CDL/H:1/COM 320.4M 42.8K 0.01%
MCF/LWAL+CDM/H:1/COM 51.1M 6.6K 0.01%
Ind CR/LFINF+CDL/H:2/IND 429.5M 835.5K 0.19%
MUR+CB/LWAL+CDN/H:2/IND 87.7M 154.2K 0.18%
MR+CB/LWAL+CDL/H:2/IND 87.8M 124.4K 0.14%
MCF/LWAL+CDL/H:2/IND 175.7M 247.7K 0.14%
S/LFM+CDL/H:2/IND 579.8M 611.3K 0.11%
MUR+CB/LWAL+CDN/H:1/IND 163.4M 152.1K 0.09%
MR+CB/LWAL+CDM/H:2/IND 7.4M 6.4K 0.09%
CR/LFINF+CDM/H:2/IND 38.2M 32.9K 0.09%
S/LFM+CDL/H:1/IND 1,079.6M 676.8K 0.06%
S/LFM+CDM/H:2/IND 51.5M 31.8K 0.06%
CR/LFINF+CDL/H:1/IND 799.7M 417.8K 0.05%
MR+CB/LWAL+CDL/H:1/IND 163.6M 84.1K 0.05%
MCF/LWAL+CDM/H:2/IND 15.1M 7.2K 0.05%
S/LFM+CDM/H:1/IND 96.5M 42.0K 0.04%
MCF/LWAL+CDL/H:1/IND 327.2M 118.7K 0.04%
MR+CB/LWAL+CDM/H:1/IND 14.1M 3.3K 0.02%
CR/LFINF+CDM/H:1/IND 71.5M 12.9K 0.02%
CR+PC/LWAL+CDL/H:2/IND 429.5M 46.1K 0.01%
CR/LWAL+CDL/H:2/IND 214.7M 22.7K 0.01%
MCF/LWAL+CDM/H:1/IND 29.1M 2.3K 0.01%
CR/LWAL+CDM/H:1/IND 35.5M 2.6K 0.01%
CR/LWAL+CDM/H:2/IND 18.5M 1.3K 0.01%
CR+PC/LWAL+CDM/H:2/IND 38.2M 2.8K 0.01%
CR+PC/LWAL+CDM/H:1/IND 71.5M 5.0K 0.01%
CR+PC/LWAL+CDL/H:1/IND 799.7M 53.5K 0.01%
CR/LWAL+CDL/H:1/IND 399.9M 25.7K 0.01%
Res EU/LWAL+CDN/H:1/RES 382.6M 1,862.1K 0.49%
MUR+STDRE/LWAL+CDN/H:1/RES 13,952.5M 43,851.3K 0.31%
W/LWAL+CDL/H:1/RES 204.9M 615.4K 0.30%
CR/LFINF+CDL/H:2/RES 6,580.2M 19,155.1K 0.29%
MCF/LWAL+CDL/HBET:3-6/RES 27,542.4M 77,427.6K 0.28%
MUR+STDRE/LWAL+CDN/H:2/RES 16,743.0M 44,272.5K 0.26%
MATO/RES 945.3M 2,271.9K 0.24%
CR/LFINF+CDL/HBET:4-7/RES 32,851.4M 76,172.1K 0.23%
CR/LFINF+CDL/H:3/RES 13,231.4M 30,629.4K 0.23%
CR/LDUAL+CDL/H:3/RES 2,553.3M 5,115.9K 0.20%
W/LWAL+CDL/H:2/RES 409.8M 762.9K 0.19%
CR/LDUAL+CDL/HBET:8-/RES 3,830.7M 6,887.0K 0.18%
CR/LFINF+CDM/H:3/RES 1,182.6M 2,113.7K 0.18%
CR/LFINF+CDL/HBET:8-/RES 19,620.1M 33,780.2K 0.17%
CR/LDUAL+CDL/HBET:4-7/RES 6,388.7M 10,855.4K 0.17%
MCF/LWAL+CDM/HBET:3-6/RES 2,461.7M 4,090.9K 0.17%
MCF/LWAL+CDL/H:2/RES 22,064.3M 35,732.4K 0.16%
CR/LFINF+CDM/HBET:4-7/RES 2,936.2M 4,102.4K 0.14%
W/LWAL+CDM/H:1/RES 18.3M 24.8K 0.14%
CR/LFINF+CDM/H:2/RES 587.6M 764.5K 0.13%
CR/LFINF+CDM/HBET:8-/RES 1,747.7M 2,007.6K 0.11%
CR/LDUAL+CDL/H:2/RES 1,276.7M 1,453.5K 0.11%
CR/LDUAL+CDM/HBET:4-7/RES 568.8M 538.3K 0.09%
W/LWAL+CDM/H:2/RES 36.6M 30.8K 0.08%
CR/LFINF+CDL/H:1/RES 6,544.7M 4,880.5K 0.07%
MCF/LWAL+CDM/H:2/RES 1,972.0M 1,303.2K 0.07%
CR/LDUAL+CDM/HBET:8-/RES 333.4M 196.2K 0.06%
CR/LDUAL+CDM/H:3/RES 227.4M 133.0K 0.06%
MCF/LWAL+CDL/H:1/RES 10,994.1M 3,864.6K 0.04%
CR/LFINF+CDM/H:1/RES 584.9M 160.0K 0.03%
CR/LDUAL+CDM/H:2/RES 113.7M 20.9K 0.02%
CR/LDUAL+CDL/H:1/RES 1,276.7M 198.0K 0.02%
MCF/LWAL+CDM/H:1/RES 982.6M 98.3K 0.01%
CR/LDUAL+CDM/H:1/RES 113.7M 10.5K 0.01%

Human losses#

%(humanLosses)