Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Bahamas Com 14,821.2M 10,569 0.00%
Ind 2,423.7M 72 0.00%
Res 18,370.5M 13,987 0.00%
Costa_Rica Com 24,160.8M 39,510,662 0.16%
Ind 21,433.4M 22,007,226 0.10%
Res 142,988.1M 150,506,300 0.11%
Montserrat Com 72.3M 30,179 0.04%
Ind 7.4M 1,429 0.02%
Res 104.2M 71,083 0.07%
Haiti Com 7,688.3M 5,856,279 0.08%
Ind 837.2M 274,197 0.03%
Res 59,865.3M 109,516,076 0.18%
Barbados Com 2,578.6M 2,122,355 0.08%
Ind 969.2M 360,452 0.04%
Res 9,120.0M 8,118,750 0.09%
Guadeloupe Com 1,215.7M 1,148,618 0.09%
Ind 400.2M 132,692 0.03%
Res 9,619.6M 13,757,640 0.14%
Honduras Com 21,621.3M 20,947,593 0.10%
Ind 14,231.3M 7,954,556 0.06%
Res 137,793.8M 208,359,546 0.15%
Trinidad_and_Tobago Com 4,132.5M 5,169,065 0.13%
Ind 6,244.7M 2,127,649 0.03%
Res 44,065.9M 63,506,683 0.14%
Saint_Vincent_and_the_Grenadines Com 551.7M 187,168 0.03%
Ind 50.9M 8,174 0.02%
Res 1,439.9M 828,097 0.06%
El_Salvador Com 17,989.0M 44,373,005 0.25%
Ind 13,732.3M 24,262,244 0.18%
Res 100,155.0M 334,908,943 0.33%
US_Virgin_Islands Com 9,642.3M 7,500,028 0.08%
Ind 2,357.6M 1,921,811 0.08%
Res 22,719.2M 23,270,732 0.10%
Aruba Com 1,850.1M 349,186 0.02%
Ind 418.1M 13,810 0.00%
Res 3,326.8M 492,629 0.01%
British_Virgin_Islands Com 1,210.3M 784,266 0.06%
Ind 624.4M 109,312 0.02%
Res 1,342.4M 1,153,791 0.09%
Saint_Kitts_and_Nevis Com 242.1M 76,912 0.03%
Ind 103.8M 12,688 0.01%
Res 983.9M 542,595 0.06%
Jamaica Com 13,258.1M 12,286,125 0.09%
Ind 6,008.8M 2,568,949 0.04%
Res 67,941.1M 61,188,889 0.09%
Dominican_Republic Com 36,947.0M 43,463,690 0.12%
Ind 27,223.0M 24,980,977 0.09%
Res 225,847.8M 352,165,768 0.16%
Dominica Com 163.7M 58,696 0.04%
Ind 71.3M 14,857 0.02%
Res 870.7M 568,637 0.07%
Puerto_Rico Com 19,224.1M 23,409,379 0.12%
Ind 3,785.9M 4,287,149 0.11%
Res 418,603.5M 427,824,327 0.10%
Turks_and_Caicos_Islands Com 243.1M 24,960 0.01%
Ind 55.3M 1,181 0.00%
Res 1,491.8M 302,279 0.02%
Panama Com 18,702.7M 38,046,482 0.20%
Ind 14,182.3M 10,277,581 0.07%
Res 92,209.2M 118,621,223 0.13%
Saint_Lucia Com 381.4M 240,160 0.06%
Ind 132.8M 37,629 0.03%
Res 2,931.2M 2,736,252 0.09%
Cuba Com 28,351.1M 7,322,359 0.03%
Ind 25,196.8M 2,978,550 0.01%
Res 158,638.8M 48,491,312 0.03%
Guatemala Com 24,732.2M 65,210,408 0.26%
Ind 18,584.6M 28,583,725 0.15%
Res 187,381.9M 585,556,500 0.31%
Cayman_Islands Com 8,842.5M 3,446,443 0.04%
Ind 561.1M 23,947 0.00%
Res 3,193.7M 1,550,825 0.05%
Martinique Com 2,898.9M 1,724,197 0.06%
Ind 248.2M 63,226 0.03%
Res 8,240.6M 8,014,019 0.10%
Nicaragua Com 9,667.2M 27,395,266 0.28%
Ind 6,662.3M 9,454,587 0.14%
Res 77,869.1M 270,753,398 0.35%
Anguilla Com 165.0M 32,420 0.02%
Ind 15.2M 1,249 0.01%
Res 214.5M 104,326 0.05%
Antigua_and_Barbuda Com 445.3M 301,578 0.07%
Ind 109.4M 35,468 0.03%
Res 1,635.2M 1,856,386 0.11%
Belize Com 1,310.2M 365,337 0.03%
Ind 638.7M 17,116 0.00%
Res 4,349.3M 1,485,532 0.03%
Grenada Com 450.7M 143,650 0.03%
Ind 159.9M 24,659 0.02%
Res 2,804.9M 1,613,292 0.06%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Anguilla MCF 3,086.0K 183 0.01%
OT 372.7K 99 0.03%
RC 298,786.7K 126,310 0.04%
S 18,376.0K 2,168 0.01%
W 74,047.3K 9,236 0.01%
Antigua_and_Barbuda MCF 19,109.4K 5,048 0.03%
OT 243,400.5K 201,178 0.08%
RC 661,985.4K 1,116,869 0.17%
S 130,698.3K 49,965 0.04%
W 1,134,769.8K 820,372 0.07%
Aruba MCF 30,586.9K 371 0.00%
MR 206,308.3K 13,958 0.01%
RC 1,650,433.4K 322,622 0.02%
S 326,471.6K 18,358 0.01%
W 3,381,261.2K 500,318 0.01%
Bahamas MCF 149,113.2K 0 0.00%
MR 6,470,042.8K 2,560 0.00%
OT 2,363,299.8K 1,699 0.00%
RC 13,768,644.6K 10,020 0.00%
S 2,478,449.8K 246 0.00%
W 10,385,752.7K 10,104 0.00%
Barbados MCF 5,017,904.1K 4,251,038 0.08%
MR 2,886,503.1K 2,633,737 0.09%
MUR 1,133,508.8K 1,038,144 0.09%
OT 12,863.2K 7,611 0.06%
RC 1,454,152.3K 659,318 0.05%
S 396,359.8K 168,989 0.04%
W 1,766,445.7K 1,842,720 0.10%
Belize MCF 1,982,533.9K 754,850 0.04%
MR 1,448,685.7K 524,402 0.04%
MUR 686,332.5K 106,448 0.02%
OT 56,623.2K 13,471 0.02%
RC 846,997.2K 266,060 0.03%
S 1,045,613.9K 69,273 0.01%
W 231,506.5K 133,480 0.06%
British_Virgin_Islands MCF 39,113.4K 3,062 0.01%
MR 425,385.1K 265,708 0.06%
OT 9,007.8K 6,451 0.07%
RC 1,293,098.7K 998,194 0.08%
S 485,555.6K 106,933 0.02%
W 925,005.2K 667,022 0.07%
Cayman_Islands MCF 19,170.3K 75 0.00%
MR 719,101.9K 1,163,134 0.16%
OT 734,432.2K 177,455 0.02%
RC 10,333,967.0K 3,617,740 0.04%
S 551,348.4K 32,531 0.01%
W 239,282.2K 30,279 0.01%
Costa_Rica MCF 130,549,555.1K 123,567,546 0.09%
MR 8,090,298.3K 4,323,735 0.05%
OT 1,237,879.7K 2,761,815 0.22%
RC 23,616,156.5K 18,352,313 0.08%
S 11,268,898.8K 17,879,433 0.16%
W 13,819,475.5K 45,139,348 0.33%
Cuba ADO/E 1,014,912.9K 1,288,545 0.13%
MCF 70,074,005.2K 18,388,489 0.03%
MR 49,171,946.8K 16,901,372 0.03%
MUR 16,191,717.5K 4,150,446 0.03%
OT 727,681.1K 130,310 0.02%
RC 52,532,803.6K 11,577,358 0.02%
S 5,071,920.1K 851,178 0.02%
W 17,401,782.2K 5,504,523 0.03%
Dominica MCF 21,289.6K 4,039 0.02%
MR 700,172.8K 429,298 0.06%
RC 186,368.5K 139,956 0.08%
S 75,729.1K 17,816 0.02%
W 122,118.0K 51,080 0.04%
Dominican_Republic MCF 66,169,213.5K 87,520,510 0.13%
MR 76,821,372.7K 141,992,568 0.18%
MUR 17,249,690.9K 24,793,729 0.14%
OT 2,162,257.9K 2,744,750 0.13%
RC 78,212,031.4K 91,711,458 0.12%
S 31,372,998.7K 30,884,831 0.10%
W 18,030,223.6K 40,962,590 0.23%
El_Salvador ADO/E 6,290,805.1K 58,829,918 0.94%
MCF 44,265,039.7K 87,217,078 0.20%
MR 36,179,291.4K 113,119,593 0.31%
MUR 11,956,088.1K 47,915,185 0.40%
OT 1,020,590.1K 2,831,252 0.28%
RC 9,800,124.7K 24,645,992 0.25%
S 16,085,492.6K 30,814,557 0.19%
W 6,278,810.4K 38,170,614 0.61%
Grenada MCF 23,655.2K 3,688 0.02%
MR 2,061,544.1K 1,125,422 0.05%
OT 5,621.0K 2,248 0.04%
RC 708,564.5K 470,936 0.07%
S 171,869.0K 30,239 0.02%
W 444,279.0K 149,067 0.03%
Guadeloupe MCF 59,969.7K 15,769 0.03%
MR 5,706,408.4K 5,236,103 0.09%
RC 3,909,873.3K 8,469,939 0.22%
S 430,735.1K 177,726 0.04%
W 1,128,508.5K 1,139,412 0.10%
Guatemala ADO/E 16,425,287.0K 106,346,532 0.65%
MCF 138,251,025.2K 294,637,779 0.21%
MR 30,234,049.5K 102,809,269 0.34%
MUR 14,322,916.4K 63,248,488 0.44%
OT 1,277,956.6K 4,155,449 0.33%
RC 6,793,850.6K 22,841,544 0.34%
S 3,676,994.3K 7,641,139 0.21%
W 19,716,671.9K 77,670,433 0.39%
Haiti ADO/E 7,528,261.6K 25,134,690 0.33%
MCF 7,091,055.7K 5,791,456 0.08%
MR 3,332,697.7K 4,379,169 0.13%
MUR 20,530,222.0K 39,533,547 0.19%
OT 12,054,378.8K 7,251,510 0.06%
RC 10,001,858.9K 24,454,905 0.24%
S 4,150,926.3K 1,758,562 0.04%
W 3,701,445.3K 7,342,711 0.20%
Honduras ADO/E 26,671,607.1K 80,600,449 0.30%
MCF 66,449,314.1K 44,582,320 0.07%
MR 15,215,786.1K 17,735,642 0.12%
MUR 15,518,653.3K 21,830,274 0.14%
OT 756,444.2K 743,103 0.10%
RC 22,611,395.2K 35,204,190 0.16%
S 12,652,409.8K 9,581,335 0.08%
W 13,770,742.4K 26,984,382 0.20%
Jamaica MCF 36,251,936.4K 32,194,830 0.09%
MR 23,621,897.6K 24,211,988 0.10%
MUR 8,458,988.7K 5,623,110 0.07%
OT 308,054.9K 169,031 0.05%
RC 6,673,947.5K 5,556,011 0.08%
S 3,020,743.7K 1,213,523 0.04%
W 8,872,399.0K 7,075,472 0.08%
Martinique MCF 35,440.4K 7,941 0.02%
MR 4,363,292.4K 3,378,266 0.08%
RC 5,102,805.0K 5,279,319 0.10%
S 323,914.3K 98,928 0.03%
W 1,562,235.4K 1,036,989 0.07%
Montserrat MCF 936.6K 159 0.02%
MR 43,018.2K 24,329 0.06%
OT 519.5K 263 0.05%
RC 71,499.4K 46,529 0.07%
S 14,322.3K 3,655 0.03%
W 53,606.6K 27,756 0.05%
Nicaragua ADO/E 2,960,931.9K 9,392,442 0.32%
MCF 31,527,283.4K 68,667,959 0.22%
MR 12,614,887.2K 50,405,592 0.40%
MUR 11,888,582.3K 68,227,206 0.57%
OT 1,847,840.1K 4,855,482 0.26%
RC 6,048,310.9K 18,499,011 0.31%
S 6,456,703.0K 12,983,458 0.20%
W 20,854,149.9K 74,572,100 0.36%
Panama ADO/E 581,707.2K 1,176,139 0.20%
MCF 42,334,126.6K 35,004,590 0.08%
MR 28,597,673.4K 41,542,249 0.15%
MUR 6,675,284.4K 11,541,632 0.17%
OT 538,678.7K 517,415 0.10%
RC 29,494,954.3K 45,704,731 0.15%
S 11,643,860.3K 17,660,760 0.15%
W 5,227,893.2K 13,797,770 0.26%
Puerto_Rico MUR 260,782,244.4K 343,883,269 0.13%
OT 88,116.0K 190,176 0.22%
RC 111,156,797.1K 64,841,445 0.06%
S 3,562,348.5K 5,796,762 0.16%
W 66,023,970.6K 40,809,203 0.06%
Saint_Kitts_and_Nevis MCF 11,283.4K 1,196 0.01%
MR 570,236.1K 241,814 0.04%
OT 1,587.0K 635 0.04%
RC 450,690.9K 308,471 0.07%
S 96,989.6K 13,482 0.01%
W 199,104.4K 66,597 0.03%
Saint_Lucia MCF 25,098.5K 5,560 0.02%
MR 2,289,089.3K 1,928,549 0.08%
OT 2,263.4K 1,651 0.07%
RC 629,854.4K 775,614 0.12%
S 116,856.4K 39,817 0.03%
W 382,217.3K 262,851 0.07%
Saint_Vincent_and_the_Grenadines MCF 7,909.2K 1,185 0.01%
MR 584,302.9K 326,404 0.06%
OT 151,523.4K 60,977 0.04%
RC 647,532.5K 412,072 0.06%
S 62,131.3K 13,195 0.02%
W 589,092.0K 209,605 0.04%
Trinidad_and_Tobago ADO/E 76,558.8K 330,095 0.43%
MCF 19,658,877.1K 25,101,851 0.13%
MR 13,276,243.7K 20,395,096 0.15%
MUR 6,287,183.5K 6,727,766 0.11%
OT 66,419.1K 59,883 0.09%
RC 4,591,633.3K 7,613,889 0.17%
S 4,677,043.9K 1,287,223 0.03%
W 5,809,099.4K 9,287,594 0.16%
Turks_and_Caicos_Islands MCF 10,326.5K 41 0.00%
MR 586,397.6K 13,938 0.00%
OT 164,978.9K 15,579 0.01%
RC 455,247.9K 240,849 0.05%
S 51,243.1K 1,849 0.00%
W 521,984.0K 56,164 0.01%
US_Virgin_Islands MUR 23,009,379.8K 28,535,774 0.12%
OT 25,178.0K 19,648 0.08%
RC 3,082,081.5K 920,809 0.03%
S 1,313,209.5K 834,727 0.06%
W 7,289,264.4K 2,381,613 0.03%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                
Anguilla 0.00% 0.13% 0.00% 0.00% 0.07% 91.53% 1.57% 6.69%
Antigua_and_Barbuda 0.00% 0.23% 0.00% 0.00% 9.17% 50.92% 2.28% 37.40%
Aruba 0.00% 0.04% 1.63% 0.00% 0.00% 37.71% 2.15% 58.47%
Bahamas 0.00% 0.00% 10.39% 0.00% 6.90% 40.68% 1.00% 41.03%
Barbados 0.00% 40.10% 24.84% 9.79% 0.07% 6.22% 1.59% 17.38%
Belize 0.00% 40.41% 28.07% 5.70% 0.72% 14.24% 3.71% 7.15%
British_Virgin_Islands 0.00% 0.15% 12.98% 0.00% 0.32% 48.75% 5.22% 32.58%
Cayman_Islands 0.00% 0.00% 23.16% 0.00% 3.53% 72.05% 0.65% 0.60%
Costa_Rica 0.00% 58.28% 2.04% 0.00% 1.30% 8.66% 8.43% 21.29%
Cuba 2.19% 31.28% 28.75% 7.06% 0.22% 19.69% 1.45% 9.36%
Dominica 0.00% 0.63% 66.85% 0.00% 0.00% 21.79% 2.77% 7.95%
Dominican_Republic 0.00% 20.81% 33.76% 5.89% 0.65% 21.80% 7.34% 9.74%
El_Salvador 14.58% 21.61% 28.03% 11.87% 0.70% 6.11% 7.64% 9.46%
Grenada 0.00% 0.21% 63.17% 0.00% 0.13% 26.43% 1.70% 8.37%
Guadeloupe 0.00% 0.10% 34.82% 0.00% 0.00% 56.32% 1.18% 7.58%
Guatemala 15.65% 43.37% 15.13% 9.31% 0.61% 3.36% 1.12% 11.43%
Haiti 21.73% 5.01% 3.79% 34.18% 6.27% 21.15% 1.52% 6.35%
Honduras 33.97% 18.79% 7.48% 9.20% 0.31% 14.84% 4.04% 11.37%
Jamaica 0.00% 42.34% 31.84% 7.39% 0.22% 7.31% 1.60% 9.30%
Martinique 0.00% 0.08% 34.47% 0.00% 0.00% 53.86% 1.01% 10.58%
Montserrat 0.00% 0.15% 23.69% 0.00% 0.26% 45.31% 3.56% 27.03%
Nicaragua 3.05% 22.32% 16.39% 22.18% 1.58% 6.01% 4.22% 24.24%
Panama 0.70% 20.97% 24.88% 6.91% 0.31% 27.38% 10.58% 8.26%
Puerto_Rico 0.00% 0.00% 0.00% 75.49% 0.04% 14.23% 1.27% 8.96%
Saint_Kitts_and_Nevis 0.00% 0.19% 38.25% 0.00% 0.10% 48.79% 2.13% 10.53%
Saint_Lucia 0.00% 0.18% 63.99% 0.00% 0.05% 25.73% 1.32% 8.72%
Saint_Vincent_and_the_Grenadines 0.00% 0.12% 31.89% 0.00% 5.96% 40.26% 1.29% 20.48%
Trinidad_and_Tobago 0.47% 35.45% 28.81% 9.50% 0.08% 10.75% 1.82% 13.12%
Turks_and_Caicos_Islands 0.00% 0.01% 4.24% 0.00% 4.74% 73.34% 0.56% 17.10%
US_Virgin_Islands 0.00% 0.00% 0.00% 87.29% 0.06% 2.82% 2.55% 7.28%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Anguilla 14.8K 0 0.000%
Antigua_and_Barbuda 100.8K 0 0.000%
Aruba 104.6K 0 0.000%
Bahamas 391.5K 0 0.000%
Barbados 277.8K 1 0.000%
Belize 397.6K 0 0.000%
British_Virgin_Islands 30.6K 0 0.000%
Cayman_Islands 56.3K 0 0.000%
Costa_Rica 5,087.1K 6 0.000%
Cuba 11,167.3K 12 0.000%
Dominica 73.3K 0 0.000%
Dominican_Republic 10,397.7K 44 0.000%
El_Salvador 6,205.7K 185 0.003%
Grenada 110.9K 0 0.000%
Guadeloupe 404.8K 1 0.000%
Guatemala 16,577.1K 478 0.003%
Haiti 11,542.4K 254 0.002%
Honduras 9,759.5K 157 0.002%
Jamaica 2,961.2K 8 0.000%
Martinique 384.4K 1 0.000%
Montserrat 4.9K 0 0.000%
Nicaragua 6,412.8K 110 0.002%
Panama 4,314.8K 18 0.000%
Puerto_Rico 3,725.8K 9 0.000%
Saint_Kitts_and_Nevis 54.7K 0 0.000%
Saint_Lucia 183.6K 0 0.000%
Saint_Vincent_and_the_Grenadines 106.0K 0 0.000%
Trinidad_and_Tobago 1,399.5K 6 0.000%
Turks_and_Caicos_Islands 34.6K 0 0.000%
US_Virgin_Islands 106.4K 0 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Anguilla MCF 0
OT 0
RC 0
S 0
W 0
Antigua_and_Barbuda MCF 0
OT 0
RC 0
S 0
W 0
Aruba MCF 0
MR 0
RC 0
S 0
W 0
Bahamas MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Barbados MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
W 0
Belize MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
W 0
British_Virgin_Islands MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Cayman_Islands MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Costa_Rica MCF 4
MR 0
OT 0
RC 1
S 0
W 0
Cuba ADO/E 3
MCF 4
MR 2
MUR 1
OT 0
RC 2
S 0
W 0
Dominica MCF 0
MR 0
RC 0
S 0
W 0
Dominican_Republic MCF 15
MR 13
MUR 5
OT 0
RC 11
S 0
W 0
El_Salvador ADO/E 147
MCF 8
MR 9
MUR 16
OT 0
RC 5
S 0
W 0
Grenada MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Guadeloupe MCF 0
MR 1
RC 1
S 0
W 0
Guatemala ADO/E 396
MCF 32
MR 9
MUR 33
OT 0
RC 8
S 0
W 0
Haiti ADO/E 85
MCF 16
MR 2
MUR 97
OT 4
RC 51
S 0
W 0
Honduras ADO/E 139
MCF 5
MR 2
MUR 7
OT 0
RC 5
S 0
W 0
Jamaica MCF 4
MR 2
MUR 1
OT 0
RC 1
S 0
W 0
Martinique MCF 0
MR 0
RC 0
S 0
W 0
Montserrat MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Nicaragua ADO/E 18
MCF 7
MR 4
MUR 77
OT 0
RC 4
S 0
W 0
Panama ADO/E 2
MCF 3
MR 3
MUR 3
OT 0
RC 6
S 0
W 0
Puerto_Rico MUR 8
OT 0
RC 1
S 0
W 0
Saint_Kitts_and_Nevis MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Saint_Lucia MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Saint_Vincent_and_the_Grenadines MCF 0
MR 0
OT 0
RC 0
S 0
W 0
Trinidad_and_Tobago ADO/E 0
MCF 3
MR 1
MUR 1
OT 0
RC 1
S 0
W 0
Turks_and_Caicos_Islands MCF 0
MR 0
OT 0
RC 0
S 0
W 0
US_Virgin_Islands MUR 0
OT 0
RC 0
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                
Anguilla 0.00% 0.22% 0.00% 0.00% 0.03% 99.75% 0.00% 0.00%
Antigua_and_Barbuda 0.00% 0.58% 0.00% 0.00% 9.46% 89.90% 0.00% 0.06%
Aruba 0.00% 0.07% 2.75% 0.00% 0.00% 97.01% 0.01% 0.16%
Bahamas 0.00% 0.01% 25.96% 0.00% 0.58% 73.38% 0.01% 0.06%
Barbados 0.00% 40.46% 12.42% 40.93% 0.02% 6.16% 0.00% 0.02%
Belize 0.00% 48.79% 21.65% 7.08% 0.11% 22.35% 0.00% 0.01%
British_Virgin_Islands 0.00% 0.09% 30.62% 0.00% 0.18% 69.08% 0.00% 0.02%
Cayman_Islands 0.00% 0.00% 52.35% 0.00% 0.09% 47.56% 0.00% 0.00%
Costa_Rica 0.00% 76.33% 4.85% 0.00% 0.68% 18.06% 0.05% 0.03%
Cuba 29.10% 29.34% 17.44% 7.94% 0.04% 16.13% 0.00% 0.01%
Dominica 0.00% 0.45% 80.84% 0.00% 0.00% 18.70% 0.00% 0.00%
Dominican_Republic 0.00% 33.43% 29.91% 11.46% 0.29% 24.73% 0.17% 0.01%
El_Salvador 79.43% 4.35% 5.01% 8.37% 0.03% 2.80% 0.01% 0.00%
Grenada 0.00% 0.21% 78.75% 0.00% 0.06% 20.98% 0.00% 0.00%
Guadeloupe 0.00% 0.15% 39.40% 0.00% 0.00% 60.45% 0.00% 0.00%
Guatemala 82.83% 6.75% 1.83% 6.88% 0.02% 1.68% 0.00% 0.00%
Haiti 33.37% 6.35% 0.65% 38.22% 1.43% 19.99% 0.00% 0.00%
Honduras 88.46% 3.00% 1.01% 4.24% 0.00% 3.30% 0.00% 0.00%
Jamaica 0.00% 50.94% 21.87% 14.77% 0.07% 12.33% 0.01% 0.01%
Martinique 0.00% 0.20% 41.48% 0.00% 0.00% 58.31% 0.00% 0.01%
Montserrat 0.00% 0.80% 52.57% 0.00% 0.10% 46.52% 0.01% 0.01%
Nicaragua 16.30% 6.31% 3.88% 70.24% 0.06% 3.20% 0.01% 0.00%
Panama 13.11% 16.70% 18.36% 18.09% 0.03% 33.48% 0.22% 0.01%
Puerto_Rico 0.00% 0.00% 0.00% 90.19% 0.00% 9.79% 0.02% 0.00%
Saint_Kitts_and_Nevis 0.00% 0.13% 54.84% 0.00% 0.06% 44.97% 0.00% 0.01%
Saint_Lucia 0.00% 0.28% 72.00% 0.00% 0.02% 27.69% 0.00% 0.00%
Saint_Vincent_and_the_Grenadines 0.00% 0.48% 54.42% 0.00% 3.11% 41.97% 0.00% 0.01%
Trinidad_and_Tobago 6.35% 48.60% 16.18% 11.61% 0.02% 17.22% 0.00% 0.02%
Turks_and_Caicos_Islands 0.00% 0.04% 8.82% 0.00% 0.40% 90.70% 0.01% 0.04%
US_Virgin_Islands 0.00% 0.00% 0.00% 98.20% 0.00% 1.79% 0.01% 0.00%