Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
North_Korea Com 10,777.3M 1,644.1K 0.02%
Ind 4,031.0M 259.8K 0.01%
Res 113,641.1M 15,818.2K 0.01%
China Com 6,346,630.6M 1,166,911.3K 0.02%
Ind 4,204,243.7M 762,547.4K 0.02%
Res 35,683,261.0M 7,746,223.2K 0.02%
South_Korea Com 1,594,107.8M 177,159.5K 0.01%
Ind 801,355.0M 61,320.9K 0.01%
Res 3,363,352.6M 338,998.5K 0.01%
Japan Com 3,480,059.4M 1,352,380.2K 0.04%
Ind 2,483,241.2M 768,051.5K 0.03%
Res 16,567,243.2M 13,910,628.7K 0.08%
Hong_Kong Com 66,581.0M 117.2K 0.00%
Ind 21,506.2M 20.7K 0.00%
Res 438,213.1M 1,147.4K 0.00%
Macao Com 8,525.4M 20.4K 0.00%
Ind 212.6M 0.8K 0.00%
Res 30,627.4M 67.5K 0.00%
Taiwan Com 191,219.3M 311,131.7K 0.16%
Ind 76,677.7M 64,657.0K 0.08%
Res 970,365.1M 2,572,005.7K 0.27%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
China MCF 7,279,082,380,220 1,382,688,405 0.02%
MUR 4,186,027,997,440 1,193,893,630 0.03%
OT 1,435,438,619,200 1,044,544,443 0.07%
RC 30,015,729,923,689 5,343,835,054 0.02%
S 4 0 0.00%
W 3,317,856,469,599 710,720,313 0.02%
Hong_Kong MR 45,946,997,355 95,971 0.00%
RC 475,641,196,052 1,186,708 0.00%
S 4,712,028,652 2,710 0.00%
Japan M 47,294,290,446 97,200,569 0.21%
OT 11,287,750,261 10,546,249 0.09%
RC 4,883,586,361,219 4,629,353,871 0.09%
S 7,915,942,843,556 2,450,283,092 0.03%
W 9,672,432,650,340 8,843,676,662 0.09%
Macao MCF 2,493,166,862 13,348 0.00%
MUR 12,969,231 84 0.00%
RC 35,833,544,256 74,854 0.00%
S 1,025,641,026 407 0.00%
North_Korea MUR 29,799,748,580 4,059,662 0.01%
RC 88,877,394,215 12,649,619 0.01%
S 2,447,266,175 190,398 0.01%
W 7,324,945,207 822,505 0.01%
South_Korea MCF 245,325,363,258 22,304,208 0.01%
MUR 689,150,774,346 116,744,615 0.02%
RC 4,138,780,192,476 375,625,526 0.01%
S 537,468,336,117 44,291,005 0.01%
W 148,090,700,839 18,513,525 0.01%
Taiwan ADO/E 156,687,981 1,720,894 1.10%
MCF 90,330,441,291 108,609,856 0.12%
MR 148,872,763,095 298,771,919 0.20%
MUR 32,530,618,818 276,511,577 0.85%
RC 851,799,689,309 2,159,167,411 0.25%
S 113,576,585,064 100,949,520 0.09%
W 995,312,907 2,063,210 0.21%

Contribution of each macrotaxonomy#

  ADO/E_% M_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
China 0.00% 0.00% 14.29% 0.00% 12.34% 10.80% 55.23% 0.00% 7.35%
Hong_Kong 0.00% 0.00% 0.00% 7.47% 0.00% 0.00% 92.32% 0.21% 0.00%
Japan 0.00% 0.61% 0.00% 0.00% 0.00% 0.07% 28.88% 15.28% 55.17%
Macao 0.00% 0.00% 15.05% 0.00% 0.09% 0.00% 84.40% 0.46% 0.00%
North_Korea 0.00% 0.00% 0.00% 0.00% 22.91% 0.00% 71.38% 1.07% 4.64%
South_Korea 0.00% 0.00% 3.86% 0.00% 20.22% 0.00% 65.05% 7.67% 3.21%
Taiwan 0.06% 0.00% 3.68% 10.14% 9.38% 0.00% 73.25% 3.42% 0.07%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
China 1,421.3M 3,979 0.000%
Hong_Kong 7.4M 0 0.000%
Japan 127.1M 86 0.000%
Macao 0.5M 0 0.000%
North_Korea 23.3M 8 0.000%
South_Korea 51.8M 17 0.000%
Taiwan 23.6M 182 0.001%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
China MCF 809
MUR 594
OT 585
RC 1,843
S 0
W 148
Hong_Kong MR 0
RC 0
S 0
Japan M 2
OT 0
RC 84
S 0
W 0
Macao MCF 0
MUR 0
RC 0
S 0
North_Korea MUR 2
RC 6
S 0
W 0
South_Korea MCF 1
MUR 4
RC 12
S 0
W 0
Taiwan ADO/E 1
MCF 7
MR 11
MUR 48
RC 115
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% M_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
China 0.00% 0.00% 20.33% 0.00% 14.94% 14.69% 46.33% 0.00% 3.72%
Hong_Kong 0.00% 0.00% 0.00% 5.16% 0.00% 0.00% 94.82% 0.02% 0.00%
Japan 0.00% 2.83% 0.00% 0.00% 0.00% 0.00% 96.90% 0.16% 0.11%
Macao 0.00% 0.00% 47.29% 0.00% 0.04% 0.00% 52.66% 0.00% 0.00%
North_Korea 0.00% 0.00% 0.00% 0.00% 19.67% 0.00% 80.31% 0.02% 0.01%
South_Korea 0.00% 0.00% 6.84% 0.00% 24.13% 0.00% 68.99% 0.04% 0.01%
Taiwan 0.79% 0.00% 3.80% 6.01% 26.55% 0.00% 62.85% 0.01% 0.00%