Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Uganda summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 11.8B | 4.7M | 0.04% | 
    
      | Ind | 5.5B | 0.9M | 0.02% | 
    
      | Res | 157.1B | 59.1M | 0.04% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | UGA-ADM1-1590546715-B4 | Western Region | 44.4B | 50.4M | 0.29% | 
    
      | UGA-ADM1-1590546715-B1 | Northern Region | 35.9B | 6.8M | 0.05% | 
    
      | UGA-ADM1-1590546715-B3 | Central Region | 48.5B | 6.3M | 0.03% | 
    
      | UGA-ADM1-1590546715-B2 | Eastern Region | 45.6B | 1.3M | 0.01% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | ADO/E | 6,578.3M | 3,584.4K | 0.05% | 
    
      | MCF | 595.7M | 41.0K | 0.01% | 
    
      | MUR | 3,572.0M | 907.7K | 0.03% | 
    
      | RC | 939.2M | 156.6K | 0.02% | 
    
      | W | 75.4M | 9.6K | 0.01% | 
    
      | Ind | MCF | 261.4M | 14.0K | 0.01% | 
    
      | MUR | 3,084.4M | 755.3K | 0.02% | 
    
      | RC | 345.8M | 30.7K | 0.01% | 
    
      | S | 1,808.8M | 105.5K | 0.01% | 
    
      | Res | ADO/E | 67,695.6M | 43,290.3K | 0.06% | 
    
      | MCF | 9,042.5M | 816.1K | 0.01% | 
    
      | MUR | 34,351.3M | 9,981.6K | 0.03% | 
    
      | OT | 764.7M | 63.9K | 0.01% | 
    
      | RC | 12,496.9M | 3,024.9K | 0.02% | 
    
      | W | 32,760.6M | 1,957.3K | 0.01% | 
  
Contribution of each macrotaxonomy
  
    
      |  | ADO/E_% | MCF_% | MUR_% | OT_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  |  |  |  | 
  
  
    
      | Com | 76.27% | 0.87% | 19.32% | 0.00% | 3.33% | 0.00% | 0.21% | 
    
      | Ind | 0.00% | 1.55% | 83.41% | 0.00% | 3.39% | 11.65% | 0.00% | 
    
      | Res | 73.21% | 1.38% | 16.88% | 0.11% | 5.12% | 0.00% | 3.31% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | MUR+ADO/LWAL+CDN/H:2/COM | 3,090,854.1K | 2,286,716 | 0.07% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/COM | 113,055.4K | 61,860 | 0.05% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/COM | 477,181.9K | 260,559 | 0.05% | 
    
      | MUR+STRUB/LWAL+CDN/HBET:3-6/COM | 17,454.1K | 6,748 | 0.04% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/COM | 110,109.4K | 41,912 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/COM | 204,554.3K | 72,101 | 0.04% | 
    
      | MUR+ADO/LWAL+CDN/H:1/COM | 3,010,313.3K | 1,037,110 | 0.03% | 
    
      | MUR+STDRE/LWAL+CDN/HBET:3-6/COM | 6,532.0K | 1,773 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 1,290,435.5K | 330,185 | 0.03% | 
    
      | CR/LFINF+CDL/H:2/COM | 195,603.8K | 49,055 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 1,324,961.1K | 314,353 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/COM | 29,814.2K | 6,962 | 0.02% | 
    
      | CR/LFINF+CDL/HBET:4-7/COM | 149,266.6K | 33,531 | 0.02% | 
    
      | MCF/LWAL+CDL/HBET:3-6/COM | 67,577.8K | 14,572 | 0.02% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/COM | 43,985.1K | 9,048 | 0.02% | 
    
      | W/LWAL+CDL/H:1/COM | 23,025.0K | 4,308 | 0.02% | 
    
      | CR/LFINF+CDL/H:3/COM | 237,497.9K | 40,814 | 0.02% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/COM | 45,162.0K | 7,741 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/COM | 195,513.6K | 33,009 | 0.02% | 
    
      | W/LWAL+CDL/H:3/COM | 14,203.5K | 2,020 | 0.01% | 
    
      | CR/LFINF+CDM/HBET:4-7/COM | 37,316.7K | 5,252 | 0.01% | 
    
      | CR/LFINF+CDM/H:3/COM | 59,374.5K | 8,118 | 0.01% | 
    
      | CR/LFINF+CDL/HBET:8+/COM | 92,368.3K | 11,626 | 0.01% | 
    
      | MCF/LWAL+CDM/HBET:3-6/COM | 16,550.1K | 2,044 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/COM | 190,418.9K | 21,989 | 0.01% | 
    
      | W/LWAL+CDM/H:3/COM | 2,937.1K | 301 | 0.01% | 
    
      | W/LWAL+CDL/H:2/COM | 23,641.0K | 2,297 | 0.01% | 
    
      | MCF/LWAL+CDL/H:2/COM | 207,342.2K | 17,673 | 0.01% | 
    
      | W/LWAL+CDM/H:1/COM | 5,676.7K | 435 | 0.01% | 
    
      | CR/LFINF+CDM/H:2/COM | 48,901.0K | 3,465 | 0.01% | 
    
      | CR/LFINF+CDM/HBET:8+/COM | 21,421.0K | 1,332 | 0.01% | 
    
      | CR/LWAL+CDL/HBET:4-7/COM | 5,219.5K | 318 | 0.01% | 
    
      | W/LWAL+CDM/H:2/COM | 5,910.3K | 288 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/COM | 54,430.5K | 2,430 | 0.00% | 
    
      | CR/LWAL+CDM/HBET:4-7/COM | 1,036.0K | 44 | 0.00% | 
    
      | MCF/LWAL+CDM/H:2/COM | 51,835.6K | 2,111 | 0.00% | 
    
      | CR/LWAL+CDM/H:3/COM | 1,889.9K | 65 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/COM | 9,235.3K | 266 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/COM | 201,939.3K | 4,312 | 0.00% | 
    
      | CR/LFINF+CDM/H:1/COM | 13,607.6K | 172 | 0.00% | 
    
      | CR/LWAL+CDM/H:1/COM | 472.6K | 6 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/COM | 2,011.0K | 17 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/COM | 7,606.2K | 63 | 0.00% | 
    
      | CR/LWAL+CDM/H:2/COM | 1,901.6K | 12 | 0.00% | 
    
      | MCF/LWAL+CDM/H:1/COM | 50,484.8K | 324 | 0.00% | 
    
      | Ind | MUR+STRUB/LWAL+CDN/H:2/IND | 29,735.8K | 14,837 | 0.05% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/IND | 40,886.8K | 14,946 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/H:1/IND | 1,658,337.3K | 421,359 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:2/IND | 1,206,063.5K | 282,363 | 0.02% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/IND | 16,081.7K | 3,696 | 0.02% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/IND | 11,695.8K | 2,508 | 0.02% | 
    
      | CR/LFINF+CDL/H:2/IND | 113,570.9K | 22,141 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/IND | 51,204.7K | 7,939 | 0.02% | 
    
      | MCF/LWAL+CDL/H:2/IND | 88,037.3K | 9,756 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/IND | 70,406.5K | 7,635 | 0.01% | 
    
      | S/LFM+CDL/H:2/IND | 213,243.6K | 21,120 | 0.01% | 
    
      | S+SL/LFM+CDL/H:2/IND | 396,023.8K | 34,157 | 0.01% | 
    
      | CR/LFINF+CDM/H:2/IND | 28,392.7K | 1,627 | 0.01% | 
    
      | S+SL/LFM+CDM/H:2/IND | 99,006.0K | 5,646 | 0.01% | 
    
      | S/LFM+CDM/H:2/IND | 53,310.9K | 2,868 | 0.01% | 
    
      | S/LFM+CDL/H:1/IND | 293,209.9K | 12,792 | 0.00% | 
    
      | S+SL/LFM+CDL/H:1/IND | 544,532.7K | 22,975 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/IND | 156,159.9K | 6,398 | 0.00% | 
    
      | MCF/LWAL+CDM/H:2/IND | 22,009.3K | 656 | 0.00% | 
    
      | S+SL/LFM+CDM/H:1/IND | 136,133.2K | 3,904 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/IND | 121,051.3K | 3,439 | 0.00% | 
    
      | S/LFM+CDM/H:1/IND | 73,302.5K | 2,063 | 0.00% | 
    
      | CR/LFINF+CDM/H:1/IND | 39,040.0K | 530 | 0.00% | 
    
      | MCF/LWAL+CDM/H:1/IND | 30,262.8K | 153 | 0.00% | 
    
      | CR/LWAL+CDM/H:1/IND | 1,091.6K | 6 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/IND | 4,366.4K | 18 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/IND | 3,175.6K | 11 | 0.00% | 
    
      | Res | MUR+ADO/LWAL+CDN/H:2/RES | 38,918,310.3K | 31,554,028 | 0.08% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/RES | 5,145,307.6K | 3,084,518 | 0.06% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/RES | 767,932.1K | 457,419 | 0.06% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/RES | 2,209,723.1K | 929,015 | 0.04% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/RES | 466,303.3K | 195,740 | 0.04% | 
    
      | MUR+STRUB/LWAL+CDN/HBET:3-6/RES | 101,526.7K | 42,214 | 0.04% | 
    
      | MUR+ADO/LWAL+CDN/H:1/RES | 23,631,952.4K | 8,651,710 | 0.04% | 
    
      | CR/LFINF+CDL/H:2/RES | 3,103,889.2K | 1,065,879 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 10,149,067.0K | 2,932,146 | 0.03% | 
    
      | CR/LFINF+CDL/HBET:4-7/RES | 1,701,442.0K | 490,446 | 0.03% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/RES | 221,145.6K | 61,831 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 16,714,003.6K | 4,670,503 | 0.03% | 
    
      | MUR+STDRE/LWAL+CDN/HBET:3-6/RES | 78,531.1K | 21,742 | 0.03% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/RES | 360,686.4K | 96,357 | 0.03% | 
    
      | MCF/LWAL+CDL/HBET:3-6/RES | 1,070,360.2K | 275,340 | 0.03% | 
    
      | CR/LFINF+CDL/H:3/RES | 3,813,366.0K | 960,584 | 0.03% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/RES | 593,996.9K | 134,242 | 0.02% | 
    
      | CR/LFINF+CDM/HBET:4-7/RES | 425,360.5K | 87,847 | 0.02% | 
    
      | W/LWAL+CDL/H:1/RES | 136,852.6K | 26,751 | 0.02% | 
    
      | EWV/LN+CDN/H:1/RES | 153,389.2K | 29,934 | 0.02% | 
    
      | CR/LFINF+CDM/H:3/RES | 953,341.5K | 179,969 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/RES | 1,672,711.4K | 313,284 | 0.02% | 
    
      | CR/LFINF+CDL/HBET:8+/RES | 531,700.6K | 91,518 | 0.02% | 
    
      | W/LWAL+CDL/H:3/RES | 138,445.8K | 23,029 | 0.02% | 
    
      | MCF/LWAL+CDM/HBET:3-6/RES | 267,590.1K | 36,168 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/RES | 1,015,702.8K | 127,084 | 0.01% | 
    
      | CR/LFINF+CDM/HBET:8+/RES | 132,925.2K | 14,459 | 0.01% | 
    
      | CR/LFINF+CDM/H:2/RES | 775,972.3K | 84,366 | 0.01% | 
    
      | MCF/LWAL+CDL/H:2/RES | 3,834,965.9K | 415,190 | 0.01% | 
    
      | W/LWAL+CDL/H:2/RES | 225,375.8K | 23,721 | 0.01% | 
    
      | CR/LWAL+CDL/HBET:4-7/RES | 54,194.1K | 5,088 | 0.01% | 
    
      | W+WWD/LWAL+CDN/H:2/RES | 13,296,140.2K | 1,156,999 | 0.01% | 
    
      | CR/LWAL+CDL/HBET:8+/RES | 16,935.7K | 1,399 | 0.01% | 
    
      | W/LWAL+CDM/H:3/RES | 34,611.4K | 2,708 | 0.01% | 
    
      | W/LWAL+CDM/H:1/RES | 34,213.1K | 2,641 | 0.01% | 
    
      | CR/LFINF+CDL/H:1/RES | 538,497.6K | 33,103 | 0.01% | 
    
      | ME+MEO/LWAL+CDN/H:1/RES | 611,275.0K | 33,996 | 0.01% | 
    
      | CR/LWAL+CDM/HBET:4-7/RES | 13,548.5K | 610 | 0.00% | 
    
      | W/LWAL+CDM/H:2/RES | 56,344.0K | 2,402 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/RES | 121,462.8K | 5,018 | 0.00% | 
    
      | MCF/LWAL+CDM/H:2/RES | 958,741.5K | 37,762 | 0.00% | 
    
      | W+WWD/LWAL+CDN/H:1/RES | 18,838,572.8K | 719,030 | 0.00% | 
    
      | CR/LWAL+CDM/HBET:8+/RES | 4,233.9K | 100 | 0.00% | 
    
      | CR/LWAL+CDM/H:3/RES | 30,365.7K | 653 | 0.00% | 
    
      | MCF/LWAL+CDL/H:1/RES | 2,328,665.6K | 48,562 | 0.00% | 
    
      | CR/LFINF+CDM/H:1/RES | 134,624.4K | 2,627 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/RES | 98,864.6K | 1,023 | 0.00% | 
    
      | CR/LWAL+CDM/H:2/RES | 24,716.2K | 138 | 0.00% | 
    
      | MCF/LWAL+CDM/H:1/RES | 582,166.4K | 3,086 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/RES | 17,152.1K | 81 | 0.00% | 
    
      | CR/LWAL+CDM/H:1/RES | 4,288.0K | 20 | 0.00% | 
  
Human losses
%(humanLosses)