Papua New Guinea summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 2.7B 5.3M 0.20%
Ind 1.0B 2.6M 0.26%
Res 40.5B 81.8M 0.20%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
PG19 West New Britain Province 2.7B 16,192.8K 1.73%
PG12 Morobe Province 3.1B 12,214.5K 1.32%
PG18 East New Britain Province 1.4B 9,590.8K 2.00%
PG14 East Sepik Province 3.2B 7,159.4K 0.76%
PG20 Autonomous Region of Bougainville 1.3B 6,518.8K 1.55%
PG13 Madang Province 2.0B 6,053.7K 1.04%
PG21 Hela Province 2.3B 5,394.7K 0.84%
PG11 Eastern Highlands Province 3.1B 4,625.1K 0.49%
PG06 Northern (Oro) Province 2.9B 4,052.4K 0.42%
PG07 Southern Highlands Province 2.5B 3,593.1K 0.49%
PG05 Milne Bay Province 2.2B 2,720.8K 0.36%
PG15 West Sepik (Sandaun) Province 1.4B 2,143.6K 0.52%
PG09 Western Highlands Province 3.0B 1,985.6K 0.22%
PG10 Chimbu (Simbu) Province 2.5B 1,519.7K 0.20%
PG17 New Ireland Province 0.8B 1,351.1K 0.48%
PG08 Enga Province 1.7B 1,025.7K 0.20%
PG22 Jiwaka Province 1.4B 1,003.0K 0.23%
PG02 Gulf Province 1.0B 746.1K 0.21%
PG03 Central Province 1.9B 712.8K 0.11%
PG04 National Capital District 1.8B 578.1K 0.09%
PG01 Western Province 1.0B 313.6K 0.09%
PG16 Manus Province 0.7B 156.3K 0.07%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MR 540.1M 560.5K 0.10%
RC 1,505.1M 3,556.1K 0.24%
W 639.4M 1,193.7K 0.19%
Ind MR 38.8M 40.1K 0.10%
RC 209.0M 497.8K 0.24%
S 6.2M 38.1K 0.62%
W 723.8M 2,007.5K 0.28%
Res ADO/E 23.8M 115.4K 0.48%
MUR 754.8M 2,144.2K 0.28%
OT 5,613.8M 14,184.6K 0.25%
RC 254.4M 736.4K 0.29%
W 33,824.8M 64,577.3K 0.19%

Contribution of each macrotaxonomy#

  ADO/E_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 0.00% 10.56% 0.00% 0.00% 66.97% 0.00% 22.48%
Ind 0.00% 1.55% 0.00% 0.00% 19.27% 1.47% 77.70%
Res 0.14% 0.00% 2.62% 17.35% 0.90% 0.00% 78.99%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR+CIP/LFINF+DUM/H:2/COM 515.8M 1,573.9K 0.31%
CR+CIP/LFINF+DUM/H:3/COM 371.7M 1,054.7K 0.28%
CR+CIP/LFINF+DUH/HBET:4-10/COM 212.8M 470.1K 0.22%
W+WBB/LPB+DUM/H:1/COM 639.4M 1,193.7K 0.19%
CR+CIP/LFM+DUM/H:2/COM 26.9M 41.8K 0.16%
CR+CIP/LFM+DUM/H:1/COM 378.0M 415.6K 0.11%
MR/LWAL+DUL/H:1/COM 540.1M 560.5K 0.10%
Ind S+SL/LFBR+DUL/HBET:1-2/IND 6.2M 38.1K 0.62%
W+WLI/LPB+DUM/HBET:1-2/IND 391.0M 1,222.6K 0.31%
CR+CIP/LFINF+DUM/H:2/IND 193.2M 485.3K 0.25%
W+WBB/LPB+DUM/H:1/IND 332.8M 784.9K 0.24%
CR+CIP/LFM+DUL/H:1/IND 2.0M 4.7K 0.23%
MR/LWAL+DUL/H:1/IND 38.8M 40.1K 0.10%
CR+CIP/LFM+DUM/HBET:1-2/IND 8.3M 7.2K 0.09%
CR+PC/LWAL+DUM/HBET:1-2/IND 5.5M 0.7K 0.01%
Res W+WO/LN+DUL/H:1+HFAPP:1/RES 938.8M 6,241.5K 0.66%
EU/LWAL+DNO/H:1/RES 23.8M 115.4K 0.48%
W+WLI/LWAL+DUM/H:1/RES 3,450.7M 14,451.5K 0.42%
CR+CIP/LFINF+DUM/H:2/RES 53.3M 198.1K 0.37%
CR+CIP/LFINF+DUM/H:3/RES 74.5M 269.6K 0.36%
MUR/LWAL+DNO/H:2/RES 377.4M 1,347.6K 0.36%
CR+CIP/LFINF+DUM/HBET:4-10/RES 73.2M 217.3K 0.30%
ME+MEO/LN+DUL/H:1+HFAPP:1/RES 2,473.7M 6,465.4K 0.26%
W+WO/LN+DUM/H:1/RES 3,662.8M 9,416.9K 0.26%
ME+MEO/LN+DUL/HBET:1-2/RES 2,469.4M 6,265.5K 0.25%
UNK/H:1/RES 670.7M 1,453.8K 0.22%
MUR/LWAL+DNO/H:1/RES 377.4M 796.5K 0.21%
W+WLI/LWAL+DUM/HBET:1-3/RES 691.8M 1,197.0K 0.17%
W+WBB/LPB+DUM/H:1/RES 12,592.9M 16,754.1K 0.13%
W+WBB/LPB+DUM/H:1+HFAPP:1/RES 12,416.4M 16,475.8K 0.13%
CR+CIP/LFINF+DUM/H:1/RES 53.3M 51.5K 0.10%
W+WWD/LWAL+DUL/H:1/RES 71.3M 40.5K 0.06%

Human losses#

%(humanLosses)