Nicaragua summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 9.7B 27.4M 0.28%
Ind 6.7B 9.5M 0.14%
Res 77.9B 270.8M 0.35%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
13 Managua 28.9B 122.9M 0.98%
11 León 7.4B 38.2M 1.28%
5 Chinandega 7.3B 37.9M 1.26%
14 Masaya 5.1B 30.3M 1.29%
4 Carazo 2.3B 21.2M 1.74%
18 Rivas 2.4B 9.7M 1.01%
10 Lago Nicaragua 2.1B 7.7M 0.36%
8 Granada 1.4B 7.3M 1.24%
15 Matagalpa 8.1B 5.6M 0.15%
7 Estelí 4.1B 4.6M 0.27%
17 Río San Juan 1.4B 4.4M 0.60%
3 Boaco 2.1B 3.9M 0.36%
6 Chontales 2.6B 3.7M 0.30%
16 Nueva Segovia 3.2B 2.5M 0.16%
2 Atlántico Sur 4.1B 2.5M 0.12%
9 Jinotega 5.4B 2.4M 0.08%
12 Madriz 1.9B 1.9M 0.19%
1 Atlántico Norte 4.6B 0.7M 0.03%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 3,259.2M 7,971.9K 0.24%
RC 6.8M 20.4K 0.30%
S 3,759.4M 8,872.2K 0.24%
W 2,641.8M 10,530.8K 0.40%
Ind MCF 2,447.5M 2,322.6K 0.09%
RC 1,517.5M 3,020.7K 0.20%
S 2,697.3M 4,111.3K 0.15%
Res ADO/E 2,960.9M 9,392.4K 0.32%
MCF 25,820.6M 58,373.4K 0.23%
MR 12,614.9M 50,405.6K 0.40%
MUR 11,888.6M 68,227.2K 0.57%
OT 1,847.8M 4,855.5K 0.26%
RC 4,524.0M 15,457.9K 0.34%
W 18,212.3M 64,041.3K 0.35%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 0.00% 29.10% 0.00% 0.00% 0.00% 0.07% 32.39% 38.44%
Ind 0.00% 24.57% 0.00% 0.00% 0.00% 31.95% 43.48% 0.00%
Res 3.47% 21.56% 18.62% 25.20% 1.79% 5.71% 0.00% 23.65%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com W+WLI/LWAL+CDL+DUL/HEX:1/COM 1,691,485.4K 7,552.3K 0.45%
MCF/LWAL+CDL+DUL/HEX:3/COM 521,236.3K 2,210.6K 0.42%
S+SR/LFM+CDL+DUL/HEX:2/COM 221,340.8K 838.9K 0.38%
CR/LFM+CDL+DUL/HEX:1/COM 537.9K 2.0K 0.37%
W+WLI/LWAL+CDM+DUM/HEX:1/COM 422,798.1K 1,561.7K 0.37%
CR/LDUAL+CDL+DUL/HBET:12,24/COM 1,589.9K 5.6K 0.35%
S+SR/LFINF+CDL+DUL/HEX:2/COM 221,340.8K 739.7K 0.33%
S+SL/LFM+CDL+DUL/HEX:1/COM 793,797.1K 2,251.3K 0.28%
S+SR/LFM+CDL+DUL/HEX:1/COM 885,363.1K 2,500.3K 0.28%
CR/LDUAL+CDL+DUL/HEX:7/COM 4,193.0K 11.8K 0.28%
W+WLI/LWAL+CDL+DUL/HEX:2/COM 422,460.2K 1,173.4K 0.28%
MCF/LWAL+CDL+DUL/HEX:2/COM 1,565,810.5K 4,276.3K 0.27%
S+SR/LFM+CDM+DUM/HEX:2/COM 55,335.2K 148.6K 0.27%
MCF/LWAL+CDM+DUM/HEX:3/COM 129,198.1K 304.5K 0.24%
W+WLI/LWAL+CDM+DUM/HEX:2/COM 105,075.8K 243.4K 0.23%
S+SL/LFM+CDM+DUM/HEX:1/COM 198,280.3K 449.3K 0.23%
S+SR/LFM+CDM+DUM/HEX:1/COM 221,340.8K 498.4K 0.23%
CR/LDUAL+CDM+DUM/HEX:7/COM 478.2K 1.0K 0.21%
MCF/LWAL+CDM+DUM/HEX:2/COM 390,985.9K 660.7K 0.17%
S+SR/LFINF+CDM+DUM/HEX:2/COM 55,335.2K 90.4K 0.16%
S+SR/LFINF+CDL+DUL/HEX:1/COM 885,945.8K 1,196.8K 0.14%
MCF/LWAL+CDL+DUL/HEX:1/COM 521,766.4K 462.6K 0.09%
S+SR/LFINF+CDM+DUM/HEX:1/COM 221,340.8K 158.5K 0.07%
MCF/LWAL+CDM+DUM/HEX:1/COM 130,213.2K 57.4K 0.04%
Ind CR+PCPS/LFM+CDL+DUL/HEX:2/IND 209,786.9K 619.5K 0.30%
S+SR/LFM+CDL+DUL/HEX:2/IND 190,715.4K 547.8K 0.29%
S+SR/LFINF+CDL+DUL/HEX:2/IND 190,715.4K 512.9K 0.27%
MCF/LWAL+CDL+DUL/HEX:2/IND 351,282.2K 826.9K 0.24%
CR+PCPS/LFM+CDL+DUL/HEX:1/IND 984,666.3K 2,245.0K 0.23%
S+SR/LFM+CDL+DUL/HEX:1/IND 895,151.2K 1,615.3K 0.18%
S+SR/LFM+CDM+DUM/HEX:2/IND 47,014.3K 79.6K 0.17%
S+SR/LFM+CDM+DUM/HEX:1/IND 215,760.7K 280.5K 0.13%
MCF/LWAL+CDM+DUM/HEX:2/IND 87,041.0K 104.1K 0.12%
CR/LFM+CDL+DUL/HEX:1/IND 34,034.5K 40.7K 0.12%
S+SR/LFINF+CDM+DUM/HEX:2/IND 47,014.3K 50.6K 0.11%
S+SR/LFINF+CDL+DUL/HEX:1/IND 895,151.2K 928.9K 0.10%
CR+PCPS/LFM+CDM+DUM/HEX:2/IND 51,715.7K 44.6K 0.09%
MCF/LWAL+CDL+DUL/HEX:1/IND 1,613,147.8K 1,289.5K 0.08%
S+SR/LFINF+CDM+DUM/HEX:1/IND 215,760.7K 95.6K 0.04%
CR+PCPS/LFM+CDM+DUM/HEX:1/IND 237,336.8K 70.9K 0.03%
MCF/LWAL+CDM+DUM/HEX:1/IND 396,047.3K 102.1K 0.03%
Res MUR+ST/LWAL+DNO/HEX:2/RES 826,430.6K 15,739.1K 1.90%
MUR+ST/LWAL+DNO/HEX:1/RES 1,972,650.7K 19,784.2K 1.00%
MR/LWAL+CDL+DUL/HEX:3/RES 1,665,238.2K 12,308.0K 0.74%
MUR+ADO/LWAL+DNO/HEX:2/RES 377,841.3K 2,741.9K 0.73%
MR/LWAL+CDM+DUM/HEX:3/RES 660,541.3K 4,157.3K 0.63%
CR/LFINF+CDL+DUL/HEX:2/RES 272,477.4K 1,698.5K 0.62%
MUR/LWAL+DNO/HEX:2/RES 3,163,691.2K 16,792.9K 0.53%
CR/LFINF+CDL+DUL/HEX:5/RES 109,457.0K 519.1K 0.47%
MCF/LWAL+CDL+DUL/HEX:3/RES 3,191,836.2K 14,545.2K 0.46%
CR/LFINF+CDL+DUL/HEX:3/RES 141,442.0K 631.8K 0.45%
CR/LFINF+CDM+DUM/HEX:3/RES 182,093.2K 771.7K 0.42%
MR/LWAL+CDL+DUL/HEX:2/RES 5,800,461.1K 24,284.1K 0.42%
W+WS/LPB+CDL+DUL/HEX:1/RES 13,368,795.5K 55,676.6K 0.42%
CR/LFINF+CDM+DUM/HEX:5/RES 148,211.6K 616.5K 0.42%
CR/LFINF+CDL+DUL/HEX:4/RES 109,363.3K 431.5K 0.39%
CR/LFM+CDL+DUL/HEX:2/RES 1,189,270.5K 4,622.1K 0.39%
MR/LWAL+CDM+DUM/HEX:2/RES 1,513,065.0K 5,687.3K 0.38%
CR/LFINF+CDM+DUM/HEX:2/RES 260,531.9K 869.3K 0.33%
CR/LFM+CDL+DUL/HEX:1/RES 1,385,842.7K 4,587.6K 0.33%
CR/LFINF+CDM+DUM/HEX:4/RES 167,705.6K 554.5K 0.33%
MCF/LWAL+CDL+DUL/HEX:2/RES 12,150,257.9K 33,264.3K 0.27%
MUR/LWAL+DNO/HEX:1/RES 5,925,809.9K 15,911.0K 0.27%
UNK/UNK+DNO/HEX:1/RES 1,847,840.1K 4,855.5K 0.26%
MUR+ADO/LWAL+DNO/HEX:1/RES 2,583,090.6K 6,650.6K 0.26%
MCF/LWAL+CDM+DUM/HEX:3/RES 943,921.2K 2,409.8K 0.26%
W+WWD/LWAL+CDL+DUL/HEX:1/RES 1,215,480.7K 2,772.9K 0.23%
W+WLI/LWAL+CDL+DUL/HEX:1/RES 1,283,903.2K 2,816.0K 0.22%
W+WLI/LWAL+CDL+DUL/HEX:2/RES 859,049.6K 1,487.5K 0.17%
MCF/LWAL+CDM+DUM/HEX:2/RES 1,884,229.3K 3,101.6K 0.16%
MR/LWAL+CDL+DUL/HEX:1/RES 2,306,748.8K 3,221.4K 0.14%
MR/LWAL+CDM+DUM/HEX:1/RES 668,832.7K 747.6K 0.11%
W+WBB/LPB+CDL+DUL/HEX:1/RES 1,485,101.4K 1,288.3K 0.09%
MCF/LWAL+CDL+DUL/HEX:1/RES 6,460,793.0K 4,641.0K 0.07%
MCF/LWAL+CDM+DUM/HEX:1/RES 1,189,517.0K 411.3K 0.03%
CR+PC/LWAL+CDL+DUL/HEX:1/RES 557,576.4K 155.2K 0.03%

Human losses#

%(humanLosses)