Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Central African Republic summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 499.2M | 3,165 | 0.00% | 
    
      | Ind | 167.8M | 488 | 0.00% | 
    
      | Res | 7,515.0M | 38,910 | 0.00% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | CAF-ADM1-1590546715-B16 | Lobaye | 518.4M | 11,804 | 0.01% | 
    
      | CAF-ADM1-1590546715-B8 | Ombella M'Poko | 706.2M | 9,688 | 0.00% | 
    
      | CAF-ADM1-1590546715-B17 | Bangui | 1,400.5M | 9,563 | 0.00% | 
    
      | CAF-ADM1-1590546715-B6 | Basse-Kotto | 524.3M | 4,299 | 0.00% | 
    
      | CAF-ADM1-1590546715-B13 | Ouaka | 580.7M | 3,102 | 0.00% | 
    
      | CAF-ADM1-1590546715-B9 | K�mo | 245.0M | 1,756 | 0.00% | 
    
      | CAF-ADM1-1590546715-B15 | Sangha-Mba�r� | 211.3M | 795 | 0.00% | 
    
      | CAF-ADM1-1590546715-B10 | Mamb�r�-Kad�� | 758.9M | 648 | 0.00% | 
    
      | CAF-ADM1-1590546715-B14 | Ouham | 768.2M | 361 | 0.00% | 
    
      | CAF-ADM1-1590546715-B5 | Mbomou | 338.7M | 290 | 0.00% | 
    
      | CAF-ADM1-1590546715-B11 | Nana-Gr�bizi | 248.5M | 102 | 0.00% | 
    
      | CAF-ADM1-1590546715-B3 | Haute-Kotto | 185.8M | 67 | 0.00% | 
    
      | CAF-ADM1-1590546715-B7 | Ouham-Pend� | 906.2M | 52 | 0.00% | 
    
      | CAF-ADM1-1590546715-B12 | Nana-Mamb�r� | 480.3M | 34 | 0.00% | 
    
      | CAF-ADM1-1590546715-B2 | Bamingui-Bangoran | 86.6M | 2 | 0.00% | 
    
      | CAF-ADM1-1590546715-B4 | Haut-Mbomou | 118.7M | 0 | 0.00% | 
    
      | CAF-ADM1-1590546715-B1 | Vakaga | 103.7M | 0 | 0.00% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | ADO/E | 270.1M | 2,389 | 0.00% | 
    
      | MCF | 5.4M | 11 | 0.00% | 
    
      | MUR | 129.7M | 570 | 0.00% | 
    
      | RC | 13.8M | 50 | 0.00% | 
    
      | W | 80.2M | 146 | 0.00% | 
    
      | Ind | MCF | 2.4M | 6 | 0.00% | 
    
      | MUR | 101.8M | 415 | 0.00% | 
    
      | RC | 7.3M | 25 | 0.00% | 
    
      | S | 56.3M | 42 | 0.00% | 
    
      | Res | ADO/E | 2,715.6M | 24,171 | 0.00% | 
    
      | MCF | 113.6M | 259 | 0.00% | 
    
      | MUR | 1,889.5M | 9,099 | 0.00% | 
    
      | OT | 74.8M | 168 | 0.00% | 
    
      | RC | 275.9M | 1,044 | 0.00% | 
    
      | W | 2,445.6M | 4,168 | 0.00% | 
  
Contribution of each macrotaxonomy
  
    
      |  | ADO/E_% | MCF_% | MUR_% | OT_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  |  |  |  | 
  
  
    
      | Com | 75.46% | 0.34% | 18.00% | 0.00% | 1.57% | 0.00% | 4.62% | 
    
      | Ind | 0.00% | 1.23% | 85.07% | 0.00% | 5.13% | 8.57% | 0.00% | 
    
      | Res | 62.12% | 0.67% | 23.39% | 0.43% | 2.68% | 0.00% | 10.71% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | MUR+ADO/LWAL+CDN/H:2/COM | 127,492.1K | 1,546 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/COM | 18,392.2K | 151 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/COM | 1,162.4K | 7 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/COM | 808.3K | 5 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/COM | 26,632.7K | 158 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/COM | 1,032.1K | 6 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/COM | 3,899.4K | 22 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/H:1/COM | 124,170.0K | 692 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/COM | 2,797.9K | 15 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/COM | 3,689.0K | 19 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/COM | 993.4K | 5 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/COM | 1,006.2K | 5 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 32,186.3K | 143 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 33,083.2K | 140 | 0.00% | 
    
      | CR/LFINF+CDL/H:3/COM | 4,179.6K | 16 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/COM | 27,344.8K | 72 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/COM | 1,457.0K | 4 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:4-7/COM | 162.0K | 0 | 0.00% | 
    
      | W/LWAL+CDL/H:1/COM | 30,591.2K | 72 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/COM | 1,457.0K | 3 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:4-7/COM | 2,307.2K | 5 | 0.00% | 
    
      | W/LWAL+CDL/H:3/COM | 18,183.8K | 36 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/COM | 1,234.3K | 2 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:2/COM | 1,234.3K | 2 | 0.00% | 
    
      | W/LWAL+CDL/H:2/COM | 31,407.6K | 39 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/COM | 228.3K | 0 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/COM | 948.8K | 1 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/COM | 1,113.9K | 1 | 0.00% | 
    
      | Ind | MUR+STRUB/LWAL+CDN/H:1/IND | 854.9K | 5 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/IND | 2,465.5K | 12 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/IND | 15,764.2K | 72 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/IND | 42,538.3K | 188 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/IND | 205.2K | 1 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/IND | 30,874.9K | 115 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/IND | 365.1K | 1 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/IND | 11,157.9K | 35 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/IND | 4,020.5K | 12 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/IND | 1,370.5K | 4 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/IND | 725.7K | 2 | 0.00% | 
    
      | S/LFM+CDL/H:2/IND | 10,267.1K | 14 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/IND | 329.0K | 0 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/IND | 857.6K | 1 | 0.00% | 
    
      | S+SL/LFM+CDL/H:2/IND | 12,517.9K | 11 | 0.00% | 
    
      | S/LFM+CDL/H:1/IND | 15,141.2K | 8 | 0.00% | 
    
      | S+SL/LFM+CDL/H:1/IND | 18,339.4K | 8 | 0.00% | 
    
      | Res | MUR+ADO/LWAL+CDN/H:2/RES | 1,309,577.1K | 15,430 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/RES | 173,136.4K | 1,551 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/HBET:3-6/RES | 1,986.6K | 15 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:1/RES | 11,251.9K | 70 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:1/RES | 14,437.1K | 89 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/RES | 77,287.8K | 473 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/RES | 60,793.7K | 368 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:1/RES | 279,220.2K | 1,670 | 0.00% | 
    
      | E+ETO/LWAL+CDN/H:1/RES | 437,731.2K | 2,602 | 0.00% | 
    
      | CR/LFINF+CDL/H:2/RES | 66,502.2K | 392 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/H:2/RES | 23,775.7K | 138 | 0.00% | 
    
      | MUR+ADO/LWAL+CDN/H:1/RES | 795,200.6K | 4,589 | 0.00% | 
    
      | CR/LFINF+CDL/H:3/RES | 81,703.0K | 429 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 354,976.1K | 1,792 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/HBET:3-6/RES | 8,128.6K | 40 | 0.00% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 584,592.8K | 2,624 | 0.00% | 
    
      | MUR+STDRE/LWAL+CDN/H:2/RES | 18,522.5K | 82 | 0.00% | 
    
      | CR/LFINF+CDL/H:1/RES | 11,537.5K | 46 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/HBET:3-6/RES | 8,128.6K | 32 | 0.00% | 
    
      | MUR+CB/LWAL+CDN/H:2/RES | 459,834.1K | 1,768 | 0.00% | 
    
      | MUR+STRUB/LWAL+CDN/HBET:3-6/RES | 2,869.7K | 10 | 0.00% | 
    
      | MATO/RES | 37,377.3K | 121 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:4-7/RES | 36,454.1K | 106 | 0.00% | 
    
      | W/LWAL+CDL/H:1/RES | 382,743.6K | 1,021 | 0.00% | 
    
      | EWV/LN+CDN/H:1/RES | 14,247.1K | 31 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/RES | 18,388.0K | 39 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:2/RES | 30,282.2K | 63 | 0.00% | 
    
      | CR/LFINF+CDL/HBET:8+/RES | 11,269.2K | 22 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:2/RES | 30,282.2K | 58 | 0.00% | 
    
      | W+WWD/LWAL+CDN/H:1/RES | 612,823.6K | 1,128 | 0.00% | 
    
      | W/LWAL+CDL/H:3/RES | 387,199.3K | 661 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/RES | 18,388.0K | 27 | 0.00% | 
    
      | W/LWAL+CDL/H:2/RES | 630,321.8K | 864 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:4-7/RES | 12,151.4K | 14 | 0.00% | 
    
      | W+WWD/LWAL+CDN/H:2/RES | 432,526.9K | 493 | 0.00% | 
    
      | CR/LWAL+CDL/HBET:8+/RES | 3,236.8K | 3 | 0.00% | 
    
      | ME+MEO/LWAL+CDN/H:1/RES | 23,130.2K | 16 | 0.00% | 
    
      | CR/LWAL+CDL/H:3/RES | 27,037.7K | 17 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/RES | 22,147.2K | 13 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/RES | 3,845.8K | 2 | 0.00% | 
  
Human losses
%(humanLosses)