Ethiopia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 24.4B 3.0M 0.01%
Ind 9.6B 1.3M 0.01%
Res 263.7B 29.4M 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
ETH-ADM1-1590546715-B11 Tigray 19.7B 9,665,290 0.13%
ETH-ADM1-1590546715-B9 SNNPR 61.7B 8,485,169 0.05%
ETH-ADM1-1590546715-B8 Oromia 112.0B 5,193,785 0.02%
ETH-ADM1-1590546715-B3 Amhara 61.8B 4,980,705 0.03%
ETH-ADM1-1590546715-B2 Afar 5.8B 2,841,528 0.17%
ETH-ADM1-1590546715-B1 Addis Ababa 10.5B 1,826,441 0.06%
ETH-ADM1-1590546715-B10 Somali 19.3B 624,360 0.01%
ETH-ADM1-1590546715-B5 Dire Dawa 1.5B 76,055 0.02%
ETH-ADM1-1590546715-B7 Hareri 0.7B 4,325 0.00%
ETH-ADM1-1590546715-B6 Gambela 1.7B 197 0.00%
ETH-ADM1-1590546715-B4 Beneshangul Gumu 3.0B 12 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 606.2M 171,533 0.03%
MCF 32.9M 1,326 0.00%
MUR 7,926.0M 1,871,669 0.02%
RC 41.9M 3,804 0.01%
W 15,842.6M 944,011 0.01%
Ind MCF 15.0M 261 0.00%
MUR 6,036.1M 1,170,190 0.02%
RC 17.8M 677 0.00%
S 3,576.3M 99,412 0.00%
Res ADO/E 42,099.2M 8,905,997 0.02%
MCF 81.3M 3,928 0.00%
MUR 30,305.5M 11,714,989 0.04%
OT 9,313.2M 1,423,862 0.02%
RC 97.6M 11,481 0.01%
W 181,773.3M 7,374,727 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 5.73% 0.04% 62.55% 0.00% 0.13% 0.00% 31.55%
Ind 0.00% 0.02% 92.10% 0.00% 0.05% 7.82% 0.00%
Res 30.26% 0.01% 39.80% 4.84% 0.04% 0.00% 25.05%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 285.2M 102,833 0.04%
MUR+STRUB+MOC/LWAL+CDN/H:2/COM 87.9M 30,431 0.03%
MUR+STRUB+MOM/LWAL+CDN/H:2/COM 1,636.8M 478,488 0.03%
MUR+STRUB+MOC/LWAL+CDN/H:1/COM 85.6M 23,859 0.03%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 43.2M 11,709 0.03%
MUR+STDRE+MOM/LWAL+CDN/H:1/COM 392.1M 100,606 0.03%
MUR+STDRE+MOC/LWAL+CDN/H:1/COM 454.4M 111,868 0.02%
MUR+CLBLH/LWAL+CDN/HBET:3-6/COM 158.8M 39,022 0.02%
MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/COM 71.5M 17,055 0.02%
MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/COM 61.6M 14,434 0.02%
MUR+STRUB+MOM/LWAL+CDN/H:1/COM 1,594.2M 362,181 0.02%
MUR+CL/LWAL+CDN/HBET:3-6/COM 13.6M 2,969 0.02%
MUR+STDRE+MOM/LWAL+CDN/H:2/COM 402.6M 85,775 0.02%
MUR+CLBLH/LWAL+CDN/H:1/COM 1,010.8M 214,435 0.02%
MUR+STDRE+MOC/LWAL+CDN/H:2/COM 466.6M 97,834 0.02%
MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/COM 12.8M 2,654 0.02%
MUR+CL/LWAL+CDN/H:1/COM 92.1M 18,950 0.02%
MUR+ADO/LWAL+CDN/H:1/COM 277.8M 56,991 0.02%
MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/COM 252.2M 50,070 0.02%
MUR+CLBLH/LWAL+CDN/H:2/COM 1,037.8M 203,298 0.02%
MUR+CL/LWAL+CDN/H:2/COM 94.5M 17,740 0.02%
CR/LFINF+CDL/H:2/COM 4.1M 737 0.02%
CR/LFINF+CDL/HBET:4-7/COM 2.4M 402 0.02%
CR/LFINF+CDL/HBET:8+/COM 1.3M 163 0.01%
CR/LFINF+CDL/H:3/COM 4.8M 595 0.01%
W/LWAL+CDL/H:1/COM 2,032.7M 240,208 0.01%
W/LWAL+CDL/H:3/COM 1,266.6M 121,961 0.01%
MCF+CL/LWAL+CDL/HBET:3-6/COM 1.0M 93 0.01%
MCF+CL/LWAL+CDL/H:2/COM 5.0M 454 0.01%
MCF+CL/LWAL+CDM/HBET:3-6/COM 2.9M 258 0.01%
CR/LFINF+CDM/H:3/COM 9.5M 810 0.01%
CR/LFINF+CDM/HBET:4-7/COM 6.0M 462 0.01%
W/LWAL+CDL/H:2/COM 2,087.0M 143,347 0.01%
CR/LFINF+CDM/H:2/COM 8.0M 544 0.01%
W/LWAL+CDM/H:1/COM 3,945.8M 205,119 0.01%
W/LWAL+CDM/H:3/COM 2,459.1M 113,189 0.00%
CR/LFINF+CDL/H:1/COM 1.1M 47 0.00%
MCF+CL/LWAL+CDM/H:2/COM 9.7M 363 0.00%
W/LWAL+CDM/H:2/COM 4,051.3M 120,187 0.00%
MCF+CL/LWAL+CDL/H:1/COM 4.8M 96 0.00%
CR/LFINF+CDM/H:1/COM 2.2M 35 0.00%
MCF+CL/LWAL+CDM/H:1/COM 9.5M 62 0.00%
CR/LFINF+CDM/HBET:8+/COM 2.5M 7 0.00%
Ind MUR+STRUB+MOC/LWAL+CDN/H:2/IND 223.3M 59,255 0.03%
MUR+STRUB+MOM/LWAL+CDN/H:2/IND 1,193.4M 313,335 0.03%
MUR+STDRE+MOM/LWAL+CDN/H:1/IND 200.0M 45,617 0.02%
MUR+STDRE+MOC/LWAL+CDN/H:1/IND 263.2M 55,679 0.02%
MUR+STRUB+MOC/LWAL+CDN/H:1/IND 307.1M 60,349 0.02%
MUR+STRUB+MOM/LWAL+CDN/H:1/IND 1,640.9M 319,313 0.02%
MUR+STDRE+MOM/LWAL+CDN/H:2/IND 145.5M 27,130 0.02%
MUR+STDRE+MOC/LWAL+CDN/H:2/IND 191.5M 32,703 0.02%
MUR+CL/LWAL+CDN/H:1/IND 152.5M 23,638 0.02%
MUR+CLBLH/LWAL+CDN/H:1/IND 931.2M 130,710 0.01%
CR/LFINF+CDL/H:2/IND 2.3M 318 0.01%
MUR+CL/LWAL+CDN/H:2/IND 110.5M 14,873 0.01%
MUR+CLBLH/LWAL+CDN/H:2/IND 677.2M 87,587 0.01%
MCF+CL/LWAL+CDL/H:2/IND 1.9M 112 0.01%
S/LFM+CDL/H:2/IND 168.7M 9,684 0.01%
S+SL/LFM+CDL/H:2/IND 342.6M 15,189 0.00%
S/LFM+CDM/H:2/IND 328.3M 11,856 0.00%
CR/LFINF+CDM/H:2/IND 5.0M 181 0.00%
CR/LFINF+CDL/H:1/IND 3.6M 124 0.00%
S/LFM+CDL/H:1/IND 232.5M 7,696 0.00%
S+SL/LFM+CDM/H:2/IND 665.4M 17,830 0.00%
S+SL/LFM+CDL/H:1/IND 471.6M 11,351 0.00%
S/LFM+CDM/H:1/IND 451.4M 10,239 0.00%
MCF+CL/LWAL+CDL/H:1/IND 3.0M 55 0.00%
MCF+CL/LWAL+CDM/H:2/IND 4.3M 75 0.00%
S+SL/LFM+CDM/H:1/IND 915.7M 15,568 0.00%
CR/LFINF+CDM/H:1/IND 6.9M 54 0.00%
MCF+CL/LWAL+CDM/H:1/IND 5.9M 18 0.00%
Res MUR+STRUB+MOM/LWAL+CDN/H:2/RES 9,695.7M 4,669,829 0.05%
MUR+STRUB+MOC/LWAL+CDN/H:2/RES 393.8M 179,832 0.05%
MUR+STDRE+MOM/LWAL+CDN/H:1/RES 1,222.9M 549,402 0.04%
MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/RES 266.3M 110,759 0.04%
MUR+STDRE+MOM/LWAL+CDN/H:2/RES 2,014.0M 767,274 0.04%
MUR+STDRE+MOC/LWAL+CDN/H:1/RES 1,121.2M 418,663 0.04%
MUR+STRUB+MOM/LWAL+CDN/H:1/RES 5,887.4M 2,166,275 0.04%
MUR+ADO/LWAL+CDN/H:2/RES 783.3M 283,213 0.04%
MUR+STRUB+MOC/LWAL+CDN/H:1/RES 239.1M 86,122 0.04%
MUR+CLBLH/LWAL+CDN/HBET:3-6/RES 421.5M 147,360 0.03%
MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/RES 244.1M 84,079 0.03%
MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/RES 1,281.7M 420,155 0.03%
MUR+STDRE+MOC/LWAL+CDN/H:2/RES 1,846.4M 582,118 0.03%
MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/RES 52.0M 15,822 0.03%
MUR+CLBLH/LWAL+CDN/H:1/RES 1,936.0M 545,355 0.03%
MUR+CL/LWAL+CDN/HBET:3-6/RES 37.2M 10,338 0.03%
MUR+CLBLH/LWAL+CDN/H:2/RES 3,188.3M 851,491 0.03%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 102.9M 26,951 0.03%
MUR+CL/LWAL+CDN/H:1/RES 173.0M 42,515 0.02%
MUR+CL/LWAL+CDN/H:2/RES 284.8M 67,603 0.02%
CR/LFINF+CDL/H:2/RES 10.8M 2,402 0.02%
E+ETO/LWAL+CDN/H:1/RES 40,737.4M 8,505,288 0.02%
MUR+ADO/LWAL+CDN/H:1/RES 475.6M 90,545 0.02%
EWV/LN+CDN/H:1/RES 8,292.2M 1,315,450 0.02%
W/LWAL+CDL/H:1/RES 3,066.7M 484,614 0.02%
CR/LFINF+CDL/H:3/RES 13.0M 1,961 0.02%
CR/LFINF+CDL/HBET:4-7/RES 5.8M 837 0.01%
MATO/RES 560.5M 80,953 0.01%
W/LWAL+CDL/H:3/RES 3,102.3M 393,263 0.01%
CR/LFINF+CDM/H:3/RES 25.8M 3,066 0.01%
MCF+CL/LWAL+CDL/HBET:3-6/RES 3.5M 414 0.01%
MCF+CL/LWAL+CDM/HBET:3-6/RES 7.8M 765 0.01%
MCF+CL/LWAL+CDL/H:2/RES 14.8M 1,438 0.01%
CR/LFINF+CDM/HBET:4-7/RES 11.2M 1,078 0.01%
W/LWAL+CDL/H:2/RES 5,050.4M 458,326 0.01%
CR/LFINF+CDM/H:2/RES 21.0M 1,806 0.01%
W/LWAL+CDM/H:1/RES 5,953.1M 387,601 0.01%
ME+MEO/LWAL+CDN/H:1/RES 460.5M 27,459 0.01%
W+WBB/LN+CDN/H:1/RES 2,846.8M 163,042 0.01%
W/LWAL+CDM/H:3/RES 6,022.2M 333,592 0.01%
CR/LFINF+CDL/H:1/RES 1.9M 100 0.01%
W+WWD/LWAL+CDN/H:2/RES 60,379.6M 3,181,747 0.01%
CR/LFINF+CDL/HBET:8+/RES 1.4M 59 0.00%
CR/LFINF+CDM/HBET:8+/RES 3.1M 120 0.00%
MCF+CL/LWAL+CDM/H:2/RES 28.7M 1,061 0.00%
W/LWAL+CDM/H:2/RES 9,803.8M 359,923 0.00%
W+WWD/LWAL+CDN/H:1/RES 85,548.5M 1,612,619 0.00%
MCF+CL/LWAL+CDL/H:1/RES 9.0M 166 0.00%
CR/LFINF+CDM/H:1/RES 3.7M 53 0.00%
MCF+CL/LWAL+CDM/H:1/RES 17.5M 85 0.00%

Human losses#

%(humanLosses)