Colombia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 116.3B 70.3M 0.06%
Ind 69.8B 25.3M 0.04%
Res 728.8B 1,022.8M 0.14%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AREA # 11 Bogota 222,888.8M 289,755,547 0.25%
AREA # 76 Valle del Cauca 95,001.7M 223,580,173 0.50%
AREA # 05 Antioquia 131,229.1M 96,096,960 0.13%
AREA # 68 Santander 36,517.7M 76,917,976 0.45%
AREA # 54 Norte de Santander 28,321.6M 53,991,367 0.36%
AREA # 25 Cundinamarca 45,648.8M 47,695,525 0.21%
AREA # 52 Nariño 16,261.5M 30,665,144 0.37%
AREA # 50 Meta 22,893.7M 27,962,534 0.24%
AREA # 15 Boyacá 18,748.8M 27,113,867 0.27%
AREA # 66 Risaralda 21,516.2M 26,191,920 0.24%
AREA # 19 Cauca 13,211.3M 24,900,373 0.35%
AREA # 73 Tolima 23,498.7M 22,978,926 0.18%
AREA # 41 Huila 17,683.4M 19,651,393 0.20%
AREA # 20 Cesar 16,120.7M 18,877,504 0.20%
AREA # 63 Quindio 12,920.2M 18,009,322 0.26%
AREA # 27 Chocó 5,180.9M 17,164,669 0.69%
AREA # 13 Bolívar 36,560.0M 13,751,299 0.06%
AREA # 08 Atlántico 54,888.5M 13,298,817 0.04%
AREA # 17 Caldas 18,750.5M 12,942,310 0.12%
AREA # 23 Córdoba 16,308.8M 12,488,652 0.14%
AREA # 85 Casanare 7,725.6M 10,100,083 0.26%
AREA # 47 Magdalena 17,693.3M 9,968,614 0.10%
AREA # 81 Arauca 3,471.6M 6,105,052 0.30%
AREA # 70 Sucre 10,983.6M 4,907,888 0.08%
AREA # 18 Caquetá 6,078.0M 4,598,099 0.14%
AREA # 44 La Guajira 6,707.5M 4,360,835 0.12%
AREA # 86 Putumayo 3,866.3M 4,055,321 0.20%
AREA # 95 Guaviare 1,130.0M 165,184 0.03%
AREA # 99 Vichada 596.5M 11,993 0.00%
AREA # 94 Guainía 367.4M 9,279 0.00%
AREA # 91 Amazonas 706.5M 5,773 0.00%
AREA # 97 Vaupés 217.4M 2,803 0.00%
AREA # 88 Archipiélago de San Andrés, Providencia y Santa Catalina 1,206.4M 7 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 1.1B 2.7M 0.24%
MCF 17.8B 10.7M 0.06%
MUR 9.9B 16.9M 0.17%
OT 1.1B 0.9M 0.08%
RC 78.6B 34.6M 0.04%
S 7.8B 4.4M 0.06%
Ind MCF 11.1B 5.3M 0.05%
MUR 0.5B 1.0M 0.19%
RC 42.2B 14.8M 0.04%
S 16.0B 4.2M 0.03%
Res ADO/E 6.7B 16.5M 0.25%
MCF 201.1B 188.8M 0.09%
MR 72.2B 80.0M 0.11%
MUR 230.5B 539.2M 0.23%
OT 4.4B 3.0M 0.07%
RC 199.9B 184.6M 0.09%
W 13.9B 10.6M 0.08%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 3.89% 15.27% 0.00% 24.08% 1.28% 49.26% 6.21% 0.00%
Ind 0.00% 21.03% 0.00% 3.79% 0.00% 58.51% 16.67% 0.00%
Res 1.61% 18.46% 7.82% 52.72% 0.30% 18.05% 0.00% 1.04%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+DNO/H:1/COM02 1,125.3M 2,736,176 0.24%
MUR/LWAL+DNO/H:1/COM2 838.5M 1,516,969 0.18%
MUR/LWAL+DNO/H:1/COM02 3,184.3M 5,670,304 0.18%
MUR/LWAL+DNO/H:1/COM5 534.1M 921,447 0.17%
MUR/LWAL+DNO/H:2/COM02 4,531.5M 7,552,215 0.17%
MUR/LWAL+DNO/H:2/COM5 784.8M 1,257,122 0.16%
CR/LFINF+DUL/HBET:4-6/COM4 575.0M 601,712 0.10%
CR/LFINF+DUL/HBET:4-6/COM3 962.8M 997,948 0.10%
SR/LFM+DUH/HBET:1-3/COM01 876.3M 892,131 0.10%
SR/LFM+DUH/HBET:1-3/COM5 451.1M 458,155 0.10%
CR/LFINF+DUL/HBET:4-6/COM6 7,865.9M 7,923,969 0.10%
MCF/LWAL+DUL/H:2/COM4 369.5M 308,019 0.08%
MCF/LWAL+DUL/H:2/COM2 1,716.6M 1,386,446 0.08%
MCF/LWAL+DUL/H:2/COM01 3,879.3M 3,104,647 0.08%
MCF/LWAL+DUL/H:2/COM02 3,737.0M 2,988,182 0.08%
UNK/LN+DNO/H:1/COM02 798.9M 634,484 0.08%
UNK/LN+DNO/H:1/COM5 339.7M 266,250 0.08%
MCF/LWAL+DUL/H:2/COM5 2,457.9M 1,870,844 0.08%
SR/LFM+DUH/H:1/COM02 299.7M 226,997 0.08%
SR/LFM+DUH/H:1/COM2 576.3M 435,223 0.08%
CR/LFINF+DUH/HBET:4-6/COM4 186.8M 120,029 0.06%
CR/LFINF+DUH/HBET:4-6/COM5 543.6M 337,231 0.06%
SR/LFM+DUM/HBET:1-3/COM01 1,777.8M 1,096,590 0.06%
CR/LFINF+DUH/HBET:4-6/COM6 2,767.3M 1,705,198 0.06%
CR/LFINF+DUL/HBET:1-3/COM2 1,624.2M 981,024 0.06%
CR/LFINF+DUL/HBET:1-3/COM02 1,468.5M 880,522 0.06%
SR/LFM+DUM/HBET:1-3/COM5 967.1M 576,263 0.06%
CR/LFINF+DUH/HBET:4-6/COM3 295.3M 175,020 0.06%
CR/LFINF+DUL/HBET:1-3/COM01 5,089.2M 2,905,383 0.06%
CR/LFINF+DUL/HBET:1-3/COM4 303.9M 168,473 0.06%
CR/LFINF+DUL/HBET:1-3/COM5 4,586.1M 2,491,480 0.05%
CR/LFINF+DUH/HBET:1-3/COM4 99.5M 53,460 0.05%
CR/LFINF+DUH/HBET:1-3/COM5 711.7M 374,721 0.05%
CR/LFINF+DUH/HBET:1-3/COM01 1,056.1M 551,107 0.05%
CR/LFINF+DUL/HBET:1-3/COM3 548.3M 281,372 0.05%
CR/LFINF+DUH/HBET:1-3/COM3 218.0M 110,673 0.05%
CR/LFINF+DUL/HBET:1-3/COM6 4,963.3M 2,428,413 0.05%
CR/LFINF+DUH/HBET:1-3/COM6 2,386.0M 1,165,818 0.05%
CR/LFINF+DUM/HBET:4-6/COM3 717.7M 306,642 0.04%
CR/LFINF+DUM/HBET:4-6/COM6 4,676.7M 1,987,333 0.04%
CR/LFINF+DUM/HBET:4-6/COM4 378.2M 157,473 0.04%
CR/LFINF+DUM/HBET:4-6/COM5 837.7M 299,487 0.04%
CR/LFINF+DUL/HBET:4-6/COM5 349.5M 117,709 0.03%
SR/LFM+DUM/H:1/COM2 1,063.3M 341,950 0.03%
CR+PC/LFM+DUH/HBET:1-3/COM5 748.0M 236,848 0.03%
CR+PC/LFM+DUH/HBET:1-3/COM2 748.5M 233,306 0.03%
CR/LWAL+DUH/HBET:7-10/COM4 160.7M 49,706 0.03%
CR+PC/LFM+DUH/HBET:1-3/COM01 1,048.3M 324,040 0.03%
CR+PC/LFM+DUH/HBET:1-3/COM02 214.2M 65,607 0.03%
CR/LWAL+DUH/HBET:7-10/COM6 4,398.7M 1,345,413 0.03%
SR/LFM+DUM/H:1/COM02 635.8M 188,421 0.03%
CR/LWAL+DUH/HBET:7-10/COM3 457.2M 135,318 0.03%
CR/LFINF+DUM/HBET:1-3/COM01 2,184.9M 566,949 0.03%
CR/LFINF+DUM/HBET:1-3/COM6 4,116.9M 1,064,330 0.03%
CR/LWAL+DUH/HBET:7-10/COM5 244.9M 62,886 0.03%
CR/LFINF+DUM/HBET:1-3/COM5 1,642.3M 419,873 0.03%
CR/LFINF+DUM/HBET:1-3/COM3 599.9M 152,213 0.03%
CR/LFINF+DUM/HBET:1-3/COM4 219.4M 53,909 0.02%
MCF/LWAL+DUL/H:1/COM2 835.3M 169,727 0.02%
CR/LWAL+DUM/HBET:7-10/COM3 1,117.8M 221,858 0.02%
CR/LWAL+DUM/HBET:7-10/COM4 314.2M 61,840 0.02%
CR/LWAL+DUM/HBET:7-10/COM6 7,536.6M 1,462,119 0.02%
MCF/LWAL+DUL/H:1/COM02 1,492.0M 286,380 0.02%
MCF/LWAL+DUL/H:1/COM01 1,973.8M 374,651 0.02%
MCF/LWAL+DUL/H:1/COM4 273.4M 51,650 0.02%
SR/LFM+DUL/HBET:1-3/COM01 381.6M 71,327 0.02%
SR/LFM+DUL/HBET:1-3/COM5 248.6M 45,637 0.02%
MCF/LWAL+DUL/H:1/COM5 1,060.6M 191,430 0.02%
CR/LWAL+DUM/HBET:7-10/COM5 302.8M 51,624 0.02%
CR+PC/LFM+DUM/HBET:1-3/COM2 1,282.5M 183,909 0.01%
CR+PC/LFM+DUM/HBET:1-3/COM02 429.1M 59,816 0.01%
CR+PC/LFM+DUM/HBET:1-3/COM01 2,185.6M 303,837 0.01%
CR+PC/LFM+DUM/HBET:1-3/COM5 1,595.9M 219,325 0.01%
CR/LWAL+DUL/HBET:7-10/COM3 176.0M 13,302 0.01%
CR/LWAL+DUL/HBET:7-10/COM6 2,062.7M 152,890 0.01%
CR/LWAL+DUL/HBET:7-10/COM4 58.7M 4,301 0.01%
SR/LFM+DUL/H:1/COM2 326.0M 23,892 0.01%
CR/LWAL+DUL/HBET:7-10/COM5 156.2M 9,839 0.01%
SR/LFM+DUL/H:1/COM02 152.2M 9,571 0.01%
CR+PC/LFM+DUL/HBET:1-3/COM2 401.8M 13,345 0.00%
CR+PC/LFM+DUL/HBET:1-3/COM5 402.9M 12,839 0.00%
CR+PC/LFM+DUL/HBET:1-3/COM01 456.3M 12,883 0.00%
CR+PC/LFM+DUL/HBET:1-3/COM02 98.0M 2,733 0.00%
Ind MUR/LWAL+DNO/H:1/IND2 518.3M 959,252 0.19%
MCF/LWAL+DUL/H:2/IND2 575.4M 476,549 0.08%
MCF/LWAL+DUL/H:2/IND5 1,582.5M 1,288,234 0.08%
MCF/LWAL+DUL/H:2/IND3 3,043.8M 2,215,124 0.07%
SR/LFM+DUH/HBET:1-3/IND3 343.1M 238,428 0.07%
SR/LFM+DUH/H:1/IND5 219.5M 113,135 0.05%
SR/LFM+DUH/H:1/IND3 334.2M 171,494 0.05%
SL/LFM+DUH/H:1/IND3 533.7M 265,251 0.05%
CR/LFINF+DUL/HBET:1-3/IND4 15,645.8M 7,713,090 0.05%
CR/LFINF+DUL/HBET:1-3/IND2 1,004.4M 483,494 0.05%
CR/LFINF+DUL/HBET:1-3/IND3 5,188.6M 2,483,936 0.05%
CR/LFINF+DUL/HBET:1-3/IND5 3,010.6M 1,366,520 0.05%
SR/LFM+DUH/H:1/IND4 1,726.9M 763,947 0.04%
SL/LFM+DUH/H:1/IND4 1,745.1M 757,613 0.04%
CR/LFINF+DUH/HBET:1-3/IND5 840.5M 354,001 0.04%
SR/LFM+DUM/HBET:1-3/IND3 731.3M 289,469 0.04%
SL/LFM+DUH/H:1/IND2 52.3M 20,369 0.04%
CR/LFINF+DUH/HBET:1-3/IND3 564.6M 219,194 0.04%
MCF/LWAL+DUH/H:2/IND5 226.1M 82,529 0.04%
MCF/LWAL+DUH/H:2/IND3 863.9M 302,463 0.04%
CR/LFINF+DUH/HBET:1-3/IND4 1,718.4M 596,244 0.03%
CR/LFINF+DUH/HBET:1-3/IND2 284.5M 92,414 0.03%
MCF/LWAL+DUL/H:1/IND5 389.2M 84,745 0.02%
MCF/LWAL+DUM/H:2/IND5 476.0M 100,019 0.02%
MCF/LWAL+DUL/H:1/IND2 724.6M 151,769 0.02%
MCF/LWAL+DUL/H:1/IND3 789.1M 154,177 0.02%
CR/LFINF+DUM/HBET:1-3/IND4 2,536.1M 490,947 0.02%
CR/LFINF+DUM/HBET:1-3/IND5 1,863.3M 359,673 0.02%
MCF/LWAL+DUM/H:2/IND3 2,408.0M 463,241 0.02%
CR/LFINF+DUM/HBET:1-3/IND2 572.6M 109,732 0.02%
SR/LFM+DUM/H:1/IND5 506.8M 96,488 0.02%
SL/LFM+DUM/H:1/IND4 2,600.1M 484,533 0.02%
SL/LFM+DUM/H:1/IND2 92.6M 17,028 0.02%
SR/LFM+DUM/H:1/IND4 2,603.2M 478,506 0.02%
SR/LFM+DUM/H:1/IND3 955.2M 172,569 0.02%
SL/LFM+DUM/H:1/IND3 1,412.9M 253,606 0.02%
CR/LFINF+DUM/HBET:1-3/IND3 1,332.7M 233,411 0.02%
SR/LFM+DUL/HBET:1-3/IND3 111.9M 14,131 0.01%
CR+PC/LFM+DUH/H:1/IND5 217.1M 19,004 0.01%
CR+PC/LFM+DUH/H:1/IND3 317.1M 26,483 0.01%
CR+PC/LFM+DUH/H:1/IND4 1,922.9M 152,611 0.01%
SL/LFM+DUL/H:1/IND2 13.2M 611 0.00%
SR/LFM+DUL/H:1/IND4 769.0M 32,403 0.00%
SL/LFM+DUL/H:1/IND4 795.8M 32,936 0.00%
SR/LFM+DUL/H:1/IND3 153.0M 5,080 0.00%
SL/LFM+DUL/H:1/IND3 209.2M 6,524 0.00%
SR/LFM+DUL/H:1/IND5 95.8M 2,816 0.00%
CR+PC/LFM+DUM/H:1/IND4 2,869.0M 64,350 0.00%
CR+PC/LFM+DUM/H:1/IND5 499.3M 11,116 0.00%
CR+PC/LFM+DUM/H:1/IND3 768.7M 16,022 0.00%
CR+PC/LFM+DUL/H:1/IND3 114.7M 589 0.00%
CR+PC/LFM+DUL/H:1/IND4 869.9M 4,116 0.00%
CR+PC/LFM+DUL/H:1/IND5 103.0M 392 0.00%
Res MUR+ADO/LWAL+DNO/H:2/RES 721.3M 3,044,954 0.42%
MUR/LWAL+DNO/H:3/RES 25,174.5M 95,013,156 0.38%
MUR/LWAL+DNO/H:3/IL:M/RES 4,613.8M 17,035,827 0.37%
MUR/LWAL+DNO/H:3/IL:A/RES 210.7M 767,923 0.36%
MUR/LWAL+DNO/H:3/IL:B/RES 8,846.4M 31,783,988 0.36%
MUR/LWAL+DNO/H:4/RES 8,342.7M 29,201,065 0.35%
MUR/LWAL+DNO/H:5/RES 1,439.3M 4,682,104 0.33%
MCF/LWAL+DNO/H:3/RES 11,992.6M 37,060,450 0.31%
MR/LWAL+DUH/H:3/RES 731.6M 2,252,085 0.31%
MR/LWAL+DUH/H:5/RES 852.4M 2,302,507 0.27%
MCF/LWAL+DNO/H:3/IL:A/RES 440.7M 1,080,272 0.25%
MR/LWAL+DUH/H:4/RES 569.3M 1,395,009 0.25%
CR/LFINF+DNO/H:2/RES 2,847.1M 6,934,409 0.24%
MCF/LWAL+DUH/H:4/RES 765.9M 1,846,771 0.24%
MCF/LWAL+DNO/H:4/RES 6,386.8M 15,277,498 0.24%
MCF/LWAL+DNO/H:3/IL:M/RES 3,602.7M 8,458,378 0.23%
MUR/LWAL+DNO/H:1/IL:A/RES 265.3M 611,812 0.23%
MUR/LWAL+DNO/H:2/IL:A/RES 497.7M 1,147,123 0.23%
MCF/LWAL+DNO/H:3/IL:B/RES 8,882.9M 20,292,951 0.23%
CR/LFINF+DNO/H:3/RES 6,925.8M 15,681,663 0.23%
MUR+ADO/LWAL+DNO/H:1/RES 5,969.9M 13,442,075 0.23%
MUR/LWAL+DNO/H:1/IL:M/RES 7,772.0M 17,137,589 0.22%
MUR/LWAL+DNO/H:2/IL:M/RES 13,118.9M 28,774,634 0.22%
MUR/LWAL+DNO/H:2/IL:B/RES 29,970.8M 61,065,251 0.20%
MUR/LWAL+DNO/H:1/IL:B/RES 19,584.1M 39,004,103 0.20%
MUR/LWAL+DNO/H:1/RES 52,280.2M 103,980,519 0.20%
MCF/LWAL+DNO/H:5/RES 1,608.1M 3,176,932 0.20%
CR/LFINF+DNO/H:3/IL:B/RES 10,334.5M 19,791,776 0.19%
MUR/LWAL+DNO/H:2/RES 58,384.3M 108,987,908 0.19%
CR/LFINF+DUH/H:3/RES 359.3M 663,513 0.18%
CR/LFINF+DNO/H:4/RES 7,592.5M 13,826,787 0.18%
CR/LFINF+DNO/H:5/RES 7,251.5M 12,472,463 0.17%
CR/LFINF+DNO/H:3/IL:A/RES 246.5M 422,043 0.17%
MR/LWAL+DUM/H:3/RES 11,715.1M 19,682,360 0.17%
CR/LFINF+DNO/H:3/IL:M/RES 3,867.5M 6,467,681 0.17%
MR/LWAL+DUH/H:3/IL:B/RES 4,727.0M 7,329,196 0.16%
MR/LWAL+DUH/H:3/IL:M/RES 4,371.6M 6,544,019 0.15%
CR/LFINF+DNO/H:4/IL:B/RES 11,294.3M 16,718,153 0.15%
MR/LWAL+DUH/H:3/IL:A/RES 1,244.3M 1,818,475 0.15%
MR/LWAL+DUM/H:4/RES 7,777.8M 10,774,032 0.14%
MCF/LWAL+DNO/H:6/RES 276.2M 381,574 0.14%
CR/LFINF+DNO/H:4/IL:M/RES 1,294.5M 1,769,104 0.14%
MCF/LWAL+DNO/H:2/RES 18,755.8M 24,918,164 0.13%
CR/LFINF+DUH/H:5/RES 868.0M 1,149,806 0.13%
CR/LFINF+DUH/H:4/RES 392.4M 516,920 0.13%
CR/LFINF+DNO/H:5/IL:A/RES 2.8M 3,579 0.13%
CR/LFINF+DNO/H:5/IL:B/RES 13,140.3M 16,833,088 0.13%
MR/LWAL+DUH/H:6/IL:B/RES 374.5M 477,391 0.13%
MR/LWAL+DUH/H:4/IL:B/RES 557.9M 697,893 0.13%
MCF/LWAL+DUM/H:4/RES 2,261.0M 2,793,677 0.12%
MR/LWAL+DUH/H:5/IL:B/RES 730.4M 891,524 0.12%
CR/LFINF+DNO/H:4/IL:A/RES 4.9M 5,930 0.12%
CR/LFINF+DNO/HBET:6-10/IL:M/RES 1,761.2M 2,123,737 0.12%
CR/LFINF+DUH/H:7/RES 276.7M 331,106 0.12%
MR/LWAL+DUH/H:6/IL:M/RES 393.2M 465,130 0.12%
CR/LFINF+DNO/H:5/IL:M/RES 1,485.4M 1,755,701 0.12%
CR/LFINF+DUH/H:3/IL:B/RES 958.9M 1,125,467 0.12%
MR/LWAL+DUH/H:5/IL:M/RES 671.3M 778,559 0.12%
MR/LWAL+DUH/H:4/IL:M/RES 556.0M 639,322 0.11%
MR/LWAL+DUM/H:5/RES 3,092.6M 3,505,682 0.11%
MCF/LWAL+DNO/H:2/IL:A/RES 1,016.2M 1,151,362 0.11%
CR/LFINF+DNO/H:6/RES 895.4M 1,010,087 0.11%
CR/LFINF+DUH/H:8/RES 246.2M 276,862 0.11%
MR/LWAL+DUM/H:3/IL:B/RES 1,889.3M 2,114,576 0.11%
MR/LWAL+DUH/H:4/IL:A/RES 128.5M 143,356 0.11%
CR/LFINF+DNO/HBET:6-10/IL:B/RES 11,139.3M 12,419,272 0.11%
MR/LWAL+DUM/H:6/RES 1,049.5M 1,150,635 0.11%
CR/LFINF+DUH/H:11/RES 57.4M 62,495 0.11%
CR/LFINF+DUH/H:13/RES 67.9M 73,643 0.11%
CR/LFINF+DUH/H:12/RES 62.6M 67,623 0.11%
MCF/LWAL+DUH/H:3/RES 3,133.4M 3,343,351 0.11%
CR/LFINF+DUH/H:14/RES 45.3M 48,206 0.11%
CR/LFINF+DNO/H:7/RES 344.1M 365,189 0.11%
CR/LFINF+DUH/H:15/RES 33.7M 35,732 0.11%
MR/LWAL+DUH/H:5/IL:A/RES 136.4M 144,608 0.11%
CR/LFINF+DUH/H:20/RES 44.9M 47,447 0.11%
CR/LFINF+DUH/H:18/RES 40.4M 42,590 0.11%
CR/LFINF+DUH/H:17/RES 38.2M 40,154 0.11%
CR/LFINF+DUH/H:16/RES 35.9M 37,595 0.10%
CR/LFINF+DUH/H:19/RES 42.7M 44,540 0.10%
MCF/LWAL+DUM/H:5/RES 315.1M 325,560 0.10%
MR/LWAL+DUH/H:6/IL:A/RES 145.2M 149,252 0.10%
MR/LWAL+DUH/H:2/RES 1,425.9M 1,454,810 0.10%
MCF/LWAL+DNO/H:2/IL:M/RES 9,772.3M 9,951,961 0.10%
MR/LWAL+DUM/H:3/IL:A/RES 238.9M 236,143 0.10%
CR/LFINF+DUM/H:3/RES 4,088.4M 4,015,122 0.10%
MR/LWAL+DUM/H:3/IL:M/RES 1,636.2M 1,578,187 0.10%
CR/LFINF+DUH/H:10/RES 126.4M 121,569 0.10%
MCF/LWAL+DNO/H:2/IL:B/RES 27,279.7M 26,220,451 0.10%
CR/LFINF+DNO/H:8/RES 390.5M 373,920 0.10%
CR/LFINF+DUH/H:6/RES 303.4M 288,514 0.10%
CR/LFINF+DUH/H:9/RES 153.2M 139,710 0.09%
MUR/LWAL+DNO/H:6/RES 12.8M 11,394 0.09%
CR/LFINF+DUH/HBET:6-10/IL:B/RES 842.0M 744,156 0.09%
CR/LFINF+DNO/H:9/RES 384.2M 338,917 0.09%
CR/LFINF+DUH/H:3/IL:M/RES 1,466.7M 1,257,628 0.09%
CR/LFINF+DUH/HBET:6-10/IL:M/RES 2,209.7M 1,846,542 0.08%
UNK/LN+DNO/H:1/RES 477.3M 397,291 0.08%
MR/LWAL+DUM/H:4/IL:M/RES 322.4M 263,686 0.08%
CR/LFINF+DUH/H:3/IL:A/RES 354.1M 286,737 0.08%
W+WO/LN+DNO/H:1/RES 13,645.7M 10,523,785 0.08%
CR/LFINF+DUH/H:4/IL:B/RES 950.8M 702,213 0.07%
CR/LFINF+DUL/H:3/IL:B/RES 450.3M 331,116 0.07%
MR/LWAL+DUM/H:5/IL:M/RES 391.0M 284,075 0.07%
CR/LFINF+DUM/H:4/RES 4,040.6M 2,934,115 0.07%
CR/LFINF+DUH/HBET:6-10/IL:A/RES 2,315.1M 1,639,389 0.07%
CR/LFINF+DUM/H:3/IL:A/RES 24.7M 16,891 0.07%
MR/LWAL+DUL/H:3/IL:A/RES 346.3M 235,948 0.07%
UNK/RES 3,865.5M 2,624,745 0.07%
CR/LFINF+DUH/H:4/IL:M/RES 3,307.6M 2,208,862 0.07%
CR/LFINF+DUH/H:5/IL:B/RES 1,161.8M 772,956 0.07%
CR/LFINF+DUM/H:3/IL:M/RES 543.9M 359,507 0.07%
MR/LWAL+DUM/H:4/IL:A/RES 27.0M 17,528 0.06%
MCF/LWAL+DUL/H:3/IL:B/RES 2,356.2M 1,514,696 0.06%
MR/LWAL+DUL/H:3/IL:B/RES 3,383.9M 2,150,402 0.06%
MR/LWAL+DUM/H:6/IL:A/RES 23.8M 14,932 0.06%
MR/LWAL+DUM/H:4/IL:B/RES 146.3M 91,030 0.06%
CR/LDUAL+DUH/H:11/RES 4.0M 2,493 0.06%
CR/LFINF+DUL/H:3/IL:A/RES 120.0M 74,527 0.06%
CR/LDUAL+DUH/H:13/RES 4.7M 2,944 0.06%
MR/LWAL+DUH/H:2/IL:B/RES 3,123.0M 1,929,277 0.06%
CR/LDUAL+DUH/H:16/RES 5.8M 3,602 0.06%
CR/LDUAL+DUH/H:17/RES 6.2M 3,821 0.06%
CR/LDUAL+DUH/H:20/RES 7.3M 4,489 0.06%
CR/LDUAL+DUH/H:14/RES 5.1M 3,142 0.06%
CR/LFINF+DUM/H:3/IL:B/RES 225.1M 138,442 0.06%
CR/LFINF+DUL/H:3/IL:M/RES 476.3M 290,273 0.06%
CR/LFINF+DUH/H:2/RES 154.2M 93,885 0.06%
MR/LWAL+DUH/H:2/IL:A/RES 831.3M 506,059 0.06%
CR/LDUAL+DUH/H:19/RES 6.9M 4,219 0.06%
MR/LWAL+DUM/H:5/IL:A/RES 27.9M 16,955 0.06%
CR/LDUAL+DUH/H:15/RES 5.5M 3,329 0.06%
CR/LFINF+DUH/H:4/IL:A/RES 1,416.3M 860,839 0.06%
MCF/LWAL+DUH/H:2/RES 9,203.6M 5,575,361 0.06%
MR/LWAL+DUH/H:2/IL:M/RES 2,970.4M 1,793,705 0.06%
CR/LFINF+DUM/H:7/RES 4,162.4M 2,511,234 0.06%
CR/LDUAL+DUH/H:18/RES 6.6M 3,959 0.06%
CR/LDUAL+DUH/H:12/RES 4.4M 2,635 0.06%
MR/LWAL+DUL/H:3/IL:M/RES 1,365.0M 817,226 0.06%
CR/LWAL+DUH/H:14/RES 83.0M 49,312 0.06%
MCF/LWAL+DUH/H:3/IL:B/RES 4,710.7M 2,791,421 0.06%
CR/LFINF+DUH/H:5/IL:M/RES 4,083.8M 2,417,974 0.06%
MR/LWAL+DUM/H:6/IL:B/RES 202.5M 119,126 0.06%
CR/LFINF+DUM/H:5/RES 3,519.2M 2,018,510 0.06%
MCF/LWAL+DUH/H:3/IL:M/RES 2,234.8M 1,276,533 0.06%
CR/LWAL+DUH/H:15/RES 60.0M 34,165 0.06%
MR/LWAL+DUM/H:5/IL:B/RES 192.9M 109,812 0.06%
MCF/LWAL+DUH/H:3/IL:A/RES 319.0M 181,299 0.06%
CR/LFINF+DUH/H:5/IL:A/RES 1,900.9M 1,065,453 0.06%
CR/LWAL+DUH/H:16/RES 64.0M 35,208 0.05%
CR/LWAL+DUH/H:19/RES 76.0M 41,559 0.05%
MCF/LWAL+DUL/H:3/IL:M/RES 707.0M 383,366 0.05%
CR/LWAL+DUH/H:18/RES 72.0M 39,005 0.05%
CR/LWAL+DUH/H:17/RES 68.0M 36,706 0.05%
CR/LWAL+DUH/H:20/RES 80.0M 42,860 0.05%
MCF/LWAL+DUL/H:3/IL:A/RES 100.8M 53,661 0.05%
CR/LWAL+DUH/H:7/RES 230.6M 120,772 0.05%
MR/LWAL+DUM/H:6/IL:M/RES 260.8M 136,490 0.05%
MR/LWAL+DUM/H:2/RES 4,794.1M 2,501,829 0.05%
MR/LWAL+DUM/H:7/RES 4.4M 2,229 0.05%
MCF/LWAL+DUM/H:3/RES 5,440.1M 2,692,042 0.05%
CR/LFINF+DUM/H:6/RES 5,305.4M 2,619,327 0.05%
CR/LWAL+DUH/H:8/RES 205.1M 101,030 0.05%
MR/LWAL+DUM/H:8/RES 3.5M 1,704 0.05%
CR/LFINF+DUL/H:4/IL:B/RES 466.7M 219,404 0.05%
CR/LFINF+DUL/HBET:6-10/IL:B/RES 967.2M 448,063 0.05%
CR/LFINF+DUM/H:8/RES 2,644.8M 1,216,649 0.05%
MR/LWAL+DUM/H:2/IL:B/RES 1,258.6M 573,794 0.05%
CR/LFINF+DUM/H:10/RES 947.8M 429,005 0.05%
CR/LWAL+DUH/H:13/RES 127.2M 55,990 0.04%
CR/LWAL+DUH/H:11/RES 107.6M 47,376 0.04%
CR/LFINF+DUM/H:4/IL:M/RES 1,916.5M 838,603 0.04%
MR/LWAL+DUM/H:2/IL:M/RES 1,072.4M 455,706 0.04%
CR/LFINF+DUL/HBET:6-10/IL:A/RES 1,355.0M 573,426 0.04%
MR/LWAL+DUL/H:4/IL:B/RES 249.7M 105,064 0.04%
MCF/LWAL+DUM/H:3/IL:B/RES 1,180.9M 495,964 0.04%
CR/LWAL+DUM/H:13/RES 1,091.6M 458,192 0.04%
CR/LWAL+DUH/H:9/RES 127.6M 53,269 0.04%
MR/LWAL+DUL/H:4/IL:A/RES 50.5M 21,020 0.04%
CR/LWAL+DUH/H:12/RES 117.4M 48,893 0.04%
CR/LFINF+DUL/HBET:6-10/IL:M/RES 2,089.1M 866,347 0.04%
CR/LWAL+DUH/H:10/RES 105.3M 43,105 0.04%
MR/LWAL+DUM/H:2/IL:A/RES 141.1M 57,043 0.04%
MR/LWAL+DUL/H:4/IL:M/RES 168.8M 68,195 0.04%
