Canada summary#

At national level#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
OCCUPANCY            
Com 636.7K $2,642.7B 151.5K 6.17% 28.00% 0.38%
Ind 85.8K $426.6B 1.4K 0.83% 4.52% 0.00%
Res 9,599.9K $6,367.1B 39,473.5K 93.00% 67.47% 99.61%

At subnational level#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
NAME_1            
Ontario 3,732.3K $3,315.5B 15,189.3K 36.16% 35.14% 38.33%
Quebec 2,272.1K $2,121.9B 9,210.4K 22.01% 22.49% 23.24%
Alberta 1,282.4K $1,087.1B 4,584.1K 12.42% 11.52% 11.57%
British Columbia 1,275.5K $1,625.3B 5,234.8K 12.36% 17.22% 13.21%
Manitoba 416.9K $321.3B 1,432.8K 4.04% 3.40% 3.62%
Saskatchewan 416.3K $396.1B 1,229.5K 4.03% 4.20% 3.10%
Nova Scotia 344.6K $210.7B 1,040.0K 3.34% 2.23% 2.62%
New Brunswick 290.3K $172.2B 842.9K 2.81% 1.82% 2.13%
Newfoundland and Labrador 206.6K $117.4B 581.3K 2.00% 1.24% 1.47%
Prince Edward Island 53.3K $35.2B 156.4K 0.52% 0.37% 0.39%
Yukon 13.7K $13.5B 40.2K 0.13% 0.14% 0.10%
Northwest Territories 12.0K $14.5B 46.1K 0.12% 0.15% 0.12%
Nunavut 6.4K $5.8B 38.5K 0.06% 0.06% 0.10%

By macrotaxonomy#

  BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
MACRO_TAXO            
W 7,079.0K $4,395.3B 26,291.5K 68.58% 46.58% 66.35%
OT 2,045.6K $1,556.4B 7,720.7K 19.82% 16.49% 19.48%
MUR 631.1K $853.0B 3,052.0K 6.11% 9.04% 7.70%
RC 217.4K $1,241.0B 1,429.2K 2.11% 13.15% 3.61%
MR 200.6K $678.9B 911.9K 1.94% 7.19% 2.30%
S 148.8K $711.9B 221.2K 1.44% 7.54% 0.56%

By full taxonomy#

    BUILDINGS COST POPULATION BUILDINGS_% COST_% POPULATION_%
MACRO_TAXO TAXONOMY            
W RES1-W1-LC 5,600,404 $2,384,372.1M 14,757,724 54.26% 25.27% 37.24%
OT RES1-W4-PC 1,069,339 $457,039.4M 2,793,600 10.36% 4.84% 7.05%
W RES1-W1-MC 561,746 $280,821.1M 1,469,167 5.44% 2.98% 3.71%
RES3A-W1-LC 480,296 $389,248.8M 1,762,041 4.65% 4.12% 4.45%
MUR RES1-URML-PC 423,780 $189,549.1M 1,219,440 4.11% 2.01% 3.08%
OT RES1-W4-LC 362,533 $157,635.1M 1,028,310 3.51% 1.67% 2.60%
RES2-MH-PC 134,043 $31,793.2M 264,178 1.30% 0.34% 0.67%
W RES3A-W1-MC 103,582 $101,002.0M 382,592 1.00% 1.07% 0.97%
OT RES1-W4-MC 94,521 $45,817.4M 252,736 0.92% 0.49% 0.64%
RES3A-W4-PC 87,212 $74,961.4M 334,898 0.84% 0.79% 0.85%
W RES1-W1-HC 84,233 $46,556.5M 210,363 0.82% 0.49% 0.53%
OT RES2-MH-LC 52,303 $12,615.0M 103,670 0.51% 0.13% 0.26%
MR COM4-RM1L-PC 51,579 $244,420.0M 0 0.50% 2.59% 0.00%
W RES3D-W2-PC 39,298 $147,455.6M 1,112,517 0.38% 1.56% 2.81%
MUR COM3-URML-PC 37,968 $28,706.0M 3,174 0.37% 0.30% 0.01%
RC COM3-C3L-PC 37,148 $26,721.5M 3,072 0.36% 0.28% 0.01%
MUR RES3A-URML-PC 34,876 $29,695.2M 146,303 0.34% 0.31% 0.37%
OT COM4-W3-PC 27,382 $134,916.7M 0 0.27% 1.43% 0.00%
RES3A-W4-LC 24,429 $20,742.9M 102,993 0.24% 0.22% 0.26%
W RES1-W1-PC 23,598 $11,673.0M 66,325 0.23% 0.12% 0.17%
MR COM1-RM1L-PC 23,065 $46,893.5M 4,043 0.22% 0.50% 0.01%
MUR COM4-URML-PC 22,868 $119,016.7M 0 0.22% 1.26% 0.00%
W RES3D-W2-LC 22,152 $82,272.7M 630,359 0.21% 0.87% 1.59%
MUR RES3B-URML-PC 22,085 $34,099.3M 181,745 0.21% 0.36% 0.46%
S COM4-S5L-PC 21,684 $103,432.4M 0 0.21% 1.10% 0.00%
OT RES1-W4-HC 19,269 $10,769.1M 49,100 0.19% 0.11% 0.12%
RES3D-W4-PC 18,872 $71,261.9M 534,824 0.18% 0.76% 1.35%
W RES3A-W1-HC 18,456 $19,155.9M 71,678 0.18% 0.20% 0.18%
RC COM3-C2L-PC 17,522 $10,966.1M 1,455 0.17% 0.12% 0.00%
MR COM3-RM1L-PC 17,469 $12,202.0M 1,531 0.17% 0.13% 0.00%
OT COM3-W3-PC 15,940 $12,699.1M 1,442 0.15% 0.13% 0.00%
W RES3E-W2-PC 15,694 $139,381.1M 902,158 0.15% 1.48% 2.28%
RES3B-W2-PC 15,181 $23,634.4M 123,147 0.15% 0.25% 0.31%
RES3C-W2-PC 14,237 $25,559.1M 258,641 0.14% 0.27% 0.65%
OT RES3A-W4-MC 13,739 $13,783.4M 54,268 0.13% 0.15% 0.14%
MR COM4-RM1L-LC 13,482 $64,974.3M 0 0.13% 0.69% 0.00%
MUR COM1-URML-PC 12,678 $26,236.4M 2,351 0.12% 0.28% 0.01%
OT COM1-W3-PC 12,166 $25,543.8M 2,252 0.12% 0.27% 0.01%
W RES3C-W1-LC 11,450 $20,492.2M 214,862 0.11% 0.22% 0.54%
OT RES2-MH-MC 10,709 $3,013.4M 18,400 0.10% 0.03% 0.05%
RC COM4-C1L-PC 9,735 $50,380.3M 0 0.09% 0.53% 0.00%
W RES3B-W1-LC 9,517 $14,728.3M 80,463 0.09% 0.16% 0.20%
MR RES3C-RM1L-PC 9,505 $17,444.8M 170,159 0.09% 0.18% 0.43%
MUR RES1-URML-LC 9,364 $4,815.0M 25,898 0.09% 0.05% 0.07%
S COM4-S4L-PC 9,183 $46,405.3M 0 0.09% 0.49% 0.00%
W RES3A-W2-PC 9,070 $8,027.0M 33,098 0.09% 0.09% 0.08%
OT RES3C-W4-PC 8,870 $15,976.0M 158,548 0.09% 0.17% 0.40%
S COM2-S1L-PC 8,869 $27,884.3M 0 0.09% 0.30% 0.00%
W RES3F-W2-PC 8,846 $280,362.9M 1,617,643 0.09% 2.97% 4.08%
S COM1-S5L-PC 8,757 $17,444.3M 1,526 0.08% 0.18% 0.00%
W RES3D-W2-MC 8,724 $37,252.6M 255,876 0.08% 0.39% 0.65%
RES3B-W2-LC 8,694 $13,341.5M 74,381 0.08% 0.14% 0.19%
S COM4-S1L-PC 8,664 $43,612.8M 0 0.08% 0.46% 0.00%
MUR COM4-URMM-PC 8,082 $97,830.5M 7,665 0.08% 1.04% 0.02%
RC COM4-PC1-PC 7,906 $39,374.9M 0 0.08% 0.42% 0.00%
COM1-C3L-PC 7,857 $16,008.0M 1,428 0.08% 0.17% 0.00%
W RES3C-W2-LC 7,733 $13,694.7M 149,508 0.07% 0.15% 0.38%
S COM4-S2L-PC 7,595 $38,165.5M 0 0.07% 0.40% 0.00%
OT COM4-W3-LC 7,418 $37,076.0M 0 0.07% 0.39% 0.00%
RC COM4-C2L-PC 6,878 $35,228.3M 0 0.07% 0.37% 0.00%
W RES3E-W2-LC 6,795 $59,842.4M 414,922 0.07% 0.63% 1.05%
RC COM2-PC1-PC 6,684 $21,240.7M 0 0.06% 0.23% 0.00%
MR IND6-RM1L-PC 6,377 $11,381.1M 0 0.06% 0.12% 0.00%
MUR RES3C-URML-PC 6,289 $11,094.5M 121,529 0.06% 0.12% 0.31%
RC IND6-C3L-PC 6,192 $12,919.3M 0 0.06% 0.14% 0.00%
OT RES3B-W4-PC 5,777 $8,731.6M 46,434 0.06% 0.09% 0.12%
S COM1-S4L-PC 5,624 $11,928.7M 1,024 0.05% 0.13% 0.00%
MR COM1-RM1L-LC 5,608 $11,430.3M 1,016 0.05% 0.12% 0.00%
RES3C-RM1L-LC 5,544 $9,983.7M 104,639 0.05% 0.11% 0.26%
MUR RES3D-URML-PC 5,528 $20,612.1M 168,758 0.05% 0.22% 0.43%
OT RES4-W3-PC 5,263 $55,726.8M 550,470 0.05% 0.59% 1.39%
S COM2-S2L-PC 5,235 $16,668.9M 0 0.05% 0.18% 0.00%
OT RES3C-W4-LC 5,049 $9,058.4M 96,467 0.05% 0.10% 0.24%
W RES3F-W2-LC 4,768 $149,892.0M 869,324 0.05% 1.59% 2.19%
OT COM7-W3-PC 4,750 $17,415.7M 432 0.05% 0.18% 0.00%
RC COM4-C3L-PC 4,656 $23,636.8M 0 0.05% 0.25% 0.00%
MUR RES3D-URMM-PC 4,614 $17,227.4M 141,391 0.04% 0.18% 0.36%
MR COM4-RM1L-MC 4,541 $24,032.3M 0 0.04% 0.25% 0.00%
RC COM1-C2L-PC 4,505 $9,595.9M 836 0.04% 0.10% 0.00%
IND1-C2L-PC 4,379 $36,397.4M 0 0.04% 0.39% 0.00%
COM2-C2L-PC 4,363 $14,001.8M 0 0.04% 0.15% 0.00%
MR RES3D-RM1L-PC 4,346 $16,521.3M 122,779 0.04% 0.18% 0.31%
OT IND1-W3-PC 4,331 $34,511.1M 0 0.04% 0.37% 0.00%
RES3D-W4-LC 4,326 $16,260.2M 124,237 0.04% 0.17% 0.31%
MR COM3-RM1L-LC 4,207 $3,010.9M 370 0.04% 0.03% 0.00%
OT RES2-MH-HC 4,032 $1,208.8M 6,396 0.04% 0.01% 0.02%
RC COM3-C2L-LC 4,015 $2,585.1M 354 0.04% 0.03% 0.00%
S COM4-S3-PC 3,939 $19,865.3M 0 0.04% 0.21% 0.00%
MR COM2-RM1L-PC 3,902 $10,280.8M 0 0.04% 0.11% 0.00%
OT COM3-W3-LC 3,895 $3,077.0M 361 0.04% 0.03% 0.00%
MR IND1-RM1L-PC 3,774 $31,714.9M 0 0.04% 0.34% 0.00%
COM7-RM1L-PC 3,770 $14,228.3M 336 0.04% 0.15% 0.00%
OT RES3A-W4-HC 3,727 $4,045.4M 15,336 0.04% 0.04% 0.04%
MR COM2-RM1M-PC 3,696 $9,589.0M 0 0.04% 0.10% 0.00%
OT RES3E-W4-PC 3,524 $31,452.9M 205,728 0.03% 0.33% 0.52%
MUR RES3C-URMM-PC 3,264 $5,834.0M 68,582 0.03% 0.06% 0.17%
W RES3A-W2-LC 3,260 $2,829.3M 12,074 0.03% 0.03% 0.03%
MUR IND1-URML-PC 3,205 $27,224.1M 0 0.03% 0.29% 0.00%
W RES3B-W2-MC 3,133 $5,522.2M 24,741 0.03% 0.06% 0.06%
OT RES3D-W4-MC 3,013 $12,638.7M 88,056 0.03% 0.13% 0.22%
COM1-W3-LC 3,006 $6,353.3M 574 0.03% 0.07% 0.00%
MUR COM3-URML-LC 2,968 $2,348.6M 258 0.03% 0.02% 0.00%
W RES3C-W2-MC 2,933 $5,945.1M 51,748 0.03% 0.06% 0.13%
OT COM2-W3-PC 2,908 $9,352.9M 0 0.03% 0.10% 0.00%
RC COM3-C3L-LC 2,908 $2,244.7M 252 0.03% 0.02% 0.00%
MUR RES3B-URML-LC 2,869 $5,353.8M 22,841 0.03% 0.06% 0.06%
RC IND6-C2L-PC 2,794 $5,861.5M 0 0.03% 0.06% 0.00%
COM2-PC2L-PC 2,775 $8,798.6M 0 0.03% 0.09% 0.00%
W RES3E-W2-MC 2,774 $27,257.4M 154,182 0.03% 0.29% 0.39%
S COM2-S1L-LC 2,769 $8,688.3M 0 0.03% 0.09% 0.00%
RC COM4-C1L-LC 2,748 $14,197.5M 0 0.03% 0.15% 0.00%
MR IND2-RM1L-PC 2,727 $6,632.3M 0 0.03% 0.07% 0.00%
OT COM4-W3-MC 2,697 $14,589.2M 0 0.03% 0.15% 0.00%
IND6-W3-PC 2,697 $5,721.2M 0 0.03% 0.06% 0.00%
RES3B-W4-LC 2,686 $4,084.9M 23,402 0.03% 0.04% 0.06%
S COM7-S4L-PC 2,643 $10,001.1M 246 0.03% 0.11% 0.00%
MUR COM2-URML-PC 2,608 $8,056.3M 0 0.03% 0.09% 0.00%
RC COM1-PC1-PC 2,570 $5,531.7M 492 0.02% 0.06% 0.00%
IND4-C2L-PC 2,553 $9,921.4M 522 0.02% 0.11% 0.00%
MUR IND2-URML-PC 2,420 $6,731.7M 0 0.02% 0.07% 0.00%
RC RES3F-C2H-PC 2,397 $77,199.0M 441,367 0.02% 0.82% 1.11%
S COM4-S1L-LC 2,346 $11,893.4M 0 0.02% 0.13% 0.00%
COM4-S4L-LC 2,341 $12,020.3M 0 0.02% 0.13% 0.00%
MUR RES3E-URMM-PC 2,304 $20,333.2M 149,252 0.02% 0.22% 0.38%
RC IND2-PC1-PC 2,299 $6,097.9M 0 0.02% 0.06% 0.00%
MR RES3C-RM1L-MC 2,295 $4,685.2M 40,677 0.02% 0.05% 0.10%
OT RES4-W3-LC 2,289 $24,593.9M 246,581 0.02% 0.26% 0.62%
S COM2-S3-PC 2,231 $7,109.9M 0 0.02% 0.08% 0.00%
RC COM2-PC1-LC 2,208 $6,908.5M 0 0.02% 0.07% 0.00%
COM4-C2H-PC 2,181 $222,249.7M 0 0.02% 2.36% 0.00%
S COM4-S2L-LC 2,134 $10,856.2M 0 0.02% 0.12% 0.00%
RC COM4-PC1-LC 2,082 $10,611.2M 0 0.02% 0.11% 0.00%
W RES3C-W1-MC 2,038 $4,199.5M 36,783 0.02% 0.04% 0.09%
MUR COM7-URML-PC 2,019 $7,556.3M 182 0.02% 0.08% 0.00%
MR COM1-RM1L-MC 2,007 $4,216.4M 376 0.02% 0.04% 0.00%
MUR RES3E-URML-PC 1,910 $16,773.5M 123,870 0.02% 0.18% 0.31%
RC IND1-C3L-PC 1,888 $15,954.7M 0 0.02% 0.17% 0.00%
S COM5-S4L-PC 1,832 $2,329.2M 314 0.02% 0.02% 0.00%
RC COM2-C3M-PC 1,820 $5,776.1M 0 0.02% 0.06% 0.00%
OT RES3C-W4-MC 1,817 $3,673.2M 32,202 0.02% 0.04% 0.08%
RC COM4-C2L-LC 1,796 $9,281.5M 0 0.02% 0.10% 0.00%
MR COM3-RM1L-MC 1,790 $1,343.0M 164 0.02% 0.01% 0.00%
MUR RES3F-URMM-PC 1,761 $55,641.8M 337,419 0.02% 0.59% 0.85%
S COM1-S1L-PC 1,754 $3,753.7M 322 0.02% 0.04% 0.00%
W RES3F-W2-MC 1,748 $61,322.2M 330,450 0.02% 0.65% 0.83%
S COM4-S5L-LC 1,659 $9,188.7M 0 0.02% 0.10% 0.00%
MR IND6-RM1L-LC 1,655 $2,994.2M 0 0.02% 0.03% 0.00%
RC COM7-C2L-PC 1,654 $5,658.4M 144 0.02% 0.06% 0.00%
OT COM3-W3-MC 1,652 $1,296.8M 157 0.02% 0.01% 0.00%
S COM2-S2L-LC 1,649 $5,178.0M 0 0.02% 0.05% 0.00%
RC COM4-C2M-PC 1,637 $19,990.9M 1,512 0.02% 0.21% 0.00%
W RES3A-W2-MC 1,597 $1,540.2M 6,057 0.02% 0.02% 0.02%
RES3B-W1-MC 1,547 $2,801.2M 12,392 0.01% 0.03% 0.03%
MUR IND3-URML-PC 1,509 $20,032.9M 0 0.01% 0.21% 0.00%
S COM4-S5M-PC 1,456 $17,400.2M 1,322 0.01% 0.18% 0.00%
W RES3D-W2-HC 1,434 $6,852.0M 44,632 0.01% 0.07% 0.11%
RC COM3-C3M-PC 1,431 $1,132.1M 138 0.01% 0.01% 0.00%
S COM1-S4L-LC 1,410 $2,983.3M 264 0.01% 0.03% 0.00%
MUR COM4-URML-LC 1,387 $7,889.5M 0 0.01% 0.08% 0.00%
RC COM2-C2L-LC 1,373 $4,362.0M 0 0.01% 0.05% 0.00%
MUR COM1-URMM-PC 1,369 $2,897.9M 272 0.01% 0.03% 0.00%
RC COM3-C2L-MC 1,349 $939.1M 124 0.01% 0.01% 0.00%
S COM4-S1M-PC 1,339 $15,613.4M 1,197 0.01% 0.17% 0.00%
RC IND1-C2L-LC 1,339 $11,225.4M 0 0.01% 0.12% 0.00%
OT COM1-W3-MC 1,334 $2,928.4M 256 0.01% 0.03% 0.00%
MUR IND6-URML-PC 1,293 $2,796.0M 0 0.01% 0.03% 0.00%
MR COM4-RM2L-PC 1,289 $6,596.2M 0 0.01% 0.07% 0.00%
IND1-RM1L-LC 1,283 $10,852.8M 0 0.01% 0.12% 0.00%
S COM1-S2L-PC 1,279 $2,712.7M 248 0.01% 0.03% 0.00%
RC IND3-C2L-PC 1,262 $17,234.4M 0 0.01% 0.18% 0.00%
S COM7-S5L-PC 1,244 $4,511.5M 103 0.01% 0.05% 0.00%
MR RES3D-RM1L-LC 1,230 $4,665.9M 35,236 0.01% 0.05% 0.09%
COM4-RM1L-HC 1,211 $6,888.2M 0 0.01% 0.07% 0.00%
S COM7-S2L-PC 1,199 $4,560.0M 115 0.01% 0.05% 0.00%
MUR RES3A-URML-LC 1,175 $1,170.5M 4,510 0.01% 0.01% 0.01%
RC COM4-PC2L-PC 1,174 $5,974.3M 0 0.01% 0.06% 0.00%
MR RES3B-RM1L-PC 1,161 $1,711.8M 8,110 0.01% 0.02% 0.02%
RES4-RM1L-PC 1,135 $12,434.2M 123,720 0.01% 0.13% 0.31%
S COM2-S1L-MC 1,114 $3,676.9M 0 0.01% 0.04% 0.00%
OT IND1-W3-LC 1,094 $8,841.2M 0 0.01% 0.09% 0.00%
RC COM1-C2L-LC 1,089 $2,323.5M 203 0.01% 0.02% 0.00%
MR RES4-RM1M-PC 1,071 $11,715.0M 111,317 0.01% 0.12% 0.28%
S COM4-S3-LC 1,061 $5,459.1M 0 0.01% 0.06% 0.00%
COM4-S2M-PC 1,054 $12,355.2M 956 0.01% 0.13% 0.00%
IND2-S2L-PC 1,051 $2,699.0M 0 0.01% 0.03% 0.00%
IND2-S1L-PC 1,041 $2,644.3M 0 0.01% 0.03% 0.00%
COM4-S4L-MC 1,034 $5,668.2M 0 0.01% 0.06% 0.00%
MR COM3-RM2L-PC 1,023 $811.2M 98 0.01% 0.01% 0.00%
S IND6-S1L-PC 1,003 $2,118.9M 0 0.01% 0.02% 0.00%
OT COM7-W3-LC 989 $3,641.6M 93 0.01% 0.04% 0.00%
RES3B-W4-MC 982 $1,758.4M 7,799 0.01% 0.02% 0.02%
RES3E-W4-LC 977 $8,643.5M 63,187 0.01% 0.09% 0.16%
RC COM4-C1L-MC 945 $5,138.1M 0 0.01% 0.05% 0.00%
W RES3B-W2-HC 942 $1,784.5M 7,859 0.01% 0.02% 0.02%
RC COM4-C1M-PC 931 $10,851.3M 850 0.01% 0.11% 0.00%
MR COM2-RM1M-LC 917 $2,413.8M 0 0.01% 0.03% 0.00%
COM2-RM1L-LC 911 $2,419.4M 0 0.01% 0.03% 0.00%
OT COM2-W3-LC 902 $2,870.3M 0 0.01% 0.03% 0.00%
RC COM2-C3H-PC 889 $2,818.7M 0 0.01% 0.03% 0.00%
COM4-C2L-MC 887 $4,977.8M 0 0.01% 0.05% 0.00%
S RES1-S3-PC 861 $388.7M 2,444 0.01% 0.00% 0.01%
MR IND4-RM1L-PC 859 $3,298.2M 172 0.01% 0.03% 0.00%
S COM1-S3-PC 859 $1,841.9M 163 0.01% 0.02% 0.00%
RC COM2-PC1-MC 855 $2,836.3M 0 0.01% 0.03% 0.00%
MUR IND4-URML-PC 854 $3,249.8M 164 0.01% 0.03% 0.00%
COM1-URML-LC 847 $1,916.0M 160 0.01% 0.02% 0.00%
MR COM1-RM1M-PC 844 $1,623.8M 136 0.01% 0.02% 0.00%
RC COM1-C3M-PC 843 $1,804.6M 162 0.01% 0.02% 0.00%
MUR COM2-URMM-PC 842 $2,550.4M 0 0.01% 0.03% 0.00%
RC IND4-C2L-LC 840 $3,348.5M 179 0.01% 0.04% 0.00%
S COM3-S4L-PC 834 $677.7M 79 0.01% 0.01% 0.00%
RC COM2-PC2L-LC 833 $2,630.2M 0 0.01% 0.03% 0.00%
COM1-C1L-PC 833 $1,786.8M 160 0.01% 0.02% 0.00%
S COM4-S1L-MC 832 $4,479.0M 0 0.01% 0.05% 0.00%
OT COM4-W3-HC 828 $4,770.8M 0 0.01% 0.05% 0.00%
RC IND2-PC2L-PC 828 $2,291.2M 0 0.01% 0.02% 0.00%
COM4-C3M-PC 826 $9,815.7M 762 0.01% 0.10% 0.00%
IND2-C2L-PC 822 $2,267.2M 0 0.01% 0.02% 0.00%
S IND1-S2L-PC 817 $6,217.0M 0 0.01% 0.07% 0.00%
MR RES3D-RM1L-MC 802 $3,425.7M 24,069 0.01% 0.04% 0.06%
RC COM2-C2M-PC 791 $2,537.9M 0 0.01% 0.03% 0.00%
W RES3C-W2-HC 788 $1,695.7M 15,037 0.01% 0.02% 0.04%
MR COM1-RM2L-PC 787 $1,687.3M 147 0.01% 0.02% 0.00%
COM7-RM1L-LC 782 $2,961.2M 73 0.01% 0.03% 0.00%
RC RES3E-C2M-PC 779 $7,116.7M 47,610 0.01% 0.08% 0.12%
IND6-C2L-LC 770 $1,623.0M 0 0.01% 0.02% 0.00%
MUR RES4-URMM-PC 768 $8,771.1M 85,700 0.01% 0.09% 0.22%
OT RES6-W4-PC 763 $11,663.4M 87,293 0.01% 0.12% 0.22%
MUR COM3-URMM-PC 754 $626.3M 62 0.01% 0.01% 0.00%
RC RES3E-C2H-PC 753 $6,863.2M 47,198 0.01% 0.07% 0.12%
COM4-PC1-MC 753 $4,115.9M 0 0.01% 0.04% 0.00%
S COM2-S3-LC 751 $2,365.3M 0 0.01% 0.03% 0.00%
MR COM5-RM1L-PC 737 $1,047.6M 140 0.01% 0.01% 0.00%
OT IND6-W3-LC 732 $1,573.1M 0 0.01% 0.02% 0.00%
MR IND2-RM1L-LC 716 $1,791.7M 0 0.01% 0.02% 0.00%
RC IND2-PC1-LC 711 $1,912.6M 0 0.01% 0.02% 0.00%
S COM4-S2L-MC 709 $3,821.8M 0 0.01% 0.04% 0.00%
OT COM5-W3-PC 698 $1,007.8M 135 0.01% 0.01% 0.00%
MR RES3C-RM1L-HC 680 $1,465.5M 12,667 0.01% 0.02% 0.03%
W RES3E-W2-HC 676 $7,350.4M 39,865 0.01% 0.08% 0.10%
RC IND6-C3M-PC 660 $1,388.0M 0 0.01% 0.01% 0.00%
COM4-PC2M-PC 647 $7,860.7M 594 0.01% 0.08% 0.00%
S COM1-S5L-LC 634 $1,411.0M 118 0.01% 0.01% 0.00%
COM3-S1L-PC 633 $474.6M 60 0.01% 0.01% 0.00%
COM2-S2L-MC 630 $2,050.6M 0 0.01% 0.02% 0.00%
RES3C-S5L-PC 620 $1,124.9M 11,691 0.01% 0.01% 0.03%
IND1-S4L-PC 614 $4,564.6M 0 0.01% 0.05% 0.00%
RC COM3-PC1-PC 612 $472.4M 58 0.01% 0.01% 0.00%
MR COM7-RM2L-PC 607 $2,303.8M 59 0.01% 0.02% 0.00%
RC COM1-PC1-LC 607 $1,306.4M 115 0.01% 0.01% 0.00%
OT RES3D-W4-HC 592 $2,835.3M 18,401 0.01% 0.03% 0.05%
RC IND6-C3L-LC 591 $1,452.3M 0 0.01% 0.02% 0.00%
S COM4-S4M-PC 589 $7,095.1M 546 0.01% 0.08% 0.00%
RC RES3C-C1L-PC 587 $1,080.3M 11,026 0.01% 0.01% 0.03%
MR IND6-RM1L-MC 585 $1,210.7M 0 0.01% 0.01% 0.00%
OT IND2-W3-PC 584 $1,625.6M 0 0.01% 0.02% 0.00%
S COM1-S4L-MC 582 $1,264.4M 111 0.01% 0.01% 0.00%
COM5-S5L-PC 578 $823.8M 110 0.01% 0.01% 0.00%
RC RES3D-C2L-PC 573 $2,338.7M 16,958 0.01% 0.02% 0.04%
COM1-PC2L-PC 572 $1,246.6M 106 0.01% 0.01% 0.00%
COM2-C2L-MC 568 $1,945.4M 0 0.01% 0.02% 0.00%
COM2-C1L-PC 568 $1,807.4M 0 0.01% 0.02% 0.00%
MR COM1-RM1L-HC 562 $1,286.3M 102 0.01% 0.01% 0.00%
OT RES3F-W4-PC 552 $17,547.6M 97,958 0.01% 0.19% 0.25%
S COM7-S4L-LC 547 $2,076.8M 52 0.01% 0.02% 0.00%
MUR RES3F-URML-PC 543 $16,957.0M 106,790 0.01% 0.18% 0.27%
RC RES4-C3L-PC 537 $6,206.9M 62,614 0.01% 0.07% 0.16%
COM4-C2H-LC 525 $54,120.4M 0 0.01% 0.57% 0.00%
IND1-C2L-MC 525 $4,699.9M 0 0.01% 0.05% 0.00%
MR COM3-RM1L-HC 524 $420.2M 47 0.01% 0.00% 0.00%
MUR RES4-URML-PC 516 $5,863.4M 58,541 0.00% 0.06% 0.15%
OT RES3C-W4-HC 514 $1,112.0M 9,649 0.00% 0.01% 0.02%
MUR RES3B-URMM-PC 509 $792.4M 5,267 0.00% 0.01% 0.01%
OT RES6-W3-LC 498 $7,653.1M 58,327 0.00% 0.08% 0.15%
MUR IND2-URMM-PC 498 $1,371.9M 0 0.00% 0.01% 0.00%
RC RES3C-C2L-PC 492 $924.7M 9,342 0.00% 0.01% 0.02%
COM1-C3L-LC 491 $1,078.6M 90 0.00% 0.01% 0.00%
S RES3D-S4L-PC 489 $1,913.4M 14,212 0.00% 0.02% 0.04%
OT RES3E-W4-MC 486 $4,797.2M 27,062 0.00% 0.05% 0.07%
S COM1-S1L-LC 483 $1,027.1M 90 0.00% 0.01% 0.00%
OT COM1-W3-HC 473 $1,098.9M 88 0.00% 0.01% 0.00%
COM3-W3-HC 468 $391.6M 44 0.00% 0.00% 0.00%
MUR COM4-URMM-LC 466 $6,303.8M 449 0.00% 0.07% 0.00%
COM5-URML-PC 464 $664.5M 90 0.00% 0.01% 0.00%
RC COM1-C2L-MC 462 $1,020.1M 89 0.00% 0.01% 0.00%
MUR COM7-URMM-PC 460 $6,520.6M 208 0.00% 0.07% 0.00%
MR RES3B-RM1L-LC 455 $683.3M 3,352 0.00% 0.01% 0.01%
RC COM4-C3L-LC 452 $2,581.4M 0 0.00% 0.03% 0.00%
OT RES4-W3-MC 451 $5,213.0M 48,074 0.00% 0.06% 0.12%
RC RES3F-C2H-MC 444 $16,699.5M 88,611 0.00% 0.18% 0.22%
MR IND1-RM1L-MC 434 $3,933.8M 0 0.00% 0.04% 0.00%
S RES1-S3-LC 430 $199.7M 1,275 0.00% 0.00% 0.00%
RC RES3C-C3M-PC 423 $770.7M 7,882 0.00% 0.01% 0.02%
COM3-C1L-PC 423 $323.1M 39 0.00% 0.00% 0.00%
COM4-C2M-LC 419 $5,126.5M 404 0.00% 0.05% 0.00%
IND3-C2L-LC 404 $5,558.2M 0 0.00% 0.06% 0.00%
OT IND1-W3-MC 403 $3,498.2M 0 0.00% 0.04% 0.00%
S COM3-S5L-PC 402 $291.5M 45 0.00% 0.00% 0.00%
COM2-S5L-PC 397 $1,279.0M 0 0.00% 0.01% 0.00%
W RES3C-W1-HC 396 $876.7M 7,645 0.00% 0.01% 0.02%
MR COM7-RM1L-MC 385 $1,588.0M 36 0.00% 0.02% 0.00%
RC COM2-PC2L-MC 384 $1,294.7M 0 0.00% 0.01% 0.00%
COM3-C2L-HC 383 $291.8M 34 0.00% 0.00% 0.00%
RES3F-C2H-LC 376 $12,040.0M 73,423 0.00% 0.13% 0.19%
S COM4-S2H-PC 375 $37,316.6M 0 0.00% 0.40% 0.00%
IND6-S4L-PC 371 $801.3M 0 0.00% 0.01% 0.00%
OT COM2-W3-MC 367 $1,276.3M 0 0.00% 0.01% 0.00%
W RES3A-W2-HC 362 $394.9M 1,500 0.00% 0.00% 0.00%
RC RES4-C2M-PC 360 $4,162.2M 35,806 0.00% 0.04% 0.09%
S COM4-S3-MC 358 $1,953.9M 0 0.00% 0.02% 0.00%
