Philippines summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 23.1B 61.8M 0.27%
Ind 7.4B 29.5M 0.40%
Res 312.2B 808.2M 0.26%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AREA # 13 NATIONAL CAPITAL REGION (NCR) 55.0B 122.3M 0.72%
AREA # 04 REGION IV-A (CALABARZON) 54.7B 107.5M 0.73%
AREA # 03 REGION III (CENTRAL LUZON) 45.6B 101.5M 0.82%
AREA # 11 REGION XI (DAVAO REGION) 16.4B 77.1M 1.59%
AREA # 12 REGION XII (SOCCSKSARGEN) 14.5B 67.0M 1.74%
AREA # 01 REGION I (ILOCOS REGION) 17.4B 66.0M 1.36%
AREA # 05 REGION V (BICOL REGION) 16.1B 54.2M 1.24%
AREA # 08 REGION VIII (EASTERN VISAYAS) 11.9B 49.7M 1.52%
AREA # 16 REGION XIII (Caraga) 7.8B 45.6M 2.14%
AREA # 02 REGION II (CAGAYAN VALLEY) 12.4B 32.9M 1.01%
AREA # 07 REGION VII (CENTRAL VISAYAS) 19.3B 31.1M 0.55%
AREA # 10 REGION X (NORTHERN MINDANAO) 14.7B 30.9M 0.71%
AREA # 14 CORDILLERA ADMINISTRATIVE REGION (CAR) 6.1B 22.1M 1.27%
AREA # 06 REGION VI (WESTERN VISAYAS) 13.0B 20.8M 0.57%
AREA # 17 REGION IV-B (MIMAROPA) 9.7B 19.2M 0.61%
AREA # 09 REGION IX (ZAMBOANGA PENINSULA) 10.2B 18.1M 0.58%
AREA # 15 AUTONOMOUS REGION IN MUSLIM MINDANAO (ARMM) 6.1B 17.7M 1.32%
AREA # 18 NEGROS ISLAND REGION (NIR) 11.7B 15.8M 0.47%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 4,225.2M 5,846.0K 0.14%
MIX 2,221.3M 11,227.3K 0.51%
MR 7,647.7M 12,619.4K 0.17%
MUR 1,133.6M 5,912.6K 0.52%
RC 5,194.8M 17,170.7K 0.33%
S 34.8M 56.9K 0.16%
W 2,646.8M 8,943.4K 0.34%
Ind MCF 35.8M 22.4K 0.06%
MIX 1,373.2M 6,783.5K 0.49%
MR 3,510.9M 10,214.0K 0.29%
MUR 1,316.0M 7,151.4K 0.54%
RC 1,073.4M 5,169.2K 0.48%
S 112.3M 126.1K 0.11%
Res MCF 40,655.8M 62,367.0K 0.15%
MIX 33,922.7M 195,068.3K 0.58%
MR 124,787.3M 219,449.7K 0.18%
MUR 12,069.0M 72,665.4K 0.60%
OT 4,865.0M 8,484.7K 0.17%
RC 18,299.6M 79,579.1K 0.43%
W 77,634.3M 170,627.2K 0.22%

Contribution of each macrotaxonomy#

  MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 9.46% 18.17% 20.43% 9.57% 0.00% 27.80% 0.09% 14.48%
Ind 0.08% 23.02% 34.66% 24.27% 0.00% 17.54% 0.43% 0.00%
Res 7.72% 24.13% 27.15% 8.99% 1.05% 9.85% 0.00% 21.11%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+DUL/H:2/COM1 1,443,784.6K 8,795,749 0.61%
CR/LFINF+DUL/H:2/COM3 645,507.7K 3,769,191 0.58%
CR/LFM+DUL/HBET:1-2/COM2 33,244.6K 193,051 0.58%
CR/LFINF+DUL/H:2/COM12 114,923.1K 640,261 0.56%
MUR/LWAL+DNO/H:1/COM1 450,985.7K 2,390,742 0.53%
MUR/LWAL+DNO/H:1/COM5 488,892.9K 2,576,949 0.53%
MIX(CR-W)/COM5 475,662.9K 2,433,223 0.51%
MIX(CR-W)/COM1 443,142.9K 2,254,009 0.51%
MIX(M-W)/COM5 485,691.4K 2,469,984 0.51%
MIX(M-W)/COM1 445,457.1K 2,256,938 0.51%
MUR/LWAL+DNO/H:1/COM 119,678.6K 595,015 0.50%
MUR/LWAL+DNO/H:1/COM2 18,725.0K 93,007 0.50%
W/+DUL/HBET:1-2/COM1 417,525.0K 2,065,224 0.49%
W/+DUL/HBET:1-2/COM5 113,175.0K 558,768 0.49%
MIX(M-W)/COM 185,078.6K 904,737 0.49%
MIX(CR-W)/COM 186,235.7K 908,377 0.49%
MUR/LWAL+DNO/H:1/COM12 55,285.7K 256,842 0.46%
CR/LFINF+DUL/HBET:3-5/COM3 51,692.3K 238,544 0.46%
CR/LFINF+DUL/H:2/COM5 2,990.8K 13,459 0.45%
CR/LFINF+DUL/HBET:3-5/COM1 9,304.6K 38,359 0.41%
CR/LFINF+DUL/HBET:3-5/COM5 2,658.5K 8,186 0.31%
W/+DNO/HBET:1-2/COM1 1,665,400.0K 4,975,669 0.30%
W/+DNO/HBET:1-2/COM5 450,675.0K 1,343,705 0.30%
MR/LWAL+DUL/H:2/COM5 967,680.0K 2,829,151 0.29%
MR/LWAL+DUL/H:2/COM1 1,347,600.0K 3,935,065 0.29%
MCF/LWAL+DUL/H:2/COM1 427,114.3K 1,212,058 0.28%
MCF/LWAL+DUL/H:2/COM5 454,217.1K 1,281,141 0.28%
MR/LWAL+DUL/H:2/COM3 593,400.0K 1,652,834 0.28%
CR/LFINF+DUM/HBET:3-5/COM3 10,338.5K 28,663 0.28%
MCF/LWAL+DUL/H:2/COM12 72,000.0K 194,407 0.27%
MCF/LWAL+DUL/H:2/COM3 564,200.0K 1,519,224 0.27%
MR/LWAL+DUL/H:2/COM12 83,142.9K 220,005 0.26%
MR/LWAL+DUL/H:2/COM2 37,800.0K 99,505 0.26%
MCF/LWAL+DUL/H:2/COM2 17,815.0K 44,638 0.25%
CR/LDUAL+DUL/HBET:6-12/COM3 199,230.8K 439,688 0.22%
MR/LWAL+DUL/H:2/COM 42.9K 94 0.22%
CR/LFINF+DUM/HBET:3-5/COM1 2,713.8K 5,837 0.22%
MCF/LWAL+DUL/H:2/COM 42.9K 88 0.21%
CR/LDUAL+DUL/HBET:6-12/COM12 2,307.7K 3,993 0.17%
S/LFM+DUL/HBET:1-2/COM2 30,625.0K 50,873 0.17%
S/LFM+DUM/HBET:1-2/COM2 4,200.0K 6,020 0.14%
CR/LDUAL+DUM/HBET:13-/COM3 274,615.4K 391,876 0.14%
CR/LDUAL+DUM/HBET:6-12/COM3 150,769.2K 180,652 0.12%
MCF/LWAL+DUM/H:2/COM1 22,628.6K 26,952 0.12%
MCF/LWAL+DUM/H:2/COM5 23,142.9K 27,506 0.12%
MCF/LWAL+DUM/H:2/COM3 33,000.0K 37,658 0.11%
CR/LDUAL+DUM/HBET:13-/COM12 16,153.8K 18,053 0.11%
CR/LFINF+DUL/H:1/COM1 955,107.7K 1,063,301 0.11%
CR/LFINF+DUL/H:1/COM3 1,273,892.3K 1,338,748 0.11%
MCF/LWAL+DUM/H:2/COM2 805.0K 835 0.10%
MCF/LWAL+DUM/H:2/COM12 6,428.6K 6,610 0.10%
CR/LFINF+DUL/H:1/COM5 2,824.6K 2,844 0.10%
MR/LWAL+DUL/H:1/COM1 1,341,300.0K 1,165,476 0.09%
MR/LWAL+DUL/H:1/COM5 964,478.6K 834,767 0.09%
MR/LWAL+DUL/H:1/COM3 1,778,400.0K 1,458,689 0.08%
MR/LWAL+DUL/H:1/COM 366,042.9K 294,379 0.08%
MR/LWAL+DUL/H:1/COM2 46,060.0K 36,448 0.08%
MR/LWAL+DUL/H:1/COM12 121,714.3K 92,940 0.08%
MCF/LWAL+DUL/H:1/COM5 477,244.3K 286,106 0.06%
MCF/LWAL+DUL/H:1/COM1 443,764.3K 263,995 0.06%
MCF/LWAL+DUL/H:1/COM3 1,192,400.0K 676,989 0.06%
MCF/LWAL+DUL/H:1/COM 362,507.1K 199,448 0.06%
MCF/LWAL+DUL/H:1/COM12 110,142.9K 59,241 0.05%
MCF/LWAL+DUL/H:1/COM2 17,745.0K 9,133 0.05%
CR/LFINF+DUM/HBET:3-5/COM5 443.1K 178 0.04%
CR/LDUAL+DUM/HBET:6-12/COM12 2,307.7K 60 0.00%
Ind MUR/LWAL+DNO/H:1/IND4 33,507.7K 206,463 0.62%
MUR/LWAL+DNO/H:1/IND2 1,252,578.5K 6,799,494 0.54%
MIX(M-W)/IND2 681,300.0K 3,377,970 0.50%
CR/LFM+DUL/HBET:1-2/IND2 850,752.0K 4,190,104 0.49%
MIX(CR-W)/IND2 691,860.0K 3,405,553 0.49%
MUR/LWAL+DNO/H:1/IND6 29,907.7K 145,431 0.49%
CR/LFM+DUL/HBET:1-2/IND6 22,752.0K 102,637 0.45%
CR/LFM+DUL/HBET:1-2/IND1 199,920.0K 876,478 0.44%
MR/LWAL+DUL/H:2/IND2 3,388,740.0K 10,104,219 0.30%
S/LFM+DUM/HBET:1-2/IND1 4,909.1K 7,716 0.16%
MR/LWAL+DUL/H:1/IND4 36,795.0K 43,165 0.12%
S/LFM+DUL/HBET:1-2/IND6 10,007.3K 11,405 0.11%
S/LFM+DUL/HBET:1-2/IND1 75,600.0K 84,949 0.11%
S/LFM+DUL/HBET:1-2/IND2 18,414.5K 19,395 0.11%
MR/LWAL+DUL/H:1/IND6 42,600.0K 35,191 0.08%
S/LFM+DUM/HBET:1-2/IND6 989.1K 798 0.08%
S/LFM+DUM/HBET:1-2/IND2 2,356.4K 1,801 0.08%
MCF/LWAL+DUL/H:1/IND4 3,795.0K 2,901 0.08%
MR/LWAL+DUL/H:1/IND2 42,780.0K 31,414 0.07%
MCF/LWAL+DUL/H:1/IND6 31,960.0K 19,467 0.06%
Res CR/LFINF+DUL/H:2/RES 5,955,168.8K 43,796,964 0.74%
MCF/LWAL+DUL/H:3/RES 185,314.7K 1,340,466 0.72%
MR/LWAL+DUL/H:3/RES 149,163.7K 936,829 0.63%
MUR/LWAL+DNO/H:1/RES 5,117,952.0K 31,147,950 0.61%
MUR/LWAL+DNO/H:2/RES 6,951,052.5K 41,517,492 0.60%
W/H:1/RES 4,222,424.8K 24,987,227 0.59%
MIX(M-W)/RES 13,551,661.2K 77,956,605 0.58%
MIX(CR-W)/RES 20,371,041.6K 117,111,727 0.57%
CR/LFINF+DUL/H:5/RES 1,393,329.8K 7,758,418 0.56%
CR/LFINF+DUL/H:3/RES 442,087.7K 2,208,950 0.50%
CR/LFINF+DUL/H:4/RES 1,671,255.7K 7,671,327 0.46%
CR/LFINF+DUM/H:5/RES 1,073,148.3K 4,156,360 0.39%
CR/LFINF+DUM/H:3/RES 411,677.1K 1,509,604 0.37%
W/H:2/RES 6,320,916.0K 22,509,347 0.36%
MR/LWAL+DUL/H:2/RES 39,362,220.0K 133,804,833 0.34%
MCF/LWAL+DUL/H:2/RES 12,964,680.0K 41,190,600 0.32%
CR/LFINF+DUM/H:4/RES 1,178,325.1K 3,358,050 0.28%
CR/LDUAL+DUL/HBET:6-12/RES 310,570.3K 764,567 0.25%
W+WO/LN/H:1/RES 33,424,288.8K 63,197,225 0.19%
MATO/LN/HBET:1-2/EWME/RES 1,887,817.8K 3,396,255 0.18%
MATO/LN/H:1/EWME/RES 1,250,583.6K 2,249,562 0.18%
W+WBB/LPB+DNO/H:1/RES 33,666,654.0K 59,933,410 0.18%
UNK/H:1/RES 1,726,648.0K 2,838,909 0.16%
MR/LWAL+DUM/H:2/RES 233,184.0K 371,811 0.16%
CR/LFINF+DUL/H:1/RES 4,090,937.5K 6,045,493 0.15%
MCF/LWAL+DUM/H:3/RES 679,800.2K 974,204 0.14%
CR/LDUAL+DUM/HBET:13-/RES 302,543.7K 396,367 0.13%
CR/LDUAL+DUM/HBET:6-12/RES 1,470,514.3K 1,912,995 0.13%
MR/LWAL+DUL/H:1/RES 84,781,720.0K 84,250,422 0.10%
MCF/LWAL+DUM/H:2/RES 1,093,134.0K 1,000,238 0.09%
MCF/LWAL+DUL/H:1/RES 25,530,720.0K 17,834,580 0.07%
MR/LWAL+DUM/H:1/RES 261,044.0K 85,761 0.03%
MCF/LWAL+DUM/H:1/RES 202,160.0K 26,873 0.01%

Human losses#

%(humanLosses)