Azerbaijan summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 31.7B 67.1M 0.21%
Ind 17.2B 26.7M 0.16%
Res 108.3B 288.2M 0.27%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AZ-BA Baku city 49,024.8M 46,535.9K 0.32%
AZ-MAS Masalli district 2,963.6M 13,227.7K 1.08%
AZ-GA Ganja city 5,875.3M 12,601.9K 0.64%
AZ-LAN Lankaran district 3,184.5M 11,698.6K 0.92%
AZ-CAL Jalilabad district 3,020.2M 11,422.4K 0.93%
AZ-BAR Barda district 2,093.3M 11,359.2K 1.31%
AZ-SM Sumgayit city 6,199.6M 11,144.4K 0.53%
AZ-SAB Sabirabad district 2,263.8M 10,962.6K 1.13%
AZ-YEV Yevlakh district 1,941.7M 10,842.9K 1.44%
AZ-SKR Shamkir district 3,046.4M 10,379.5K 0.84%
AZ-IMI Imishli district 1,758.7M 9,772.2K 1.35%
AZ-SAR Sharur district 1,370.2M 9,582.1K 1.62%
AZ-AGM Aghdam district 2,685.0M 7,892.2K 0.70%
AZ-AGS Agdash district 1,531.0M 7,551.0K 1.18%
AZ-AGC Aghjabadi district 1,907.1M 7,505.7K 0.97%
AZ-TOV Tovuz district 2,272.2M 7,464.3K 0.79%
AZ-GOR Goranboy district 1,362.5M 6,885.7K 1.23%
AZ-KUR Kurdamir district 1,527.1M 6,806.1K 1.03%
AZ-SAT Saatli district 1,377.8M 6,709.6K 1.15%
AZ-ABS Absheron district 3,614.3M 6,436.2K 0.49%
AZ-SAL Salyan district 1,842.1M 6,359.4K 0.89%
AZ-SAK Shaki district 2,430.1M 6,320.7K 0.63%
AZ-GOY Goychay district 1,655.4M 6,168.0K 0.88%
AZ-MI Mingachevir city 1,847.5M 6,022.7K 0.99%
AZ-BIL Bilasuvar district 1,366.4M 5,975.8K 1.07%
AZ-UCA Ujar district 1,159.5M 5,656.4K 1.14%
AZ-AGA Aghstafa district 1,155.3M 5,416.0K 1.09%
AZ-TAR Tartar district 1,390.8M 4,931.5K 0.87%
AZ-BEY Beylagan district 1,376.9M 4,869.9K 0.86%
AZ-NEF Neftchala district 1,183.8M 4,742.5K 0.98%
AZ-AST Astara district 1,465.2M 4,551.3K 0.80%
AZ-ZAR Zardab district 765.0M 4,381.4K 1.35%
AZ-XAC Khachmaz district 2,503.5M 4,377.4K 0.43%
AZ-BAL Balakan district 1,220.5M 4,366.9K 0.84%
AZ-QAB Gabala district 1,383.8M 4,330.1K 0.73%
AZ-FUZ Fuzuli district 1,766.4M 4,323.6K 0.57%
AZ-ZAQ Zagatala district 1,642.3M 4,214.7K 0.63%
AZ-AGU Aghsu district 1,058.1M 4,108.9K 0.97%
AZ-HAC Hajigabul district 1,031.0M 3,978.3K 0.93%
AZ-SMX Samukh district 812.3M 3,777.7K 1.19%
AZ-SMI Shamakhi district 1,518.3M 3,614.6K 0.62%
AZ-QAZ Gazakh district 1,277.4M 3,540.1K 0.67%
AZ-QBA Guba district 2,277.9M 3,435.3K 0.37%
AZ-BAB Babak district 1,095.8M 3,415.0K 0.78%
AZ-NX Nakhchivan city 1,619.6M 3,264.9K 0.60%
AZ-GYG Goygol district 903.1M 2,775.2K 0.77%
AZ-GAD Gadabay district 1,246.1M 2,656.5K 0.48%
AZ-SR Shirvan city 1,265.3M 2,583.6K 0.53%
AZ-QAX Gakh district 707.1M 2,406.9K 0.80%
AZ-ISM Ismayilli district 1,163.0M 2,290.0K 0.49%
AZ-KAL Kalbajar district 1,283.4M 1,851.8K 0.40%
AZ-QUS Gusar district 1,270.3M 1,830.3K 0.35%
AZ-OGU Oghuz district 542.7M 1,803.5K 0.77%
AZ-QOB Gobustan district 603.6M 1,755.2K 0.71%
AZ-CAB Jabrayil district 1,114.6M 1,574.6K 0.38%
AZ-KAN Kangarli district 413.3M 1,493.6K 0.87%
AZ-LER Lerik district 1,050.8M 1,470.9K 0.33%
AZ-SBN Shabran district 831.9M 1,440.5K 0.46%
AZ-CUL Julfa district 632.0M 1,366.3K 0.55%
AZ-SAD Sadarak district 261.9M 1,164.7K 0.99%
AZ-ORD Ordubad district 656.3M 1,145.3K 0.42%
AZ-LAC Lachin district 1,078.7M 1,097.9K 0.28%
AZ-ZAN Zangilan district 646.3M 1,033.3K 0.43%
AZ-YAR Yardimli district 839.5M 1,007.2K 0.29%
AZ-SIY Siyazan district 636.5M 913.4K 0.43%
AZ-DAS Dashkasan district 482.4M 874.5K 0.46%
AZ-XA Khankandi city 958.7M 801.2K 0.25%
AZ-XIZ Khizi district 239.9M 791.7K 0.85%
AZ-QBI Gubadli district 564.7M 713.6K 0.34%
AZ-SAH Shahbuz district 314.7M 672.1K 0.52%
AZ-XVD Khojavand district 561.8M 500.3K 0.21%
AZ-XCI Khojaly district 377.7M 380.8K 0.23%
AZ-NA Naftalan city 155.0M 380.2K 0.68%
AZ-SUS Shusha district 529.1M 328.6K 0.18%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 2,956.8M 4,880.7K 0.17%
MIX 827.9M 1,822.6K 0.22%
MUR 8,577.9M 23,325.0K 0.27%
RC 18,873.9M 35,937.2K 0.19%
W 465.3M 1,175.4K 0.25%
Ind MCF 1,540.9M 843.7K 0.05%
MR 679.5M 411.5K 0.06%
MUR 539.7M 589.2K 0.11%
RC 9,326.7M 14,191.7K 0.15%
S 5,107.0M 10,658.4K 0.21%
Res MCF 1,593.1M 2,899.6K 0.18%
MIX 3,562.4M 10,982.3K 0.31%
MUR 43,497.6M 220,139.7K 0.51%
OT 181.3M 273.8K 0.15%
RC 57,124.8M 46,527.0K 0.08%
W 2,339.8M 7,369.0K 0.31%

Contribution of each macrotaxonomy#

  MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 7.27% 2.71% 0.00% 34.74% 0.00% 53.53% 0.00% 1.75%
Ind 3.16% 0.00% 1.54% 2.21% 0.00% 53.16% 39.93% 0.00%
Res 1.01% 3.81% 0.00% 76.39% 0.10% 16.14% 0.00% 2.56%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL/H:2/COM 705.4M 3,313,587 0.47%
MUR/LWAL+CDN/HBET:3-6/COM 3,551.6M 12,241,487 0.34%
CR/LFINF+CDL/H:3/COM 1,440.8M 4,718,156 0.33%
W/LWAL+CDL/H:1/COM 189.5M 603,790 0.32%
W/LWAL+CDL/H:3/COM 43.6M 138,548 0.32%
CR/LFINF+CDM/H:2/COM 73.8M 192,711 0.26%
MCF/LWAL+CDL/HBET:3-6/COM 1,394.7M 3,511,462 0.25%
CR/LFINF+CDL/HBET:8-/COM 1,405.3M 3,424,090 0.24%
CR/LFINF+CDL/H:1/COM 446.8M 1,077,562 0.24%
MIX(MUR+W)/LWAL+CDL/H:1/COM 290.4M 668,292 0.23%
MUR/LWAL+CDN/H:1/COM 2,088.5M 4,786,556 0.23%
MIX(MUR+W)/LWAL+CDM/H:1/COM 31.0M 68,758 0.22%
CR+PC/LWAL+CDL/HBET:4-7/COM 4,230.8M 9,081,214 0.21%
MIX(MUR+W)/LWAL+CDL/H:2/COM 458.5M 983,516 0.21%
MUR/LWAL+CDN/H:2/COM 2,937.7M 6,296,994 0.21%
MIX(MUR+W)/LWAL+CDM/H:2/COM 48.0M 101,984 0.21%
W/LWAL+CDM/H:1/COM 19.2M 39,911 0.21%
CR/LFINF+CDM/H:3/COM 151.2M 295,105 0.20%
W/LWAL+CDL/H:2/COM 195.0M 372,151 0.19%
CR/LWAL+CDL/HBET:8-/COM 63.9M 113,428 0.18%
CR/LFINF+CDL/HBET:4-7/COM 4,230.8M 6,843,415 0.16%
CR/LFINF+CDM/HBET:4-7/COM 441.3M 694,181 0.16%
CR/LWAL+CDL/HBET:4-7/COM 475.5M 743,743 0.16%
MCF/LWAL+CDM/HBET:3-6/COM 133.8M 191,386 0.14%
CR+PC/LWAL+CDL/HBET:8-/COM 1,405.3M 1,921,836 0.14%
CR/LWAL+CDL/H:2/COM 78.8M 99,454 0.13%
CR+PC/LWAL+CDL/H:2/COM 705.4M 873,645 0.12%
W/LWAL+CDM/H:2/COM 16.8M 20,137 0.12%
MCF/LWAL+CDL/H:2/COM 875.4M 1,039,333 0.12%
CR/LWAL+CDL/H:3/COM 162.8M 179,089 0.11%
CR+PC/LWAL+CDL/H:3/COM 1,440.8M 1,583,932 0.11%
CR/LFINF+CDM/HBET:8-/COM 59.9M 63,458 0.11%
CR+PC/LWAL+CDM/HBET:4-7/COM 441.3M 453,586 0.10%
CR/LWAL+CDM/HBET:4-7/COM 20.4M 15,970 0.08%
W/LWAL+CDM/H:3/COM 1.2M 874 0.07%
MCF/LWAL+CDM/H:2/COM 93.7M 44,615 0.05%
CR+PC/LWAL+CDM/HBET:8-/COM 59.9M 28,149 0.05%
CR+PC/LWAL+CDM/H:3/COM 151.2M 64,364 0.04%
CR/LFINF+CDM/H:1/COM 47.7M 20,039 0.04%
CR/LWAL+CDM/HBET:8-/COM 2.4M 871 0.04%
CR/LWAL+CDM/H:3/COM 7.0M 2,230 0.03%
CR+PC/LWAL+CDL/H:1/COM 446.8M 110,522 0.02%
CR/LWAL+CDL/H:1/COM 51.4M 12,523 0.02%
MCF/LWAL+CDL/H:1/COM 414.9M 91,094 0.02%
CR+PC/LWAL+CDM/H:2/COM 73.8M 6,734 0.01%
CR+PC/LWAL+CDM/H:1/COM 47.7M 3,280 0.01%
CR/LWAL+CDM/H:2/COM 3.2M 216 0.01%
MCF/LWAL+CDM/H:1/COM 44.3M 2,856 0.01%
CR/LWAL+CDM/H:1/COM 2.4M 124 0.01%
Ind CR/LFINF+CDL/H:2/IND 1,172.2M 5,446,631 0.46%
S/LFM+CDL/H:2/IND 1,598.5M 4,651,987 0.29%
CR/LFINF+CDL/H:1/IND 2,182.8M 5,052,478 0.23%
CR/LFINF+CDM/H:2/IND 128.5M 290,912 0.23%
S/LFM+CDL/H:1/IND 2,976.5M 5,622,862 0.19%
MUR+CB/LWAL+CDN/H:2/IND 188.0M 305,709 0.16%
CR+PC/LWAL+CDL/H:2/IND 1,172.2M 1,583,113 0.14%
CR/LWAL+CDL/H:2/IND 585.5M 789,414 0.13%
MCF/LWAL+CDL/H:2/IND 487.9M 598,150 0.12%
MR+CB/LWAL+CDL/H:2/IND 218.2M 262,696 0.12%
S/LFM+CDM/H:2/IND 183.5M 205,850 0.11%
MUR+CB/LWAL+CDN/H:1/IND 351.7M 283,471 0.08%
MR+CB/LWAL+CDM/H:2/IND 9.4M 6,072 0.06%
S/LFM+CDM/H:1/IND 348.5M 177,745 0.05%
MCF/LWAL+CDM/H:2/IND 39.1M 14,926 0.04%
CR/LFINF+CDM/H:1/IND 255.3M 93,916 0.04%
MR+CB/LWAL+CDL/H:1/IND 409.2M 136,695 0.03%
CR/LWAL+CDL/H:1/IND 1,091.4M 304,645 0.03%
CR+PC/LWAL+CDL/H:1/IND 2,182.8M 604,476 0.03%
MCF/LWAL+CDL/H:1/IND 909.5M 225,814 0.02%
MR+CB/LWAL+CDM/H:1/IND 42.7M 5,989 0.01%
CR+PC/LWAL+CDM/H:2/IND 128.5M 8,505 0.01%
CR/LWAL+CDM/H:2/IND 46.9M 2,670 0.01%
MCF/LWAL+CDM/H:1/IND 104.4M 4,817 0.00%
CR+PC/LWAL+CDM/H:1/IND 255.3M 10,106 0.00%
CR/LWAL+CDM/H:1/IND 125.3M 4,837 0.00%
Res MUR+STRUB/LWAL+CDN/H:2/RES 15,142.8M 116,573,480 0.77%
MIX(MUR+W)/LWAL+CDM/H:3/RES 7.6M 43,052 0.56%
MIX(MUR+W)/LWAL+CDL/H:3/RES 412.0M 2,223,334 0.54%
MUR+STRUB/LWAL+CDN/H:1/RES 12,389.6M 59,922,538 0.48%
CR/LFINF+CDL/H:5/RES 315.8M 1,244,891 0.39%
W/LWAL+CDL/H:3/RES 1,047.4M 3,924,235 0.37%
W/LWAL+CDL/H:1/RES 361.8M 1,345,153 0.37%
MUR+STDRE/LWAL+CDN/H:3/RES 3,916.0M 14,219,941 0.36%
CR/LFINF+CDL/H:6/RES 305.8M 1,007,548 0.33%
MIX(MUR+W)/LWAL+CDM/H:1/RES 5.3M 15,621 0.30%
CR/LFINF+CDL/H:7/RES 320.9M 932,207 0.29%
MIX(MUR+W)/LWAL+CDL/H:1/RES 285.2M 800,098 0.28%
MCF/LWAL+CDL/H:3/RES 413.9M 1,147,942 0.28%
MIX(MUR+W)/LWAL+CDL/H:2/RES 2,795.8M 7,745,739 0.28%
MIX(MUR+W)/LWAL+CDM/H:2/RES 56.5M 154,453 0.27%
MUR+STDRE/LWAL+CDN/H:1/RES 5,422.2M 14,436,635 0.27%
CR/LFINF+CDM/H:5/RES 2.3M 5,988 0.26%
CR/LFINF+CDL/H:8/RES 311.1M 791,079 0.25%
W/LWAL+CDM/H:1/RES 6.7M 15,924 0.24%
W/LWAL+CDL/H:2/RES 886.3M 2,015,768 0.23%
CR/LFINF+CDL/HBET:9-/RES 123.1M 278,792 0.23%
MUR+STDRE/LWAL+CDN/H:2/RES 6,627.1M 14,987,108 0.23%
CR/LFINF+CDM/H:7/RES 2.5M 5,402 0.22%
W/LWAL+CDM/H:3/RES 20.4M 43,735 0.21%
MCF/LWAL+CDL/HBET:4-6/RES 613.1M 1,258,175 0.21%
CR/LFINF+CDM/H:4/RES 1.0M 1,988 0.20%
CR/LFINF+CDL/H:4/RES 126.4M 215,545 0.17%
ME+MEO/LWAL+CDN/H:1/RES 47.7M 72,233 0.15%
MATO/RES 133.6M 201,563 0.15%
W/LWAL+CDM/H:2/RES 17.3M 24,211 0.14%
CR/LFINF+CDM/H:6/RES 2.3M 3,210 0.14%
CR+PC/LPB+CDL/H:7/RES 2,841.0M 3,328,423 0.12%
MCF/LWAL+CDL/H:2/RES 415.0M 461,316 0.11%
CR/LFINF+CDM/H:8/RES 2.5M 2,660 0.11%
CR+PC/LPB+CDM/H:7/RES 27.6M 28,084 0.10%
CR+PC/LPB+CDL/H:4/RES 2,313.8M 2,130,221 0.09%
CR+PC/LPB+CDL/H:8/RES 2,841.0M 2,443,257 0.09%
CR+PC/LPB+CDM/H:4/RES 23.4M 19,640 0.08%
MCF/LWAL+CDM/HBET:4-6/RES 4.3M 3,280 0.08%
CR+PC/LPB+CDL/H:5/RES 21,422.0M 15,679,403 0.07%
CR+PC/LPB+CDL/HBET:9-/RES 22,830.4M 16,441,219 0.07%
CR+PC/LPB+CDM/H:5/RES 304.6M 216,223 0.07%
CR+PC/LPB+CDM/HBET:9-/RES 287.0M 200,022 0.07%
CR+PC/LPB+CDM/H:8/RES 27.6M 18,112 0.07%
CR+PC/LPB+CDL/H:6/RES 2,667.0M 1,522,919 0.06%
MCF/LWAL+CDM/H:3/RES 3.7M 1,964 0.05%
CR+PC/LPB+CDM/H:6/RES 25.9M 10,133 0.04%
MCF/LWAL+CDM/H:2/RES 4.0M 1,172 0.03%
MCF/LWAL+CDL/H:1/RES 138.0M 25,736 0.02%
MCF/LWAL+CDM/H:1/RES 1.2M 50 0.00%

Human losses#

%(humanLosses)