Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
North Macedonia summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 12.5B | 7.8M | 0.06% | 
    
      | Ind | 7.6B | 4.8M | 0.06% | 
    
      | Res | 26.8B | 25.0M | 0.09% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | 11 | Bitola | 2,942.0M | 6,283.8K | 0.50% | 
    
      | 4 | Aerodrom | 2,292.7M | 2,772.7K | 0.32% | 
    
      | 26 | Gazi Baba | 2,362.9M | 2,194.8K | 0.26% | 
    
      | 55 | Ohrid | 1,843.8M | 2,174.4K | 0.40% | 
    
      | 70 | Struga | 1,240.7M | 1,824.8K | 0.51% | 
    
      | 60 | Prilep | 1,918.5M | 1,582.8K | 0.20% | 
    
      | 44 | Kumanovo | 2,090.9M | 1,506.9K | 0.19% | 
    
      | 29 | Gostivar | 1,250.2M | 1,258.1K | 0.27% | 
    
      | 6 | Chair | 1,286.5M | 1,123.5K | 0.23% | 
    
      | 71 | Strumica | 1,563.6M | 1,015.3K | 0.19% | 
    
      | 34 | Karposh | 2,195.0M | 1,007.3K | 0.14% | 
    
      | 27 | Gevgelija | 726.8M | 948.9K | 0.38% | 
    
      | 1 | Shtip | 1,569.7M | 818.0K | 0.14% | 
    
      | 18 | Centar | 2,745.4M | 798.5K | 0.13% | 
    
      | 75 | Tetovo | 1,526.0M | 614.7K | 0.14% | 
    
      | 28 | Gjorche Petrov | 1,023.5M | 579.2K | 0.14% | 
    
      | 64 | Resen | 340.3M | 570.3K | 0.47% | 
    
      | 37 | Kisela Voda | 1,639.4M | 539.0K | 0.11% | 
    
      | 38 | Kochani | 1,098.3M | 521.6K | 0.15% | 
    
      | 78 | Veles | 1,679.9M | 512.3K | 0.10% | 
    
      | 35 | Kavadarci | 1,451.7M | 509.3K | 0.11% | 
    
      | 36 | Kichevo | 577.0M | 472.8K | 0.24% | 
    
      | 52 | Negotino | 771.5M | 407.5K | 0.16% | 
    
      | 20 | Debar | 215.6M | 402.3K | 0.49% | 
    
      | 31 | Ilinden | 522.7M | 353.3K | 0.22% | 
    
      | 62 | Radovish | 482.8M | 292.1K | 0.16% | 
    
      | 16 | Butel | 608.5M | 275.2K | 0.16% | 
    
      | 14 | Bosilovo | 135.1M | 244.7K | 0.32% | 
    
      | 19 | Debarca | 132.4M | 242.9K | 0.32% | 
    
      | 2 | Shuto Orizari | 312.7M | 237.2K | 0.20% | 
    
      | 80 | Vinica | 333.1M | 231.1K | 0.20% | 
    
      | 53 | Novatsi | 246.1M | 230.3K | 0.39% | 
    
      | 21 | Delchevo | 318.7M | 227.1K | 0.20% | 
    
      | 12 | Bogdanci | 202.4M | 219.4K | 0.31% | 
    
      | 73 | Sveti Nikole | 343.2M | 192.9K | 0.16% | 
    
      | 50 | Mavrovo i Rostusha | 182.4M | 184.1K | 0.26% | 
    
      | 51 | Mogila | 115.8M | 172.2K | 0.42% | 
    
      | 13 | Bogovinje | 255.6M | 166.7K | 0.12% | 
    
      | 49 | Makedonski Brod | 269.0M | 157.9K | 0.18% | 
    
      | 54 | Novo Selo | 145.6M | 150.6K | 0.18% | 
    
      | 22 | Demir Hisar | 153.4M | 149.7K | 0.25% | 
    
      | 77 | Vasilevo | 109.5M | 146.2K | 0.24% | 
    
      | 10 | Berovo | 265.3M | 141.3K | 0.16% | 
    
      | 41 | Kriva Palanka | 362.2M | 140.4K | 0.10% | 
    
      | 76 | Valandovo | 150.0M | 138.2K | 0.16% | 
    
      | 82 | Vrapchishte | 203.7M | 131.3K | 0.12% | 
    
      | 24 | Dolneni | 149.3M | 129.0K | 0.21% | 
    
      | 66 | Saraj | 297.3M | 120.0K | 0.11% | 
    
      | 61 | Probishtip | 345.4M | 115.9K | 0.09% | 
    
      | 56 | Oslomej | 142.5M | 114.8K | 0.22% | 
    
      | 43 | Krushevo | 143.5M | 108.0K | 0.20% | 
    
      | 42 | Krivogashtani | 75.3M | 105.9K | 0.25% | 
    
      | 9 | Arachinovo | 125.9M | 102.5K | 0.27% | 
    
      | 7 | Cheshinovo - Obleshevo | 139.3M | 99.6K | 0.20% | 
    
      | 83 | Zajas | 99.4M | 96.3K | 0.17% | 
    
      | 58 | Petrovets | 125.2M | 95.1K | 0.20% | 
    
      | 8 | Chucher - Sandevo | 200.6M | 90.7K | 0.12% | 
    
      | 46 | Lipkovo | 176.8M | 89.9K | 0.09% | 
    
      | 30 | Gradsko | 209.8M | 89.0K | 0.14% | 
    
      | 74 | Tearce | 217.6M | 84.8K | 0.10% | 
    
      | 3 | Zhelino | 172.7M | 83.6K | 0.10% | 
    
      | 69 | Staro Nagorichane | 129.5M | 83.2K | 0.16% | 
    
      | 17 | Centar Zhupa | 51.6M | 82.4K | 0.27% | 
    
      | 15 | Brvenica | 133.9M | 81.4K | 0.11% | 
    
      | 57 | Pehchevo | 101.3M | 81.3K | 0.15% | 
    
      | 25 | Drugovo | 72.8M | 77.8K | 0.18% | 
    
      | 79 | Vevchani | 31.0M | 70.4K | 0.44% | 
    
      | 68 | Dojran | 84.2M | 69.1K | 0.15% | 
    
      | 5 | Chashka | 280.4M | 68.4K | 0.07% | 
    
      | 40 | Kratovo | 183.1M | 66.2K | 0.10% | 
    
      | 32 | Jegunovce | 107.2M | 63.0K | 0.11% | 
    
      | 72 | Studenichani | 138.6M | 54.3K | 0.11% | 
    
      | 65 | Rosoman | 91.9M | 49.1K | 0.15% | 
    
      | 67 | Sopishte | 103.9M | 48.1K | 0.08% | 
    
      | 48 | Makedonska Kamenica | 112.1M | 48.0K | 0.12% | 
    
      | 63 | Rankovce | 103.6M | 43.0K | 0.11% | 
    
      | 81 | Vraneshtica | 27.7M | 40.8K | 0.22% | 
    
      | 23 | Demir Kapija | 66.8M | 39.8K | 0.11% | 
    
      | 39 | Konche | 40.1M | 33.2K | 0.15% | 
    
      | 59 | Plasnica | 38.9M | 30.7K | 0.13% | 
    
      | 84 | Zelenikovo | 55.0M | 26.4K | 0.09% | 
    
      | 33 | Karbinci | 43.0M | 24.8K | 0.09% | 
    
      | 47 | Lozovo | 34.7M | 24.0K | 0.12% | 
    
      | 85 | Zrnovci | 49.1M | 21.3K | 0.13% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | MCF | 3,649.3M | 2,318.9K | 0.06% | 
    
      | RC | 7,447.8M | 5,096.3K | 0.07% | 
    
      | S | 1,445.7M | 367.1K | 0.03% | 
    
      | Ind | MCF | 996.8M | 273.8K | 0.03% | 
    
      | MUR | 138.8M | 149.9K | 0.11% | 
    
      | RC | 4,677.4M | 4,136.7K | 0.09% | 
    
      | S | 1,752.8M | 289.1K | 0.02% | 
    
      | Res | MCF | 7,261.0M | 4,449.9K | 0.06% | 
    
      | MUR | 4,771.8M | 6,102.3K | 0.13% | 
    
      | RC | 14,761.1M | 14,431.5K | 0.10% | 
  
Contribution of each macrotaxonomy
  
    
      |  | MCF_% | MUR_% | RC_% | S_% | 
    
      | occupancy |  |  |  |  | 
  
  
    
      | Com | 29.80% | 0.00% | 65.49% | 4.72% | 
    
      | Ind | 5.65% | 3.09% | 85.30% | 5.96% | 
    
      | Res | 17.81% | 24.42% | 57.76% | 0.00% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | CR/LFINF+CDN/H:2/COM | 253.9M | 432.8K | 0.17% | 
    
      | CR/LFINF+CDM+LFC:2.5/H:2/COM | 52.7M | 84.2K | 0.16% | 
    
      | CR/LFINF+CDM+LFC:5.0/H:2/COM | 106.3M | 157.0K | 0.15% | 
    
      | CR/LFINF+CDM+LFC:0.0/H:2/COM | 15.3M | 20.3K | 0.13% | 
    
      | CR/LFINF+CDN/HBET:3-5/COM | 857.1M | 1,132.6K | 0.13% | 
    
      | CR/LFINF+CDN/H:1/COM | 432.6M | 541.0K | 0.13% | 
    
      | CR/LFINF+CDL+LFC:15.0/H:2/COM | 55.0M | 56.7K | 0.10% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:2/COM | 19.5M | 20.0K | 0.10% | 
    
      | CR/LFINF+CDL+LFC:3.75/H:2/COM | 25.4M | 25.8K | 0.10% | 
    
      | CR/LFINF+CDL+LFC:7.5/H:2/COM | 20.9M | 20.9K | 0.10% | 
    
      | CR/LFINF+CDM+LFC:2.5/HBET:3-5/COM | 174.7M | 172.9K | 0.10% | 
    
      | MCF/LWAL+CDN/HBET:3-5/COM | 529.6M | 509.8K | 0.10% | 
    
      | CR/LFINF+CDM+LFC:5.0/HBET:3-5/COM | 398.5M | 376.4K | 0.09% | 
    
      | MCF/LWAL+CDL/HBET:3-5/COM | 714.3M | 638.6K | 0.09% | 
    
      | CR/LDUAL+CDM+LFC:2.5/HBET:3-5/COM | 134.0M | 119.7K | 0.09% | 
    
      | CR/LDUAL+CDM+LFC:5.0/HBET:3-5/COM | 291.8M | 254.7K | 0.09% | 
    
      | CR/LDUAL+CDM+LFC:5.0/H:2/COM | 123.1M | 92.6K | 0.08% | 
    
      | CR/LFINF+CDM+LFC:0.0/HBET:3-5/COM | 45.2M | 33.8K | 0.07% | 
    
      | CR/LDUAL+CDM+LFC:0.0/HBET:3-5/COM | 35.4M | 23.6K | 0.07% | 
    
      | MCF/LWAL+CDL/H:2/COM | 764.8M | 509.6K | 0.07% | 
    
      | CR/LDUAL+CDM+LFC:2.5/HBET:6-/COM | 31.3M | 20.9K | 0.07% | 
    
      | CR/LDUAL+CDM+LFC:2.5/H:2/COM | 61.2M | 40.3K | 0.07% | 
    
      | MCF/LWAL+CDN/H:2/COM | 526.9M | 342.7K | 0.07% | 
    
      | CR/LDUAL+CDM+LFC:5.0/HBET:6-/COM | 64.9M | 41.9K | 0.06% | 
    
      | CR/LDUAL+CDN/HBET:3-5/COM | 492.5M | 281.3K | 0.06% | 
    
      | CR/LDUAL+CDM+LFC:0.0/H:2/COM | 19.4M | 9.5K | 0.05% | 
    
      | CR/LFINF+CDM+LFC:5.0/H:1/COM | 118.3M | 55.6K | 0.05% | 
    
      | CR/LDUAL+CDN/H:2/COM | 173.7M | 75.8K | 0.04% | 
    
      | CR/LDUAL+CDM+LFC:0.0/HBET:6-/COM | 8.4M | 3.4K | 0.04% | 
    
      | CR/LFINF+CDL+LFC:15.0/H:1/COM | 252.4M | 102.7K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:2.5/H:1/COM | 56.5M | 22.6K | 0.04% | 
    
      | CR/LDUAL+CDN/HBET:6-/COM | 119.9M | 47.4K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:10.0/HBET:3-5/COM | 672.0M | 257.7K | 0.04% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:1/COM | 89.7M | 34.1K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:10.0/H:2/COM | 221.5M | 83.1K | 0.04% | 
    
      | CR/LFINF+CDL+LFC:7.5/H:1/COM | 96.1M | 35.5K | 0.04% | 
    
      | CR/LFINF+CDL+LFC:3.75/H:1/COM | 116.8M | 43.0K | 0.04% | 
    
      | CR+PC/LWAL+CDM+LFC:5.0/H:2/COM | 40.2M | 13.8K | 0.03% | 
    
      | CR/LDUAL+CDM+LFC:5.0/H:1/COM | 41.5M | 13.4K | 0.03% | 
    
      | CR+PC/LWAL+CDM+LFC:5.0/H:1/COM | 81.7M | 25.3K | 0.03% | 
    
      | CR+PC/LWAL+CDM+LFC:2.5/H:2/COM | 20.0M | 5.9K | 0.03% | 
    
      | MCF/LWAL+CDL/H:1/COM | 663.1M | 192.1K | 0.03% | 
    
      | CR/LDUAL+CDM+LFC:2.5/H:1/COM | 20.6M | 6.0K | 0.03% | 
    
      | CR/LDUAL+CDM+LFC:10.0/HBET:3-5/COM | 581.7M | 166.1K | 0.03% | 
    
      | MCF/LWAL+CDN/H:1/COM | 450.6M | 126.1K | 0.03% | 
    
      | CR+PC/LWAL+CDM+LFC:2.5/H:1/COM | 40.6M | 11.1K | 0.03% | 
    
      | S/LFINF+CDM/H:2/COM | 1,445.7M | 367.1K | 0.03% | 
    
      | CR/LFINF+CDM+LFC:0.0/H:1/COM | 17.0M | 3.9K | 0.02% | 
    
      | CR/LDUAL+CDM+LFC:10.0/HBET:6-/COM | 151.6M | 34.4K | 0.02% | 
    
      | CR+PC/LWAL+CDM+LFC:0.0/H:2/COM | 6.3M | 1.1K | 0.02% | 
    
      | CR/LDUAL+CDM+LFC:0.0/H:1/COM | 6.5M | 1.1K | 0.02% | 
    
      | CR/LFINF+CDM+LFC:10.0/H:1/COM | 169.9M | 26.1K | 0.02% | 
    
      | CR+PC/LWAL+CDM+LFC:0.0/H:1/COM | 12.9M | 2.0K | 0.02% | 
    
      | CR/LDUAL+CDN/H:1/COM | 56.6M | 7.3K | 0.01% | 
    
      | CR+PC/LWAL+CDN/H:2/COM | 60.4M | 7.6K | 0.01% | 
    
      | CR/LDUAL+CDM+LFC:10.0/H:2/COM | 166.3M | 18.8K | 0.01% | 
    
      | CR+PC/LWAL+CDN/H:1/COM | 117.1M | 11.8K | 0.01% | 
    
      | CR/LDUAL+CDM+LFC:10.0/H:1/COM | 56.0M | 5.5K | 0.01% | 
    
      | CR+PC/LWAL+CDM+LFC:10.0/H:2/COM | 54.3M | 5.1K | 0.01% | 
    
      | CR+PC/LWAL+CDM+LFC:10.0/H:1/COM | 110.3M | 10.2K | 0.01% | 
    
      | Ind | CR/LFM+CDL/H:2/IND | 843.5M | 1,006.4K | 0.12% | 
    
      | CR/LFINF+CDN/H:1/IND | 1,533.6M | 1,702.7K | 0.11% | 
    
      | MUR/LWAL+CDN/H:1/IND | 138.8M | 149.9K | 0.11% | 
    
      | CR/LFM+CDN/H:1/IND | 843.5M | 749.2K | 0.09% | 
    
      | CR/LFM+CDL/HBET:3-5/IND | 153.4M | 132.7K | 0.09% | 
    
      | CR/LFINF+CDL/HBET:3-5/IND | 383.4M | 198.5K | 0.05% | 
    
      | CR+PC/LFM+CDL/HBET:3-5/IND | 153.4M | 59.8K | 0.04% | 
    
      | CR+PC/LFM+CDL/H:1/IND | 766.8M | 287.5K | 0.04% | 
    
      | S/LFM+CDL/H:1/IND | 292.1M | 85.3K | 0.03% | 
    
      | MCF/LWAL+CDL/H:1/IND | 996.8M | 273.8K | 0.03% | 
    
      | S/LFBR+CDM/HBET:3-5/IND | 292.1M | 49.6K | 0.02% | 
    
      | S/LFBR+CDM/H:1/IND | 1,168.5M | 154.1K | 0.01% | 
    
      | Res | CR/LFINF+CDM+LFC:2.5/HBET:3-5/SOS/RES | 11.1M | 24.1K | 0.22% | 
    
      | CR/LFINF+CDM+LFC:2.5/H:2/RES | 284.0M | 581.2K | 0.20% | 
    
      | CR/LFINF+CDN/H:2/RES | 680.9M | 1,375.1K | 0.20% | 
    
      | CR/LFINF+CDL+LFC:3.75/HBET:3-5/SOS/RES | 18.4M | 35.4K | 0.19% | 
    
      | CR/LFINF+CDN/HBET:3-5/RES | 1,829.5M | 3,196.5K | 0.17% | 
    
      | CR/LFINF+CDM+LFC:0.0/H:2/RES | 86.0M | 141.5K | 0.16% | 
    
      | CR/LFINF+CDL+LFC:3.75/H:2/RES | 384.4M | 606.6K | 0.16% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:3-5/SOS/RES | 9.4M | 12.7K | 0.14% | 
    
      | CR/LFINF+CDN/H:1/RES | 534.4M | 722.0K | 0.14% | 
    
      | CR/LFINF+CDM+LFC:0.0/HBET:3-5/SOS/RES | 3.9M | 5.2K | 0.13% | 
    
      | MUR/LWAL+CDN/HBET:3-5/RES | 399.7M | 527.3K | 0.13% | 
    
      | CR/LFINF+CDM+LFC:2.5/HBET:3-5/RES | 316.1M | 415.7K | 0.13% | 
    
      | MUR/LWAL+CDN/H:1/RES | 2,630.3M | 3,393.8K | 0.13% | 
    
      | CR/LFINF+CDN/HBET:3-5/SOS/RES | 124.5M | 160.6K | 0.13% | 
    
      | CR/LFINF+CDM+LFC:2.5/HBET:6-/RES | 32.0M | 40.2K | 0.13% | 
    
      | MUR/LWAL+CDN/H:2/RES | 1,741.8M | 2,181.1K | 0.13% | 
    
      | CR/LFINF+CDM+LFC:5.0/H:2/RES | 464.5M | 573.3K | 0.12% | 
    
      | CR/LFINF+CDN/HBET:6-/RES | 301.2M | 370.1K | 0.12% | 
    
      | CR/LFINF+CDL+LFC:7.5/H:2/RES | 305.7M | 365.7K | 0.12% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:2/RES | 324.4M | 372.4K | 0.11% | 
    
      | CR/LFINF+CDL+LFC:3.75/HBET:3-5/RES | 308.3M | 343.5K | 0.11% | 
    
      | CR/LFINF+CDL+LFC:7.5/HBET:3-5/SOS/RES | 13.4M | 15.0K | 0.11% | 
    
      | CR/LDUAL+CDM+LFC:2.5/HBET:3-5/RES | 135.0M | 147.6K | 0.11% | 
    
      | CR/LFINF+CDL+LFC:15.0/HBET:3-5/SOS/RES | 36.3M | 38.4K | 0.11% | 
    
      | CR/LFINF+CDM+LFC:10.0/HBET:3-5/SOS/RES | 27.9M | 29.2K | 0.10% | 
    
      | CR/LFINF+CDL+LFC:3.75/HBET:6-/RES | 44.5M | 46.2K | 0.10% | 
    
      | MCF/LWAL+CDN/HBET:3-5/RES | 368.1M | 377.9K | 0.10% | 
    
      | CR/LFINF+CDL+LFC:15.0/H:2/RES | 730.0M | 746.5K | 0.10% | 
    
      | CR/LFINF+CDM+LFC:0.0/HBET:6-/RES | 9.0M | 9.1K | 0.10% | 
    
      | MCF/LWAL+CDL/HBET:3-5/RES | 1,434.2M | 1,445.4K | 0.10% | 
    
      | CR/LFINF+CDM+LFC:5.0/HBET:3-5/SOS/RES | 18.5M | 18.0K | 0.10% | 
    
      | CR/LFINF+CDM+LFC:0.0/HBET:3-5/RES | 95.9M | 93.0K | 0.10% | 
    
      | CR/LDUAL+CDL+LFC:3.75/HBET:3-5/RES | 184.4M | 172.8K | 0.09% | 
    
      | CR/LDUAL+CDM+LFC:2.5/HBET:6-/RES | 20.8M | 17.8K | 0.09% | 
    
      | CR/LDUAL+CDL+LFC:3.75/HBET:6-/RES | 34.6M | 28.1K | 0.08% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:3-5/RES | 197.2M | 155.7K | 0.08% | 
    
      | CR/LDUAL+CDM+LFC:0.0/HBET:3-5/RES | 42.3M | 32.9K | 0.08% | 
    
      | CR/LFINF+CDM+LFC:5.0/HBET:3-5/RES | 517.0M | 399.7K | 0.08% | 
    
      | CR/LDUAL+CDL+LFC:0.0/HBET:3-5/RES | 94.2M | 68.9K | 0.07% | 
    
      | CR/LFINF+CDL+LFC:7.5/HBET:3-5/RES | 232.6M | 168.3K | 0.07% | 
    
      | CR/LWAL+CDM+LFC:2.5/HBET:6-/RES | 41.7M | 29.7K | 0.07% | 
    
      | MCF/LWAL+CDL/H:2/RES | 2,146.5M | 1,521.3K | 0.07% | 
    
      | CR/LFINF+CDL+LFC:0.0/HBET:6-/RES | 35.1M | 24.8K | 0.07% | 
    
      | CR/LFINF+CDL+LFC:7.5/HBET:6-/RES | 34.9M | 23.6K | 0.07% | 
    
      | MCF/LWAL+CDN/H:2/RES | 627.0M | 399.8K | 0.06% | 
    
      | CR/LFINF+CDL+LFC:15.0/HBET:3-5/RES | 598.6M | 378.8K | 0.06% | 
    
      | CR/LFINF+CDM+LFC:5.0/HBET:6-/RES | 51.9M | 32.8K | 0.06% | 
    
      | CR/LDUAL+CDL+LFC:0.0/HBET:6-/RES | 17.7M | 10.4K | 0.06% | 
    
      | CR/LDUAL+CDM+LFC:5.0/HBET:3-5/RES | 221.7M | 130.5K | 0.06% | 
    
      | CR/LFINF+CDL+LFC:15.0/HBET:6-/RES | 85.0M | 49.6K | 0.06% | 
    
      | CR/LWAL+CDL+LFC:3.75/HBET:6-/RES | 51.9M | 29.4K | 0.06% | 
    
      | CR/LDUAL+CDM+LFC:0.0/HBET:6-/RES | 7.2M | 3.9K | 0.05% | 
    
      | CR/LDUAL+CDL+LFC:7.5/HBET:3-5/RES | 134.4M | 71.0K | 0.05% | 
    
      | CR/LFINF+CDM+LFC:10.0/H:2/RES | 622.2M | 318.3K | 0.05% | 
    
      | CR/LDUAL+CDL+LFC:15.0/HBET:3-5/RES | 363.0M | 185.3K | 0.05% | 
    
      | CR/LFINF+CDM+LFC:10.0/HBET:3-5/RES | 693.8M | 343.9K | 0.05% | 
    
      | CR/LFINF+CDL+LFC:3.75/H:1/RES | 305.5M | 141.2K | 0.05% | 
    
      | CR/LFINF+CDL+LFC:7.5/H:1/RES | 251.6M | 116.2K | 0.05% | 
    
      | CR/LWAL+CDM+LFC:0.0/HBET:6-/RES | 14.5M | 6.6K | 0.05% | 
    
      | CR/LDUAL+CDM+LFC:5.0/HBET:6-/RES | 34.7M | 15.7K | 0.05% | 
    
      | CR/LFINF+CDL+LFC:15.0/H:1/RES | 571.0M | 256.2K | 0.04% | 
    
      | CR/LFINF+CDL+LFC:0.0/H:1/RES | 301.0M | 134.0K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:5.0/H:1/RES | 321.1M | 141.6K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:2.5/H:1/RES | 195.8M | 85.3K | 0.04% | 
    
      | CR/LDUAL+CDL+LFC:15.0/HBET:6-/RES | 68.1M | 29.4K | 0.04% | 
    
      | CR/LFINF+CDM+LFC:10.0/HBET:6-/RES | 64.9M | 27.9K | 0.04% | 
    
      | CR/LDUAL+CDL+LFC:7.5/HBET:6-/RES | 25.2M | 10.5K | 0.04% | 
    
      | CR/LWAL+CDL+LFC:0.0/HBET:6-/RES | 26.5M | 10.8K | 0.04% | 
    
      | CR/LWAL+CDM+LFC:5.0/HBET:6-/RES | 69.4M | 24.9K | 0.04% | 
    
      | CR/LDUAL+CDM+LFC:10.0/HBET:3-5/RES | 305.6M | 105.6K | 0.03% | 
    
      | CR/LWAL+CDL+LFC:15.0/HBET:6-/RES | 102.1M | 29.5K | 0.03% | 
    
      | CR/LWAL+CDL+LFC:7.5/HBET:6-/RES | 37.8M | 10.4K | 0.03% | 
    
      | MCF/LWAL+CDL/H:1/RES | 1,995.4M | 536.7K | 0.03% | 
    
      | CR/LDUAL+CDM+LFC:10.0/HBET:6-/RES | 52.3M | 13.5K | 0.03% | 
    
      | CR/LFINF+CDM+LFC:0.0/H:1/RES | 60.6M | 15.1K | 0.02% | 
    
      | MCF/LWAL+CDN/H:1/RES | 689.8M | 168.9K | 0.02% | 
    
      | CR/LWAL+CDM+LFC:10.0/HBET:6-/RES | 104.5M | 21.5K | 0.02% | 
    
      | CR/LFINF+CDM+LFC:10.0/H:1/RES | 438.0M | 75.0K | 0.02% | 
  
Human losses
%(humanLosses)