Russia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 796.2B 33.3M 0.00%
Ind 298.6B 5.2M 0.00%
Res 4,088.3B 225.5M 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
RUS-ADM1-28173009B53729206 Kamchatka Krai 24.8B 79,506,853 0.32%
RUS-ADM1-28173009B66349189 Sakhalin Oblast 31.7B 51,515,363 0.16%
RUS-ADM1-28173009B43574749 Dagestan 51.9B 28,160,019 0.05%
RUS-ADM1-28173009B62615068 Buryatia 34.8B 27,841,135 0.08%
RUS-ADM1-28173009B64068393 Irkutsk Oblast 92.2B 26,520,671 0.03%
RUS-ADM1-28173009B29156012 Chechnya 25.4B 11,346,122 0.04%
RUS-ADM1-28173009B12138525 North Ossetia-Alania 15.1B 6,832,054 0.05%
RUS-ADM1-28173009B25633944 Krasnodar Krai 156.9B 4,771,449 0.00%
RUS-ADM1-28173009B75863293 Tuva 11.8B 3,593,296 0.03%
RUS-ADM1-28173009B1043871 Kabardino-Balkaria 17.8B 3,176,708 0.02%
RUS-ADM1-28173009B99677018 Kemerovo Oblast 74.9B 2,999,205 0.00%
RUS-ADM1-28173009B49656391 Stavropol Krai 61.7B 2,501,347 0.00%
RUS-ADM1-28173009B88820923 Zabaykalsky Krai 38.3B 2,498,198 0.01%
RUS-ADM1-28173009B89166101 Ingushetia 7.0B 2,151,690 0.03%
RUS-ADM1-28173009B49567218 Altai Krai 66.9B 1,789,448 0.00%
RUS-ADM1-28173009B7284473 Khakassia 15.8B 1,732,311 0.01%
RUS-ADM1-28173009B89755605 Khabarovsk Krai 56.6B 1,463,560 0.00%
RUS-ADM1-28173009B94515517 Krasnoyarsk Krai 115.0B 799,089 0.00%
RUS-ADM1-28173009B5134862 Karachay-Cherkessia 11.4B 750,803 0.01%
RUS-ADM1-28173009B62422784 Altai Republic 6.3B 618,460 0.01%
RUS-ADM1-28173009B22573980 Novosibirsk Oblast 113.8B 612,839 0.00%
RUS-ADM1-28173009B99016459 Amur Oblast 35.3B 516,850 0.00%
RUS-ADM1-28173009B5071071 Primorsky Krai 71.3B 433,165 0.00%
RUS-ADM1-28173009B71408969 Astrakhan Oblast 34.5B 408,753 0.00%
RUS-ADM1-28173009B69412698 Magadan Oblast 7.6B 346,696 0.00%
RUS-ADM1-28173009B91984110 Jewish Autonomous Oblast 3.9B 309,169 0.01%
RUS-ADM1-28173009B25814017 Adygea 11.0B 258,853 0.00%
RUS-ADM1-28173009B80707933 Sakha Republic 55.0B 239,071 0.00%
RUS-ADM1-28173009B12217295 Kaliningrad 33.7B 224,352 0.00%
RUS-ADM1-28173009B85007039 Chukotka Autonomous Okrug 5.0B 46,107 0.00%
RUS-ADM1-28173009B82748638 Murmansk Oblast 40.1B 28,150 0.00%
RUS-ADM1-28173009B50496728 Tomsk Oblast 43.0B 19,693 0.00%
RUS-ADM1-28173009B29065093 Leningrad oblast 67.5B 12,707 0.00%
RUS-ADM1-28173009B67341172 Pskov Oblast 19.0B 9,798 0.00%
RUS-ADM1-28173009B67269748 Volgograd Oblast 84.2B 8,090 0.00%
RUS-ADM1-28173009B7671263 Kalmykia 4.7B 6,767 0.00%
RUS-ADM1-28173009B8218031 Voronezh Oblast 74.0B 4,984 0.00%
RUS-ADM1-28173009B58297324 Saint Petersburg 268.8B 3,518 0.00%
RUS-ADM1-28173009B96824563 Lipetsk Oblast 28.7B 2,553 0.00%
RUS-ADM1-28173009B17762843 Rostov Oblast 100.6B 2,431 0.00%
RUS-ADM1-28173009B38788712 Republic of Karelia 21.9B 1,367 0.00%
RUS-ADM1-28173009B509311 Ulyanovsk Oblast 31.9B 1,337 0.00%
RUS-ADM1-28173009B18303482 Samara Oblast 82.9B 1,115 0.00%
RUS-ADM1-28173009B73479872 Saratov Oblast 59.0B 1,082 0.00%
RUS-ADM1-28173009B31000378 Tatarstan 152.1B 827 0.00%
RUS-ADM1-28173009B70182148 Khanty-Mansiysk Autonomous Okrug - Ugra 61.2B 223 0.00%
RUS-ADM1-28173009B13323300 Yamalo-Nenets Autonomous Okrug 26.6B 209 0.00%
RUS-ADM1-28173009B67987859 Bryansk Oblast 27.2B 206 0.00%
RUS-ADM1-28173009B11669511 Tambov Oblast 26.3B 180 0.00%
RUS-ADM1-28173009B61393121 Belgorod Oblast 51.7B 40 0.00%
RUS-ADM1-28173009B37419544 Omsk Oblast 52.1B 15 0.00%
RUS-ADM1-28173009B50380208 Bashkortostan 118.1B 14 0.00%
RUS-ADM1-28173009B7618293 Novgorod Oblast 14.7B 14 0.00%
RUS-ADM1-28173009B17059449 Penza Oblast 33.5B 12 0.00%
RUS-ADM1-28173009B52660823 Kursk Oblast 27.2B 8 0.00%
RUS-ADM1-28173009B40201491 Republic of Mordovia 20.1B 5 0.00%
RUS-ADM1-28173009B71872137 Smolensk Oblast 25.0B 4 0.00%
RUS-ADM1-28173009B20572168 Oryol Oblast 17.8B 3 0.00%
RUS-ADM1-28173009B57910928 Orenburg Oblast 36.4B 3 0.00%
RUS-ADM1-28173009B60602147 Chuvashia 29.1B 3 0.00%
RUS-ADM1-28173009B92489997 Tula Oblast 47.7B 2 0.00%
RUS-ADM1-28173009B58607289 Ryazan Oblast 35.6B 1 0.00%
RUS-ADM1-28173009B80104791 Moscow Oblast 298.5B 1 0.00%
RUS-ADM1-28173009B48498251 Mari El 14.9B 1 0.00%
RUS-ADM1-28173009B84234443 Nizhny Novgorod Oblast 132.9B 0 0.00%
RUS-ADM1-28173009B12986355 Udmurtia 47.6B 0 0.00%
RUS-ADM1-28173009B75212372 Kaluga Oblast 33.1B 0 0.00%
RUS-ADM1-28173009B33555943 Kirov Oblast 28.6B 0 0.00%
RUS-ADM1-28173009B93849600 Tver Oblast 36.6B 0 0.00%
RUS-ADM1-28173009B15187316 Tyumen Oblast 135.6B 0 0.00%
RUS-ADM1-28173009B84158050 Ivanovo Oblast 25.4B 0 0.00%
RUS-ADM1-28173009B68926459 Chelyabinsk Oblast 93.5B 0 0.00%
RUS-ADM1-28173009B53561055 Vladimir Oblast 33.9B 0 0.00%
RUS-ADM1-28173009B86994214 Kostroma Oblast 15.5B 0 0.00%
RUS-ADM1-28173009B7206629 Yaroslavl Oblast 40.4B 0 0.00%
RUS-ADM1-28173009B69037731 Nenets Autonomous Okrug 2.5B 0 0.00%
RUS-ADM1-28173009B39970256 Komi Republic 30.9B 0 0.00%
RUS-ADM1-28173009B91354212 Kurgan Oblast 21.6B 0 0.00%
RUS-ADM1-28173009B34921421 Perm Krai 81.5B 0 0.00%
RUS-ADM1-28173009B32168465 Moscow 847.5B 0 0.00%
RUS-ADM1-28173009B18225413 Arkhangelsk Oblast 39.9B 0 0.00%
RUS-ADM1-28173009B25821102 Vologda Oblast 31.3B 0 0.00%
RUS-ADM1-28173009B49436518 Sverdlovsk Oblast 175.0B 0 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 69.3B 2,591.5K 0.00%
MUR 444.5B 22,363.1K 0.01%
RC 193.6B 5,488.3K 0.00%
W 88.9B 2,881.9K 0.00%
Ind MCF 26.0B 306.1K 0.00%
MUR 34.4B 1,326.6K 0.00%
RC 87.2B 1,336.9K 0.00%
S 138.4B 1,890.9K 0.00%
W 12.7B 365.2K 0.00%
Res ADO/E 14.5B 3,352.9K 0.02%
MCF 127.5B 3,032.7K 0.00%
MIX 98.4B 7,793.8K 0.01%
MR 124.6B 6,856.4K 0.01%
MUR 1,512.6B 102,279.9K 0.01%
OT 61.1B 4,700.0K 0.01%
RC 1,312.8B 44,349.0K 0.00%
S 6.1B 218.4K 0.00%
W 830.8B 52,935.6K 0.01%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                  
Com 0.00% 7.78% 0.00% 0.00% 67.11% 0.00% 16.47% 0.00% 8.65%
Ind 0.00% 5.86% 0.00% 0.00% 25.39% 0.00% 25.58% 36.19% 6.99%
Res 1.49% 1.34% 3.46% 3.04% 45.35% 2.08% 19.67% 0.10% 23.47%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+CL/LWAL+CDN/H:3/COM 64,259.0M 6,107,100 0.01%
MUR+CB/LWAL+CDN/H:3/COM 62,869.9M 4,156,408 0.01%
MCF/LWAL+CDL/HBET:3-5/COM 23,714.9M 1,335,151 0.01%
CR/LFINF+CDL/H:2/COM 19,418.9M 1,043,386 0.01%
MUR+CL/LWAL+CDN/H:1/COM 73,695.2M 3,800,755 0.01%
MUR+CL/LWAL+CDN/H:2/COM 89,331.4M 4,240,941 0.00%
CR/LFINF+CDL/HBET:3-5/COM 43,299.6M 1,815,880 0.00%
W/LWAL+CDL/H:3/COM 12,164.9M 497,873 0.00%
W/LWAL+CDL/H:1/COM 33,431.5M 1,367,497 0.00%
CR/LFINF+CDL/HBET:6-/COM 37,996.9M 1,474,834 0.00%
MCF/LWAL+CDL/HBET:6-/COM 21,309.8M 821,860 0.00%
MUR+CB/LWAL+CDN/H:2/COM 86,863.9M 2,876,779 0.00%
W/LWAL+CDL/H:2/COM 38,381.5M 945,371 0.00%
MCF/LWAL+CDL/H:2/COM 14,429.4M 354,555 0.00%
CR/LWAL+CDL/HBET:3-5/COM 25,691.1M 570,674 0.00%
MCF/LWAL+CDM/HBET:3-5/COM 1,316.7M 26,381 0.00%
W/LWAL+CDM/H:3/COM 681.1M 13,440 0.00%
W/LWAL+CDM/H:1/COM 1,995.3M 35,941 0.00%
CR/LFINF+CDM/HBET:3-5/COM 2,504.2M 44,253 0.00%
MUR+CB/LWAL+CDN/H:1/COM 67,439.9M 1,181,108 0.00%
CR/LFINF+CDM/H:2/COM 1,121.8M 16,535 0.00%
CR/LWAL+CDL/HBET:6-/COM 23,085.6M 334,986 0.00%
MCF/LWAL+CDM/HBET:6-/COM 1,015.4M 10,059 0.00%
CR/LFINF+CDL/H:1/COM 11,603.9M 114,918 0.00%
W/LWAL+CDM/H:2/COM 2,253.2M 21,769 0.00%
MCF/LWAL+CDM/H:2/COM 825.0M 7,739 0.00%
MCF/LWAL+CDL/H:1/COM 6,284.5M 35,252 0.00%
CR/LFINF+CDM/HBET:6-/COM 1,934.3M 10,153 0.00%
CR/LWAL+CDM/HBET:6-/COM 1,100.0M 3,691 0.00%
CR/LWAL+CDM/HBET:3-5/COM 1,426.4M 4,549 0.00%
CR/LFINF+CDM/H:1/COM 683.3M 2,137 0.00%
CR/LWAL+CDL/H:2/COM 15,631.8M 37,959 0.00%
CR/LWAL+CDM/H:2/COM 893.7M 1,613 0.00%
CR/LWAL+CDL/H:1/COM 6,808.2M 12,120 0.00%
CR/LWAL+CDM/H:1/COM 390.1M 581 0.00%
MCF/LWAL+CDM/H:1/COM 360.1M 454 0.00%
Ind MUR/LWAL+CDN/H:1/IND 20,622.7M 835,303 0.00%
CR/LFINF+CDL/H:2/IND 11,982.3M 430,372 0.00%
MUR/LWAL+CDN/H:2/IND 13,748.4M 491,264 0.00%
W/LWAL+CDL/H:1/IND 7,173.7M 245,052 0.00%
CR+PC/LFM+CDL/H:2/IND 11,174.8M 264,995 0.00%
W/LWAL+CDL/H:2/IND 4,782.5M 109,491 0.00%
MCF/LWAL+CDL/H:2/IND 9,803.7M 220,872 0.00%
CR+CIP/LFM+CDL/H:2/IND 5,860.9M 126,472 0.00%
S+SL/LFM+CDL/H:2/IND 26,116.2M 538,379 0.00%
S/LFM+CDL/H:2/IND 26,116.2M 537,025 0.00%
W/LWAL+CDM/H:1/IND 429.0M 8,157 0.00%
CR/LFINF+CDM/H:2/IND 716.6M 12,686 0.00%
S+SL/LFM+CDM/H:2/IND 1,561.5M 22,138 0.00%
CR+PC/LFM+CDL/H:1/IND 16,762.2M 227,022 0.00%
S/LFM+CDM/H:2/IND 1,561.5M 20,177 0.00%
CR+CIP/LFM+CDL/H:1/IND 8,791.4M 106,827 0.00%
S+SL/LFM+CDL/H:1/IND 39,174.3M 374,482 0.00%
S/LFM+CDL/H:1/IND 39,174.3M 369,968 0.00%
W/LWAL+CDM/H:2/IND 285.7M 2,480 0.00%
CR/LFINF+CDL/H:1/IND 17,973.4M 146,652 0.00%
MCF/LWAL+CDM/H:2/IND 586.3M 3,802 0.00%
CR+CIP/LFM+CDM/H:2/IND 350.1M 2,255 0.00%
S/LFM+CDM/H:1/IND 2,343.3M 15,094 0.00%
S+SL/LFM+CDM/H:1/IND 2,343.3M 13,634 0.00%
MCF/LWAL+CDL/H:1/IND 14,705.5M 80,567 0.00%
CR+PC/LFM+CDM/H:2/IND 667.5M 2,447 0.00%
CR/LFINF+CDM/H:1/IND 1,075.2M 3,093 0.00%
CR/LWAL+CDL/H:2/IND 3,907.3M 6,794 0.00%
CR+PC/LFM+CDM/H:1/IND 1,002.5M 1,190 0.00%
MCF/LWAL+CDM/H:1/IND 879.7M 891 0.00%
CR+CIP/LFM+CDM/H:1/IND 525.8M 471 0.00%
CR/LWAL+CDL/H:1/IND 5,860.9M 5,160 0.00%
CR/LWAL+CDM/H:1/IND 350.5M 276 0.00%
CR/LWAL+CDM/H:2/IND 232.3M 148 0.00%
Res E+ETO/LWAL+CDN/H:2/RES 7,763.3M 2,628,773 0.03%
MIX(MUR+W)/LWAL+CDM/H:3/RES 608.7M 125,238 0.02%
CR+CIP/LFINF+CDL/H:2/RES 1,215.3M 196,384 0.02%
S/LFM+CDM/H:5/RES 90.5M 13,902 0.02%
MIX(MUR+STRUB+W)/LWAL+CDL/H:3/RES 831.4M 125,908 0.02%
MIX(MUR+W)/LWAL+CDL/H:3/RES 8,416.4M 1,257,576 0.01%
CR+CIP/LFINF+CDM/H:3/RES 39.0M 5,638 0.01%
S/LFM+CDM/H:6/RES 90.5M 12,201 0.01%
MUR+STRUB/LWAL+CDN/H:2/RES 11,713.6M 1,533,461 0.01%
MUR+CB/LWAL+CDN/H:3/RES 60,373.4M 7,873,606 0.01%
CR+CIP/LFINF+CDL/H:3/RES 323.9M 40,491 0.01%
MUR+CB/LWAL+CDN/H:4/RES 169,287.6M 19,962,378 0.01%
MIX(MR+W)/LWAL+CDL/H:3/RES 120.9M 14,000 0.01%
MR+CB/LWAL+CDL/H:3/RES 13,030.2M 1,494,349 0.01%
MIX(MUR+W)/LWAL+CDM/H:1/RES 783.5M 85,526 0.01%
E+ETO/LWAL+CDN/H:1/RES 6,693.2M 724,139 0.01%
W/LWAL+CDL/H:3/RES 86,100.9M 9,138,343 0.01%
MIX(MUR+STDRE+W)/LWAL+CDL/H:3/RES 1,099.0M 116,579 0.01%
W/LFM+CDL/H:3/RES 35,380.1M 3,536,704 0.01%
S/LFM+CDM/H:7/RES 90.5M 8,667 0.01%
MIX(MUR+W)/LWAL+CDM/H:2/RES 4,159.1M 391,491 0.01%
MR+CB/LWAL+CDL/H:4/RES 38,602.0M 3,613,053 0.01%
MUR+STRUB/LWAL+CDN/H:3/RES 5,329.6M 494,992 0.01%
CR+CIP/LFINF+CDM/H:2/RES 150.0M 12,776 0.01%
W/LO+CDL/H:3/RES 55,753.6M 4,715,095 0.01%
S/LFM+CDM/HBET:9-/RES 34.0M 2,872 0.01%
S/LFM+CDM/H:4/RES 45.2M 3,706 0.01%
CR+CIP/LFM+CDL/H:3/RES 80.7M 6,603 0.01%
MUR+CLBRH/LWAL+CDN/H:3/RES 126,300.2M 9,721,630 0.01%
MATO/RES 61,106.4M 4,699,979 0.01%
MIX(MUR+STRUB+W)/LWAL+CDL/H:1/RES 1,157.4M 85,953 0.01%
MUR+STRUB/LWAL+CDN/H:1/RES 11,255.9M 834,677 0.01%
MIX(MUR+W)/LWAL+CDL/H:1/RES 11,181.8M 828,647 0.01%
CR+CIP/LFM+CDL/H:2/RES 303.7M 22,506 0.01%
MUR+CL/LWAL+CDN/H:3/RES 153,551.1M 11,337,098 0.01%
MIX(MUR+STRUB+W)/LWAL+CDL/H:2/RES 5,216.6M 377,394 0.01%
MUR+CLBRH/LWAL+CDN/H:1/RES 89,644.5M 6,341,435 0.01%
W/LWAL+CDL/H:1/RES 132,340.5M 9,328,396 0.01%
MIX(MUR+W)/LWAL+CDL/H:2/RES 53,882.1M 3,775,012 0.01%
MIX(MUR+STDRE+W)/LWAL+CDL/H:1/RES 1,439.2M 100,282 0.01%
MUR+CL/LWAL+CDN/H:1/RES 98,142.5M 6,637,767 0.01%
W/LFM+CDL/H:1/RES 53,520.0M 3,601,533 0.01%
MUR+CB/LWAL+CDN/H:2/RES 71,245.5M 4,628,481 0.01%
W/LFM+CDM/H:3/RES 843.2M 53,180 0.01%
MIX(MR+W)/LWAL+CDM/H:3/RES 101.1M 5,995 0.01%
MIX(MUR+STDRE+W)/LWAL+CDL/H:2/RES 7,279.9M 424,086 0.01%
W/LO+CDL/H:1/RES 108,714.0M 6,329,228 0.01%
MCF+CB/LWAL+CDL/H:3/RES 1,349.4M 77,561 0.01%
W/LWAL+CDM/H:3/RES 2,376.9M 136,109 0.01%
CR+CIP/LFINF+CDL/H:5/RES 1,726.8M 94,923 0.01%
W/LWAL+CDL/H:2/RES 121,380.0M 6,646,598 0.01%
CR+PC/LPB+CDL/H:7/RES 60,114.9M 3,227,521 0.01%
MIX(MR+W)/LWAL+CDL/H:2/RES 1,004.5M 52,486 0.01%
MUR+CLBRH/LWAL+CDN/H:2/RES 169,343.2M 8,749,149 0.01%
W/LWAL+CDM/H:1/RES 7,585.2M 391,480 0.01%
W/LFM+CDM/H:1/RES 2,253.4M 114,317 0.01%
W/LO+CDM/H:3/RES 1,079.0M 53,829 0.00%
W/LO+CDM/H:1/RES 3,317.5M 165,197 0.00%
MUR+CL/LWAL+CDN/H:2/RES 196,863.4M 9,496,253 0.00%
MUR+CLBRH/LWAL+CDN/HBET:4-6/RES 110,225.8M 5,227,653 0.00%
MUR+CL/LWAL+CDN/HBET:4-6/RES 137,469.9M 6,489,499 0.00%
MR+CB/LWAL+CDL/H:2/RES 13,547.0M 639,421 0.00%
S/LFM+CDM/H:8/RES 90.5M 4,270 0.00%
CR+CIP/LFINF+CDL/H:4/RES 862.2M 39,984 0.00%
MCF+CB/LWAL+CDL/H:4/RES 3,883.6M 179,725 0.00%
CR+CIP/LFINF+CDL/H:6/RES 1,708.4M 77,709 0.00%
MUR+STDRE/LWAL+CDN/H:3/RES 17,442.5M 776,072 0.00%
W/LFM+CDL/H:2/RES 71,494.0M 3,177,802 0.00%
CR+CIP/LFM+CDL/H:1/RES 263.2M 11,407 0.00%
CR+PC/LPB+CDL/H:8/RES 60,111.0M 2,547,806 0.00%
CR+PC/LPB+CDL/H:4/RES 60,493.2M 2,524,624 0.00%
CR+CIP/LFINF+CDL/H:8/RES 1,683.9M 68,687 0.00%
CR+CIP/LFINF+CDL/H:7/RES 1,699.1M 67,566 0.00%
MCF+CL/LWAL+CDL/H:3/RES 33,753.2M 1,300,893 0.00%
W/LO+CDL/H:2/RES 137,270.5M 5,189,927 0.00%
S/LFM+CDL/H:5/RES 1,153.0M 41,957 0.00%
CR+CIP/LFM+CDM/H:3/RES 8.6M 310 0.00%
CR+PC/LPB+CDL/HBET:9-/RES 481,136.9M 17,028,869 0.00%
MR+CL/LWAL+CDL/H:3/RES 11,568.4M 408,220 0.00%
CR+CIP/LFINF+CDL/HBET:9-/RES 789.0M 26,916 0.00%
CR+PC/LPB+CDL/H:5/RES 481,514.0M 15,985,470 0.00%
CR+CIP/LFINF+CDL/H:1/RES 1,053.3M 34,818 0.00%
W/LWAL+CDM/H:2/RES 4,884.8M 158,592 0.00%
S/LFM+CDL/H:6/RES 1,148.6M 36,805 0.00%
S/LFM+CDL/H:7/RES 1,142.6M 35,245 0.00%
MIX(MR+W)/LWAL+CDM/H:2/RES 780.1M 23,922 0.00%
W/LO+CDM/H:2/RES 3,864.3M 118,090 0.00%
W/LFM+CDM/H:2/RES 2,681.7M 81,171 0.00%
MUR+STDRE/LWAL+CDN/H:1/RES 35,458.1M 992,462 0.00%
MCF+CL/LWAL+CDL/HBET:4-6/RES 33,894.7M 934,425 0.00%
S/LFM+CDL/H:8/RES 1,139.1M 31,107 0.00%
CR+PC/LPB+CDL/H:6/RES 60,118.5M 1,613,083 0.00%
S/LFM+CDL/HBET:9-/RES 511.9M 13,364 0.00%
CR+CIP/LFINF+CDM/H:5/RES 2,618.5M 66,809 0.00%
MR+CB/LWAL+CDM/H:3/RES 1,020.7M 25,826 0.00%
S/LFM+CDL/H:4/RES 569.5M 14,330 0.00%
MUR+STDRE/LWAL+CDN/H:2/RES 36,070.6M 890,773 0.00%
MCF+CB/LWAL+CDL/H:2/RES 1,832.6M 44,041 0.00%
CR+CIP/LFINF+CDM/H:6/RES 2,615.4M 61,968 0.00%
MR+CL/LWAL+CDL/HBET:4-6/RES 11,545.9M 271,310 0.00%
MUR+CB/LWAL+CDN/H:1/RES 12,843.0M 292,517 0.00%
CR+CIP/LWAL+CDL/H:5/RES 832.4M 18,387 0.00%
CR+CIP/LFM+CDM/H:2/RES 36.7M 799 0.00%
CR+CIP/LDUAL+CDM/H:4/RES 447.1M 9,675 0.00%
CR+CIP/LFINF+CDM/H:8/RES 2,612.7M 55,168 0.00%
CR+CIP/LWAL+CDL/H:6/RES 826.1M 16,038 0.00%
CR+CIP/LFINF+CDM/H:7/RES 2,615.4M 48,222 0.00%
MR+CB/LWAL+CDM/H:4/RES 2,606.5M 47,793 0.00%
MCF+CB/LWAL+CDM/H:3/RES 96.1M 1,714 0.00%
CR+CIP/LWAL+CDL/H:4/RES 408.6M 7,121 0.00%
MR+CL/LWAL+CDM/H:3/RES 4,462.3M 77,048 0.00%
CR+CIP/LDUAL+CDM/H:6/RES 899.3M 14,899 0.00%
CR+CIP/LFINF+CDM/H:1/RES 130.0M 1,988 0.00%
MIX(MR+W)/LWAL+CDL/H:1/RES 176.8M 2,532 0.00%
CR+CIP/LFINF+CDM/H:4/RES 1,322.1M 18,852 0.00%
MR+CL/LWAL+CDL/H:2/RES 11,534.5M 164,023 0.00%
MCF+CL/LWAL+CDL/H:2/RES 33,612.4M 411,809 0.00%
CR+CIP/LDUAL+CDM/H:7/RES 897.5M 10,635 0.00%
MCF+CL/LWAL+CDM/HBET:4-6/RES 2,152.9M 24,982 0.00%
CR+CIP/LDUAL+CDM/H:5/RES 902.6M 10,393 0.00%
MCF+CB/LWAL+CDM/H:2/RES 666.0M 7,576 0.00%
CR+CIP/LWAL+CDM/H:6/RES 1,264.9M 14,248 0.00%
MR+CB/LWAL+CDM/H:2/RES 1,454.7M 16,289 0.00%
MR+CL/LWAL+CDM/HBET:4-6/RES 4,455.6M 47,599 0.00%
CR+CIP/LWAL+CDL/H:7/RES 812.7M 8,295 0.00%
CR+CIP/LWAL+CDM/H:7/RES 1,263.7M 12,771 0.00%
CR+CIP/LDUAL+CDM/H:8/RES 894.3M 8,422 0.00%
CR+CIP/LWAL+CDL/H:8/RES 801.1M 7,339 0.00%
CR+CIP/LWAL+CDM/H:5/RES 1,265.8M 10,821 0.00%
MIX(MR+W)/LWAL+CDM/H:1/RES 139.5M 1,141 0.00%
MR+CB/LWAL+CDL/H:1/RES 591.2M 4,748 0.00%
CR+CIP/LFINF+CDM/HBET:9-/RES 1,294.2M 10,372 0.00%
CR+CIP/LWAL+CDM/H:8/RES 1,261.1M 9,868 0.00%
CR+CIP/LFM+CDL/H:4/RES 89.5M 666 0.00%
CR+CIP/LFM+CDL/H:5/RES 193.4M 1,312 0.00%
CR+PC/LPB+CDM/H:7/RES 3,286.9M 20,046 0.00%
CR+CIP/LFM+CDM/H:1/RES 31.8M 192 0.00%
MR+CL/LWAL+CDM/H:2/RES 4,464.8M 25,934 0.00%
CR+PC/LPB+CDM/H:8/RES 3,284.5M 18,571 0.00%
MCF+CL/LWAL+CDM/H:3/RES 2,153.6M 11,398 0.00%
CR+CIP/LFM+CDL/H:6/RES 189.0M 967 0.00%
CR+PC/LPB+CDM/HBET:9-/RES 26,534.3M 134,812 0.00%
CR+CIP/LFM+CDL/H:7/RES 181.1M 838 0.00%
MR+CL/LWAL+CDL/H:1/RES 3,712.8M 16,285 0.00%
CR+CIP/LWAL+CDL/HBET:9-/RES 362.3M 1,522 0.00%
CR+CIP/LDUAL+CDM/HBET:9-/RES 417.6M 1,726 0.00%
CR+CIP/LDUAL+CDL/H:4/RES 137.4M 531 0.00%
MR+CB/LWAL+CDM/H:1/RES 510.1M 1,968 0.00%
CR+CIP/LFM+CDL/H:8/RES 177.1M 628 0.00%
CR+PC/LPB+CDM/H:5/RES 26,547.5M 87,500 0.00%
CR+PC/LPB+CDM/H:4/RES 3,299.2M 10,099 0.00%
MCF+CL/LWAL+CDL/H:1/RES 11,165.4M 32,045 0.00%
CR+CIP/LWAL+CDM/H:4/RES 636.2M 1,804 0.00%
MCF+CL/LWAL+CDM/H:2/RES 2,154.5M 6,058 0.00%
CR+PC/LPB+CDM/H:6/RES 3,294.2M 8,217 0.00%
CR+CIP/LFM+CDL/HBET:9-/RES 68.5M 140 0.00%
MR+CL/LWAL+CDM/H:1/RES 1,489.4M 2,519 0.00%
CR+CIP/LDUAL+CDL/H:7/RES 278.7M 390 0.00%
CR+CIP/LWAL+CDM/HBET:9-/RES 598.0M 750 0.00%
CR+CIP/LDUAL+CDL/H:5/RES 292.9M 334 0.00%
CR+CIP/LDUAL+CDL/H:8/RES 274.7M 309 0.00%
CR+CIP/LDUAL+CDL/H:6/RES 281.3M 273 0.00%
MCF+CL/LWAL+CDM/H:1/RES 717.9M 466 0.00%
CR+CIP/LDUAL+CDL/HBET:9-/RES 128.3M 73 0.00%
CR+CIP/LFM+CDM/H:5/RES 160.4M 58 0.00%
MCF+CB/LWAL+CDM/H:4/RES 35.7M 9 0.00%
CR+CIP/LFM+CDM/HBET:9-/RES 70.8M 10 0.00%
CR+CIP/LFM+CDM/H:7/RES 156.8M 20 0.00%
CR+CIP/LFM+CDM/H:6/RES 158.2M 14 0.00%
CR+CIP/LFM+CDM/H:8/RES 154.9M 14 0.00%
CR+CIP/LFM+CDM/H:4/RES 79.0M 6 0.00%

Human losses#

%(humanLosses)