Yemen summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 33.4B 3,597.9K 0.01%
Ind 12.1B 479.2K 0.00%
Res 153.1B 22,711.1K 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
YEM-ADM1-1590546715-B4 ‘Adan Governorate 6,736.3M 4,488.0K 0.15%
YEM-ADM1-1590546715-B5 Al Hudaydah Governorate 22,766.0M 3,370.1K 0.03%
YEM-ADM1-1590546715-B3 Lahij Governorate 8,012.1M 3,298.9K 0.08%
YEM-ADM1-1590546715-B6 Ta'izz Governorate 27,358.9M 2,651.3K 0.02%
YEM-ADM1-1590546715-B8 Hadhramaut 10,044.9M 2,642.0K 0.06%
YEM-ADM1-1590546715-B11 Ibb Governorate 22,365.0M 2,030.6K 0.02%
YEM-ADM1-1590546715-B1 Sanʿaʾ 20,133.7M 1,498.3K 0.01%
YEM-ADM1-1590546715-B17 Dhamar Governorate 14,192.8M 1,245.2K 0.02%
YEM-ADM1-1590546715-B15 Sa'dah Governorate 5,877.8M 970.8K 0.04%
YEM-ADM1-1590546715-B9 Abyan Governorate 4,170.0M 833.2K 0.06%
YEM-ADM1-1590546715-B16 Hajjah Governorate 12,775.6M 830.2K 0.01%
YEM-ADM1-1590546715-B12 Al Bayda' Governorate 5,210.0M 590.6K 0.02%
YEM-ADM1-1590546715-B18 'Amran Governorate 7,535.7M 588.7K 0.02%
YEM-ADM1-1590546715-B13 Ad Dali' Governorate 4,477.9M 496.5K 0.02%
YEM-ADM1-1590546715-B2 Sanʿaʾ Governorate 7,558.4M 354.0K 0.01%
YEM-ADM1-1590546715-B7 Shabwah Governorate 3,956.9M 258.4K 0.02%
YEM-ADM1-1590546715-B19 Al Mahrah Governorate 819.8M 183.8K 0.07%
YEM-ADM1-1590546715-B14 Al Mahwit Governorate 4,775.9M 134.3K 0.01%
YEM-ADM1-1590546715-B10 Al Jawf Governorate 3,937.4M 131.6K 0.01%
YEM-ADM1-1590546715-B21 Raymah Governorate 3,691.9M 119.8K 0.01%
YEM-ADM1-1590546715-B20 Ma'rib Governorate 2,052.0M 70.8K 0.01%
YEM-ADM1-1590546715-B22 Socotra 95.6M 1.1K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 1,612.1M 280.0K 0.02%
MCF 6,667.7M 334.6K 0.01%
MUR 8,647.9M 733.8K 0.01%
RC 16,440.4M 2,249.6K 0.01%
Ind MCF 1,093.2M 14.8K 0.00%
MR 491.7M 8.0K 0.00%
MUR 378.4M 12.1K 0.00%
RC 6,560.1M 259.5K 0.00%
S 3,578.5M 184.8K 0.01%
Res ADO/E 26,301.6M 4,964.7K 0.02%
MUR 65,745.2M 8,138.2K 0.01%
OT 2,543.0M 153.6K 0.01%
RC 58,484.9M 9,454.6K 0.02%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_%
occupancy              
Com 7.78% 9.30% 0.00% 20.39% 0.00% 62.53% 0.00%
Ind 0.00% 3.09% 1.68% 2.53% 0.00% 54.14% 38.56%
Res 21.86% 0.00% 0.00% 35.83% 0.68% 41.63% 0.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 669.4M 184,321 0.03%
MUR+ST/LWAL+CDN/H:2/COM 717.2M 143,685 0.02%
CR/LFINF+CDL/HBET:4-7/COM 6,091.5M 1,020,799 0.02%
CR/LFINF+CDM/HBET:4-7/COM 2,865.7M 467,247 0.02%
CR/LFINF+CDL/H:2/COM 787.8M 126,249 0.02%
CR/LFINF+CDM/H:2/COM 370.6M 58,232 0.02%
MUR+CL/LWAL+CDN/HBET:3-6/COM 539.7M 63,966 0.01%
MUR+ST/LWAL+CDN/H:1/COM 1,010.0M 114,460 0.01%
CR/LFINF+CDM/H:3/COM 856.6M 91,233 0.01%
CR/LFINF+CDL/H:3/COM 1,820.8M 193,346 0.01%
MUR+ADO/LWAL+CDN/H:1/COM 942.7M 95,682 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/COM 2,714.2M 241,143 0.01%
CR/LFINF+CDL/HBET:8-/COM 1,999.0M 166,672 0.01%
CR/LFINF+CDM/HBET:8-/COM 923.4M 76,877 0.01%
MUR+CL/LWAL+CDN/H:1/COM 252.5M 19,180 0.01%
MCF/LWAL+CDM/HBET:3-6/COM 1,232.8M 87,398 0.01%
MCF/LWAL+CDL/HBET:3-6/COM 2,624.6M 182,044 0.01%
MUR+CL/LWAL+CDN/H:2/COM 358.6M 24,538 0.01%
CR/LFINF+CDM/H:1/COM 232.0M 15,717 0.01%
CR/LFINF+CDL/H:1/COM 493.1M 33,264 0.01%
MUR+CB/LWAL+CDN/H:2/COM 1,793.2M 83,413 0.00%
MUR+CB/LWAL+CDN/H:1/COM 1,262.5M 43,371 0.00%
MCF/LWAL+CDL/H:2/COM 1,300.6M 39,591 0.00%
MCF/LWAL+CDM/H:2/COM 612.0M 17,782 0.00%
MCF/LWAL+CDM/H:1/COM 287.2M 2,494 0.00%
MCF/LWAL+CDL/H:1/COM 610.4M 5,245 0.00%
Ind CR/LFINF+CDL/H:2/IND 623.4M 77,252 0.01%
CR/LFINF+CDM/H:2/IND 293.3M 34,740 0.01%
S/LFM+CDM/H:2/IND 399.9M 30,435 0.01%
S/LFM+CDL/H:2/IND 850.3M 63,797 0.01%
CR/LFINF+CDL/H:1/IND 1,161.1M 58,395 0.01%
CR/LFINF+CDM/H:1/IND 546.4M 27,287 0.00%
S/LFM+CDL/H:1/IND 1,583.3M 61,992 0.00%
S/LFM+CDM/H:1/IND 745.1M 28,534 0.00%
MUR+CB/LWAL+CDN/H:2/IND 132.2M 4,724 0.00%
MUR+CB/LWAL+CDN/H:1/IND 246.2M 7,405 0.00%
CR+PC/LWAL+CDL/H:2/IND 623.4M 17,408 0.00%
CR/LWAL+CDL/H:2/IND 311.6M 8,573 0.00%
CR+PC/LWAL+CDM/H:2/IND 293.3M 8,021 0.00%
CR/LWAL+CDM/H:2/IND 146.6M 3,990 0.00%
MR+CB/LWAL+CDL/H:2/IND 116.9M 3,071 0.00%
MCF/LWAL+CDM/H:2/IND 122.2M 2,957 0.00%
MR+CB/LWAL+CDM/H:2/IND 54.9M 1,307 0.00%
MCF/LWAL+CDL/H:2/IND 259.7M 6,048 0.00%
MR+CB/LWAL+CDL/H:1/IND 217.6M 2,499 0.00%
MR+CB/LWAL+CDM/H:1/IND 102.4M 1,151 0.00%
CR+PC/LWAL+CDM/H:1/IND 546.4M 5,187 0.00%
CR/LWAL+CDL/H:1/IND 580.5M 5,487 0.00%
CR/LWAL+CDM/H:1/IND 273.0M 2,519 0.00%
CR+PC/LWAL+CDL/H:1/IND 1,161.1M 10,602 0.00%
MCF/LWAL+CDM/H:1/IND 227.5M 1,905 0.00%
MCF/LWAL+CDL/H:1/IND 483.8M 3,912 0.00%
Res MUR+ADO/LWAL+CDN/H:2/RES 12,448.7M 3,593,994 0.03%
CR/LFINF+CDM/HBET:4-7/RES 835.3M 198,821 0.02%
CR/LFINF+CDL/HBET:4-7/RES 1,775.5M 415,459 0.02%
CR/LFINF+CDM/H:2/RES 1,114.0M 251,341 0.02%
MUR+ST/LWAL+CDN/H:2/RES 17,769.1M 4,003,415 0.02%
CR/LFINF+CDL/H:2/RES 2,367.3M 512,230 0.02%
CR+CIP/LFINF+CDM/H:2/RES 6,636.5M 1,414,234 0.02%
CR+CIP/LFINF+CDL/H:2/RES 14,102.7M 2,994,166 0.02%
CR/LFINF+CDM/H:3/RES 1,247.6M 196,896 0.02%
CR/LFINF+CDL/H:3/RES 2,651.4M 418,023 0.02%
CR+CIP/LFINF+CDL/H:3/RES 6,769.3M 1,022,587 0.02%
CR+CIP/LFINF+CDM/H:3/RES 3,185.5M 466,528 0.01%
CR/LDUAL+CDM/H:3/RES 109.3M 15,397 0.01%
CR/LDUAL+CDL/H:3/RES 232.5M 32,480 0.01%
MUR+ST/LWAL+CDN/H:1/RES 13,668.6M 1,813,411 0.01%
MUR+ADO/LWAL+CDN/H:1/RES 9,575.9M 995,545 0.01%
MUR+CB/LWAL+CDN/H:3/RES 12,573.8M 1,301,131 0.01%
CR/LDUAL+CDM/HBET:4-7/RES 72.8M 7,457 0.01%
CR/LDUAL+CDL/HBET:4-7/RES 155.7M 14,808 0.01%
CR/LFINF+CDM/H:1/RES 285.6M 26,573 0.01%
CR/LFINF+CDL/H:1/RES 607.0M 55,583 0.01%
CR+CIP/LFINF+CDM/H:1/RES 5,105.0M 448,491 0.01%
EU/LWAL+CDN/H:1/RES 4,276.9M 375,186 0.01%
CR+CIP/LFINF+CDL/H:1/RES 10,848.2M 946,775 0.01%
ME+MEO/LWAL+CDN/H:1/RES 485.5M 39,973 0.01%
EWV/LN+CDN/H:1/RES 616.9M 40,384 0.01%
CR/LDUAL+CDM/H:2/RES 97.7M 5,146 0.01%
MUR+CB/LWAL+CDN/H:2/RES 13,097.7M 679,206 0.01%
CR/LDUAL+CDL/H:2/RES 207.6M 10,742 0.01%
MATO/RES 1,440.7M 73,258 0.01%
MUR+CB/LWAL+CDN/H:1/RES 8,635.9M 341,004 0.00%
CR/LDUAL+CDM/H:1/RES 25.0M 267 0.00%
CR/LDUAL+CDL/H:1/RES 53.2M 561 0.00%

Human losses#

%(humanLosses)