New Zealand summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
NonRes 477.8B 153.1M 0.03%
Res 935.6B 366.5M 0.04%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
NZL-ADM1-1590546715-B9 Wellington Region 131.0B 196,314.7K 0.28%
NZL-ADM1-1590546715-B8 Manawatu-Wanganui Region 67.7B 71,072.7K 0.21%
NZL-ADM1-1590546715-B6 Hawke's Bay Region 51.7B 63,559.7K 0.24%
NZL-ADM1-1590546715-B11 Canterbury Region 177.4B 59,556.8K 0.07%
NZL-ADM1-1590546715-B4 Bay of Plenty Region 74.0B 22,157.2K 0.06%
NZL-ADM1-1590546715-B2 Auckland Region 554.8B 17,092.1K 0.01%
NZL-ADM1-1590546715-B12 Otago Region 67.2B 15,388.0K 0.05%
NZL-ADM1-1590546715-B5 Gisborne Region 12.4B 14,357.6K 0.23%
NZL-ADM1-1590546715-B3 Waikato Region 117.8B 11,532.4K 0.02%
NZL-ADM1-1590546715-B16 Marlborough Region 13.6B 10,918.2K 0.16%
NZL-ADM1-1590546715-B10 West Coast Region 9.1B 10,830.3K 0.24%
NZL-ADM1-1590546715-B13 Southland Region 32.5B 8,515.5K 0.05%
NZL-ADM1-1590546715-B7 Taranaki Region 34.5B 7,224.8K 0.04%
NZL-ADM1-1590546715-B15 Nelson Region 10.7B 5,382.4K 0.09%
NZL-ADM1-1590546715-B14 Tasman Region 14.3B 5,348.5K 0.07%
NZL-ADM1-1590546715-B1 Northland Region 44.6B 349.4K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
NonRes MR 27.7B 822.4K 0.00%
MUR 12.2B 8,359.3K 0.07%
RC 105.8B 14,783.0K 0.01%
S 27.5B 7,640.7K 0.03%
W 304.7B 121,505.4K 0.04%
Res MR 24.9B 1,032.8K 0.00%
MUR 10.8B 16,715.4K 0.15%
RC 34.9B 2,198.0K 0.01%
S 1.1B 284.9K 0.03%
W 863.9B 346,258.4K 0.04%

Contribution of each macrotaxonomy#

  MR_% MUR_% RC_% S_% W_%
occupancy          
NonRes 0.54% 5.46% 9.66% 4.99% 79.36%
Res 0.28% 4.56% 0.60% 0.08% 94.48%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
NonRes S/LFM/HBET:1-3/YBET:1976-/NONRES 32.3M 52,877 0.16%
CR+CIP/LWAL/HBET:4-7/YBET:-1976/SOS/NONRES 964.5M 1,486,150 0.15%
S/LFM/HBET:1-3/YBET:1976-/SOS/NONRES 7.2M 10,316 0.14%
CR+CIP/LWAL/HBET:8-/YBET:-1976/SOS/NONRES 424.1M 475,329 0.11%
CR+CIP/LFM/HBET:1-3/YBET:-1976/SOS/NONRES 1,442.8M 1,395,979 0.10%
W+WLI/LWAL/HBET:1-2/YBET:-1960/SOS/NONRES 16,139.1M 15,138,046 0.09%
CR+CIP/LFM/HBET:8-/YBET:1976-/SOS/NONRES 260.8M 190,711 0.07%
MUR+CLBRS/LWAL/HBET:1-2/YBET:-1940/SOS/NONRES 2,337.2M 1,627,400 0.07%
MUR+CLBRS/LWAL/HBET:1-2/YBET:-1940/NONRES 9,844.6M 6,731,905 0.07%
S/LFM/HBET:6-/YBET:-1976/NONRES 22.3M 13,652 0.06%
W+WLI/LWAL/HBET:1-2/YBET:-1960//NONRES 63,808.5M 36,435,878 0.06%
CR+CIP/LWAL/HBET:8-/YBET:1976-/SOS/NONRES 1,117.7M 607,663 0.05%
S/LFM/HBET:1-3/YBET:-1976/NONRES 51.6M 26,032 0.05%
S/LFM/H:1/YBET:-1976/NONRES 2,808.5M 1,376,343 0.05%
S/LFM/H:1/YBET:-1976/SOS/NONRES 737.2M 344,361 0.05%
CR+CIP/LFM/HBET:4-7/YBET:1976-/SOS/NONRES 434.0M 193,458 0.04%
CR+CIP/LWAL/HBET:4-7/YBET:-1976/NONRES 3,868.0M 1,516,841 0.04%
CR+CIP/LFM/HBET:8-/YBET:-1976/NONRES 455.6M 170,523 0.04%
S/LFM/HBET:4-5/YBET:1976-/NONRES 207.2M 77,188 0.04%
S/LFM/HBET:4-5/YBET:-1976/SOS/NONRES 20.1M 7,457 0.04%
S/LFM/HBET:6-/YBET:1976-/NONRES 319.6M 116,788 0.04%
CR+CIP/LWAL/HBET:8-/YBET:1976-/NONRES 4,700.1M 1,697,689 0.04%
CR+CIP/LWAL/HBET:8-/YBET:-1976/NONRES 2,632.4M 851,037 0.03%
W+WLI/LWAL/HBET:1-2/Y:1960-1979/SOS/NONRES 14,658.1M 4,656,167 0.03%
W+WLI/LWAL/HBET:1-2/YBET:1980-/NONRES 122,260.4M 38,648,745 0.03%
W+WLI/LWAL/HBET:1-2/YBET:1980-/SOS/NONRES 29,651.5M 9,095,696 0.03%
W+WLI/LWAL/HBET:1-2/Y:1960-1979/NONRES 58,135.1M 17,530,877 0.03%
CR+CIP/LFM/HBET:4-7/YBET:1976-/NONRES 1,847.2M 543,598 0.03%
S/LFBR/HBET:1-3/YBET:1976-/NONRES 6,540.3M 1,829,270 0.03%
S/LFBR/HBET:1-3/YBET:1976-/SOS/NONRES 1,372.0M 378,336 0.03%
CR+CIP/LFM/HBET:8-/YBET:1976-/NONRES 1,030.1M 280,031 0.03%
CR+CIP/LFM/HBET:4-7/YBET:-1976/SOS/NONRES 371.8M 96,397 0.03%
CR+CIP/LFM/HBET:1-3/YBET:1976-/SOS/NONRES 2,729.9M 693,243 0.03%
S/LFBR/HBET:1-3/YBET:-1976/SOS/NONRES 627.9M 158,981 0.03%
S/LFBR/HBET:1-3/YBET:-1976/NONRES 1,741.7M 400,587 0.02%
S/LFM/H:1/YBET:1976-/NONRES 10,601.6M 2,350,490 0.02%
S/LFM/H:1/YBET:1976-/SOS/NONRES 2,125.6M 453,688 0.02%
CR+CIP/LWAL/HBET:4-7/YBET:1976-/SOS/NONRES 1,658.8M 348,479 0.02%
S/LFM/HBET:6-/YBET:-1976/SOS/NONRES 77.7M 13,397 0.02%
CR+CIP/LFM/HBET:4-7/YBET:-1976/NONRES 1,752.4M 283,775 0.02%
CR+PC/LWAL/H:1/YBET:-1976/SOS/NONRES 665.4M 106,776 0.02%
S/LFM/HBET:4-5/YBET:-1976/NONRES 218.1M 28,976 0.01%
CR+CIP/LWAL/HBET:4-7/YBET:1976-/NONRES 6,466.7M 805,316 0.01%
CR+CIP/LFM/HBET:1-3/YBET:1976-/NONRES 9,772.5M 1,139,260 0.01%
CR+CIP/LWAL/HBET:1-3/YBET:-1976/SOS/NONRES 3,056.9M 295,412 0.01%
S/LFM/HBET:4-5/YBET:1976-/SOS/NONRES 21.4M 1,911 0.01%
MR+CBH/LWAL/HBET:1-3/YBET:-1976/SOS/NONRES 2,495.3M 189,204 0.01%
CR+CIP/LFM/HBET:1-3/YBET:-1976/NONRES 6,766.3M 496,642 0.01%
CR+CIP/LFM/HBET:8-/YBET:-1976/SOS/NONRES 492.8M 35,133 0.01%
MR+CBH/LWAL/HBET:1-3/YBET:1976-/SOS/NONRES 3,267.0M 123,505 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:1976-/SOS/NONRES 5,095.9M 143,566 0.00%
MR+CBH/LWAL/HBET:1-3/YBET:1976-/NONRES 11,250.1M 274,489 0.00%
MR+CBH/LWAL/HBET:1-3/YBET:-1976/NONRES 10,689.7M 235,187 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:1976-/NONRES 19,560.4M 399,372 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:-1976/NONRES 13,392.6M 265,769 0.00%
CR+PC/LWAL/H:1/YBET:1976-/NONRES 10,261.9M 192,808 0.00%
CR+PC/LWAL/H:1/YBET:-1976/NONRES 2,603.1M 43,414 0.00%
CR+PC/LWAL/H:1/YBET:1976-/SOS/NONRES 1,928.1M 28,611 0.00%
Res CR+CIP/LFM/HBET:1-3/YBET:-1976/SOS/RES 29.3M 116,813 0.40%
CR+CIP/LWAL/HBET:8-/YBET:-1976/SOS/RES 59.7M 148,173 0.25%
CR+CIP/LWAL/HBET:4-7/YBET:-1976/SOS/RES 117.1M 218,877 0.19%
MUR+CLBRS/LWAL/HBET:1-2/YBET:-1940/RES 8,688.2M 13,509,079 0.16%
MUR+CLBRS/LWAL/HBET:1-2/YBET:-1940/SOS/RES 2,145.0M 3,206,345 0.15%
W+WLI/LWAL/HBET:1-2/YBET:-1960/SOS/RES 49,258.1M 57,285,511 0.12%
S/LFM/HBET:1-3/YBET:1976-/SOS/RES 2.3M 2,223 0.10%
CR+CIP/LWAL/HBET:8-/YBET:1976-/SOS/RES 5.0M 4,317 0.09%
CR+CIP/LWAL/HBET:4-7/YBET:-1976/RES 707.8M 500,800 0.07%
W+WLI/LWAL/HBET:1-2/YBET:-1960//RES 196,805.2M 131,076,121 0.07%
S/LFM/H:1/YBET:-1976/RES 8.2M 4,917 0.06%
CR+CIP/LWAL/HBET:8-/YBET:-1976/RES 191.4M 110,720 0.06%
S/LFM/HBET:4-5/YBET:-1976/RES 67.9M 31,368 0.05%
S/LFM/H:1/YBET:-1976/SOS/RES 2.5M 1,082 0.04%
CR+CIP/LWAL/HBET:8-/YBET:1976-/RES 118.3M 50,350 0.04%
S/LFBR/HBET:1-3/YBET:-1976/RES 42.3M 15,908 0.04%
S/LFM/HBET:1-3/YBET:-1976/RES 20.2M 6,841 0.03%
CR+PC/LWAL/H:1/YBET:-1976/SOS/RES 14.3M 4,206 0.03%
W+WLI/LWAL/HBET:1-2/Y:1960-1979/SOS/RES 49,892.6M 14,226,902 0.03%
W+WLI/LWAL/HBET:1-2/Y:1960-1979/RES 200,680.6M 56,691,301 0.03%
S/LFM/H:1/YBET:1976-/SOS/RES 77.7M 21,807 0.03%
S/LFM/H:1/YBET:1976-/RES 359.4M 97,255 0.03%
W+WLI/LWAL/HBET:1-2/YBET:1980-/RES 292,965.7M 69,524,082 0.02%
CR+CIP/LFM/HBET:1-3/YBET:-1976/RES 108.6M 25,566 0.02%
W+WLI/LWAL/HBET:1-2/YBET:1980-/SOS/RES 74,278.4M 17,454,436 0.02%
S/LFBR/HBET:1-3/YBET:-1976/SOS/RES 10.3M 2,389 0.02%
CR+CIP/LFM/HBET:1-3/YBET:1976-/SOS/RES 123.4M 28,669 0.02%
CR+CIP/LFM/HBET:1-3/YBET:1976-/RES 420.3M 85,208 0.02%
S/LFBR/HBET:1-3/YBET:1976-/RES 372.9M 74,495 0.02%
S/LFM/HBET:1-3/YBET:1976-/RES 13.4M 2,612 0.02%
S/LFBR/HBET:1-3/YBET:1976-/SOS/RES 90.1M 16,722 0.02%
S/LFM/HBET:1-3/YBET:-1976/SOS/RES 8.2M 1,368 0.02%
CR+CIP/LWAL/HBET:1-3/YBET:-1976/SOS/RES 1,497.9M 243,483 0.02%
MR+CBH/LWAL/HBET:1-3/YBET:-1976/SOS/RES 1,519.9M 239,493 0.02%
S/LFM/HBET:4-5/YBET:1976-/SOS/RES 6.8M 856 0.01%
CR+CIP/LWAL/HBET:4-7/YBET:1976-/SOS/RES 175.4M 21,782 0.01%
CR+CIP/LWAL/HBET:4-7/YBET:1976-/RES 712.7M 83,563 0.01%
S/LFM/HBET:4-5/YBET:1976-/RES 21.3M 2,476 0.01%
CR+CIP/LFM/HBET:4-7/YBET:-1976/SOS/RES 138.7M 15,829 0.01%
S/LFM/HBET:4-5/YBET:-1976/SOS/RES 24.5M 2,539 0.01%
CR+CIP/LFM/HBET:8-/YBET:1976-/SOS/RES 478.4M 27,127 0.01%
MR+CBH/LWAL/HBET:1-3/YBET:-1976/RES 6,225.2M 325,981 0.01%
MR+CBH/LWAL/HBET:1-3/YBET:1976-/SOS/RES 3,484.6M 173,700 0.00%
CR+CIP/LFM/HBET:4-7/YBET:1976-/SOS/RES 877.3M 41,846 0.00%
CR+CIP/LFM/HBET:4-7/YBET:-1976/RES 654.4M 25,401 0.00%
CR+PC/LWAL/H:1/YBET:-1976/RES 55.4M 1,558 0.00%
CR+CIP/LFM/HBET:4-7/YBET:1976-/RES 2,694.5M 73,964 0.00%
CR+CIP/LFM/HBET:8-/YBET:-1976/SOS/RES 19.6M 441 0.00%
MR+CBH/LWAL/HBET:1-3/YBET:1976-/RES 13,645.8M 293,658 0.00%
CR+CIP/LFM/HBET:8-/YBET:1976-/RES 3,113.5M 60,039 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:1976-/SOS/RES 3,168.5M 60,353 0.00%
CR+CIP/LFM/HBET:8-/YBET:-1976/RES 239.4M 4,114 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:-1976/RES 6,071.6M 86,489 0.00%
CR+CIP/LWAL/HBET:1-3/YBET:1976-/RES 12,610.4M 154,283 0.00%
CR+PC/LWAL/H:1/YBET:1976-/RES 353.3M 3,180 0.00%
CR+PC/LWAL/H:1/YBET:1976-/SOS/RES 102.9M 829 0.00%

Human losses#

%(humanLosses)