South Sudan summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 2.4B 176.2K 0.01%
Ind 2.0B 134.8K 0.01%
Res 20.9B 2,099.3K 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
SSD-ADM1-1590546715-B3 Eastern Equatoria 9.4B 1,256,929 0.03%
SSD-ADM1-1590546715-B2 Central Equatoria 2.8B 933,832 0.09%
SSD-ADM1-1590546715-B8 Jonglei 3.1B 170,652 0.01%
SSD-ADM1-1590546715-B9 Western Equatoria 1.4B 25,618 0.00%
SSD-ADM1-1590546715-B1 Lakes 1.4B 22,568 0.00%
SSD-ADM1-1590546715-B6 Unity 1.5B 497 0.00%
SSD-ADM1-1590546715-B4 Upper Nile 2.3B 80 0.00%
SSD-ADM1-1590546715-B10 Warrap 1.6B 55 0.00%
SSD-ADM1-1590546715-B5 Western Bahr el Ghazal 0.7B 1 0.00%
SSD-ADM1-1590546715-B7 Northern Bahr el Ghazal 1.1B 0 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com ADO/E 476.9M 71.9K 0.02%
MCF 31.1M 1.0K 0.00%
MUR 799.9M 60.6K 0.01%
RC 39.9M 2.5K 0.01%
W 1,029.4M 40.2K 0.00%
Ind MCF 32.9M 0.8K 0.00%
MUR 1,210.4M 116.6K 0.01%
RC 39.2M 1.7K 0.00%
S 700.8M 15.7K 0.00%
Res ADO/E 4,777.2M 1,012.4K 0.02%
MCF 383.8M 13.8K 0.00%
MUR 7,252.7M 740.6K 0.01%
OT 1,407.5M 76.8K 0.01%
RC 464.9M 39.8K 0.01%
W 6,624.5M 215.8K 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 40.83% 0.54% 34.39% 0.00% 1.43% 0.00% 22.80%
Ind 0.00% 0.57% 86.52% 0.00% 1.29% 11.63% 0.00%
Res 48.23% 0.66% 35.28% 3.66% 1.89% 0.00% 10.28%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MUR+ADO/LWAL+CDN/H:2/COM 224,593.2K 45,739 0.02%
MUR+STRUB/LWAL+CDN/H:2/COM 101,975.6K 14,443 0.01%
MUR+ADO/LWAL+CDN/HBET:3-6/COM 33,600.6K 4,652 0.01%
MCF+CB/LWAL+CDL/HBET:3-6/COM 2,212.2K 232 0.01%
MUR+STRUB/LWAL+CDN/HBET:3-6/COM 14,868.0K 1,535 0.01%
MUR+STRUB/LWAL+CDN/H:1/COM 99,318.4K 10,224 0.01%
MUR+ADO/LWAL+CDN/H:1/COM 218,740.8K 21,541 0.01%
MUR+STDRE/LWAL+CDN/HBET:3-6/COM 2,614.7K 247 0.01%
MCF+CL/LWAL+CDL/HBET:3-6/COM 451.7K 40 0.01%
MUR+STDRE/LWAL+CDN/H:1/COM 20,517.8K 1,756 0.01%
CR/LFINF+CDL/H:2/COM 12,196.5K 976 0.01%
MUR+CL/LWAL+CDN/HBET:3-6/COM 15,419.0K 1,150 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/COM 20,943.0K 1,541 0.01%
MUR+CL/LWAL+CDN/H:1/COM 105,676.3K 7,764 0.01%
MUR+CL/LWAL+CDN/H:2/COM 108,503.7K 7,260 0.01%
MUR+STDRE/LWAL+CDN/H:2/COM 21,066.7K 1,369 0.01%
CR/LFINF+CDL/H:3/COM 13,995.2K 898 0.01%
CR/LFINF+CDL/HBET:4-7/COM 8,485.8K 472 0.01%
MUR+CB/LWAL+CDN/H:2/COM 146,423.8K 7,511 0.01%
W/LWAL+CDL/H:1/COM 388,470.1K 19,034 0.00%
MUR+CB/LWAL+CDN/H:1/COM 142,608.3K 5,799 0.00%
W/LWAL+CDL/H:3/COM 242,051.1K 9,695 0.00%
MCF+CL/LWAL+CDL/H:2/COM 4,027.7K 154 0.00%
CR/LFINF+CDL/HBET:8+/COM 1,982.0K 75 0.00%
MCF+CB/LWAL+CDL/H:2/COM 10,311.6K 318 0.00%
CR/LFINF+CDL/H:1/COM 3,261.5K 100 0.00%
W/LWAL+CDL/H:2/COM 398,863.6K 11,450 0.00%
MCF+CB/LWAL+CDL/H:1/COM 10,008.1K 151 0.00%
MCF+CL/LWAL+CDL/H:1/COM 4,105.5K 60 0.00%
Ind MUR+STRUB/LWAL+CDN/H:2/IND 159,840.1K 30,847 0.02%
MUR+STRUB/LWAL+CDN/H:1/IND 219,780.1K 29,250 0.01%
MUR+CL/LWAL+CDN/H:1/IND 206,435.0K 18,988 0.01%
MUR+CL/LWAL+CDN/H:2/IND 150,134.6K 12,933 0.01%
MUR+STDRE/LWAL+CDN/H:1/IND 24,315.4K 2,076 0.01%
CR/LFINF+CDL/H:2/IND 16,505.0K 1,148 0.01%
MUR+STDRE/LWAL+CDN/H:2/IND 17,683.9K 1,115 0.01%
MUR+CB/LWAL+CDN/H:2/IND 181,965.6K 10,072 0.01%
MUR+CB/LWAL+CDN/H:1/IND 250,202.7K 11,326 0.00%
MCF+CL/LWAL+CDL/H:2/IND 3,839.3K 163 0.00%
S+SL/LFM+CDL/H:2/IND 200,284.0K 6,705 0.00%
MCF+CB/LWAL+CDL/H:2/IND 9,839.5K 328 0.00%
S/LFM+CDL/H:2/IND 94,772.0K 3,123 0.00%
CR/LFINF+CDL/H:1/IND 22,694.3K 588 0.00%
MCF+CL/LWAL+CDL/H:1/IND 5,673.6K 91 0.00%
S+SL/LFM+CDL/H:1/IND 275,390.4K 4,006 0.00%
S/LFM+CDL/H:1/IND 130,311.4K 1,836 0.00%
MCF+CB/LWAL+CDL/H:1/IND 13,529.3K 182 0.00%
Res MUR+ADO/LWAL+CDN/H:2/RES 2,746,433.9K 732,405 0.03%
MUR+STRUB/LWAL+CDN/H:2/RES 1,066,708.0K 211,025 0.02%
MUR+ADO/LWAL+CDN/HBET:3-6/RES 363,100.2K 67,531 0.02%
MUR+STRUB/LWAL+CDN/H:1/RES 647,725.8K 91,615 0.01%
MUR+CL/LWAL+CDN/HBET:3-6/RES 156,925.2K 20,817 0.01%
MUR+ADO/LWAL+CDN/H:1/RES 1,667,687.9K 212,493 0.01%
MUR+STRUB/LWAL+CDN/HBET:3-6/RES 141,027.2K 17,869 0.01%
CR/LFINF+CDL/H:2/RES 148,949.2K 16,481 0.01%
MUR+CL/LWAL+CDN/H:1/RES 720,743.9K 72,339 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/RES 218,879.1K 21,853 0.01%
MUR+STDRE/LWAL+CDN/HBET:3-6/RES 34,418.8K 3,299 0.01%
MUR+CL/LWAL+CDN/H:2/RES 1,186,958.0K 113,412 0.01%
MUR+STDRE/LWAL+CDN/H:1/RES 158,082.7K 14,005 0.01%
MCF+CB/LWAL+CDL/HBET:3-6/RES 40,011.9K 3,407 0.01%
MCF+CL/LWAL+CDL/HBET:3-6/RES 16,779.2K 1,403 0.01%
CR/LFINF+CDL/HBET:4-7/RES 81,648.7K 6,647 0.01%
CR/LFINF+CDL/H:3/RES 182,995.5K 14,777 0.01%
MATO/RES 147,419.3K 11,486 0.01%
MUR+STDRE/LWAL+CDN/H:2/RES 260,338.7K 19,866 0.01%
EWV/LN+CDN/H:1/RES 844,731.7K 57,885 0.01%
W/LWAL+CDL/H:1/RES 715,722.1K 47,761 0.01%
MUR+CB/LWAL+CDN/H:2/RES 1,655,567.6K 100,389 0.01%
W/LWAL+CDL/H:3/RES 724,054.2K 39,357 0.01%
MUR+CB/LWAL+CDN/H:1/RES 1,005,292.8K 54,083 0.01%
CR/LFINF+CDL/HBET:8+/RES 25,515.2K 1,079 0.00%
MCF+CL/LWAL+CDL/H:2/RES 60,117.7K 2,415 0.00%
W/LWAL+CDL/H:2/RES 1,178,687.8K 44,850 0.00%
MCF+CB/LWAL+CDL/H:2/RES 143,357.5K 4,840 0.00%
CR/LFINF+CDL/H:1/RES 25,841.4K 776 0.00%
W+WWD/LWAL+CDN/H:2/RES 1,657,529.7K 49,476 0.00%
ME+MEO/LWAL+CDN/H:1/RES 415,349.0K 7,466 0.00%
MCF+CL/LWAL+CDL/H:1/RES 36,504.6K 539 0.00%
W+WWD/LWAL+CDN/H:1/RES 2,348,463.0K 34,396 0.00%
MCF+CB/LWAL+CDL/H:1/RES 87,049.5K 1,227 0.00%

Human losses#

%(humanLosses)