Skip to main content
  
  
  
  
  
  
  
  
  
  
  
  
  
    
  
  
    
      
      
      
      
        
        
          
            
              
              
              
              
              
                
                
                  
  
Eritrea summary
Economic losses
Losses at national level
  
    
      |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy |  |  |  | 
  
  
    
      | Com | 1,010.0M | 281.0K | 0.03% | 
    
      | Ind | 305.8M | 55.4K | 0.02% | 
    
      | Res | 9,838.5M | 2,701.2K | 0.03% | 
  
Losses at subnational level
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | id_1 | name_1 |  |  |  | 
  
  
    
      | ERI-ADM1-1590546715-B5 | Northen Red Sea Region | 2,859.3M | 931.2K | 0.09% | 
    
      | ERI-ADM1-1590546715-B4 | Maekel Region | 1,750.3M | 911.4K | 0.14% | 
    
      | ERI-ADM1-1590546715-B3 | Debub Region | 2,437.9M | 778.6K | 0.09% | 
    
      | ERI-ADM1-1590546715-B1 | Anseba Region | 1,444.8M | 291.0K | 0.06% | 
    
      | ERI-ADM1-1590546715-B6 | Southern Red Sea Region | 279.2M | 65.4K | 0.06% | 
    
      | ERI-ADM1-1590546715-B2 | Gash-Barka Region | 2,382.7M | 60.2K | 0.01% | 
  
Losses by macrotaxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | macro_taxo |  |  |  | 
  
  
    
      | Com | ADO/E | 25.8M | 17.5K | 0.07% | 
    
      | MCF | 69.3M | 5.4K | 0.01% | 
    
      | MUR | 813.3M | 243.2K | 0.03% | 
    
      | RC | 19.2M | 4.6K | 0.02% | 
    
      | W | 82.3M | 10.4K | 0.01% | 
    
      | Ind | MCF | 15.6M | 0.9K | 0.01% | 
    
      | MUR | 176.1M | 46.9K | 0.03% | 
    
      | RC | 5.0M | 0.6K | 0.01% | 
    
      | S | 109.2M | 6.9K | 0.01% | 
    
      | Res | ADO/E | 272.5M | 219.9K | 0.08% | 
    
      | MCF | 723.0M | 70.8K | 0.01% | 
    
      | MUR | 6,634.4M | 2,132.0K | 0.03% | 
    
      | OT | 385.3M | 81.2K | 0.02% | 
    
      | RC | 228.6M | 65.3K | 0.03% | 
    
      | W | 1,594.7M | 132.0K | 0.01% | 
  
Contribution of each macrotaxonomy
  
    
      |  | ADO/E_% | MCF_% | MUR_% | OT_% | RC_% | S_% | W_% | 
    
      | occupancy |  |  |  |  |  |  |  | 
  
  
    
      | Com | 6.21% | 1.92% | 86.53% | 0.00% | 1.63% | 0.00% | 3.71% | 
    
      | Ind | 0.00% | 1.68% | 84.65% | 0.00% | 1.17% | 12.51% | 0.00% | 
    
      | Res | 8.14% | 2.62% | 78.93% | 3.01% | 2.42% | 0.00% | 4.89% | 
  
Losses by full taxonomy
  
    
      |  |  | Exposed value (USD) | Average annual losses (USD) | Average annual loss ratios (%) | 
    
      | occupancy | taxonomy |  |  |  | 
  
  
    
      | Com | MUR+ADO/LWAL+CDN/H:2/COM | 12,470.5K | 11,109 | 0.09% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/COM | 1,187.4K | 860 | 0.07% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/H:2/COM | 15,072.1K | 8,182 | 0.05% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:2/COM | 140,899.2K | 75,641 | 0.05% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:2/COM | 15,072.1K | 7,445 | 0.05% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/HBET:3-6/COM | 1,959.2K | 946 | 0.05% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/COM | 1,320.2K | 615 | 0.05% | 
    
      | MUR+ADO/LWAL+CDN/H:1/COM | 12,177.3K | 5,493 | 0.05% | 
    
      | MCF+CL/LWAL+CDL/HBET:3-6/COM | 491.9K | 217 | 0.04% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:1/COM | 14,679.4K | 5,918 | 0.04% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/COM | 21,677.3K | 8,716 | 0.04% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:1/COM | 137,227.7K | 54,738 | 0.04% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/H:1/COM | 14,679.4K | 5,808 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/H:1/COM | 12,046.9K | 4,250 | 0.04% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/COM | 1,959.2K | 679 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:2/COM | 12,396.0K | 4,133 | 0.03% | 
    
      | CR/LFINF+CDL/H:2/COM | 5,727.1K | 1,705 | 0.03% | 
    
      | CR/LFINF+CDL/HBET:4-7/COM | 3,930.0K | 997 | 0.03% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/COM | 21,486.2K | 5,254 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:1/COM | 25,929.6K | 6,307 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:1/COM | 14,002.1K | 3,256 | 0.02% | 
    
      | CR/LFINF+CDL/H:3/COM | 6,647.9K | 1,532 | 0.02% | 
    
      | CR/LFINF+CDL/HBET:8+/COM | 1,059.2K | 242 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:1/COM | 14,002.1K | 3,193 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/COM | 3,458.8K | 776 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/HBET:3-6/COM | 1,869.5K | 414 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/COM | 1,869.5K | 395 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:2/COM | 14,395.7K | 2,936 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:2/COM | 26,623.4K | 5,278 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:2/COM | 14,395.7K | 2,621 | 0.02% | 
    
      | W+WLI/LWAL+CDL/H:2/COM | 15,719.4K | 2,735 | 0.02% | 
    
      | MCF+CB/LWAL+CDL/HBET:3-6/COM | 8,302.5K | 1,388 | 0.02% | 
    
      | W/LWAL+CDL/H:1/COM | 7,889.3K | 1,247 | 0.02% | 
    
      | MCF+CL/LWAL+CDL/H:2/COM | 3,334.6K | 518 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/COM | 145,037.4K | 22,296 | 0.02% | 
    
      | W/LWAL+CDL/H:3/COM | 4,603.6K | 522 | 0.01% | 
    
      | W+WLI/LWAL+CDL/H:1/COM | 46,131.2K | 5,228 | 0.01% | 
    
      | MCF+CB/LWAL+CDL/H:2/COM | 27,294.7K | 2,619 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/COM | 141,258.0K | 13,360 | 0.01% | 
    
      | W/LWAL+CDL/H:2/COM | 7,996.5K | 691 | 0.01% | 
    
      | CR/LWAL+CDL/H:3/COM | 159.4K | 11 | 0.01% | 
    
      | CR/LFINF+CDL/H:1/COM | 1,547.7K | 86 | 0.01% | 
    
      | MCF+CL/LWAL+CDL/H:1/COM | 3,250.5K | 99 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/COM | 26,583.5K | 565 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/COM | 129.2K | 3 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/COM | 30.1K | 0 | 0.00% | 
    
      | Ind | MUR+STRUB+MOC/LWAL+CDN/H:2/IND | 2,809.1K | 1,700 | 0.06% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:2/IND | 26,947.3K | 13,285 | 0.05% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:2/IND | 2,809.1K | 1,355 | 0.05% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:1/IND | 37,052.5K | 12,632 | 0.03% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/H:1/IND | 3,963.5K | 1,335 | 0.03% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:1/IND | 3,963.5K | 1,272 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:1/IND | 6,027.2K | 1,882 | 0.03% | 
    
      | MUR+CL/LWAL+CDN/H:2/IND | 4,224.9K | 1,263 | 0.03% | 
    
      | CR/LFINF+CDL/H:2/IND | 2,007.3K | 499 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:1/IND | 6,725.8K | 1,501 | 0.02% | 
    
      | MCF+CL/LWAL+CDL/H:2/IND | 573.4K | 128 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:1/IND | 3,640.0K | 790 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:1/IND | 3,640.0K | 769 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:2/IND | 4,763.0K | 917 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:2/IND | 2,576.7K | 477 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:2/IND | 2,576.7K | 477 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/IND | 27,087.5K | 3,970 | 0.01% | 
    
      | MCF+CB/LWAL+CDL/H:2/IND | 5,562.3K | 564 | 0.01% | 
    
      | S/LFM+CDL/H:2/IND | 20,488.8K | 1,804 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/IND | 37,245.4K | 3,252 | 0.01% | 
    
      | S+SL/LFM+CDL/H:2/IND | 25,338.5K | 2,183 | 0.01% | 
    
      | CR/LFINF+CDL/H:1/IND | 3,034.7K | 147 | 0.00% | 
    
      | S/LFM+CDL/H:1/IND | 28,361.6K | 1,340 | 0.00% | 
    
      | S+SL/LFM+CDL/H:1/IND | 34,973.8K | 1,600 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/IND | 1,579.4K | 56 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/IND | 7,867.6K | 181 | 0.00% | 
    
      | Res | MUR+ADO/LWAL+CDN/H:2/RES | 156,764.8K | 156,690 | 0.10% | 
    
      | MUR+ADO/LWAL+CDN/HBET:3-6/RES | 20,594.0K | 15,957 | 0.08% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:2/RES | 1,282,757.1K | 719,761 | 0.06% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/H:2/RES | 137,218.0K | 76,970 | 0.06% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:2/RES | 137,218.0K | 76,902 | 0.06% | 
    
      | MUR+CL/LWAL+CDN/HBET:3-6/RES | 19,157.8K | 10,575 | 0.06% | 
    
      | MUR+ADO/LWAL+CDN/H:1/RES | 95,190.6K | 47,217 | 0.05% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/H:1/RES | 83,321.4K | 34,671 | 0.04% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/H:1/RES | 83,321.4K | 34,622 | 0.04% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/H:1/RES | 778,915.0K | 322,370 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/H:2/RES | 145,260.6K | 58,301 | 0.04% | 
    
      | MUR+CL/LWAL+CDN/H:1/RES | 88,213.7K | 34,895 | 0.04% | 
    
      | MUR+STRUB+MOM/LWAL+CDN/HBET:3-6/RES | 169,590.6K | 65,818 | 0.04% | 
    
      | CR/LFINF+CDL/H:2/RES | 67,960.2K | 25,866 | 0.04% | 
    
      | MUR+STRUB+MOC/LWAL+CDN/HBET:3-6/RES | 18,141.3K | 6,565 | 0.04% | 
    
      | MUR+STRUB+MOL/LWAL+CDN/HBET:3-6/RES | 18,141.3K | 6,286 | 0.03% | 
    
      | MCF+CL/LWAL+CDL/HBET:3-6/RES | 12,799.9K | 4,258 | 0.03% | 
    
      | CR/LFINF+CDL/HBET:4-7/RES | 37,253.4K | 11,893 | 0.03% | 
    
      | CR/LFINF+CDL/H:3/RES | 83,494.3K | 23,441 | 0.03% | 
    
      | MUR+CB/LWAL+CDN/HBET:3-6/RES | 197,913.6K | 52,279 | 0.03% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:1/RES | 96,832.4K | 25,068 | 0.03% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:1/RES | 96,832.4K | 24,914 | 0.03% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:1/RES | 179,604.2K | 45,055 | 0.03% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/HBET:3-6/RES | 21,083.0K | 5,255 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/HBET:3-6/RES | 39,104.6K | 9,370 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/HBET:3-6/RES | 21,083.0K | 5,041 | 0.02% | 
    
      | MUR+STDRE+MOL/LWAL+CDN/H:2/RES | 159,468.5K | 37,668 | 0.02% | 
    
      | MATO/RES | 312,546.3K | 71,253 | 0.02% | 
    
      | MUR+STDRE+MOC/LWAL+CDN/H:2/RES | 159,468.5K | 35,537 | 0.02% | 
    
      | MUR+STDRE+MOM/LWAL+CDN/H:2/RES | 295,781.5K | 65,470 | 0.02% | 
    
      | EWV/LN+CDN/H:1/RES | 40,293.6K | 8,148 | 0.02% | 
    
      | CR/LFINF+CDL/HBET:8+/RES | 11,454.7K | 2,315 | 0.02% | 
    
      | MCF+CB/LWAL+CDL/HBET:3-6/RES | 94,034.4K | 17,728 | 0.02% | 
    
      | MUR+CB/LWAL+CDN/H:2/RES | 1,496,987.9K | 278,974 | 0.02% | 
    
      | W/LWAL+CDL/H:1/RES | 58,276.3K | 10,465 | 0.02% | 
    
      | MCF+CL/LWAL+CDL/H:2/RES | 46,475.8K | 8,264 | 0.02% | 
    
      | W+WLI/LWAL+CDL/H:2/RES | 164,755.1K | 26,189 | 0.02% | 
    
      | W/LWAL+CDL/H:3/RES | 58,867.6K | 7,145 | 0.01% | 
    
      | MUR+CB/LWAL+CDN/H:1/RES | 909,000.1K | 99,615 | 0.01% | 
    
      | CR/LWAL+CDL/HBET:8+/RES | 358.9K | 38 | 0.01% | 
    
      | MCF+CB/LWAL+CDL/H:2/RES | 336,913.4K | 35,595 | 0.01% | 
    
      | CR/LWAL+CDL/HBET:4-7/RES | 3,042.1K | 320 | 0.01% | 
    
      | W/LWAL+CDL/H:2/RES | 95,957.1K | 10,008 | 0.01% | 
    
      | W+WWD/LWAL+CDN/H:2/RES | 287,555.0K | 25,144 | 0.01% | 
    
      | CR/LFINF+CDL/H:1/RES | 11,790.5K | 977 | 0.01% | 
    
      | W+WLI/LWAL+CDL/H:1/RES | 300,127.4K | 23,997 | 0.01% | 
    
      | W+WBB/LN+CDN/H:1/RES | 221,725.7K | 16,931 | 0.01% | 
    
      | ME+MEO/LWAL+CDN/H:1/RES | 32,411.3K | 1,835 | 0.01% | 
    
      | CR/LWAL+CDL/H:3/RES | 6,564.4K | 339 | 0.01% | 
    
      | W+WWD/LWAL+CDN/H:1/RES | 407,420.9K | 12,114 | 0.00% | 
    
      | MCF+CL/LWAL+CDL/H:1/RES | 28,221.0K | 807 | 0.00% | 
    
      | MCF+CB/LWAL+CDL/H:1/RES | 204,580.3K | 4,192 | 0.00% | 
    
      | CR/LWAL+CDL/H:2/RES | 5,652.3K | 61 | 0.00% | 
    
      | CR/LWAL+CDL/H:1/RES | 981.3K | 5 | 0.00% | 
  
Human losses
%(humanLosses)