Panama summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 18.7B 38.0M 0.20%
Ind 14.2B 10.3M 0.07%
Res 92.2B 118.6M 0.13%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
12 Panamá 64,099.8M 58,326.3K 0.28%
2 Chiriquí 14,364.5M 57,629.9K 1.15%
4 Colón 7,092.4M 10,885.3K 0.44%
1 Bocas del Toro 2,479.6M 10,191.2K 1.10%
11 Panamá Oeste 13,301.6M 9,468.6K 0.22%
13 Veraguas 6,469.5M 6,326.6K 0.31%
3 Coclé 6,661.6M 4,405.5K 0.21%
7 Herrera 4,504.2M 4,191.0K 0.31%
9 Los Santos 3,810.3M 2,552.4K 0.21%
10 Ngöbe Buglé 1,079.2M 1,565.0K 0.27%
6 Emberá 490.7M 614.1K 0.33%
5 Darién 579.3M 601.1K 0.22%
8 Kuna Yala 161.4M 188.3K 0.12%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 4.4B 6.5M 0.15%
RC 7.1B 16.2M 0.23%
S 5.9B 13.8M 0.23%
W 1.2B 1.6M 0.12%
Ind MCF 3.8B 1.4M 0.04%
RC 4.7B 5.1M 0.11%
S 5.7B 3.8M 0.07%
Res ADO/E 0.6B 1.2M 0.20%
MCF 34.1B 27.2M 0.08%
MR 28.6B 41.5M 0.15%
MUR 6.7B 11.5M 0.17%
OT 0.5B 0.5M 0.10%
RC 17.7B 24.4M 0.14%
W 4.0B 12.2M 0.31%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 0.00% 17.01% 0.00% 0.00% 0.00% 42.52% 36.40% 4.08%
Ind 0.00% 13.23% 0.00% 0.00% 0.00% 49.69% 37.08% 0.00%
Res 0.99% 22.91% 35.02% 9.73% 0.44% 20.59% 0.00% 10.32%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFM+CDL+DUL/HEX:3/COM 2,154.9M 6,377,062 0.30%
CR/LDUAL+CDL+DUL/HEX:3/COM 366.9M 1,027,302 0.28%
S+SR/LFBR+CDL+DUL/HBET:12,24/COM 4,539.5M 11,972,226 0.26%
CR+PCPS/LFM+CDL+DUL/HEX:2/COM 17.3M 42,676 0.25%
MCF/LWAL+CDL+DUL/HEX:3/COM 1,371.0M 3,332,523 0.24%
S+SR/LFM+CDL+DUL/HEX:2/COM 265.1M 627,834 0.24%
CR/LFM+CDL+DUL/HEX:2/COM 369.9M 870,435 0.24%
CR/LDUAL+CDL+DUL/HBET:12,24/COM 1,359.7M 3,000,301 0.22%
W+WLI/LWAL+CDL+DUL/HEX:1/COM 297.7M 538,931 0.18%
CR/LFM+CDL+DUL/HEX:7/COM 1,479.4M 2,597,245 0.18%
CR/LDUAL+CDL+DUL/HEX:7/COM 1,269.6M 2,169,458 0.17%
CR+PCPS/LFM+CDL+DUL/HEX:1/COM 73.7M 91,175 0.12%
S+SR/LFM+CDL+DUL/HEX:1/COM 1,128.7M 1,249,735 0.11%
MCF/LWAL+CDL+DUL/HEX:2/COM 2,839.9M 3,091,316 0.11%
W+WLI/LWAL+CDL+DUL/HEX:2/COM 945.5M 1,012,099 0.11%
S+SR/LFINF+CDL+DUL/HEX:1/COM 0.7M 175 0.02%
MCF/LWAL+CDL+DUL/HEX:1/COM 223.1M 45,989 0.02%
Ind S+SR/LFBR+CDL+DUL/HEX:2/IND 2.3M 4,305 0.18%
CR+PCPS/LFM+CDL+DUL/HEX:2/IND 302.0M 549,133 0.18%
CR/LFM+CDL+DUL/HEX:2/IND 614.1M 1,066,758 0.17%
S+SR/LFM+CDL+DUL/HEX:2/IND 559.4M 926,639 0.17%
S+SR/LFINF+CDL+DUL/HEX:2/IND 559.4M 607,241 0.11%
MCF/LWAL+CDL+DUL/HEX:2/IND 755.6M 726,738 0.10%
CR+PCPS/LFM+CDL+DUL/HEX:1/IND 1,244.1M 1,166,096 0.09%
CR/LFM+CDL+DUL/HEX:1/IND 2,494.5M 2,325,320 0.09%
S+SR/LFBR+CDL+DUL/HEX:1/IND 19.3M 15,652 0.08%
S+SR/LFM+CDL+DUL/HEX:1/IND 2,284.7M 1,584,992 0.07%
S+SR/LFINF+CDL+DUL/HEX:1/IND 2,284.7M 671,961 0.03%
MCF/LWAL+CDL+DUL/HEX:1/IND 3,062.1M 632,746 0.02%
Res CR/LFINF+CDL+DUL/HEX:2/RES 627.7M 2,694,471 0.43%
MUR+ST/LWAL+DNO/HEX:1/RES 42.0M 161,905 0.39%
MR/LWAL+CDL+DUL/HEX:3/RES 2,557.3M 9,224,820 0.36%
W+WS/LPB+CDL+DUL/HEX:1/RES 2,331.5M 7,508,288 0.32%
CR/LFINF+CDL+DUL/HEX:3/RES 104.6M 335,770 0.32%
CR/LFINF+CDL+DUL/HEX:5/RES 257.0M 807,790 0.31%
W+WLI/LWAL+CDL+DUL/HEX:1/RES 1,033.9M 3,235,995 0.31%
MR/LWAL+CDM+DUM/HEX:3/RES 2,256.0M 6,704,297 0.30%
CR/LFINF+CDM+DUM/HEX:3/RES 403.2M 1,113,708 0.28%
W+WLI/LWAL+CDL+DUL/HEX:2/SOS/RES 305.2M 838,126 0.27%
CR/LFINF+CDM+DUM/HEX:5/RES 1,029.6M 2,799,426 0.27%
MCF/LWAL+CDL+DUL/HEX:3/RES 2,268.3M 5,155,841 0.23%
CR/LFINF+CDM+DUM/HEX:6/RES 1,311.9M 2,978,602 0.23%
MUR/LWAL+DNO/HEX:2/RES 3,819.8M 8,664,005 0.23%
CR/LFINF+CDL+DUL/HEX:4/RES 258.0M 581,406 0.23%
CR/LFM+CDL+DUL/HEX:2/RES 615.5M 1,384,538 0.22%
W+WLI/LWAL+CDL+DUL/HEX:2/RES 314.1M 664,330 0.21%
MUR+ADO/LWAL+DNO/HEX:1/RES 581.7M 1,176,139 0.20%
CR/LFINF+CDM+DUM/HEX:4/RES 1,036.5M 2,012,933 0.19%
MR/LWAL+CDL+DUL/HEX:2/RES 11,786.7M 17,564,992 0.15%
CR/LFINF+CDM+DUM/HEX:2/RES 3,202.8M 4,395,446 0.14%
MR/LWAL+CDM+DUM/HEX:2/RES 4,641.0M 5,888,028 0.13%
CR/LFM+CDL+DUL/HEX:1/RES 406.9M 509,065 0.13%
MCF/LWAL+CDL+DUL/HEX:2/RES 13,941.6M 15,113,399 0.11%
MUR/LWAL+DNO/HEX:1/RES 2,813.5M 2,715,722 0.10%
UNK/UNK+DNO/HEX:1/RES 538.7M 517,415 0.10%
MCF/LWAL+CDM+DUM/HEX:3/RES 2,256.0M 1,883,750 0.08%
CR/LDUAL+CDH+DUH/HBET:12,24/RES 2,834.7M 1,695,147 0.06%
CR/LDUAL+CDH+DUH/HEX:12/RES 2,803.0M 1,669,442 0.06%
MCF/LWAL+CDM+DUM/HEX:2/RES 5,933.3M 3,479,016 0.06%
CR/LDUAL+CDH+DUH/HEX:7/RES 2,857.3M 1,444,027 0.05%
MR/LWAL+CDL+DUL/HEX:1/RES 3,572.6M 1,218,337 0.03%
MR/LWAL+CDM+DUM/HEX:1/RES 3,784.1M 941,776 0.02%
MCF/LWAL+CDL+DUL/HEX:1/RES 6,473.8M 1,301,515 0.02%
MCF/LWAL+CDM+DUM/HEX:1/RES 3,209.4M 241,756 0.01%

Human losses#

%(humanLosses)