Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Algeria 306.8K 199,404 6,633.3K 4.30% 2.79% 92.91%
Angola 339.5K 59,799 6,579.9K 4.86% 0.86% 94.28%
Benin 85.6K 33,931 2,267.7K 3.58% 1.42% 94.99%
Botswana 15.7K 5,259 599.5K 2.52% 0.85% 96.63%
Burkina_Faso 129.4K 59,824 3,520.5K 3.49% 1.61% 94.90%
Burundi 20.6K 6,132 2,360.2K 0.86% 0.26% 98.88%
Cameroon 221.1K 82,075 5,033.7K 4.14% 1.54% 94.32%
Cape_Verde 6.6K 2,410 127.2K 4.84% 1.77% 93.39%
Central_African_Republic 17.7K 4,205 936.5K 1.85% 0.44% 97.71%
Chad 49.0K 3,347 2,724.4K 1.76% 0.12% 98.12%
Comoros 2.9K 1,111 150.9K 1.86% 0.72% 97.42%
Congo 34.5K 15,508 1,218.8K 2.72% 1.22% 96.06%
Democratic_Republic_of_the_Congo 335.5K 127,165 16,610.8K 1.97% 0.74% 97.29%
Djibouti 5.0K 983 155.8K 3.12% 0.61% 96.28%
Egypt 1,181.6K 699,123 22,532.3K 4.84% 2.86% 92.30%
Equatorial_Guinea 12.1K 6,298 209.3K 5.33% 2.77% 91.91%
Eritrea 19.1K 4,305 703.3K 2.63% 0.59% 96.78%
Eswatini 6.7K 2,630 271.9K 2.40% 0.94% 96.67%
Ethiopia 409.9K 145,188 25,253.2K 1.59% 0.56% 97.85%
Gabon 13.6K 2,714 513.3K 2.56% 0.51% 96.92%
Gambia 16.0K 4,019 274.2K 5.43% 1.37% 93.21%
Ghana 214.3K 101,844 7,934.5K 2.60% 1.23% 96.17%
Guinea 60.8K 9,652 2,037.9K 2.88% 0.46% 96.66%
Guinea_Bissau 8.9K 2,275 228.8K 3.70% 0.95% 95.35%
Ivory_Coast 139.3K 37,210 4,950.6K 2.72% 0.73% 96.56%
Kenya 175.4K 24,155 14,171.2K 1.22% 0.17% 98.61%
Lesotho 8.5K 2,430 538.3K 1.54% 0.44% 98.02%
Liberia 40.3K 8,192 940.7K 4.07% 0.83% 95.10%
Libya 44.7K 22,788 1,103.3K 3.82% 1.95% 94.24%
Madagascar 231.2K 80,016 5,998.2K 3.66% 1.27% 95.07%
Malawi 45.9K 12,863 4,050.8K 1.12% 0.31% 98.57%
Mali 71.6K 16,013 3,197.6K 2.18% 0.49% 97.33%
Mauritania 30.8K 11,688 1,097.6K 2.70% 1.03% 96.27%
Mauritius 12.5K 5,215 327.4K 3.62% 1.51% 94.87%
Morocco 172.1K 102,408 7,983.9K 2.08% 1.24% 96.68%
Mozambique 141.7K 54,628 6,591.1K 2.09% 0.80% 97.11%
Namibia 24.5K 7,099 563.2K 4.11% 1.19% 94.69%
Niger 68.9K 19,884 3,881.1K 1.73% 0.50% 97.76%
Nigeria 1,011.1K 202,312 42,489.6K 2.31% 0.46% 97.22%
Rwanda 44.6K 11,106 3,113.7K 1.41% 0.35% 98.24%
Sao_Tome_and_Principe 1.0K 264 51.0K 2.00% 0.50% 97.49%
Senegal 67.5K 14,966 1,769.8K 3.64% 0.81% 95.55%
Seychelles 1.3K 386 23.5K 5.01% 1.54% 93.45%
Sierra_Leone 54.2K 9,464 1,289.0K 4.01% 0.70% 95.29%
Somalia 27.2K 3,540 2,609.1K 1.03% 0.13% 98.84%
South_Africa 751.9K 291,042 17,357.2K 4.09% 1.58% 94.33%
South_Sudan 44.7K 30,200 1,768.6K 2.43% 1.64% 95.94%
Sudan 225.4K 92,090 7,067.4K 3.05% 1.25% 95.70%
Tanzania 378.9K 88,622 12,092.0K 3.02% 0.71% 96.28%
Togo 52.5K 20,108 1,777.7K 2.84% 1.09% 96.08%
Tunisia 105.1K 87,608 2,698.7K 3.63% 3.03% 93.34%
Uganda 203.0K 65,977 9,620.5K 2.05% 0.67% 97.28%
Zambia 81.5K 18,737 3,471.7K 2.28% 0.52% 97.19%
Zimbabwe 51.9K 11,212 3,559.9K 1.43% 0.31% 98.26%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Algeria 39,890.7M 28,843.7M 237,059.4M 13.04% 9.43% 77.52%
Angola 19,872.7M 4,507.5M 97,534.6M 16.30% 3.70% 80.00%
Benin 4,002.1M 2,234.6M 28,116.5M 11.65% 6.50% 81.85%
Botswana 1,881.5M 719.5M 19,686.3M 8.44% 3.23% 88.33%
Burkina_Faso 6,256.9M 4,367.7M 43,048.1M 11.66% 8.14% 80.20%
Burundi 711.7M 324.4M 24,408.7M 2.80% 1.27% 95.93%
Cameroon 15,452.8M 7,155.7M 99,269.2M 12.68% 5.87% 81.45%
Cape_Verde 394.7M 197.2M 2,119.4M 14.56% 7.27% 78.17%
Central_African_Republic 499.2M 167.8M 7,515.0M 6.10% 2.05% 91.85%
Chad 2,342.8M 219.2M 32,302.0M 6.72% 0.63% 92.65%
Comoros 206.8M 99.2M 2,490.2M 7.40% 3.55% 89.06%
Congo 2,004.3M 1,290.0M 20,035.8M 8.59% 5.53% 85.88%
Democratic_Republic_of_the_Congo 14,995.3M 8,117.5M 207,386.5M 6.51% 3.52% 89.97%
Djibouti 258.7M 72.7M 1,643.0M 13.10% 3.68% 83.21%
Egypt 81,163.3M 58,230.0M 441,892.3M 13.96% 10.02% 76.02%
Equatorial_Guinea 808.0M 591.8M 3,961.6M 15.07% 11.04% 73.89%
Eritrea 1,010.0M 305.8M 9,838.5M 9.05% 2.74% 88.20%
Eswatini 575.3M 295.4M 6,105.9M 8.25% 4.23% 87.52%
Ethiopia 24,449.6M 9,645.2M 263,670.1M 8.21% 3.24% 88.55%
Gabon 936.1M 267.9M 10,040.7M 8.32% 2.38% 89.29%
Gambia 1,215.6M 417.8M 5,966.1M 16.00% 5.50% 78.51%
Ghana 21,229.2M 13,522.6M 216,330.6M 8.46% 5.39% 86.16%
Guinea 5,150.0M 1,244.0M 43,855.2M 10.25% 2.48% 87.28%
Guinea_Bissau 658.7M 238.9M 4,579.4M 12.03% 4.36% 83.61%
Ivory_Coast 7,373.7M 2,762.2M 69,134.3M 9.30% 3.48% 87.21%
Kenya 11,160.3M 2,048.1M 229,691.9M 4.59% 0.84% 94.56%
Lesotho 363.0M 135.0M 6,963.8M 4.87% 1.81% 93.33%
Liberia 2,060.8M 577.7M 11,256.0M 14.83% 4.16% 81.01%
Libya 6,494.8M 3,626.1M 44,235.2M 11.95% 6.67% 81.38%
Madagascar 14,589.6M 6,291.6M 87,416.6M 13.47% 5.81% 80.72%
Malawi 2,404.0M 960.6M 59,476.9M 3.83% 1.53% 94.65%
Mali 2,111.5M 700.8M 27,845.0M 6.89% 2.29% 90.83%
Mauritania 1,739.5M 834.9M 15,907.8M 9.41% 4.52% 86.07%
Mauritius 1,283.0M 611.2M 8,166.5M 12.75% 6.08% 81.17%
Morocco 15,072.0M 10,224.2M 201,806.6M 6.64% 4.50% 88.86%
Mozambique 7,762.3M 4,413.8M 98,424.1M 7.02% 3.99% 88.99%
Namibia 2,245.8M 791.8M 10,802.0M 16.23% 5.72% 78.05%
Niger 3,350.2M 1,406.7M 49,530.4M 6.17% 2.59% 91.24%
Nigeria 86,979.8M 24,605.8M 937,420.4M 8.29% 2.35% 89.36%
Rwanda 2,534.7M 943.7M 48,171.9M 4.91% 1.83% 93.27%
Sao_Tome_and_Principe 60.1M 21.7M 849.6M 6.45% 2.33% 91.21%
Senegal 6,598.2M 1,788.2M 48,102.4M 11.68% 3.17% 85.15%
Seychelles 96.5M 25.8M 489.4M 15.78% 4.22% 80.00%
Sierra_Leone 2,784.6M 698.6M 17,855.9M 13.05% 3.27% 83.68%
Somalia 1,665.9M 274.7M 30,048.0M 5.21% 0.86% 93.93%
South_Africa 104,748.8M 46,398.9M 628,202.5M 13.44% 5.95% 80.61%
South_Sudan 2,377.3M 1,983.2M 20,910.6M 9.41% 7.85% 82.75%
Sudan 12,808.5M 6,506.5M 91,833.6M 11.52% 5.85% 82.62%
Tanzania 24,339.4M 7,501.0M 216,410.5M 9.80% 3.02% 87.17%
Togo 1,946.5M 1,055.5M 17,214.5M 9.63% 5.22% 85.15%
Tunisia 10,091.0M 9,462.4M 71,749.8M 11.05% 10.36% 78.58%
Uganda 11,760.6M 5,500.3M 157,111.5M 6.74% 3.15% 90.10%
Zambia 7,554.8M 2,347.9M 90,611.7M 7.52% 2.34% 90.15%
Zimbabwe 4,796.2M 1,382.2M 82,823.6M 5.39% 1.55% 93.06%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
COUNTRY              
Algeria 16.62% 12.81% 44.76% 2.87% 20.63% 0.70% 1.62%
Angola 26.05% 5.10% 42.62% 12.82% 4.50% 0.21% 8.70%
Benin 31.65% 2.21% 29.69% 7.25% 1.78% 0.35% 27.05%
Botswana 21.58% 7.34% 59.07% 5.14% 3.72% 0.21% 2.94%
Burkina_Faso 60.65% 1.53% 19.15% 1.87% 1.24% 0.40% 15.16%
Burundi 71.00% 0.23% 10.53% 4.05% 0.20% 0.06% 13.91%
Cameroon 18.60% 11.53% 32.08% 8.12% 9.41% 0.38% 19.88%
Cape_Verde 29.95% 2.86% 34.01% 7.38% 2.29% 0.43% 23.07%
Central_African_Republic 39.90% 0.84% 22.60% 3.30% 1.35% 0.11% 31.90%
Chad 63.83% 2.33% 16.26% 13.61% 1.94% 0.03% 1.99%
Comoros 19.83% 1.27% 30.48% 18.49% 1.03% 0.18% 28.73%
Congo 37.74% 1.50% 26.89% 2.67% 2.42% 0.31% 28.49%
Democratic_Republic_of_the_Congo 39.53% 0.93% 23.26% 3.21% 1.50% 0.19% 31.39%
Djibouti 13.39% 0.91% 19.04% 48.74% 0.36% 0.15% 17.41%
Egypt 22.49% 2.27% 53.64% 3.11% 16.18% 0.72% 1.59%
Equatorial_Guinea 31.70% 2.31% 42.98% 2.45% 3.86% 0.69% 16.01%
Eritrea 2.56% 3.80% 62.34% 12.10% 0.80% 0.15% 18.26%
Eswatini 6.73% 1.66% 62.24% 3.42% 2.01% 0.24% 23.71%
Ethiopia 18.92% 0.01% 9.24% 8.46% 0.01% 0.14% 63.22%
Gabon 36.36% 1.99% 29.71% 2.23% 3.21% 0.13% 26.37%
Gambia 21.57% 5.00% 46.24% 2.39% 4.01% 0.34% 20.45%
Ghana 24.72% 4.92% 46.25% 2.13% 5.28% 0.31% 16.39%
Guinea 50.14% 2.15% 15.28% 3.63% 1.73% 0.11% 26.95%
Guinea_Bissau 32.55% 1.95% 27.93% 7.17% 1.56% 0.24% 28.60%
Ivory_Coast 31.59% 2.24% 29.48% 7.38% 1.80% 0.18% 27.33%
Kenya 27.84% 1.77% 32.04% 12.79% 2.54% 0.04% 22.98%
Lesotho 6.62% 2.90% 83.39% 1.54% 2.34% 0.11% 3.10%
Liberia 14.22% 2.87% 24.94% 8.64% 0.43% 0.21% 48.70%
Libya 14.90% 14.13% 43.24% 2.86% 22.75% 0.49% 1.63%
Madagascar 20.28% 1.72% 32.78% 17.14% 1.39% 0.32% 26.37%
Malawi 48.44% 0.81% 37.56% 2.06% 0.66% 0.08% 10.39%
Mali 68.22% 0.66% 21.02% 7.53% 0.53% 0.12% 1.91%
Mauritania 13.61% 3.82% 47.70% 20.95% 3.08% 0.26% 10.58%
Mauritius 8.42% 3.62% 47.69% 24.77% 3.09% 0.38% 12.03%
Morocco 10.01% 12.02% 61.94% 0.51% 14.56% 0.31% 0.66%
Mozambique 29.38% 3.08% 26.16% 15.64% 2.49% 0.20% 23.05%
Namibia 5.52% 2.58% 37.37% 34.48% 2.59% 0.30% 17.16%
Niger 35.54% 0.72% 20.09% 6.87% 0.58% 0.13% 36.07%
Nigeria 27.24% 3.66% 26.88% 7.74% 3.93% 0.12% 30.43%
Rwanda 40.17% 0.29% 15.78% 0.68% 0.26% 0.09% 42.73%
Sao_Tome_and_Principe 37.40% 1.63% 27.50% 2.57% 2.62% 0.12% 28.15%
Senegal 11.77% 7.06% 62.87% 9.35% 7.49% 0.20% 1.25%
Seychelles 21.20% 2.30% 36.30% 15.44% 1.80% 0.37% 22.59%
Sierra_Leone 27.37% 1.27% 35.25% 2.39% 2.04% 0.18% 31.51%
Somalia 7.78% 0.00% 25.30% 42.58% 2.33% 0.03% 21.97%
South_Africa 8.06% 15.29% 58.99% 11.96% 3.81% 0.40% 1.49%
South_Sudan 19.27% 0.88% 29.19% 19.01% 0.71% 0.41% 30.52%
Sudan 20.05% 1.53% 31.89% 17.65% 1.23% 0.31% 27.33%
Tanzania 25.71% 4.68% 39.10% 1.74% 5.32% 0.18% 23.27%
Togo 33.04% 1.67% 26.20% 7.12% 1.35% 0.27% 30.35%
Tunisia 17.27% 12.30% 45.33% 2.91% 19.84% 0.76% 1.60%
Uganda 43.05% 3.20% 20.27% 1.63% 2.95% 0.17% 28.74%
Zambia 37.73% 3.51% 46.76% 2.33% 3.25% 0.13% 6.29%
Zimbabwe 30.50% 2.75% 38.75% 15.63% 2.45% 0.08% 9.85%

Distribution of value#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
COUNTRY              
Algeria 8.62% 15.45% 33.27% 0.49% 37.78% 2.78% 1.61%
Angola 21.90% 8.67% 45.72% 3.08% 11.78% 1.19% 7.67%
Benin 32.23% 4.10% 36.27% 1.90% 5.03% 2.16% 18.31%
Botswana 15.39% 13.70% 50.69% 1.06% 16.46% 1.02% 1.68%
Burkina_Faso 52.07% 3.13% 26.97% 0.55% 3.83% 2.74% 10.71%
Burundi 73.59% 0.45% 12.75% 1.23% 0.59% 0.44% 10.95%
Cameroon 13.72% 16.45% 28.82% 1.67% 20.44% 1.82% 17.08%
Cape_Verde 29.77% 4.85% 40.45% 1.84% 5.99% 2.33% 14.77%
Central_African_Republic 36.49% 1.48% 25.92% 0.91% 3.63% 0.69% 30.87%
Chad 61.50% 5.05% 20.79% 4.56% 6.30% 0.23% 1.58%
Comoros 21.78% 2.49% 37.13% 5.60% 3.05% 1.24% 28.71%
Congo 32.89% 2.66% 30.45% 0.68% 6.41% 1.81% 25.10%
Democratic_Republic_of_the_Congo 35.57% 1.70% 26.87% 0.87% 4.11% 1.17% 29.72%
Djibouti 19.38% 2.36% 32.78% 18.55% 1.33% 1.23% 24.38%
Egypt 13.71% 4.07% 44.31% 0.59% 32.29% 3.21% 1.81%
Equatorial_Guinea 26.12% 3.81% 45.49% 0.54% 9.52% 3.61% 10.90%
Eritrea 2.68% 7.24% 68.35% 3.45% 2.27% 0.98% 15.03%
Eswatini 6.44% 2.90% 67.88% 0.89% 5.20% 1.43% 15.26%
Ethiopia 14.34% 0.04% 14.87% 3.13% 0.05% 1.20% 66.37%
Gabon 31.85% 3.43% 32.17% 0.58% 8.31% 0.77% 22.89%
Gambia 20.77% 8.06% 47.57% 0.54% 9.87% 1.77% 11.42%
Ghana 17.64% 7.99% 47.51% 0.51% 12.96% 1.71% 11.67%
Guinea 47.91% 4.46% 20.39% 1.11% 5.45% 0.81% 19.87%
Guinea_Bissau 34.25% 3.58% 34.51% 1.94% 4.38% 1.45% 19.89%
Ivory_Coast 32.75% 4.18% 35.48% 2.03% 5.12% 1.15% 19.29%
Kenya 24.04% 3.46% 37.02% 3.90% 6.98% 0.29% 24.32%
Lesotho 6.13% 4.78% 80.32% 0.40% 5.80% 0.64% 1.93%
Liberia 17.68% 6.06% 35.93% 2.54% 1.32% 1.40% 35.08%
Libya 7.61% 16.59% 31.28% 0.48% 40.51% 1.93% 1.59%
Madagascar 21.03% 3.29% 39.16% 4.70% 4.03% 2.01% 25.80%
Malawi 44.74% 1.48% 43.29% 0.59% 1.81% 0.52% 7.57%
Mali 69.24% 1.26% 23.69% 2.15% 1.54% 0.80% 1.31%
Mauritania 12.85% 6.50% 51.69% 5.30% 7.93% 1.49% 14.24%
Mauritius 7.23% 7.58% 47.50% 5.55% 15.29% 1.99% 14.87%
Morocco 5.63% 15.55% 48.36% 0.10% 28.42% 1.40% 0.54%
Mozambique 29.99% 5.76% 31.49% 4.40% 7.02% 1.31% 20.04%
Namibia 5.76% 6.72% 44.70% 9.28% 16.37% 1.89% 15.27%
Niger 39.71% 1.45% 26.16% 2.09% 1.76% 0.88% 27.96%
Nigeria 24.64% 6.76% 31.26% 2.16% 11.00% 0.75% 23.42%
Rwanda 45.00% 0.58% 20.57% 0.21% 0.77% 0.62% 32.25%
Sao_Tome_and_Principe 33.12% 2.81% 30.45% 0.69% 6.83% 0.76% 25.34%
Senegal 9.68% 10.38% 59.01% 2.04% 16.77% 1.02% 1.12%
Seychelles 22.10% 3.50% 41.72% 4.39% 3.54% 1.28% 23.47%
Sierra_Leone 27.99% 2.35% 41.67% 0.64% 5.77% 1.09% 20.49%
Somalia 11.03% 0.00% 39.69% 16.48% 8.72% 0.29% 23.79%
South_Africa 5.30% 21.61% 49.97% 2.43% 17.49% 1.90% 1.31%
South_Sudan 20.79% 1.77% 36.65% 5.57% 2.15% 2.77% 30.29%
Sudan 21.09% 2.98% 38.52% 4.97% 3.64% 2.03% 26.77%
Tanzania 23.37% 7.54% 40.76% 0.42% 13.01% 0.98% 13.93%
Togo 34.62% 3.23% 32.94% 1.97% 3.96% 1.74% 21.54%
Tunisia 9.02% 15.01% 34.14% 0.50% 36.64% 3.09% 1.59%
Uganda 42.59% 5.68% 23.52% 0.44% 7.90% 1.04% 18.83%
Zambia 31.11% 5.85% 49.61% 0.59% 8.20% 0.77% 3.87%
Zimbabwe 28.52% 5.16% 45.08% 4.55% 6.92% 0.52% 9.24%