Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Anguilla 563 86 3.0K 15.38% 2.35% 82.27%
Antigua_and_Barbuda 1,421 340 23.9K 5.53% 1.32% 93.15%
Aruba 1,261 652 20.9K 5.52% 2.85% 91.63%
Bahamas 4,377 1,127 97.3K 4.26% 1.10% 94.64%
Barbados 3,054 1,111 74.7K 3.87% 1.41% 94.72%
Belize 5,366 1,243 52.9K 9.02% 2.09% 88.89%
British_Virgin_Islands 647 240 7.2K 8.00% 2.97% 89.03%
Cayman_Islands 964 231 9.3K 9.16% 2.20% 88.64%
Costa_Rica 32,440 20,592 1,442.2K 2.17% 1.38% 96.45%
Cuba 113,672 70,216 3,160.5K 3.40% 2.10% 94.50%
Dominica 676 954 16.4K 3.75% 5.30% 90.95%
Dominican_Republic 82,160 39,888 2,590.5K 3.03% 1.47% 95.50%
El_Salvador 122,999 19,960 1,473.7K 7.61% 1.23% 91.16%
Grenada 1,348 628 31.0K 4.09% 1.90% 94.01%
Guadeloupe 3,589 2,131 138.6K 2.49% 1.48% 96.04%
Guatemala 102,848 33,095 2,900.6K 3.39% 1.09% 95.52%
Haiti 160,222 32,908 2,342.9K 6.32% 1.30% 92.38%
Honduras 103,800 24,129 1,989.1K 4.90% 1.14% 93.96%
Jamaica 56,829 13,985 895.8K 5.88% 1.45% 92.67%
Martinique 4,260 1,177 100.0K 4.04% 1.12% 94.84%
Montserrat 480 34 1.9K 19.66% 1.39% 78.95%
Nicaragua 111,737 32,240 1,259.8K 7.96% 2.30% 89.74%
Panama 41,331 8,888 947.2K 4.14% 0.89% 94.97%
Puerto_Rico 5,148 945 1,398.1K 0.37% 0.07% 99.57%
Saint_Kitts_and_Nevis 883 321 14.1K 5.76% 2.09% 92.15%
Saint_Lucia 1,949 1,049 46.1K 3.97% 2.14% 93.90%
Saint_Vincent_and_the_Grenadines 1,465 374 27.3K 5.02% 1.28% 93.69%
Trinidad_and_Tobago 6,885 20,042 366.4K 1.75% 5.10% 93.15%
Turks_and_Caicos_Islands 680 266 11.3K 5.57% 2.18% 92.25%
US_Virgin_Islands 3,262 780 38.8K 7.61% 1.82% 90.57%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Anguilla 165.0M 15.2M 214.5M 41.80% 3.85% 54.36%
Antigua_and_Barbuda 445.3M 109.4M 1,635.2M 20.34% 5.00% 74.67%
Aruba 1,850.1M 418.1M 3,326.8M 33.07% 7.47% 59.46%
Bahamas 14,821.2M 2,423.7M 18,370.5M 41.61% 6.81% 51.58%
Barbados 2,578.6M 969.2M 9,120.0M 20.36% 7.65% 71.99%
Belize 1,310.2M 638.7M 4,349.3M 20.80% 10.14% 69.06%
British_Virgin_Islands 1,210.3M 624.4M 1,342.4M 38.09% 19.65% 42.25%
Cayman_Islands 8,842.5M 561.1M 3,193.7M 70.19% 4.45% 25.35%
Costa_Rica 24,160.8M 21,433.4M 142,988.1M 12.81% 11.37% 75.82%
Cuba 28,351.1M 25,196.8M 158,638.8M 13.36% 11.87% 74.76%
Dominica 163.7M 71.3M 870.7M 14.81% 6.45% 78.74%
Dominican_Republic 36,947.0M 27,223.0M 225,847.8M 12.74% 9.39% 77.87%
El_Salvador 17,989.0M 13,732.3M 100,155.0M 13.64% 10.41% 75.95%
Grenada 450.7M 159.9M 2,804.9M 13.20% 4.68% 82.12%
Guadeloupe 1,215.7M 400.2M 9,619.6M 10.82% 3.56% 85.62%
Guatemala 24,732.2M 18,584.6M 187,381.9M 10.72% 8.06% 81.22%
Haiti 7,688.3M 837.2M 59,865.3M 11.24% 1.22% 87.53%
Honduras 21,621.3M 14,231.3M 137,793.8M 12.45% 8.20% 79.35%
Jamaica 13,258.1M 6,008.8M 67,941.1M 15.20% 6.89% 77.91%
Martinique 2,898.9M 248.2M 8,240.6M 25.46% 2.18% 72.36%
Montserrat 72.3M 7.4M 104.2M 39.29% 4.04% 56.66%
Nicaragua 9,667.2M 6,662.3M 77,869.1M 10.26% 7.07% 82.66%
Panama 18,702.7M 14,182.3M 92,209.2M 14.95% 11.34% 73.71%
Puerto_Rico 19,224.1M 3,785.9M 418,603.5M 4.35% 0.86% 94.79%
Saint_Kitts_and_Nevis 242.1M 103.8M 983.9M 18.21% 7.81% 73.99%
Saint_Lucia 381.4M 132.8M 2,931.2M 11.07% 3.85% 85.08%
Saint_Vincent_and_the_Grenadines 551.7M 50.9M 1,439.9M 27.01% 2.49% 70.50%
Trinidad_and_Tobago 4,132.5M 6,244.7M 44,065.9M 7.59% 11.47% 80.94%
Turks_and_Caicos_Islands 243.1M 55.3M 1,491.8M 13.58% 3.09% 83.33%
US_Virgin_Islands 9,642.3M 2,357.6M 22,719.2M 27.77% 6.79% 65.44%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                
Anguilla 0.00% 0.71% 0.00% 0.00% 0.14% 86.83% 6.06% 6.26%
Antigua_and_Barbuda 0.00% 0.40% 0.00% 0.00% 14.82% 23.59% 2.05% 59.14%
Aruba 0.00% 0.71% 5.67% 0.00% 0.00% 5.24% 2.80% 85.57%
Bahamas 0.00% 0.33% 33.33% 0.00% 12.18% 2.37% 1.81% 49.99%
Barbados 0.00% 17.76% 16.31% 23.47% 0.33% 5.66% 1.02% 35.45%
Belize 0.00% 19.83% 15.07% 33.89% 3.49% 9.68% 4.24% 13.79%
British_Virgin_Islands 0.00% 0.74% 29.59% 0.00% 0.63% 13.29% 4.03% 51.72%
Cayman_Islands 0.00% 0.33% 11.48% 0.00% 23.59% 58.83% 4.28% 1.49%
Costa_Rica 0.00% 47.36% 11.54% 0.00% 2.89% 14.07% 1.08% 23.06%
Cuba 1.76% 20.23% 18.37% 25.84% 1.43% 10.85% 0.89% 20.63%
Dominica 0.00% 1.59% 75.85% 0.00% 0.00% 11.20% 3.46% 7.90%
Dominican_Republic 0.00% 11.84% 19.42% 22.95% 3.49% 14.08% 2.22% 25.99%
El_Salvador 15.05% 21.75% 18.93% 24.92% 2.55% 1.86% 2.88% 12.07%
Grenada 0.00% 0.57% 73.46% 0.00% 0.20% 13.70% 1.80% 10.27%
Guadeloupe 0.00% 0.44% 61.60% 0.00% 0.00% 26.21% 1.44% 10.31%
Guatemala 24.65% 22.23% 6.58% 18.60% 2.07% 1.04% 0.28% 24.54%
Haiti 13.41% 6.31% 2.51% 35.81% 22.43% 11.11% 1.10% 7.33%
Honduras 31.89% 21.37% 5.76% 16.85% 1.00% 5.00% 1.99% 16.14%
Jamaica 0.00% 20.58% 17.57% 29.29% 1.32% 7.25% 1.30% 22.68%
Martinique 0.00% 0.33% 53.68% 0.00% 0.00% 28.12% 1.55% 16.31%
Montserrat 0.00% 0.41% 34.28% 0.00% 0.41% 22.07% 7.33% 35.50%
Nicaragua 5.85% 13.18% 5.79% 21.12% 3.82% 6.49% 4.59% 39.17%
Panama 2.27% 26.01% 23.58% 21.04% 2.10% 8.35% 1.37% 15.28%
Puerto_Rico 0.00% 0.00% 0.00% 73.20% 0.24% 3.93% 0.07% 22.56%
Saint_Kitts_and_Nevis 0.00% 0.63% 58.18% 0.00% 0.17% 26.68% 2.83% 11.52%
Saint_Lucia 0.00% 0.64% 76.93% 0.00% 0.08% 11.71% 2.03% 8.62%
Saint_Vincent_and_the_Grenadines 0.00% 0.38% 40.51% 0.00% 10.51% 17.78% 2.65% 28.17%
Trinidad_and_Tobago 0.42% 15.98% 13.69% 27.65% 0.36% 14.50% 1.99% 25.41%
Turks_and_Caicos_Islands 0.00% 0.66% 38.57% 0.00% 10.84% 18.05% 2.60% 29.29%
US_Virgin_Islands 0.00% 0.00% 0.00% 71.86% 0.92% 5.67% 0.86% 20.69%

Distribution of value#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                
Anguilla 0.00% 0.78% 0.00% 0.00% 0.09% 75.71% 4.66% 18.76%
Antigua_and_Barbuda 0.00% 0.87% 0.00% 0.00% 11.11% 30.23% 5.97% 51.82%
Aruba 0.00% 0.55% 3.69% 0.00% 0.00% 29.50% 5.83% 60.43%
Bahamas 0.00% 0.42% 18.17% 0.00% 6.64% 38.66% 6.96% 29.16%
Barbados 0.00% 39.61% 22.79% 8.95% 0.10% 11.48% 3.13% 13.94%
Belize 0.00% 31.48% 23.00% 10.90% 0.90% 13.45% 16.60% 3.68%
British_Virgin_Islands 0.00% 1.23% 13.39% 0.00% 0.28% 40.70% 15.28% 29.11%
Cayman_Islands 0.00% 0.15% 5.71% 0.00% 5.83% 82.03% 4.38% 1.90%
Costa_Rica 0.00% 69.23% 4.29% 0.00% 0.66% 12.52% 5.98% 7.33%
Cuba 0.48% 33.02% 23.17% 7.63% 0.34% 24.76% 2.39% 8.20%
Dominica 0.00% 1.93% 63.33% 0.00% 0.00% 16.86% 6.85% 11.04%
Dominican_Republic 0.00% 22.82% 26.49% 5.95% 0.75% 26.97% 10.82% 6.22%
El_Salvador 4.77% 33.57% 27.43% 9.07% 0.77% 7.43% 12.20% 4.76%
Grenada 0.00% 0.69% 60.36% 0.00% 0.16% 20.75% 5.03% 13.01%
Guadeloupe 0.00% 0.53% 50.79% 0.00% 0.00% 34.80% 3.83% 10.04%
Guatemala 7.12% 59.93% 13.11% 6.21% 0.55% 2.94% 1.59% 8.55%
Haiti 11.01% 10.37% 4.87% 30.02% 17.63% 14.62% 6.07% 5.41%
Honduras 15.36% 38.27% 8.76% 8.94% 0.44% 13.02% 7.29% 7.93%
Jamaica 0.00% 41.57% 27.09% 9.70% 0.35% 7.65% 3.46% 10.17%
Martinique 0.00% 0.31% 38.32% 0.00% 0.00% 44.81% 2.84% 13.72%
Montserrat 0.00% 0.51% 23.39% 0.00% 0.28% 38.88% 7.79% 29.15%
Nicaragua 3.14% 33.47% 13.39% 12.62% 1.96% 6.42% 6.85% 22.14%
Panama 0.47% 33.84% 22.86% 5.34% 0.43% 23.58% 9.31% 4.18%
Puerto_Rico 0.00% 0.00% 0.00% 59.05% 0.02% 25.17% 0.81% 14.95%
Saint_Kitts_and_Nevis 0.00% 0.85% 42.88% 0.00% 0.12% 33.89% 7.29% 14.97%
Saint_Lucia 0.00% 0.73% 66.44% 0.00% 0.07% 18.28% 3.39% 11.09%
Saint_Vincent_and_the_Grenadines 0.00% 0.39% 28.61% 0.00% 7.42% 31.70% 3.04% 28.84%
Trinidad_and_Tobago 0.14% 36.11% 24.39% 11.55% 0.12% 8.43% 8.59% 10.67%
Turks_and_Caicos_Islands 0.00% 0.58% 32.76% 0.00% 9.22% 25.43% 2.86% 29.16%
US_Virgin_Islands 0.00% 0.00% 0.00% 66.27% 0.07% 8.88% 3.78% 20.99%