United Arab Emirates summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 68.5B 2,499.3K 0.00%
Ind 10.1B 74.9K 0.00%
Res 368.8B 21,239.5K 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
ARE-ADM1-1590546715-B3 Dubai 189.0B 9,971.6K 0.01%
ARE-ADM1-1590546715-B6 Sharjah 68.2B 5,675.9K 0.02%
ARE-ADM1-1590546715-B5 Ras al-Khaimah 26.2B 3,401.5K 0.03%
ARE-ADM1-1590546715-B1 Abu Dhabi 127.8B 1,845.0K 0.00%
ARE-ADM1-1590546715-B2 Ajman 18.1B 1,620.3K 0.02%
ARE-ADM1-1590546715-B4 Fujairah 13.0B 868.9K 0.01%
ARE-ADM1-1590546715-B7 Umm al-Quwain 5.1B 430.5K 0.02%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 4,934.8M 150.2K 0.00%
MR 8,998.5M 231.4K 0.00%
MUR 9,006.0M 415.4K 0.00%
RC 38,161.4M 1,585.1K 0.00%
S 7,353.2M 117.2K 0.00%
Ind MCF 885.7M 3.6K 0.00%
MR 438.2M 2.4K 0.00%
MUR 407.1M 5.6K 0.00%
RC 5,427.5M 37.2K 0.00%
S 2,932.8M 26.1K 0.00%
Res MCF 26,345.9M 1,143.7K 0.00%
OT 165.9M 6.6K 0.00%
RC 342,268.1M 20,089.2K 0.01%

Contribution of each macrotaxonomy#

  MCF_% MR_% MUR_% OT_% RC_% S_%
occupancy            
Com 6.01% 9.26% 16.62% 0.00% 63.42% 4.69%
Ind 4.79% 3.19% 7.52% 0.00% 49.61% 34.89%
Res 5.38% 0.00% 0.00% 0.03% 94.58% 0.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL/H:2/COM 679.7M 59,248 0.01%
MUR+CB/LWAL+CDN/HBET:3-6/COM 4,075.1M 332,600 0.01%
CR/LFINF+CDL/HBET:4-7/COM 7,005.0M 414,853 0.01%
CR/LWAL+CDL/HBET:4-7/COM 3,014.5M 169,947 0.01%
MCF/LWAL+CDL/HBET:3-6/COM 2,087.0M 117,088 0.01%
CR/LFINF+CDL/H:3/COM 1,852.1M 103,899 0.01%
CR/LFINF+CDL/HBET:8-/COM 5,271.3M 284,563 0.01%
MR+CB/LWAL+CDL/HBET:3-6/COM 3,055.4M 164,409 0.01%
CR/LWAL+CDL/HBET:8-/COM 2,267.2M 121,438 0.01%
CR/LDUAL+CDL/HBET:8-/COM 2,267.2M 107,758 0.00%
CR/LFINF+CDM/H:3/COM 613.9M 26,076 0.00%
CR/LDUAL+CDL/H:3/COM 794.7M 33,499 0.00%
CR/LFINF+CDM/HBET:8-/COM 1,722.7M 60,599 0.00%
S/LFM+CDL/H:2/COM 245.6M 8,630 0.00%
CR/LDUAL+CDL/HBET:4-7/COM 3,014.5M 93,978 0.00%
MR+CB/LWAL+CDM/HBET:3-6/COM 1,012.9M 30,038 0.00%
CR/LFINF+CDM/HBET:4-7/COM 2,331.1M 68,299 0.00%
S/LFM+CDM/H:2/COM 79.8M 2,195 0.00%
MCF/LWAL+CDM/HBET:3-6/COM 689.7M 18,360 0.00%
MUR+CB/LWAL+CDN/H:2/COM 2,907.6M 61,743 0.00%
S/LFM+CDL/HBET:8-/COM 1,879.3M 35,554 0.00%
S/LFM+CDL/H:3/COM 669.7M 12,307 0.00%
CR/LDUAL+CDM/HBET:4-7/COM 996.3M 18,025 0.00%
S/LFM+CDM/H:3/COM 218.8M 3,610 0.00%
S/LFM+CDM/HBET:8-/COM 565.0M 8,001 0.00%
S/LFM+CDL/HBET:4-7/COM 2,543.0M 35,378 0.00%
MR+CB/LWAL+CDL/H:2/COM 2,180.5M 28,183 0.00%
S/LFM+CDM/HBET:4-7/COM 835.9M 9,643 0.00%
MCF/LWAL+CDL/H:2/COM 1,101.0M 12,619 0.00%
MUR+CB/LWAL+CDN/H:1/COM 2,023.3M 21,019 0.00%
CR/LFINF+CDM/H:2/COM 225.1M 2,270 0.00%
CR/LDUAL+CDL/H:2/COM 296.9M 2,304 0.00%
CR/LDUAL+CDM/HBET:8-/COM 691.5M 5,256 0.00%
MR+CB/LWAL+CDM/H:2/COM 726.5M 5,212 0.00%
S/LFM+CDL/H:1/COM 237.8M 1,479 0.00%
CR/LWAL+CDM/HBET:8-/COM 691.5M 4,162 0.00%
S/LFM+CDM/H:1/COM 78.4M 396 0.00%
CR/LFINF+CDL/H:1/COM 654.3M 2,574 0.00%
MCF/LWAL+CDM/H:2/COM 365.7M 1,324 0.00%
CR/LWAL+CDL/H:3/COM 794.7M 2,568 0.00%
CR/LDUAL+CDM/H:3/COM 261.4M 785 0.00%
CR/LWAL+CDM/H:3/COM 261.4M 582 0.00%
MR+CB/LWAL+CDL/H:1/COM 1,517.5M 3,123 0.00%
CR/LWAL+CDM/HBET:4-7/COM 996.3M 1,676 0.00%
MCF/LWAL+CDL/H:1/COM 519.0M 689 0.00%
MR+CB/LWAL+CDM/H:1/COM 505.7M 473 0.00%
CR/LFINF+CDM/H:1/COM 217.9M 201 0.00%
CR/LWAL+CDL/H:2/COM 296.9M 169 0.00%
CR/LDUAL+CDM/H:2/COM 97.6M 52 0.00%
CR/LDUAL+CDM/H:1/COM 92.9M 44 0.00%
MCF/LWAL+CDM/H:1/COM 172.4M 79 0.00%
CR/LWAL+CDM/H:1/COM 92.9M 41 0.00%
CR/LWAL+CDL/H:1/COM 281.0M 115 0.00%
CR/LDUAL+CDL/H:1/COM 281.0M 114 0.00%
CR/LWAL+CDM/H:2/COM 97.6M 28 0.00%
Ind CR/LFINF+CDL/H:2/IND 591.8M 31,061 0.01%
S/LFM+CDL/H:2/IND 798.9M 15,812 0.00%
MUR+CB/LWAL+CDN/H:2/IND 147.6M 2,818 0.00%
S/LFM+CDM/H:2/IND 265.7M 3,894 0.00%
MR+CB/LWAL+CDL/H:2/IND 119.0M 1,427 0.00%
MCF/LWAL+CDL/H:2/IND 241.5M 2,674 0.00%
MUR+CB/LWAL+CDN/H:1/IND 259.5M 2,818 0.00%
MR+CB/LWAL+CDM/H:2/IND 37.8M 275 0.00%
CR/LFINF+CDM/H:2/IND 196.8M 1,403 0.00%
S/LFM+CDL/H:1/IND 1,401.2M 5,094 0.00%
CR/LFINF+CDL/H:1/IND 1,037.9M 3,292 0.00%
MR+CB/LWAL+CDL/H:1/IND 211.8M 622 0.00%
S/LFM+CDM/H:1/IND 467.1M 1,345 0.00%
MCF/LWAL+CDM/H:2/IND 78.4M 178 0.00%
MCF/LWAL+CDL/H:1/IND 424.6M 679 0.00%
CR/LFINF+CDM/H:1/IND 346.0M 352 0.00%
MR+CB/LWAL+CDM/H:1/IND 69.6M 66 0.00%
CR/LWAL+CDL/H:2/IND 295.2M 150 0.00%
CR+PC/LWAL+CDL/H:2/IND 591.8M 280 0.00%
CR+PC/LWAL+CDM/H:2/IND 196.8M 86 0.00%
MCF/LWAL+CDM/H:1/IND 141.2M 60 0.00%
CR/LWAL+CDM/H:1/IND 172.6M 58 0.00%
CR/LWAL+CDL/H:1/IND 519.0M 149 0.00%
CR+PC/LWAL+CDM/H:1/IND 346.0M 93 0.00%
CR+PC/LWAL+CDL/H:1/IND 1,037.9M 234 0.00%
CR/LWAL+CDM/H:2/IND 95.8M 12 0.00%
Res CR/LFINF+CDL/H:2/RES 18,672.8M 2,219,207 0.01%
MCF+CB/LWAL+CDL/HBET:3-6/RES 7,903.9M 804,113 0.01%
CR/LFINF+CDL/H:3/RES 40,844.8M 3,260,562 0.01%
CR/LFINF+CDL/HBET:4-7/RES 88,687.9M 6,641,647 0.01%
CR/LFINF+CDL/HBET:8-/RES 51,342.2M 3,506,858 0.01%
CR/LFINF+CDM/H:3/RES 13,614.9M 769,810 0.01%
CR/LDUAL+CDL/HBET:8-/RES 9,618.4M 516,626 0.01%
CR/LDUAL+CDL/H:3/RES 6,998.3M 351,133 0.01%
MCF+CB/LWAL+CDM/HBET:3-6/RES 2,634.5M 118,309 0.00%
CR/LFINF+CDM/HBET:8-/RES 17,114.1M 750,869 0.00%
MATO/RES 165.9M 6,621 0.00%
CR/LFINF+CDM/HBET:4-7/RES 29,562.6M 1,132,105 0.00%
CR/LDUAL+CDL/HBET:4-7/RES 15,746.1M 554,769 0.00%
MCF+CB/LWAL+CDL/H:2/RES 7,903.9M 190,642 0.00%
CR/LDUAL+CDM/HBET:4-7/RES 5,248.7M 105,093 0.00%
CR/LFINF+CDM/H:2/RES 6,224.2M 101,424 0.00%
CR/LDUAL+CDL/H:2/RES 3,061.7M 30,095 0.00%
CR/LDUAL+CDM/HBET:8-/RES 3,198.9M 26,971 0.00%
MCF+CB/LWAL+CDM/H:2/RES 2,634.5M 18,385 0.00%
CR/LFINF+CDL/H:1/RES 18,672.8M 103,770 0.00%
CR/LDUAL+CDM/H:3/RES 2,332.8M 7,257 0.00%
MCF+CB/LWAL+CDL/H:1/RES 3,951.9M 11,393 0.00%
CR/LFINF+CDM/H:1/RES 6,224.2M 8,413 0.00%
CR/LDUAL+CDM/H:2/RES 1,020.1M 704 0.00%
MCF+CB/LWAL+CDM/H:1/RES 1,317.2M 851 0.00%
CR/LDUAL+CDL/H:1/RES 3,061.7M 1,622 0.00%
CR/LDUAL+CDM/H:1/RES 1,020.6M 269 0.00%

Human losses#

%(humanLosses)